Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (601-700) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
601. | 461. | 15:08:26 | 228 | 15.06 | Tilley, Brian | M | |
602. | 462. | 15:08:02 | 174 | 11.50 | Mendoza, Pierre | M | |
603. | 463. | 15:08:00 | 174 | 11.50 | Kabis, Paul | M | |
604. | 141. | 15:07:03 | 115 | 7.61 | Staley, Lori | F | |
605. | 464. | 15:06:44 | 152 | 10.06 | Tallman, Lee | M | |
606. | 142. | 15:04:22 | 174 | 11.54 | Loeb, Lizzy | F | |
607. | 465. | 15:03:51 | 172 | 11.42 | Chapman, Rick | M | |
608. | 143. | 15:01:47 | 174 | 11.58 | Raetsen, Jacquie | F | |
609. | 466. | 15:01:47 | 173 | 11.51 | Dawson, Timothy | M | |
610. | 144. | 15:01:19 | 115 | 7.66 | Kerr, Mamie | F | |
611. | 467. | 15:01:12 | 152 | 10.12 | Walker, Edwin | M | |
612. | 468. | 14:59:55 | 174 | 11.60 | Quintero, Edward | M | |
613. | 469. | 14:58:59 | 176 | 11.75 | Zinser, Bill | M | |
614. | 145. | 14:58:29 | 124 | 8.28 | Hillmeyer, Michelle | F | |
615. | 146. | 14:58:25 | 152 | 10.15 | Hyzer, Kathryn | F | |
616. | 470. | 14:58:06 | 174 | 11.62 | Jones, Albert Sr. | M | |
617. | 471. | 14:58:05 | 174 | 11.62 | Weissman, Philip | M | |
618. | 472. | 14:57:21 | 247 | 16.52 | Warner, Chet | M | |
619. | 473. | 14:55:33 | 212 | 14.20 | Ducharme, Laurence | M | |
620. | 474. | 14:54:42 | 261 | 17.50 | Weber, David | M | |
621. | 147. | 14:54:22 | 208 | 13.95 | Williams, Harriet | F | |
622. | 475. | 14:54:16 | 167 | 11.20 | Crowder, Keith | M | |
623. | 476. | 14:54:00 | 170 | 11.41 | Riley, Scott | M | |
624. | 148. | 14:53:08 | 161 | 10.82 | Ashworth, Susan | F | |
625. | 477. | 14:52:53 | 162 | 10.89 | Cook, Gene | M | |
626. | 478. | 14:52:00 | 163 | 10.96 | Catelotti, Mark | M | |
627. | 479. | 14:51:46 | 172 | 11.57 | Wesley, Jason | M | |
628. | 149. | 14:51:41 | 171 | 11.51 | Deely, Diane | F | |
629. | 480. | 14:50:47 | 173 | 11.65 | Coffey, Patrick | M | |
630. | 150. | 14:47:47 | 114 | 7.70 | Krut, Amy | F | |
631. | 481. | 14:47:00 | 199 | 13.46 | Allen, Mike | M | |
632. | 482. | 14:46:06 | 174 | 11.78 | Rosen, Daniel | M | |
633. | 483. | 14:42:08 | 212 | 14.42 | Moseley, Michael | M | |
634. | 484. | 14:41:27 | 172 | 11.71 | Dean, John | M | |
635. | 485. | 14:38:05 | 258 | 17.63 | Howe, John | M | |
636. | 486. | 14:35:29 | 174 | 11.92 | Lai, Marcus | M | |
637. | 487. | 14:35:06 | 261 | 17.90 | Urbain, Jerome | M | |
638. | 488. | 14:34:14 | 162 | 11.12 | Easley, Samuel | M | |
639. | 489. | 14:33:57 | 176 | 12.08 | Wai, Benjamin | M | |
640. | 151. | 14:32:46 | 172 | 11.82 | Malter, Cheryl | F | |
641. | 490. | 14:32:16 | 172 | 11.83 | McManus, Warren | M | |
642. | 491. | 14:31:56 | 174 | 11.97 | Wollny, Martin | M | |
643. | 152. | 14:31:55 | 175 | 12.04 | Triplett, Christina | F | |
644. | 492. | 14:30:56 | 170 | 11.71 | Karim, Adlai | M | |
645. | 493. | 14:30:30 | 190 | 13.10 | Pusker, Steven | M | |
646. | 494. | 14:30:25 | 210 | 14.48 | Claycomb, Jason | M | |
647. | 495. | 14:29:46 | 154 | 10.62 | McIntire, Kimster | M | |
648. | 153. | 14:27:54 | 152 | 10.51 | Craven, Angela | F | |
649. | 154. | 14:22:06 | 211 | 14.69 | Edwards, Karen | F | |
650. | 496. | 14:21:55 | 174 | 12.11 | Netrabile, Dileep | M | |
651. | 497. | 14:17:50 | 170 | 11.89 | Mulligan, Tim | M | |
652. | 498. | 14:17:29 | 254 | 17.77 | Lowden, Jon | M | |
653. | 155. | 14:16:50 | 201 | 14.08 | San, Margo Su | F | |
654. | 499. | 14:15:06 | 256 | 17.96 | Martin, Micah | M | |
655. | 156. | 14:15:04 | 120 | 8.42 | Speth, Valerie | F | |
656. | 500. | 14:15:03 | 255 | 17.89 | Bunn, Stanley | M | |
657. | 501. | 14:14:53 | 174 | 12.21 | Selim, Jubran | M | |
658. | 502. | 14:14:35 | 173 | 12.15 | Van De Velde, Gregoire | M | |
659. | 503. | 14:14:08 | 170 | 11.94 | Hills, Robert | M | |
660. | 157. | 14:12:50 | 212 | 14.91 | Dougherty, Elizabeth | F | |
661. | 504. | 14:07:23 | 125 | 8.85 | Albrecht, Rudy | M | |
662. | 158. | 14:07:07 | 174 | 12.32 | Wilson, Florence | F | |
663. | 505. | 14:06:57 | 174 | 12.33 | Smith, Matt | M | |
664. | 159. | 14:06:53 | 212 | 15.02 | Bragdon, Caroline | F | |
665. | 506. | 14:04:09 | 262 | 18.62 | Benner, Thomas | M | |
666. | 160. | 14:02:37 | 115 | 8.19 | Kelly, Leigh | F | |
667. | 161. | 14:02:08 | 163 | 11.61 | Keaton-Zumbrum, Kathryn | F | |
668. | 162. | 14:01:25 | 174 | 12.41 | Vite, Jennifer | F | |
669. | 163. | 13:59:34 | 211 | 15.08 | Sawyer, Alison | F | |
670. | 507. | 13:58:20 | 257 | 18.39 | Sheldrake, Bart | M | |
671. | 164. | 13:57:39 | 163 | 11.68 | Santiago, Janella | F | |
672. | 508. | 13:56:40 | 173 | 12.41 | Merine, Evens | M | |
673. | 165. | 13:55:52 | 125 | 8.97 | Chen, Emily | F | |
674. | 509. | 13:53:51 | 172 | 12.38 | Taber, Ken | M | |
675. | 510. | 13:53:31 | 174 | 12.53 | Templeton, Levi | M | |
676. | 511. | 13:53:28 | 174 | 12.53 | Jarrell, William | M | |
677. | 512. | 13:52:44 | 170 | 12.25 | Browning, Sid | M | |
678. | 166. | 13:50:30 | 163 | 11.78 | Wood, Theresa | F | |
679. | 513. | 13:48:04 | 123 | 8.91 | Hayward, Mike | M | |
680. | 514. | 13:48:03 | 174 | 12.61 | Mueller, Steffen | M | |
681. | 167. | 13:47:06 | 123 | 8.92 | Koehler, Cheryl | F | |
682. | 168. | 13:44:55 | 125 | 9.09 | Knutson, Julie | F | |
683. | 515. | 13:44:38 | 170 | 12.37 | Lobo, Thomas | M | |
684. | 516. | 13:41:45 | 114 | 8.32 | Weniger, Chase | M | |
685. | 517. | 13:41:41 | 152 | 11.10 | Flynn, Bob | M | |
686. | 518. | 13:41:23 | 125 | 9.13 | Girard, Matthew | M | |
687. | 169. | 13:41:22 | 125 | 9.13 | Girard, Katey | F | |
688. | 170. | 13:40:32 | 124 | 9.07 | Corrar, Irene | F | |
689. | 519. | 13:39:46 | 170 | 12.44 | Terry, Jon | M | |
690. | 520. | 13:39:02 | 209 | 15.31 | Marciniak, Bill | M | |
691. | 521. | 13:38:52 | 162 | 11.87 | Travers, Robert | M | |
692. | 522. | 13:37:49 | 164 | 12.03 | Kvam, Erik | M | |
693. | 523. | 13:37:31 | 139 | 10.20 | Clarke, Steve | M | |
694. | 524. | 13:36:08 | 172 | 12.64 | Foland, Brett | M | |
695. | 171. | 13:34:37 | 124 | 9.13 | Chew, Nataline | F | |
696. | 525. | 13:34:09 | 174 | 12.82 | Levy, Darren | M | |
697. | 526. | 13:34:06 | 172 | 12.68 | Sargent, Matthew | M | |
698. | 527. | 13:33:38 | 170 | 12.54 | Cox, Lee | M | |
699. | 172. | 13:32:47 | 152 | 11.22 | Korupp, Alexandra | F | |
700. | 173. | 13:30:40 | 139 | 10.29 | Harrington, Maureen | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |