Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (1201-1300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1201. | 352. | 09:10:23 | 115 | 12.54 | Wilson, Anne | F | |
1202. | 353. | 09:10:23 | 76 | 8.29 | Jones, Donna | F | |
1203. | 354. | 09:10:21 | 86 | 9.38 | Allario, Michelle | F | |
1204. | 355. | 09:10:15 | 76 | 8.29 | Kummer, Ilene | F | |
1205. | 356. | 09:08:35 | 86 | 9.41 | McClay, Irene | F | |
1206. | 850. | 09:08:33 | 86 | 9.41 | Collazo, Daniel | M | |
1207. | 851. | 09:08:17 | 85 | 9.30 | Buhrmaster, Marc | M | |
1208. | 852. | 09:08:16 | 106 | 11.60 | Clayton, Justin | M | |
1209. | 853. | 09:07:40 | 87 | 9.53 | Smith, Caleb | M | |
1210. | 357. | 09:07:39 | 86 | 9.42 | Hoel, Robin | F | |
1211T | 854. | 09:07:00 | 89 | 9.76 | Lee, James | M | |
1211T | 358. | 09:07:00 | 89 | 9.76 | Sayyid, Khadijah | F | |
1213. | 855. | 09:06:56 | 114 | 12.51 | Brown, Randy | M | |
1214. | 856. | 09:06:34 | 87 | 9.55 | Tritschler, Mark | M | |
1215. | 857. | 09:06:28 | 172 | 18.88 | Shelanskey, Dan | M | |
1216. | 858. | 09:05:52 | 90 | 9.89 | Alomo, Richard | M | |
1217. | 859. | 09:04:36 | 87 | 9.59 | Rooks, Cody | M | |
1218. | 860. | 09:04:03 | 87 | 9.59 | Hevizi, Arpad | M | |
1219. | 861. | 09:03:47 | 174 | 19.20 | Starykowicz, Peter | M | |
1220. | 862. | 09:03:42 | 87 | 9.60 | McSparran, Pete | M | |
1221T | 359T | 09:02:19 | 87 | 9.63 | Dickson-Kozloski, Alison | F | |
1221T | 359T | 09:02:19 | 87 | 9.63 | Star, Michelle | F | |
1223. | 863. | 09:02:17 | 87 | 9.63 | Wark, Jeff | M | |
1224. | 864. | 09:01:54 | 86 | 9.52 | Tate, Frank | M | |
1225. | 361. | 09:01:53 | 86 | 9.52 | Bigelow, Michelle | F | |
1226. | 865. | 09:01:52 | 76 | 8.42 | Andl, George | M | |
1227. | 362. | 09:01:40 | 76 | 8.42 | Nagel, Brenda | F | |
1228. | 866. | 09:01:09 | 87 | 9.65 | Hake, Jimmy | M | |
1229T | 867T | 09:01:00 | 86 | 9.54 | Santoro, Stefano | M | |
1229T | 867T | 09:01:00 | 86 | 9.54 | Mercurio, Michael | M | |
1231. | 869. | 09:00:53 | 86 | 9.54 | Briggs, John | M | |
1232. | 363. | 09:00:45 | 86 | 9.54 | Larkin, Stacie | F | |
1233. | 870. | 09:00:25 | 85 | 9.44 | Long, Will | M | |
1234. | 871. | 08:59:28 | 87 | 9.68 | Sawchuk, Dan | M | |
1235. | 872. | 08:59:27 | 87 | 9.68 | Manocherian, Jed | M | |
1236. | 364. | 08:59:22 | 87 | 9.68 | Wood, Lesky | F | |
1237. | 365. | 08:59:22 | 86 | 9.57 | Selzer, Karla | F | |
1238. | 366. | 08:58:42 | 76 | 8.46 | Montgomery, Laura | F | |
1239. | 873. | 08:57:54 | 85 | 9.48 | Rountree, John | M | |
1240. | 367. | 08:57:37 | 76 | 8.48 | Peterson, Clayton | F | |
1241. | 368. | 08:57:04 | 87 | 9.72 | Andrews, Jeanne | F | |
1242. | 874. | 08:57:00 | 87 | 9.72 | Chonarzewski, Mike | M | |
1243. | 875. | 08:56:53 | 115 | 12.85 | Horn, Michael | M | |
1244. | 876. | 08:56:51 | 86 | 9.61 | Datt, Charu | M | |
1245T | 877. | 08:56:45 | 87 | 9.73 | Abuhan, Aral | M | |
1245T | 369. | 08:56:45 | 87 | 9.73 | Hall, Tracy | F | |
1247. | 878. | 08:56:42 | 87 | 9.73 | Poindexter, Judd | M | |
1248. | 370. | 08:56:32 | 90 | 10.06 | Bowen, Janet | F | |
1249. | 371. | 08:56:22 | 87 | 9.73 | Wallace, Kristin | F | |
1250T | 372. | 08:55:47 | 86 | 9.63 | Triback, Freddi | F | |
1250T | 879. | 08:55:47 | 86 | 9.63 | Clarke, Tim | M | |
1252. | 880. | 08:55:32 | 87 | 9.75 | LaFond, Wilder | M | |
1253. | 373. | 08:55:26 | 76 | 8.52 | Jones, Melissa | F | |
1254. | 881. | 08:55:11 | 87 | 9.75 | Heinz, Pete | M | |
1255. | 882. | 08:54:05 | 86 | 9.66 | Gonzalez, Joe | M | |
1256. | 374. | 08:53:49 | 87 | 9.78 | Boullianne, Sally | F | |
1257. | 375. | 08:53:15 | 86 | 9.68 | Hoppes, Lucy | F | |
1258. | 883. | 08:52:27 | 125 | 14.09 | McNeal, Dennis | M | |
1259. | 884. | 08:51:34 | 115 | 12.98 | Stage-Pedersen, Carsten | M | |
1260. | 885. | 08:51:33 | 87 | 9.82 | Bender, Jeffrey | M | |
1261. | 886. | 08:51:29 | 124 | 14.00 | Weber, Carl | M | |
1262T | 887T | 08:50:59 | 87 | 9.83 | Herbert, Cledwyn | M | |
1262T | 887T | 08:50:59 | 87 | 9.83 | Jones, Andre | M | |
1264. | 889. | 08:50:52 | 85 | 9.61 | Turner, Dale | M | |
1265. | 376. | 08:50:47 | 85 | 9.61 | Gramm, Wendy | F | |
1266. | 890. | 08:50:24 | 114 | 12.90 | Elkin, Tom | M | |
1267. | 891. | 08:50:24 | 86 | 9.73 | Chang, Hugh | M | |
1268. | 892. | 08:50:09 | 86 | 9.73 | Rzyhenkov, Aleksandr | M | |
1269T | 377. | 08:50:08 | 86 | 9.73 | Thompson, Stephanie | F | |
1269T | 893. | 08:50:08 | 86 | 9.73 | Moise, Ronald | M | |
1271. | 894. | 08:49:29 | 89 | 10.09 | Camacho, Jose | M | |
1272. | 378. | 08:49:20 | 85 | 9.63 | Levin, Susanna | F | |
1273T | 895T | 08:49:08 | 86 | 9.75 | Redford, Stephen | M | |
1273T | 895T | 08:49:08 | 86 | 9.75 | Dorsa, John | M | |
1273T | 895T | 08:49:08 | 86 | 9.75 | John, Christopher | M | |
1276T | 898. | 08:48:15 | 86 | 9.77 | Lu, Shawn | M | |
1276T | 379. | 08:48:15 | 86 | 9.77 | Goldfarb, Lisa | F | |
1278. | 380. | 08:48:14 | 87 | 9.88 | Johnson, Elizabeth | F | |
1279. | 899. | 08:47:56 | 85 | 9.66 | Broach, Anthony | M | |
1280. | 900. | 08:47:52 | 87 | 9.89 | Loy, Gregg | M | |
1281. | 901. | 08:47:47 | 114 | 12.96 | Martin, Philip | M | |
1282. | 902. | 08:47:44 | 86 | 9.78 | Wardley, John | M | |
1283. | 381. | 08:47:34 | 86 | 9.78 | Wardley, Mary | F | |
1284. | 382. | 08:47:08 | 87 | 9.90 | Poulsen, Lene | F | |
1285. | 903. | 08:47:06 | 86 | 9.79 | Gallagher, Ryan | M | |
1286. | 904. | 08:46:37 | 88 | 10.03 | Komiskey, Jacob | M | |
1287. | 383. | 08:46:32 | 86 | 9.80 | Dorn, Lexie | F | |
1288. | 384. | 08:46:29 | 76 | 8.66 | Spickerman, Tracie | F | |
1289. | 905. | 08:46:22 | 86 | 9.80 | Brooks, Craig | M | |
1290. | 906. | 08:46:10 | 86 | 9.81 | Jones, William | M | |
1291. | 907. | 08:46:07 | 122 | 13.91 | Evans, David | M | |
1292. | 385. | 08:45:29 | 76 | 8.68 | Sommers-Tackett, Misty | F | |
1293T | 908T | 08:45:19 | 87 | 9.94 | Burrion, Jean-Benoit | M | |
1293T | 908T | 08:45:19 | 87 | 9.94 | Haesearts, Philippe | M | |
1295. | 910. | 08:45:11 | 85 | 9.71 | Marek, Tim | M | |
1296. | 911. | 08:45:08 | 87 | 9.94 | Trager, Rick | M | |
1297. | 386. | 08:45:05 | 77 | 8.80 | Benedict, Christine | F | |
1298. | 387. | 08:44:28 | 87 | 9.95 | Schwienler, Louise | F | |
1299T | 912T | 08:43:53 | 86 | 9.85 | Attenborough, Neale | M | |
1299T | 912T | 08:43:53 | 86 | 9.85 | Jebb, Doug | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |