Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (2101-2200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2101. | 1477. | 05:33:12 | 87 | 15.67 | Kelch, Rainer | M | |
2102. | 1478. | 05:33:11 | 84 | 15.13 | LeBon, Bill | M | |
2103. | 1479. | 05:33:06 | 38 | 6.84 | Griglak, Brian | M | |
2104. | 625. | 05:32:54 | 85 | 15.32 | Verhoef, Karin | F | |
2105. | 1480. | 05:32:45 | 87 | 15.69 | Macasieb, Arland | M | |
2106. | 1481. | 05:31:32 | 87 | 15.75 | Nightengale, Tim | M | |
2107. | 1482. | 05:31:31 | 87 | 15.75 | Weber, Joseph | M | |
2108. | 1483. | 05:31:22 | 86 | 15.57 | Adams, Christopher | M | |
2109. | 626. | 05:31:20 | 85 | 15.39 | Evers, Nicole | F | |
2110. | 1484. | 05:31:19 | 86 | 15.57 | Simane, Justin | M | |
2111. | 627. | 05:31:09 | 38 | 6.89 | Harsh, Chastity | F | |
2112. | 1485. | 05:31:06 | 38 | 6.89 | Lightsey, Jeff | M | |
2113. | 628. | 05:30:52 | 38 | 6.89 | Sanford, Kyle Elisabeth | F | |
2114. | 1486. | 05:30:38 | 38 | 6.90 | Bruce, Brian | M | |
2115. | 629. | 05:30:09 | 76 | 13.81 | Green, Jodie | F | |
2116T | 630T | 05:30:05 | 52 | 9.45 | McCallum, Carolyn | F | |
2116T | 630T | 05:30:05 | 52 | 9.45 | Groover, Diane | F | |
2116T | 630T | 05:30:05 | 52 | 9.45 | Lancaster, Diana | F | |
2119. | 633. | 05:29:30 | 76 | 13.84 | Swanson, Katherine | F | |
2120. | 634. | 05:28:16 | 38 | 6.95 | Gross, Lynn | F | |
2121. | 1487. | 05:28:14 | 88 | 16.09 | Kofler, Tom | M | |
2122. | 635. | 05:28:01 | 38 | 6.95 | Wallace, Hilary | F | |
2123T | 1488T | 05:27:57 | 86 | 15.73 | Donovan, Steven | M | |
2123T | 1488T | 05:27:57 | 86 | 15.73 | Duplessis, Marshall | M | |
2125. | 1490. | 05:27:41 | 87 | 15.93 | Harvey, Douglas | M | |
2126. | 636. | 05:27:34 | 87 | 15.94 | Gaudesaboos, Sabrina | F | |
2127. | 1491. | 05:27:01 | 86 | 15.78 | Ryan, Jesse | M | |
2128. | 1492. | 05:26:50 | 87 | 15.97 | Guzman, Jhoan | M | |
2129. | 637. | 05:26:36 | 87 | 15.98 | Clas, Sabine | F | |
2130. | 638. | 05:26:34 | 38 | 6.98 | Mink, Anne | F | |
2131. | 639. | 05:26:17 | 86 | 15.81 | Souza, Maria De | F | |
2132. | 1493. | 05:26:17 | 85 | 15.63 | Wheeler, Sam | M | |
2133. | 640. | 05:25:45 | 38 | 7.00 | Dudle, Jan | F | |
2134. | 641. | 05:25:44 | 38 | 7.00 | Rossi, Michelle | F | |
2135. | 642. | 05:25:43 | 38 | 7.00 | Berry, Michele | F | |
2136. | 1494. | 05:25:20 | 86 | 15.86 | Mckee, Jim | M | |
2137. | 1495. | 05:25:08 | 87 | 16.05 | Jenkins, Charlie | M | |
2138. | 1496. | 05:25:01 | 49 | 9.05 | Tomaszewski, John | M | |
2139. | 1497. | 05:24:32 | 86 | 15.90 | Dwight, Jerome | M | |
2140. | 643. | 05:24:29 | 38 | 7.03 | Broad, Kendal | F | |
2141. | 1498. | 05:24:08 | 87 | 16.10 | Holtan, Brian | M | |
2142. | 1499. | 05:24:07 | 87 | 16.11 | Dolnick, Dave | M | |
2143. | 1500. | 05:24:05 | 38 | 7.04 | Yuge, Hidenari | M | |
2144. | 644. | 05:24:02 | 38 | 7.04 | Wilkins, Robin | F | |
2145. | 1501. | 05:24:00 | 38 | 7.04 | Wilkins, Charles | M | |
2146. | 1502. | 05:23:59 | 85 | 15.74 | Hiatt, Scott | M | |
2147. | 645. | 05:23:14 | 38 | 7.05 | Hughes, Amanda | F | |
2148. | 1503. | 05:23:10 | 87 | 16.15 | Comtois-Urbain, Jerome | M | |
2149. | 646. | 05:23:08 | 87 | 16.15 | O'Connor, Erica | F | |
2150. | 647. | 05:22:54 | 38 | 7.06 | Ryan, Sylvia | F | |
2151. | 648. | 05:22:53 | 87 | 16.17 | Turner, Allison | F | |
2152. | 1504. | 05:22:12 | 38 | 7.08 | Moesser, Donald | M | |
2153. | 1505. | 05:22:11 | 87 | 16.20 | Duyne, Alexander Van | M | |
2154. | 1506. | 05:22:10 | 87 | 16.20 | Holgate, Richard | M | |
2155. | 649. | 05:21:51 | 38 | 7.08 | Browning, Michelle | F | |
2156. | 1507. | 05:21:37 | 85 | 15.86 | Matocha, Gene | M | |
2157. | 650. | 05:21:24 | 76 | 14.19 | Player, Kathy | F | |
2158. | 1508. | 05:21:22 | 85 | 15.87 | Johnson, Kevin | M | |
2159. | 651. | 05:21:12 | 86 | 16.06 | Havam, Helen | F | |
2160. | 1509. | 05:21:08 | 86 | 16.07 | Piedra, Bobby | M | |
2161. | 1510. | 05:21:00 | 40 | 7.48 | Mulkern, Dick | M | |
2162. | 652. | 05:20:53 | 38 | 7.11 | Mathias, Andrea | F | |
2163. | 1511. | 05:20:37 | 87 | 16.28 | O'Hearn, James | M | |
2164. | 653. | 05:20:21 | 48 | 8.99 | Stewart, Meggie | F | |
2165. | 654. | 05:19:32 | 76 | 14.27 | Anthony, Linda | F | |
2166. | 655. | 05:19:29 | 76 | 14.27 | Zoe, Mary | F | |
2167. | 1512. | 05:18:50 | 49 | 9.22 | Graves, Paul | M | |
2168. | 1513. | 05:18:40 | 52 | 9.79 | Thomson, Matt | M | |
2169. | 1514. | 05:18:22 | 48 | 9.05 | Hunter, David | M | |
2170. | 1515. | 05:17:51 | 86 | 16.23 | Cherton, Roger | M | |
2171. | 1516. | 05:17:13 | 86 | 16.27 | Elmer, John | M | |
2172. | 656. | 05:17:09 | 38 | 7.19 | Ambrozy, Mariska | F | |
2173. | 657. | 05:16:54 | 49 | 9.28 | Peterson, Marissa | F | |
2174. | 1517. | 05:16:53 | 86 | 16.28 | Pele, Andy | M | |
2175T | 1518T | 05:16:52 | 86 | 16.28 | Griffith, Corbett | M | |
2175T | 1518T | 05:16:52 | 86 | 16.28 | O'Blenes, Paul | M | |
2177. | 1520. | 05:16:49 | 87 | 16.48 | Lucey, Neal | M | |
2178T | 658T | 05:16:43 | 38 | 7.20 | Matthews, Pamela | F | |
2178T | 658T | 05:16:43 | 38 | 7.20 | Powell, Angela | F | |
2178T | 1521. | 05:16:43 | 38 | 7.20 | Doggett, Eric | M | |
2181. | 1522. | 05:16:42 | 38 | 7.20 | Brant, Skip | M | |
2182. | 1523. | 05:16:41 | 87 | 16.48 | Dailey, Ron | M | |
2183. | 660. | 05:16:36 | 38 | 7.20 | Brant, Millicent | F | |
2184. | 661. | 05:16:13 | 38 | 7.21 | Wollam, Diane | F | |
2185. | 1524. | 05:16:00 | 85 | 16.14 | Morris, Chris | M | |
2186. | 1525. | 05:15:30 | 38 | 7.23 | Clendenin, Gregory | M | |
2187. | 662. | 05:15:27 | 86 | 16.36 | Wright, Penny | F | |
2188. | 663. | 05:15:12 | 77 | 14.66 | Formal, Allison | F | |
2189T | 1526T | 05:15:06 | 87 | 16.57 | Schute, John | M | |
2189T | 1526T | 05:15:06 | 87 | 16.57 | Bovitz, Brent | M | |
2191. | 1528. | 05:15:01 | 38 | 7.24 | Grassi, Robert | M | |
2192. | 1529. | 05:15:00 | 85 | 16.19 | Christian, Tom | M | |
2193. | 1530. | 05:14:45 | 87 | 16.58 | Travis, Jeffrey | M | |
2194. | 664. | 05:14:42 | 76 | 14.49 | Hannigan, Brande | F | |
2195. | 1531. | 05:14:18 | 87 | 16.61 | Kaufman, Larry | M | |
2196. | 1532. | 05:14:10 | 85 | 16.23 | Thysseling, Bauke | M | |
2197. | 1533. | 05:13:35 | 87 | 16.65 | Manoni, Larenzo | M | |
2198. | 665. | 05:13:12 | 40 | 7.66 | Dugan, Jeri | F | |
2199T | 666. | 05:12:44 | 38 | 7.29 | Ascencio, Tina | F | |
2199T | 1534. | 05:12:44 | 38 | 7.29 | Barker, Alan | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |