Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
Endurance Skaters (2101-2200) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2101. | 633. | 05:25:43 | 38 | 7.00 | Berry, Michele | F | |
2102. | 1469. | 05:25:20 | 86 | 15.86 | Mckee, Jim | M | |
2103. | 1470. | 05:25:08 | 87 | 16.05 | Jenkins, Charlie | M | |
2104. | 1471. | 05:25:01 | 49 | 9.05 | Tomaszewski, John | M | |
2105. | 1472. | 05:24:32 | 86 | 15.90 | Dwight, Jerome | M | |
2106. | 634. | 05:24:29 | 38 | 7.03 | Broad, Kendal | F | |
2107. | 1473. | 05:24:08 | 87 | 16.10 | Holtan, Brian | M | |
2108. | 1474. | 05:24:07 | 87 | 16.11 | Dolnick, Dave | M | |
2109. | 1475. | 05:24:05 | 38 | 7.04 | Yuge, Hidenari | M | |
2110. | 635. | 05:24:02 | 38 | 7.04 | Wilkins, Robin | F | |
2111. | 1476. | 05:24:00 | 38 | 7.04 | Wilkins, Charles | M | |
2112. | 1477. | 05:23:59 | 85 | 15.74 | Hiatt, Scott | M | |
2113. | 636. | 05:23:14 | 38 | 7.05 | Hughes, Amanda | F | |
2114. | 1478. | 05:23:10 | 87 | 16.15 | Comtois-Urbain, Jerome | M | |
2115. | 637. | 05:23:08 | 87 | 16.15 | O'Connor, Erica | F | |
2116. | 638. | 05:22:54 | 38 | 7.06 | Ryan, Sylvia | F | |
2117. | 639. | 05:22:53 | 87 | 16.17 | Turner, Allison | F | |
2118. | 1479. | 05:22:12 | 38 | 7.08 | Moesser, Donald | M | |
2119. | 1480. | 05:22:11 | 87 | 16.20 | Duyne, Alexander Van | M | |
2120. | 1481. | 05:22:10 | 87 | 16.20 | Holgate, Richard | M | |
2121. | 640. | 05:21:51 | 38 | 7.08 | Browning, Michelle | F | |
2122. | 1482. | 05:21:38 | 88 | 16.42 | Uribe, Daniel | M | |
2123. | 1483. | 05:21:37 | 85 | 15.86 | Matocha, Gene | M | |
2124. | 641. | 05:21:24 | 76 | 14.19 | Player, Kathy | F | |
2125. | 1484. | 05:21:22 | 85 | 15.87 | Johnson, Kevin | M | |
2126. | 642. | 05:21:12 | 86 | 16.06 | Havam, Helen | F | |
2127. | 1485. | 05:21:08 | 86 | 16.07 | Piedra, Bobby | M | |
2128. | 1486. | 05:21:00 | 40 | 7.48 | Mulkern, Dick | M | |
2129. | 643. | 05:20:53 | 38 | 7.11 | Mathias, Andrea | F | |
2130. | 1487. | 05:20:37 | 87 | 16.28 | O'Hearn, James | M | |
2131. | 644. | 05:19:32 | 76 | 14.27 | Anthony, Linda | F | |
2132. | 645. | 05:19:29 | 76 | 14.27 | Zoe, Mary | F | |
2133. | 1488. | 05:18:50 | 49 | 9.22 | Graves, Paul | M | |
2134. | 1489. | 05:18:40 | 52 | 9.79 | Thomson, Matt | M | |
2135. | 1490. | 05:18:22 | 48 | 9.05 | Hunter, David | M | |
2136. | 1491. | 05:17:51 | 86 | 16.23 | Cherton, Roger | M | |
2137. | 1492. | 05:17:13 | 86 | 16.27 | Elmer, John | M | |
2138. | 646. | 05:17:09 | 38 | 7.19 | Ambrozy, Mariska | F | |
2139. | 647. | 05:16:54 | 49 | 9.28 | Peterson, Marissa | F | |
2140. | 1493. | 05:16:53 | 86 | 16.28 | Pele, Andy | M | |
2141T | 1494T | 05:16:52 | 86 | 16.28 | Griffith, Corbett | M | |
2141T | 1494T | 05:16:52 | 86 | 16.28 | O'Blenes, Paul | M | |
2143. | 1496. | 05:16:49 | 87 | 16.48 | Lucey, Neal | M | |
2144T | 648T | 05:16:43 | 38 | 7.20 | Matthews, Pamela | F | |
2144T | 648T | 05:16:43 | 38 | 7.20 | Powell, Angela | F | |
2144T | 1497. | 05:16:43 | 38 | 7.20 | Doggett, Eric | M | |
2147. | 1498. | 05:16:42 | 38 | 7.20 | Brant, Skip | M | |
2148. | 1499. | 05:16:41 | 87 | 16.48 | Dailey, Ron | M | |
2149. | 650. | 05:16:36 | 38 | 7.20 | Brant, Millicent | F | |
2150. | 651. | 05:16:13 | 38 | 7.21 | Wollam, Diane | F | |
2151. | 1500. | 05:16:00 | 85 | 16.14 | Morris, Chris | M | |
2152. | 1501. | 05:15:30 | 38 | 7.23 | Clendenin, Gregory | M | |
2153. | 652. | 05:15:27 | 86 | 16.36 | Wright, Penny | F | |
2154. | 653. | 05:15:12 | 77 | 14.66 | Formal, Allison | F | |
2155T | 1502T | 05:15:06 | 87 | 16.57 | Schute, John | M | |
2155T | 1502T | 05:15:06 | 87 | 16.57 | Bovitz, Brent | M | |
2157. | 1504. | 05:15:01 | 38 | 7.24 | Grassi, Robert | M | |
2158. | 1505. | 05:15:00 | 85 | 16.19 | Christian, Tom | M | |
2159. | 1506. | 05:14:45 | 87 | 16.58 | Travis, Jeffrey | M | |
2160. | 654. | 05:14:42 | 76 | 14.49 | Hannigan, Brande | F | |
2161. | 1507. | 05:14:18 | 87 | 16.61 | Kaufman, Larry | M | |
2162. | 1508. | 05:14:10 | 85 | 16.23 | Thysseling, Bauke | M | |
2163. | 1509. | 05:13:35 | 87 | 16.65 | Manoni, Larenzo | M | |
2164. | 655. | 05:13:12 | 40 | 7.66 | Dugan, Jeri | F | |
2165T | 656. | 05:12:44 | 38 | 7.29 | Ascencio, Tina | F | |
2165T | 1510. | 05:12:44 | 38 | 7.29 | Barker, Alan | M | |
2167. | 657. | 05:12:35 | 38 | 7.29 | Panzera, Kim | F | |
2168. | 658. | 05:12:26 | 38 | 7.30 | Porter, Monica | F | |
2169. | 1511. | 05:12:14 | 76 | 14.60 | Jensen, Michael | M | |
2170. | 1512. | 05:12:00 | 38 | 7.31 | Hidenari, Yuge | M | |
2171. | 659. | 05:11:52 | 38 | 7.31 | Fitzgerald, Debbie | F | |
2172. | 1513. | 05:11:36 | 86 | 16.56 | Pierce, Randy | M | |
2173. | 1514. | 05:11:36 | 38 | 7.32 | Judge, Michael | M | |
2174. | 1515. | 05:11:19 | 86 | 16.57 | Harbison, Herb | M | |
2175. | 1516. | 05:11:17 | 76 | 14.65 | Evans, Gene | M | |
2176. | 1517. | 05:11:14 | 87 | 16.77 | Thaker, Jagrut | M | |
2177. | 1518. | 05:11:06 | 85 | 16.39 | Zaleznik, Steve | M | |
2178. | 1519. | 05:11:00 | 89 | 17.17 | Meneses, Edgar | M | |
2179. | 1520. | 05:11:00 | 77 | 14.86 | Padgett, David | M | |
2180. | 660. | 05:10:59 | 38 | 7.33 | Mack, Rebecca | F | |
2181. | 1521. | 05:10:31 | 48 | 9.27 | Bondehagen, Brent | M | |
2182. | 1522. | 05:10:26 | 85 | 16.43 | Manganello, Dominic | M | |
2183. | 661. | 05:10:22 | 38 | 7.35 | Richard, Harriette | F | |
2184. | 1523. | 05:10:21 | 38 | 7.35 | Torrence, Dave | M | |
2185. | 662. | 05:10:20 | 38 | 7.35 | Thoma, Brenda | F | |
2186. | 663. | 05:10:10 | 76 | 14.70 | Hyzer, Laura | F | |
2187. | 1524. | 05:10:08 | 87 | 16.83 | Porter, Jeffree | M | |
2188. | 664. | 05:10:08 | 38 | 7.35 | McClung, Connie | F | |
2189. | 665. | 05:10:00 | 42 | 8.13 | Goldman, Faythe | F | |
2190. | 1525. | 05:09:38 | 86 | 16.66 | Florent, Pigeyre | M | |
2191. | 1526. | 05:09:38 | 52 | 10.08 | Haugen, Leigh | M | |
2192. | 1527. | 05:09:37 | 86 | 16.67 | Miller, Adam | M | |
2193. | 1528. | 05:09:35 | 52 | 10.08 | Marchese, William | M | |
2194. | 666. | 05:09:33 | 52 | 10.08 | Franz, Erika | F | |
2195. | 1529. | 05:09:25 | 87 | 16.87 | Svir, Keith | M | |
2196. | 667. | 05:09:21 | 52 | 10.09 | Golden, Carla | F | |
2197. | 1530. | 05:09:15 | 86 | 16.69 | Poutala, Mika | M | |
2198. | 1531. | 05:08:54 | 86 | 16.70 | Westbrooks, Spence | M | |
2199. | 1532. | 05:08:52 | 87 | 16.90 | Micek, Frantisek | M | |
2200. | 1533. | 05:08:41 | 87 | 16.91 | Rodriguez, Luis | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |