Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
Endurance Skaters (3201-3300) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Time | Total Miles | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
3200T | 1164T | 03:03:43 | 38 | 12.41 | Smith, Susan | F | |
3202. | 2037. | 03:03:41 | 38 | 12.41 | Wood, John | M | |
3203. | 2038. | 03:03:30 | 38 | 12.43 | Nickel, Jon | M | |
3204. | 1166. | 03:03:24 | 38 | 12.43 | Butler, Laura | F | |
3205. | 2039. | 03:03:09 | 38 | 12.45 | Wilston, Tommy | M | |
3206. | 2040. | 03:03:00 | 40 | 13.11 | Ebner, Chris | M | |
3207. | 2041. | 03:02:24 | 38 | 12.50 | McDonald, Gary | M | |
3208. | 1167. | 03:02:14 | 38 | 12.51 | Geselbracht, Laura | F | |
3209. | 2042. | 03:02:11 | 38 | 12.51 | Merkel, Eric | M | |
3210. | 2043. | 03:01:53 | 40 | 13.20 | Turner, Tony | M | |
3211. | 2044. | 03:01:35 | 38 | 12.56 | Chen, Michael | M | |
3212. | 1168. | 03:01:33 | 38 | 12.56 | Cortés Uchuvo, Vanessa | F | |
3213. | 2045. | 03:01:09 | 38 | 12.59 | Cleague, Carl | M | |
3214T | 2046. | 03:01:01 | 38 | 12.60 | Solli, Paul | M | |
3214T | 1169. | 03:01:01 | 38 | 12.60 | Price, Naomi | F | |
3216. | 2047. | 03:00:50 | 38 | 12.61 | Curry, Noel | M | |
3217. | 1170. | 03:00:47 | 38 | 12.61 | Florez, Stefania | F | |
3218. | 2048. | 03:00:45 | 38 | 12.61 | Cotter-Sparrow, Myles | M | |
3219. | 2049. | 03:00:25 | 38 | 12.64 | Krupp, Robert | M | |
3220. | 1171. | 03:00:14 | 38 | 12.65 | Wieser, Eva | F | |
3221. | 2050. | 03:00:13 | 38 | 12.65 | Lis, Jerry | M | |
3222. | 1172. | 03:00:11 | 38 | 12.65 | Offer, Jeanine | F | |
3223. | 1173. | 03:00:01 | 38 | 12.67 | Akins, Meredith | F | |
3224. | 1174. | 02:59:54 | 38 | 12.67 | Mullins, Ashley | F | |
3225. | 2051. | 02:59:51 | 38 | 12.68 | Lee, Bisping | M | |
3226. | 2052. | 02:59:49 | 38 | 12.68 | Peterson, Jerry | M | |
3227. | 2053. | 02:59:47 | 38 | 12.68 | Kyne, Rohan | M | |
3228. | 2054. | 02:59:34 | 38 | 12.70 | Gordon, Caine | M | |
3229. | 2055. | 02:59:15 | 40 | 13.39 | Rothman, Michael | M | |
3230. | 1175. | 02:59:05 | 38 | 12.73 | Coffman, Renee | F | |
3231T | 2056T | 02:59:00 | 38 | 12.74 | Bach, Chris | M | |
3231T | 2056T | 02:59:00 | 38 | 12.74 | McGraw, Jonathan | M | |
3233. | 2058. | 02:58:36 | 38 | 12.77 | Lobo, Daniel | M | |
3234. | 1176. | 02:58:29 | 38 | 12.77 | Feenaghty, Patricia | F | |
3235. | 1177. | 02:58:15 | 38 | 12.79 | Ellis, Katie | F | |
3236. | 1178. | 02:58:14 | 38 | 12.79 | Desai, Nisha | F | |
3237. | 2059. | 02:58:00 | 40 | 13.48 | Hughey, Brad | M | |
3238. | 2060. | 02:57:49 | 38 | 12.82 | Gladson, Brian | M | |
3239. | 1179. | 02:57:41 | 38 | 12.83 | LeLan, Suzanne | F | |
3240. | 1180. | 02:57:36 | 38 | 12.84 | Harris, Alexandra | F | |
3241. | 2061. | 02:57:35 | 38 | 12.84 | Promislow, Daniel | M | |
3242. | 1181. | 02:57:31 | 38 | 12.84 | Zimmerman, Carol | F | |
3243. | 2062. | 02:57:26 | 38 | 12.85 | Springer, Joseph | M | |
3244. | 1182. | 02:57:25 | 38 | 12.85 | Schwering, Joanna | F | |
3245. | 2063. | 02:57:09 | 38 | 12.87 | Fluke, Timothy | M | |
3246. | 2064. | 02:56:59 | 38 | 12.88 | Dicaprio, Jason | M | |
3247. | 1183. | 02:56:45 | 38 | 12.90 | Timonere, Billie | F | |
3248. | 2065. | 02:56:44 | 38 | 12.90 | Zelinske, Craig | M | |
3249. | 1184. | 02:56:30 | 38 | 12.92 | Lorson, Christine | F | |
3250. | 1185. | 02:56:22 | 38 | 12.93 | Travers, Arden | F | |
3251. | 2066. | 02:56:16 | 38 | 12.93 | Barre, Mike | M | |
3252. | 2067. | 02:56:02 | 38 | 12.95 | Wadle, Stephen | M | |
3253. | 2068. | 02:55:55 | 38 | 12.96 | Foo, Toon Hong | M | |
3254. | 2069. | 02:55:38 | 38 | 12.98 | Hunt, Mitch | M | |
3255. | 1186. | 02:55:32 | 38 | 12.99 | Parton, Laura | F | |
3256. | 2070. | 02:55:28 | 40 | 13.68 | Lavetee, John | M | |
3257. | 2071. | 02:55:27 | 38 | 13.00 | Pauly, Bob | M | |
3258T | 2072. | 02:55:22 | 38 | 13.00 | Ng, Kai | M | |
3258T | 1187. | 02:55:22 | 38 | 13.00 | Markwick, Selena | F | |
3260. | 1188. | 02:55:16 | 38 | 13.01 | Metz, Carol | F | |
3261. | 2073. | 02:55:09 | 38 | 13.02 | Daniels, Tim | M | |
3262. | 2074. | 02:55:08 | 38 | 13.02 | Rethmel, Jeffrey | M | |
3263. | 1189. | 02:55:07 | 38 | 13.02 | Luber, Mallory | F | |
3264. | 2075. | 02:54:56 | 38 | 13.03 | Howard, Donald | M | |
3265. | 1190. | 02:54:43 | 38 | 13.05 | Johnson, Brittany | F | |
3266. | 2076. | 02:54:32 | 38 | 13.06 | Courter, Jeffery | M | |
3267. | 2077. | 02:53:12 | 38 | 13.16 | Simons, Richard | M | |
3268. | 1191. | 02:53:11 | 38 | 13.17 | Vickroy, Jennifer | F | |
3269. | 1192. | 02:52:55 | 38 | 13.19 | Ruel, Helene | F | |
3270. | 2078. | 02:52:42 | 38 | 13.20 | Anderson, Jim | M | |
3271. | 2079. | 02:52:36 | 38 | 13.21 | McCarthy, Michael | M | |
3272. | 2080. | 02:52:27 | 38 | 13.22 | Blessing, Horst | M | |
3273. | 2081. | 02:52:00 | 38 | 13.26 | Gibson, Will | M | |
3274. | 1193. | 02:51:56 | 38 | 13.26 | Snidarich, Jodie | F | |
3275. | 2082. | 02:51:41 | 38 | 13.28 | Blair, Bret | M | |
3276. | 2083. | 02:51:39 | 38 | 13.28 | Graf, Scott | M | |
3277. | 1194. | 02:50:52 | 40 | 14.05 | Sherratt, Heidi | F | |
3278. | 2084. | 02:50:42 | 42 | 14.76 | Caspall, Jayme | M | |
3279. | 2085. | 02:50:36 | 38 | 13.36 | Gorman, Gregory | M | |
3280. | 1195. | 02:50:32 | 38 | 13.37 | Penuela, Sandra | F | |
3281. | 2086. | 02:50:30 | 40 | 14.08 | Best, Shane | M | |
3282. | 1196. | 02:50:25 | 38 | 13.38 | Herzberg, Tina | F | |
3283. | 2087. | 02:50:23 | 38 | 13.38 | Cohen, Matt | M | |
3284. | 2088. | 02:49:57 | 38 | 13.42 | Martinez, Ray | M | |
3285T | 1197T | 02:49:42 | 38 | 13.44 | Roberts, Kim | F | |
3285T | 1197T | 02:49:42 | 38 | 13.44 | Harper, Amy | F | |
3287. | 2089. | 02:49:31 | 38 | 13.45 | Persson, Michael | M | |
3288. | 1199. | 02:49:28 | 38 | 13.45 | Chyba, Pamela | F | |
3289. | 2090. | 02:49:02 | 39 | 13.84 | Somlo, Georg | M | |
3290. | 2091. | 02:48:34 | 38 | 13.53 | Wilkes, Alan | M | |
3291. | 2092. | 02:47:29 | 38 | 13.61 | Scheibel, Craig | M | |
3292. | 2093. | 02:47:00 | 38 | 13.65 | Lewandowski, Darin | M | |
3293. | 2094. | 02:46:47 | 38 | 13.67 | Waltz, Thomas | M | |
3294. | 2095. | 02:46:23 | 38 | 13.70 | Wilson, Jack | M | |
3295T | 2096T | 02:46:06 | 38 | 13.73 | Gubelman, Stephen | M | |
3295T | 2096T | 02:46:06 | 38 | 13.73 | Chin, J.W. | M | |
3297. | 2098. | 02:45:57 | 38 | 13.74 | Maloney, T R | M | |
3298. | 2099. | 02:45:25 | 38 | 13.78 | Youmans, Jon | M | |
3299. | 1200. | 02:45:17 | 38 | 13.79 | Hornsey, Katherine | F | |
3300. | 2100. | 02:45:00 | 40 | 14.55 | Whitescarver, Randy | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |