Last updated on Wednesday, October 30, 2024 |
Sponsored By | ||
---|---|---|
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2023 DOUBLE MARATHON - 47.7 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 03:40:00 | 57 | Bedrosian, Brandi | F30:39 | S | 39 | Rollaire Speed | Arden, NC | 13.01 |
2. | 03:40:42 | 61 | Marulanda, Johanna | F30:39 | S | 32 | APRR (Atlanta, GA) | Kennesaw, GA | 12.97 |
3. | 03:48:48 | 39 | Montenont, Emilie | F30:39 | S | 35 | WAR (Washington, DC) | Salt Lake Cty, UT | 12.51 |
4. | 03:55:41 | 15 | Lai, Erica | F13:17 | F | 14 | Asphalt Beach | Zionsville, IN | 12.14 |
5. | 06:36:51 | 48 | Caxeta, Natany | F30:39 | F | 32 | WAR (Washington, DC) | Washington, DC | 7.21 |
DNS | 12 | Barker, Wendy | F40:49 | Q | 45 | Quad Crew | Lexington, KY | 0.00 | |
DNS | 40 | Duggan, Jennifer | F40:49 | Q | 41 | A2A Quad Qrew | Lexington, KY | 0.00 | |
DNS | 58 | Newport, Adrianna | F18:29 | F | 28 | Denver Intrepid Skating T | Denver, CO | 0.00 |
MEN (2023 DOUBLE MARATHON - 47.7 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 03:04:56 | 74 | Pantelakis, Michael | M30:39 | S | 33 | Inline Warehouse | Lilburn, GA | 15.48 |
2. | 03:06:04 | 78 | Pantelakis, Paul | M50:59 | S | 57 | Lilburn, GA | 15.38 | |
3. | 03:40:27 | 62 | Kleiner, Chris | M18:29 | S | 27 | APRR (Atlanta, GA) | Smyrna, GA | 12.98 |
4. | 03:43:56 | 75 | Alcorn, Jamie | M30:39 | S | 32 | APRR (Atlanta, GA) | Cumming, GA | 12.78 |
5. | 03:55:41 | 31 | Schilling, Jonathan | M40:49 | S | 44 | Roadskater.net | Fayetteville, AR | 12.14 |
6. | 04:07:21 | 41 | Knecht, Scott | M50:59 | S | 52 | Greenville, SC | 11.57 | |
7. | 04:11:55 | 46 | Supawanich, Paul | M40:49 | F | 40 | San Francisco, CA | 11.36 | |
8. | 04:14:50 | 20 | Wentz, Matthew | M30:39 | S | 39 | Winter Haven, FL | 11.23 | |
9. | 04:14:51 | 73 | Frost, Michael | M40:49 | S | 45 | Salt Lake City, UT | 11.23 | |
10. | 05:10:31 | 52 | Bondehagen, Brent | M30:39 | S | 36 | Alpharetta, GA | 9.22 | |
11. | 05:18:22 | 43 | Hunter, David | M60:69 | F | 61 | Forest Lake, MN | 8.99 | |
12. | 05:57:40 | 77 | Ribeiro, Bruno | M18:29 | S | 26 | Woodstock, GA | 8.00 | |
13. | 06:36:10 | 54 | Schaaf, Michael | M30:39 | F | 33 | Marietta, GA | 7.22 | |
DNS | 14 | Schulz, Nick | M30:39 | F | 30 | APRR (Atlanta, GA) | Smyrna, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Skate Key: F = Recreational / Fitness Skates, S = Speed Skates, Q = Quad Skates, L = Longboard
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |