Last updated on Wednesday, October 30, 2024 |
The finish line for the double-marathon and full-distance events was in the Fourth Ward Skate Park this year. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2013 FULL DISTANCE - 87.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:33:20 | 61 | Wright, Jessica | F30:39 | 35 | FLYKE USA | Tampa, FL | 15.73 |
2. | 05:48:22 | 25 | Turek, Marcy | F40:49 | 42 | Team Asphalt | Loves Park, IL | 15.05 |
3. | 05:50:42 | 93 | Ayala, Vanessa | F18:29 | 21 | Davie, FL | 14.95 | |
4. | 06:36:47 | 95 | Constantino, Holly | F40:49 | 47 | Team Botero Sport | Orlando, FL | 13.22 |
5. | 09:13:30 | 85 | Vito, Tara | F18:29 | 29 | APRR | Smyrna, GA | 9.47 |
DNS | 41 | Settar, Rebecca | F30:39 | 35 | Rockaway, NJ | 0.00 | ||
DNS | 24 | Soto, Jackeline | F30:39 | 34 | Washington Area Roadskate | Rockville, MD | 0.00 | |
DNS | 36 | Zumbrum, Sarah | F30:39 | 31 | APRR | Mableton, GA | 0.00 |
MEN (2013 FULL DISTANCE - 87.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:49:25 | 103 | Sierra, Mauricio Garcia | M18:29 | 22 | MPC Wheels | Medllin Antioua, Colombia | 18.12 |
2. | 04:49:25 | 87 | Matzger, Eddy | M40:49 | 46 | Twincam | Floyd, VA | 18.12 |
3. | 04:49:25 | 57 | Detwiler, Thomas | M30:39 | 34 | Empire Speed (New York) | Philadelphia, PA | 18.12 |
4. | 04:51:16 | 101 | Ramirez, Francisco | M30:39 | 36 | MPC Wheels | Edgewater, NJ | 18.00 |
5. | 05:07:45 | 84 | Oswald, Brian | M30:39 | 38 | Manassas, VA | 17.04 | |
6. | 05:07:50 | 50 | Bakharev, Igor | M40:49 | 41 | Moscow Russia, RUS | 17.04 | |
7. | 05:07:54 | 7 | Willcox, Lenny | M50:59 | 54 | Bont/Asphalt Beach | Pompano Beach, FL | 17.03 |
8. | 05:07:55 | 52 | Sutherland, Kent | M18:29 | 25 | ICB (Boston, MA) | Arlington, MA | 17.03 |
9. | 05:08:25 | 13 | Schulte, John | M50:59 | 53 | TWINCAM | Woodbury, MN | 17.00 |
10. | 05:08:52 | 47 | Micek, Frantisek | M40:49 | 42 | Winjay ISC Praha | Praha, CZE | 16.98 |
11. | 05:12:47 | 18 | Dresser, Kevin | M40:49 | 42 | New Paltz, NY | 16.77 | |
12. | 05:13:05 | 60 | Diaz, Hernan | M50:59 | 53 | Shawnee, KS | 16.75 | |
13. | 05:33:20 | 96 | Williams, Morgan | M50:59 | 50 | TISC | Toronta Canada, CAN | 15.73 |
14. | 05:48:22 | 32 | Griffin, Larry | M60:69 | 64 | Pyro Apparel | Wadsworth, OH | 15.05 |
15. | 05:49:29 | 5 | Sawh, Luke | M40:49 | 46 | Team Endurosk8er | Geneva, FL | 15.01 |
16. | 05:49:30 | 17 | Murrell, Casey | M30:39 | 39 | Texas Flyers (Dallas, TX) | Irving, TX | 15.00 |
17. | 06:02:46 | 51 | Moseley, Michael | M18:29 | 29 | Stardust | Tampa, FL | 14.46 |
18. | 06:58:04 | 38 | Frost, Michael | M30:39 | 35 | ICB | Chelsea, MA | 12.54 |
18T | 06:58:04 | 56 | Fistel, Sam | M40:49 | 49 | APRR (Atlanta, GA) | Atlanta, GA | 12.54 |
20. | 07:11:00 | 6 | Sibert, Mark | M40:49 | 42 | ROADSKATER.NET | Raleigh, NC | 12.17 |
21. | 07:29:04 | 54 | Kelly, Michael | M50:59 | 57 | Whitefish Bay, WI | 11.68 | |
22. | 07:32:28 | 98 | Carpenter, Mark | M50:59 | 51 | Skate Detroit | Allen Park, MI | 11.59 |
23. | 07:36:49 | 23 | Rosen, Daniel | M18:29 | 24 | Empire Skate | Brooklyn, NY | 11.48 |
24. | 07:37:25 | 12 | Blooming, Thomas | M40:49 | 43 | APRR (Atlanta, GA) | Smyrna, GA | 11.46 |
25. | 07:38:11 | 27 | Olson, Ryan | M30:39 | 36 | Playa Del Rey, CA | 11.45 | |
26. | 07:38:28 | 8 | Harwell, Bob | M60:69 | 69 | Asphalt Beach-K2 | Indianapolis, IN | 11.44 |
27. | 07:38:42 | 4 | Sadlier, Rick | M30:39 | 36 | APRR | Santa Monica, CA | 11.43 |
28. | 08:20:27 | 11 | Edwards, Eric | M40:49 | 45 | BAIR (San Francisco, CA) | Santa Clara, CA | 10.48 |
29. | 08:23:30 | 59 | Bounnaphol, Soulisack | M30:39 | 32 | ICB (Boston, MA) | Woonsocket, RI | 10.42 |
30. | 08:23:35 | 2 | Thompson, Patrick | M50:59 | 55 | Team ICB (Boston) | Malden, MA | 10.41 |
31. | 09:10:57 | 75 | Lambert, Blake | M50:59 | 54 | ROADSKATER.NET | Greensboro, NC | 9.52 |
DNF | 76 | Floyd, Benjamin | M13:17 | 16 | Flyke USA | Leland, NC | 0.00 | |
DNF | 48 | Hinkle, Bryan | M30:39 | 38 | Richmond, VA | 0.00 | ||
DNF | 3 | Kaplan, David | M60:69 | 60 | Triangle Skating Club(NC) | Cary, NC | 0.00 | |
DNF | 64 | Post, Joseph | M50:59 | 54 | AHSHIT | Canandaigua, NY | 0.00 | |
DNF | 99 | Tinney, Greg | M40:49 | 43 | APRR | Atlanta, GA | 0.00 | |
DNF | 19 | Volz, Chris | M60:69 | 65 | Potomac Falls, VA | 0.00 | ||
DNF | 49 | Welch, Chancellar | M18:29 | 25 | Richmond, VA | 0.00 | ||
DNS | 21 | Hefferan, Marc | M60:69 | 63 | New Hope, MN | 0.00 | ||
DNS | 45 | Pierre, Christopher | M40:49 | 46 | Santa Monica, CA | 0.00 | ||
DNS | 40 | Pindur, Rick | M50:59 | 55 | Glen Ellyn, IL | 0.00 | ||
DNS | 35 | Zumbrum, Andrew | M40:49 | 44 | APRR | Mableton, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |