Last updated on Wednesday, October 30, 2024 |
At this time, skaters who did not finish this year's event as well as those who did not start are all listed as DNF. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (1999 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:32:57 | 1099 | Heagerty, Vicki | F40:49 | 41 | St. Louis Park, MN | 14.91 | |
2. | 02:47:03 | 155 | Baggett, Tamara | F40:49 | 43 | APRR | Atlanta, GA | 13.65 |
3. | 02:47:07 | 33 | Swanson, Katherine | F40:49 | 43 | VOmax | Plainfield, MA | 13.64 |
4. | 02:48:07 | 1262 | Beasley, Casey | F30:39 | 32 | Birmingham Inline Group | Birmingham, AL | 13.56 |
5. | 02:55:32 | 1207 | Parton, Laura | F40:49 | 40 | Washington, DC | 12.99 | |
6. | 02:56:55 | 1097 | Graber, Valerie | F30:39 | 37 | Rollings Warriors | Richmond, VA | 12.89 |
7. | 02:58:29 | 1317 | Feenaghty, Patricia | F18:29 | 25 | TNT-GA | Atlanta, GA | 12.77 |
8. | 03:00:53 | 1029 | Brown, Diane | F40:49 | 42 | Rochester Hills, MI | 12.60 | |
9. | 03:02:14 | 1048 | Bakker, Janella | F18:29 | 27 | Farmington Inline Skate C | Huntington Wood, MI | 12.51 |
10. | 03:06:37 | 1392 | Karavite, Julie | F30:39 | 33 | TNT-MI | Royal Oak, MI | 12.22 |
11. | 03:11:00 | 1153 | Proper, Melissa | F18:29 | 26 | Downers Grove, IL | 11.94 | |
12. | 03:17:16 | 1196 | Hammond, Linda | F30:39 | 30 | Detroit Skates | Taylor, MI | 11.56 |
13. | 03:19:13 | 1221 | Krajewski, Michele | F18:29 | 29 | CFTB | Longwoood, FL | 11.44 |
14. | 03:20:31 | 1318 | English, Ann | F40:49 | 41 | TNT-GA | Athens, GA | 11.37 |
15. | 03:20:46 | 1177 | Keaton, Kathryn | F30:39 | 30 | APRR | Marietta, GA | 11.36 |
16. | 03:21:52 | 1098 | Ecklund, Connie | F18:29 | 27 | Bodyglide | Minneapolis, MN | 11.29 |
17. | 03:22:48 | 1119 | Perfect, Gail | F40:49 | 43 | Margate, FL | 11.24 | |
18. | 03:24:33 | 1039 | Leboueff, Kristina | F30:39 | 37 | Washington Area Rollerska | Alexandria, VA | 11.15 |
19. | 03:25:05 | 1201 | Spera, Cindy | F30:39 | 33 | Richmond, VA | 11.12 | |
20. | 03:26:01 | 1240 | McKenzie, Mary | F30:39 | 35 | Ocean Rollers | Stongington, CT | 11.07 |
21. | 03:27:48 | 1200 | Huskins, Kathy | F30:39 | 36 | Clique of One | Lawrenceville, GA | 10.97 |
22. | 03:27:51 | 1361 | Springer, Jennifer | F30:39 | 35 | TNT-DC | Oakton, VA | 10.97 |
23. | 03:27:52 | 1362 | Heubush, Krista | F30:39 | 30 | TNT-DC | Fairfax, VA | 10.97 |
24. | 03:27:56 | 1359 | Galbraith, Susan | F40:49 | 42 | TNT-DC | Alexandria, VA | 10.97 |
25. | 03:27:58 | 1370 | Lachter, Danielle | F18:29 | 26 | TNT-DC | Rockville, MD | 10.96 |
26. | 03:28:50 | 1365 | Palomaki, Sheri | F18:29 | 27 | TNT-DC | Waldorf, MD | 10.92 |
27. | 03:31:37 | 1366 | Patch, Carol | F50:59 | 50 | TNT-DC | Arlington, VA | 10.77 |
28. | 03:31:42 | 1131 | Pierce, Lori | F40:49 | 40 | Covington, GA | 10.77 | |
29. | 03:32:49 | 1397 | Colasanti, Lorraine | F30:39 | 37 | TNT-MI | S.L.S., MI | 10.71 |
30. | 03:34:06 | 1145 | Canfield, Sarah | F18:29 | 25 | Philadelphia Landskaters | Philadelphia, PA | 10.65 |
31. | 03:34:35 | 1354 | Rutledge, Lissette | F30:39 | 33 | TNT-PBC | Boynton Beach, FL | 10.63 |
32. | 03:35:27 | 1373 | Fielden, Rosemary | F18:29 | 23 | TNT-DC | Arlington, VA | 10.58 |
33. | 03:35:59 | 1123 | Smith, Karen | F30:39 | 38 | Woodbury, MN | 10.56 | |
34. | 03:36:15 | 1197 | Morton, Carolyn | F30:39 | 39 | Peachtree Road Rollers | Avila Beach, CA | 10.54 |
35. | 03:36:26 | 1269 | Cappiello, Carla | F18:29 | 29 | Savannah, GA | 10.53 | |
36. | 03:38:02 | 1065 | Keenan, Patricia | F50:59 | 50 | Dunedin, FL | 10.46 | |
37. | 03:40:39 | 1140 | Ostrowicki, Christine | F18:29 | 21 | Riverview Coffeehouse | Chattanooga, TN | 10.33 |
38. | 03:41:57 | 167 | Carpenter, Shirley | F30:39 | 39 | Team FTC | Sydney, Australia | 10.27 |
39. | 03:45:54 | 1352 | Manners, Linda | F40:49 | 47 | TNT-PBC | Palm Beach Gard, FL | 10.09 |
40. | 03:47:21 | 1308 | Middleton, Joann | F50:59 | 52 | TNT-GA | Atlanta, GA | 10.03 |
41. | 03:47:25 | 1335 | Lan, Suzanne M. | F30:39 | 32 | TNT-PA | Media, PA | 10.03 |
42. | 03:49:25 | 1054 | Laduke, Susan | F30:39 | 32 | Hiram, GA | 9.94 | |
43. | 03:50:34 | 1393 | Hartman, Julia | F40:49 | 43 | TNT-MI | Warren, MI | 9.89 |
44. | 03:52:53 | 1390 | Nowak, Shawna | F40:49 | 43 | TNT-MI | Novi, MI | 9.79 |
45. | 03:53:30 | 1394 | Hall, Carolyn | F50:59 | 50 | TNT-MI | Detroit, MI | 9.76 |
46. | 03:54:01 | 1378 | Blancke, Margery | F30:39 | 32 | TNT-DC | Severna Park, MD | 9.74 |
47. | 03:54:18 | 1314 | Judd, Sarah | F18:29 | 20 | TNT-GA | Augusta, GA | 9.73 |
48. | 03:56:15 | 1104 | Vaillancourt, April | F30:39 | 33 | Charlotte, NC | 9.65 | |
49. | 03:57:17 | 1148 | Wilson, Mary | F30:39 | 39 | Detroit | Harper Woods, MI | 9.61 |
50. | 03:57:41 | 1043 | Marshall, Jacqueline | F18:29 | 26 | Spring Hill, TN | 9.59 | |
51. | 03:57:59 | 1020 | Girard, Katey | F40:49 | 40 | Reston, VA | 9.58 | |
52. | 04:01:19 | 1375 | Wilson, Jennifer | F18:29 | 26 | TNT-DC | Gaithersburg, MD | 9.45 |
53. | 04:01:20 | 1069 | Bost, Leigh | F18:29 | 29 | Atlanta, GA | 9.45 | |
54. | 04:01:22 | 1367 | Moore, Bette | F40:49 | 49 | TNT-DC | Dale City, VA | 9.45 |
55. | 04:02:21 | 1356 | Lipack, Tracy | F30:39 | 39 | TNT-PBC | WPB, FL | 9.41 |
56. | 04:02:48 | 1024 | McSparran, Kathy | F30:39 | 34 | Baldwinsville, NY | 9.39 | |
57. | 04:04:58 | 1162 | Korupp, Alexandra | F18:29 | 24 | LAndskaters | Philadelphia, PA | 9.31 |
58. | 04:09:10 | 1384 | Digiulian, Missy | F40:49 | 45 | TNT-DC | Pasadena, MD | 9.15 |
59. | 04:09:11 | 1385 | Digiulian, Katie | F01:17 | 15 | W.O.W. (Women on 5 Wheels | Pasadena, MD | 9.15 |
60. | 04:10:05 | 1395 | Dreffs-Schultz, Patricia | F30:39 | 38 | TNT-MI | Commerce Townsh, MI | 9.12 |
61. | 04:10:50 | 1210 | Walls, Vivian | F30:39 | 37 | FISC & Team-In-Training B | Farminton, MI | 9.09 |
62. | 04:11:54 | 1374 | Jordan, Michelle | F18:29 | 28 | TNT-DC | Springfield, VA | 9.05 |
63. | 04:12:15 | 1053 | Kalafat, Karen | F18:29 | 28 | Atlanta Peachtree RoadRol | Atlanta, GA | 9.04 |
64. | 04:12:21 | 1006 | Weidema, Donna | F50:59 | 53 | Miami Beach Skate Patrol | Miami Lakes, FL | 9.04 |
65. | 04:12:50 | 1353 | Carle, Donna | F30:39 | 31 | TNT-PBC | Delray Beach, FL | 9.02 |
66. | 04:14:04 | 1391 | MacDonald, Mary Molly | F30:39 | 30 | TNT-MI | Milford, MI | 8.97 |
67. | 04:14:08 | 1141 | Ostrowicki, Valerie | F18:29 | 23 | Chattanooga, TN | 8.97 | |
68. | 04:15:34 | 1166 | Vaughan, Denise | F40:49 | 46 | WAR | Wheaton, MD | 8.92 |
69. | 04:18:07 | 1125 | Koff, Kari | F18:29 | 29 | TNT-Phil | Philadelphia, PA | 8.83 |
70. | 04:19:13 | 1311 | Lange, Elizabeth | F30:39 | 32 | TNT-GA | Lawrenceville, GA | 8.80 |
71. | 04:21:13 | 1360 | Jones, Donna | F30:39 | 31 | TNT-DC | Loron, VA | 8.73 |
72. | 04:21:52 | 1108 | Davis, Dixie | F30:39 | 34 | Tallahassee, FL | 8.71 | |
73. | 04:21:53 | 1133 | McLean, Fran | F40:49 | 42 | Tallahassee, FL | 8.71 | |
74. | 04:27:35 | 1364 | Covert, Kristi | F18:29 | 27 | TNT-DC | Arlington, VA | 8.52 |
75. | 04:28:28 | 1186 | Little, Ilene | F30:39 | 32 | APRR | Atlanta, GA | 8.49 |
76. | 04:28:28 | 1310 | Linchuck, Jody | F30:39 | 34 | TNT-GA | Atlanta, GA | 8.49 |
77. | 04:28:28 | 1320 | Chichester, Deb | F30:39 | 37 | TNT-GA | Decatur, GA | 8.49 |
78. | 04:30:01 | 1316 | Hardy, Kimberly | F18:29 | 23 | TNT-GA | Marietta, GA | 8.44 |
79. | 04:30:02 | 1055 | Musick, Kathy | F40:49 | 41 | Detroit Skates | Novi, MI | 8.44 |
80. | 04:30:05 | 1203 | Giuliani, Carol | F30:39 | 37 | Stay In-Line, Detroit | Highland, MI | 8.44 |
81. | 04:30:27 | 1347 | Sierra, Martha | F40:49 | 40 | TNT-PBC | Deerfield Beach, FL | 8.43 |
82. | 04:32:55 | 1304 | Teaque, Lynn | F30:39 | 39 | TNT-GA | Conyers, GA | 8.35 |
83. | 04:34:51 | 1315 | Holland, Elizabeth | F40:49 | 43 | TNT-GA | Atlanta, GA | 8.30 |
84. | 04:37:19 | 1319 | Cox, Joan | F40:49 | 43 | TNT-GA | Athens, GA | 8.22 |
85. | 04:37:51 | 1302 | Vinicor, Kirsten | F18:29 | 25 | TNT-GA | Atlanta, GA | 8.21 |
86. | 04:38:40 | 1152 | Pazin, Gail | F18:29 | 29 | Team Orange | Orlando, FL | 8.18 |
87. | 04:40:06 | 1202 | Spickerman, Traci | F18:29 | 28 | Baldwin, NY | 8.14 | |
88. | 04:42:56 | 1179 | Coe, Norma | F18:29 | 24 | Washington, DC | 8.06 | |
89. | 04:42:58 | 1341 | Lamb, Pamela | F40:49 | 43 | TNT-PBC | West Palm Beach, FL | 8.06 |
90. | 04:44:49 | 1206 | Delorenzo, Judith (Judy) | F40:49 | 43 | Morris, CT | 8.01 | |
91. | 04:45:23 | 1321 | Boltze, Maria | F30:39 | 32 | TNT-GA | Marietta, GA | 7.99 |
92. | 04:47:49 | 1342 | Carr, Patricia | F40:49 | 44 | TNT-PBC | BocaRaton, FL | 7.92 |
93. | 04:47:51 | 1052 | Keck, Annamarie | F40:49 | 41 | Dynamo Swim Club | Alpharetta, GA | 7.92 |
94. | 04:48:08 | 1247 | Chen, Emily | F18:29 | 25 | Metuchen, NJ | 7.91 | |
95. | 04:49:01 | 1322 | Jordan, Courtney | F18:29 | 24 | TNT-MD | Glen Burnie, MD | 7.89 |
96. | 04:49:01 | 1323 | Prettyman, Melissa | F18:29 | 25 | TNT-MD | Elkridge, MD | 7.89 |
97. | 04:50:23 | 1348 | Crowder, Deborah | F40:49 | 48 | TNT-PBC | Stuart, FL | 7.85 |
98. | 04:50:25 | 1312 | Kelly, Leigh | F30:39 | 34 | TNT-GA | Conyers, GA | 7.85 |
99. | 04:51:17 | 1309 | McCarthy, Sally | F18:29 | 29 | TNT-GA | Alpharetta, GA | 7.83 |
100. | 04:51:41 | 1363 | Spier, Janean | F18:29 | 26 | TNT-DC | Springfield, VA | 7.82 |
101. | 04:51:44 | 1372 | Sine, Lisa | F30:39 | 30 | TNT-DC | Arlington, VA | 7.82 |
102. | 04:55:51 | 1349 | Bernick, Rhonda | F30:39 | 38 | TNT-PBC | Jupiter, FL | 7.71 |
103. | 04:58:37 | 1369 | Edwards, Kristin | F18:29 | 23 | TNT-DC | Fairfax, VA | 7.64 |
104. | 04:58:46 | 1371 | Mendelson, Jill | F18:29 | 28 | TNT-DC | Rockville, MD | 7.63 |
105. | 04:58:54 | 1116 | Hights, Angela | F30:39 | 30 | Dallas, TX | 7.63 | |
106. | 04:58:54 | 1376 | Lee, Maritta | F40:49 | 42 | TNT-DC | Gainesville, VA | 7.63 |
107. | 04:58:57 | 1233 | Campbell, Angelyque | F18:29 | 28 | Houston, TX | 7.63 | |
108. | 04:59:09 | 1173 | Dessasau, Twana | F30:39 | 37 | Norcross, GA | 7.62 | |
109. | 04:59:36 | 1204 | Brown, Amy | F18:29 | 22 | Albany, GA | 7.61 | |
110. | 05:01:14 | 1301 | Wilkinson, Annamarie | F30:39 | 30 | TNT-GA | Atlanta, GA | 7.57 |
111. | 05:03:01 | 1344 | Singer, Jennifer | F30:39 | 31 | TNT-PBC | West Palm Beach, FL | 7.52 |
112. | 05:03:04 | 1345 | Lee, Jennifer | F30:39 | 30 | TNT-PBC | Palm Beach Gard, FL | 7.52 |
113. | 05:05:16 | 1257 | Bennett, Emily | F30:39 | 30 | Washington Area Rollerska | Rockville, MD | 7.47 |
114. | 05:05:28 | 1303 | Thorn, Nicole | F30:39 | 37 | TNT-GA | Roswell, GA | 7.46 |
115. | 05:05:29 | 1300 | Spalding, Cindy | F30:39 | 30 | TNT-GA | Decatur, GA | 7.46 |
116. | 05:08:13 | 1357 | Gusman, Alina | F30:39 | 37 | TNT-PBC | Wellington, FL | 7.40 |
117. | 05:10:59 | 1142 | Mack, Rebecca | F18:29 | 23 | Atlanta, GA | 7.33 | |
118. | 05:10:59 | 1143 | Mack, Amy | F18:29 | 26 | Atlanta, GA | 7.33 | |
119. | 05:12:35 | 1330 | Panzera, Kim | F30:39 | 39 | TNT-NJ | Mt. Laurel, NJ | 7.29 |
120. | 05:16:36 | 1226 | Brant, Millicent | F40:49 | 42 | Team In Training | Pinckney, MI | 7.20 |
121. | 05:16:52 | 1398 | Brooks, Colleen | F18:29 | 28 | TNT-MI | Northville, MI | 7.20 |
122. | 05:17:09 | 1213 | Ambrozy, Mariska | F40:49 | 44 | Detroit City Rollers | St. Clair Shore, MI | 7.19 |
123. | 05:25:43 | 1379 | Berry, Michele | F40:49 | 44 | TNT-DC | Landover, MD | 7.00 |
124. | 05:25:44 | 1368 | Rossi, Michelle | F18:29 | 23 | TNT-DC | Upper Marlboro, MD | 7.00 |
125. | 05:25:45 | 1268 | Dudle, Jan | F50:59 | 57 | Montgomery, AL | 7.00 | |
DNF | 1199 | Ambuehl, Tonya | F18:29 | 25 | Smyrna, GA | 0.00 | ||
DNF | 1102 | Anderson, Evelyn | F40:49 | 46 | Marietta, GA | 0.00 | ||
DNF | 1331 | Arnold, Kathleen | F40:49 | 43 | TNT-NJ | Marton, NJ | 0.00 | |
DNF | 1004 | Backman, Sue | F40:49 | 41 | Media Machine | Minneapolis, MN | 0.00 | |
DNF | 1195 | Barlage, Ann | F40:49 | 40 | Cincinnati, OH | 0.00 | ||
DNF | 1273 | Beaty, Keria | F01:17 | 11 | SMS | Seymour, TN | 0.00 | |
DNF | 1025 | Bergeman, Eva | F40:49 | 42 | Farmington Inline Skate C | Farmington, MI | 0.00 | |
DNF | 1332 | Bove, Christine | F18:29 | 29 | TNT-NJ | E. Brunswick, NJ | 0.00 | |
DNF | 1170 | Brantley, Margaret | F18:29 | 27 | Columbia, SC | 0.00 | ||
DNF | 1076 | Brassfield, Valerie | F30:39 | 30 | Choo-Choo Road Rollers | Chattanooga, TN | 0.00 | |
DNF | 301 | Breeze, Tara | F30:39 | 36 | Daytona Beach | Daytona Beach, FL | 0.00 | |
DNF | 1329 | Brooks, Barbara | F40:49 | 45 | TNT-NJ | Pennsauken, NJ | 0.00 | |
DNF | 1241 | Brown, Deirdre | F30:39 | 35 | Ocean Rollers | Stonington, CT | 0.00 | |
DNF | 1075 | Brown, Martha | F40:49 | 48 | Choo-Choo Road Rollers | Chattanooga, TN | 0.00 | |
DNF | 1132 | Church, Alicia | F40:49 | 42 | Houston, TX | 0.00 | ||
DNF | 1137 | Coyle, Lisa | F30:39 | 36 | Landskaters | Hatboro, PA | 0.00 | |
DNF | 1085 | Craven, Angela | F30:39 | 32 | Lewisville, NC | 0.00 | ||
DNF | 1033 | Culhane, Cindy | F40:49 | 43 | Wyoming, OH | 0.00 | ||
DNF | 1215 | Davis, Suzanne | F18:29 | 29 | Oxford, MI | 0.00 | ||
DNF | 1008 | Evans, Jean | F40:49 | 42 | WHEELCATS | Dunedin, FL | 0.00 | |
DNF | 1046 | Fineran, Mariann | F18:29 | 28 | TNT PBC | West Palm Beach, FL | 0.00 | |
DNF | 1026 | Fish, Christine | F40:49 | 41 | Austin, TX | 0.00 | ||
DNF | 1228 | Franklin, Andrea | F40:49 | 44 | Miami, FL | 0.00 | ||
DNF | 1117 | Hauptly, Jackie | F30:39 | 34 | New Rivers Rollers | Mooresville, NC | 0.00 | |
DNF | 1040 | Heffelfinger, Katie | F01:17 | 10 | GT speed | Cumming, GA | 0.00 | |
DNF | 1091 | Hendon, Leslie | F30:39 | 32 | Birmingham Inline Group | Alabaster, AL | 0.00 | |
DNF | 1237 | Kameka, Desiree | F01:17 | 13 | Hot Wheels Hurricannes | Davie, FL | 0.00 | |
DNF | 1034 | Kingrea, Lisa | F30:39 | 34 | Knoxville, TN | 0.00 | ||
DNF | 1165 | Kontrad, Kathy | F30:39 | 33 | Marietta, GA | 0.00 | ||
DNF | 418 | Kuronya, Barbara | F40:49 | 41 | TNT-PA | Yardley, PA | 0.00 | |
DNF | 1218 | Rocca, Christina La | F30:39 | 35 | CFTB | Orlando, FL | 0.00 | |
DNF | 1022 | LaManna, Helene | F30:39 | 30 | Arlington, VA | 0.00 | ||
DNF | 1073 | Loudermick, Debbie | F30:39 | 36 | Choo-Choo Road Rollers | Chattanooga, TN | 0.00 | |
DNF | 1169 | Mallynn, Lara | F30:39 | 32 | Houston, TX | 0.00 | ||
DNF | 1191 | Maloof, Alyssa | F01:17 | 11 | Georgia Gold Skating Club | Conyers, GA | 0.00 | |
DNF | 1158 | Martin, Jean | F30:39 | 36 | Atlanta, GA | 0.00 | ||
DNF | 1358 | Miller, Kathy | F40:49 | 44 | TNT-PBC | Wellington, FL | 0.00 | |
DNF | 1222 | Mitchell, Amy | F40:49 | 40 | CFTB | Winter Park, FL | 0.00 | |
DNF | 1350 | Peters, Pamela | F18:29 | 29 | TNT-PBC | Delray Beach, FL | 0.00 | |
DNF | 1050 | Prebeck, Claudia | F18:29 | 29 | Charlotte Blade Rollers | Charlotte, NC | 0.00 | |
DNF | 1328 | Preller, Rita | F40:49 | 45 | TNT-MD | Lutherville, MD | 0.00 | |
DNF | 1307 | Reilly, Kandi | F40:49 | 41 | TNT-GA | Roswell, GA | 0.00 | |
DNF | 1192 | Scarcia, Deborah | F40:49 | 41 | Lake Oswego, OR | 0.00 | ||
DNF | 1071 | Schardon, Alice | F40:49 | 45 | APRR | Roswell, GA | 0.00 | |
DNF | 1149 | Serafini, Sheral | F30:39 | 35 | Southside, AL | 0.00 | ||
DNF | 1063 | Sexton, Allison | F18:29 | 26 | Knoxville, TN | 0.00 | ||
DNF | 1105 | Sinor, Hallie | F30:39 | 34 | Atlanta, GA | 0.00 | ||
DNF | 1220 | Sjoberg, June | F40:49 | 47 | CFTB | Casselberry, FL | 0.00 | |
DNF | 1127 | Stapelmann, Jami | F30:39 | 39 | Bronx, NY | 0.00 | ||
DNF | 1387 | Styron, Stephanie | F18:29 | 25 | TNT-MI | Dearborn, MI | 0.00 | |
DNF | 30 | Suessmann, Sabine | F30:39 | 31 | Empire Skate Club, NY | New York, NY | 0.00 | |
DNF | 1377 | Sunseri, Carla | F30:39 | 31 | TNT-DC | Germantown, MD | 0.00 | |
DNF | 1028 | Tameris, Linda | F50:59 | 52 | Port Orange, FL | 0.00 | ||
DNF | 1027 | Torres, Jill | F18:29 | 26 | Atlanta Peachtree Road Ro | Decatur, GA | 0.00 | |
DNF | 1336 | Weiler, Clare | F50:59 | 54 | TNT-PA | Philadelphia, PA | 0.00 | |
DNF | 1010 | Westbury, Kimberley | F30:39 | 36 | Upskate Inline Club | Greenville, SC | 0.00 | |
DNF | 1251 | Williams, Linda | F50:59 | 52 | Greensboro, NC | 0.00 | ||
DNF | 1231 | Zuver, Valerie | F40:49 | 40 | APRR | Decatur, GA | 0.00 |
MEN (1999 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:17:13 | 1122 | Grabinski, Rodney | M30:39 | 33 | Rolling Warriors | Richmond, VA | 16.62 |
2. | 02:24:49 | 1047 | Pino, Leo | M30:39 | 31 | Florida Fast Pack | Miami Beach, FL | 15.74 |
3. | 02:24:50 | 1255 | Korzenecki, Joseph | M40:49 | 43 | Westfield, MA | 15.74 | |
4. | 02:25:45 | 1126 | Duppstadt, Robert | M40:49 | 41 | Texas Flyers | Euless, TX | 15.64 |
5. | 02:29:08 | 1161 | Willis, Josh | M18:29 | 26 | Landskaters | Philadelphia, PA | 15.29 |
6. | 02:30:17 | 1242 | Lennon, Ryan | M01:17 | 15 | Smoky Mountian Racers | Cleveland, TN | 15.17 |
7. | 02:32:31 | 1035 | Clare, Robert | M40:49 | 40 | Norfolk, VA | 14.95 | |
8. | 02:33:51 | 1079 | Peay, James | M30:39 | 35 | Rolling Warriors | Richmond, VA | 14.82 |
9. | 02:34:43 | 1037 | D'Alessandro, Jim | M40:49 | 45 | Largo, FL | 14.74 | |
10. | 02:37:05 | 1017 | Uberto, Peter | M50:59 | 54 | APRR (racing team) | Smyrna, GA | 14.51 |
11. | 02:37:09 | 1111 | Munro, James | M40:49 | 45 | Stay In Line | Clawson, MI | 14.51 |
12. | 02:37:37 | 1066 | Evans, Gene | M40:49 | 40 | Tarpon Springs, FL | 14.47 | |
13. | 02:40:09 | 1388 | Snyder, Billy | M01:17 | 16 | TNT-MI | S.C.S., MI | 14.24 |
14. | 02:43:04 | 1120 | Parcells, Dave | M30:39 | 35 | CDS Detroit | Grosse Pointe, MI | 13.98 |
15. | 02:44:00 | 1230 | Caisey, Taur | M18:29 | 26 | Hamilton, Bermuda | 13.90 | |
16. | 02:44:15 | 1227 | Fells, Bubba | M18:29 | 25 | Leesburg, GA | 13.88 | |
17. | 02:44:22 | 1239 | Zaron, Corky | M50:59 | 52 | Sprinters | Howell, MI | 13.87 |
18. | 02:46:47 | 1147 | Waltz, Thomas | M18:29 | 25 | Delaware Valley Inline Sp | Philadelphia, PA | 13.67 |
19. | 02:46:54 | 1064 | Valdez, Chris | M40:49 | 40 | Dunedin, FL | 13.66 | |
20. | 02:48:04 | 1244 | Buckley, Howard | M30:39 | 33 | Atlanta Peachtree Road Ro | Atlanta, GA | 13.57 |
21. | 02:53:57 | 1266 | Baggett, Russell | M18:29 | 21 | ATLANTA PEACHTREE ROADROL | Lithonia, GA | 13.11 |
22. | 02:55:35 | 127 | Maier, Alex | M40:49 | 44 | On The Edge | Cincinnati, OH | 12.99 |
23. | 02:56:31 | 1205 | Berkelman, Peter | M30:39 | 30 | Baltimore, MD | 12.92 | |
24. | 02:58:11 | 1121 | Carpenter, Mark | M30:39 | 37 | Skate Detroit | White Lake, MI | 12.80 |
25. | 02:58:19 | 1159 | Walsh, Jim | M50:59 | 51 | West Skates | Dacula, GA | 12.79 |
26. | 02:59:03 | 1264 | Quick, David | M40:49 | 42 | UPSKATE IN-LINE CLUB | Piedmont, SC | 12.73 |
27. | 02:59:09 | 1051 | Nash, Mark | M30:39 | 36 | West Skates/Nash ChevJeep | Lawrenceville, GA | 12.73 |
28. | 02:59:12 | 1059 | Geer, Walt | M30:39 | 32 | Alpharetta, GA | 12.72 | |
29. | 03:01:01 | 1246 | Solli, Paul | M40:49 | 42 | Mill Valley, CA | 12.60 | |
30. | 03:02:15 | 1049 | Noser, Keith | M30:39 | 37 | FISC/MCBR/Detroit Free Sk | Waterford, MI | 12.51 |
31. | 03:03:06 | 1078 | Pusker, Steven | M40:49 | 41 | Greenville, SC | 12.45 | |
32. | 03:03:27 | 1086 | French, Todd | M30:39 | 36 | Team Caravan | Edgewater, MD | 12.43 |
33. | 03:04:05 | 1174 | Brown, Jerry | M01:17 | 14 | Speed Warriors | Wauseon, OH | 12.39 |
34. | 03:04:05 | 1198 | Tinney, Greg | M30:39 | 30 | Atlanta Peachtree Road Ro | Atlanta, GA | 12.39 |
35. | 03:04:09 | 1229 | Seaman, Vincent | M40:49 | 43 | Hamilton Parish, Bermuda | 12.38 | |
36. | 03:05:00 | 1032 | Culhane, Billy | M01:17 | 13 | On The Edge | Wyoming, OH | 12.32 |
37. | 03:06:02 | 1031 | Neal, Jack | M50:59 | 56 | TEXAS FLYERS | Arllington, TX | 12.26 |
38. | 03:06:23 | 1118 | McNamara, Bruce | M50:59 | 53 | New River Rollers | Hallandale, FL | 12.23 |
39. | 03:07:48 | 1077 | Warjas, Dane Andre | M30:39 | 35 | Charlotte Bladz | Charlotte, NC | 12.14 |
40. | 03:07:51 | 1183 | Weber, Erich | M01:17 | 15 | Jacksonville, FL | 12.14 | |
41. | 03:08:21 | 1130 | Stage-Pedersen, Carsten | M30:39 | 33 | Eatonton, GA | 12.11 | |
42. | 03:08:52 | 1259 | Gannon, Stephen | M30:39 | 30 | APRR | Atlanta, GA | 12.07 |
43. | 03:09:22 | 1272 | Holloway, Bryan | M30:39 | 30 | Atlanta, GA | 12.04 | |
44. | 03:10:09 | 1190 | Klotz, James | M30:39 | 33 | Peachtree Road Rollers | Atlanta, GA | 11.99 |
45. | 03:11:17 | 1258 | Stowe, Chuck | M40:49 | 40 | Atlanta Peachtree Road Ro | Atlanta, GA | 11.92 |
46. | 03:12:18 | 1261 | Duerksen, Jamie | M18:29 | 27 | Alpharetta, GA | 11.86 | |
47. | 03:12:20 | 1325 | Travers, Robert | M40:49 | 46 | TNT-MD | Towson, MD | 11.85 |
48. | 03:12:31 | 1256 | Casey, Robert | M50:59 | 51 | Marietta, GA | 11.84 | |
49. | 03:13:53 | 229 | Taylor, Patrick | M30:39 | 31 | Washington Area Rollerska | Arlington, VA | 11.76 |
50. | 03:15:56 | 1061 | Sandberg, Gregory | M40:49 | 40 | Charlotte, NC | 11.64 | |
51. | 03:16:38 | 1016 | Lowry, Kenneth | M30:39 | 34 | Atlanta Peachtree Road Ro | Atlanta, GA | 11.60 |
52. | 03:16:49 | 1163 | Thomas, James Jr. | M30:39 | 30 | Decatur, GA | 11.58 | |
