Last updated on Wednesday, October 30, 2024 |
Roads were wet all day, with misting conditions at the start and intermittent rain and wind - at times heavy - throughout the day, and temperatures in the low 70s. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2017 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 06:11:14 | 50 | Spirovska, Sandra | F18:29 | 27 | ICB | Madison, WI | 14.06 |
2. | 08:49:34 | 59 | Rose, Kelly Molyneaux | F40:49 | 47 | Detroit Skaters (MI) | Ecorse, MI | 9.86 |
3. | 09:14:10 | 45 | Pegram, Sarai | F18:29 | 27 | Empire Speed (New York) | New York, NY | 9.42 |
4. | 10:48:04 | 17 | Sadlier, Ginger | F30:39 | 37 | APRR | Oakland, CA | 8.05 |
DNS | 58 | Creamer, Natalie | F30:39 | 33 | Kennesaw, GA | 0.00 | ||
DNS | 56 | Hochstein, Carol | F50:59 | 59 | Asphalt Beach | St Petersburg, FL | 0.00 | |
DNS | 32 | Wuertzer, Gina | F40:49 | 47 | Pittsford, NY | 0.00 |
MEN (2017 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:53:35 | 87 | Matzger, Eddy | M50:59 | 50 | TWINCAM | Floyd, VA | 17.78 |
2. | 05:03:22 | 79 | Ramirez, Francisco | M40:49 | 40 | MPC World Team | Edgewater, NJ | 17.21 |
3. | 05:18:23 | 40 | Doucet, Peter | M40:49 | 40 | TISC (Toronto, Canada) | Mississauga ON, Canada | 16.40 |
4. | 05:26:50 | 80 | Guzman, Jhoan | M18:29 | 21 | MPC World Team | Tachira, Venezuela | 15.97 |
5. | 05:28:44 | 10 | Sutherland, Kent | M18:29 | 29 | ICB | Madison, WI | 15.88 |
6. | 05:32:09 | 52 | Bugg, Parker | M30:39 | 31 | APRR | Decatur, GA | 15.72 |
7. | 05:34:10 | 53 | Haljak, Antti | M30:39 | 39 | Tallinn Harju, Estonia | 15.62 | |
8. | 05:35:06 | 9 | Shah, Arnav Sonic | M30:39 | 31 | Empire Speed (New York) | New Hyde Park, NY | 15.58 |
9. | 06:10:31 | 18 | Oswald, Brian | M40:49 | 42 | Skater's Quest | Manassas, VA | 14.09 |
10. | 06:10:33 | 46 | Price, Ben | M30:39 | 35 | Thuro Skate Shop | Chicago, IL | 14.09 |
11. | 06:10:35 | 65 | Sienkowski, Bruce | M50:59 | 56 | Ada, MI | 14.09 | |
12. | 06:16:37 | 73 | Miller, Greg | M50:59 | 58 | Asphalt Beach | Excelsior, MN | 13.86 |
13. | 06:57:26 | 37 | Planchez, Javier | M50:59 | 57 | Team Pines (FL) | Hollywood, FL | 12.50 |
14. | 06:59:44 | 51 | Fistel, Sam | M50:59 | 53 | APRR | Atlanta, GA | 12.44 |
15. | 07:11:17 | 24 | Gayle, Herb | M50:59 | 56 | Team Hoigaard's | Toronto Ontario, Canada | 12.10 |
15T | 07:11:17 | 1 | Sibert, Mark | M40:49 | 46 | Triangle Skating Club | Wake Forest, NC | 12.10 |
17. | 07:34:36 | 28 | Charbonneau, John | M50:59 | 57 | Labadasheau Speed | New Bedford, MA | 11.48 |
17T | 07:34:36 | 74 | Sharma, Parth | M13:17 | 15 | Sprinters | Brentwood, TN | 11.48 |
19. | 09:21:47 | 5 | Kaplan, David | M60:69 | 64 | Triangle Skating Club | Cary, NC | 9.29 |
20. | 09:47:19 | 67 | Carlisle, Dale | M30:39 | 37 | Hernando, FL | 8.89 | |
21. | 10:11:50 | 57 | Mort, Marshall | M30:39 | 37 | Huntington, WV | 8.53 | |
22. | 10:47:22 | 16 | Sadlier, Rick | M40:49 | 40 | APRR | Oakland, CA | 8.06 |
DNF | 38 | Bakker, Jack | M50:59 | 54 | Newmarket ON, Canada | 0.00 | ||
DNF | 19 | Drukiewicz, Frank | M50:59 | 56 | BSV 92 BERLIN | Berlin, Germany | 0.00 | |
DNF | 42 | Evans, Tanner | M18:29 | 22 | Precision Inline Rac.(GA) | Gainesville, GA | 0.00 | |
DNF | 76 | Harmon, Aryn | M18:29 | 18 | Huntington, WV | 0.00 | ||
DNF | 27 | Lambert, Blake | M50:59 | 58 | ROADSKATER.NET | Greensboro, NC | 0.00 | |
DNF | 72 | Lewis, Seth (Tanner) | M18:29 | 19 | Huntington, WV | 0.00 | ||
DNF | 54 | Rodriguez, John | M18:29 | 29 | SoBe Rollers | Hollywood, FL | 0.00 | |
DNS | 29 | Bartley, Thomas | M50:59 | 59 | Birch Run, MI | 0.00 | ||
DNS | 61 | Davis, Scott | M50:59 | 54 | Columbia, SC | 0.00 | ||
DNS | 23 | Diaz, Hernan | M50:59 | 57 | Asphalt Beach | Shawnee, KS | 0.00 | |
DNS | 14 | Willcox, Lenny | M50:59 | 59 | Bont | Pompano Beach, FL | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |