Last updated on Wednesday, October 30, 2024 |
Roads were wet all day, with misting conditions at the start and intermittent rain and wind - at times heavy - throughout the day, and temperatures in the low 70s. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2017 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:27:47 | 21 | Wright, Jessica | F30:39 | 39 | Victory Skates | Tampa, FL | 15.43 |
2. | 03:11:12 | 39 | Zuver, Anna | F18:29 | 23 | APRR | Decatur, GA | 11.92 |
3. | 03:23:48 | 34 | Wang, Lei | F50:59 | 51 | China Veterans | Feng Tai Beijin, China | 11.19 |
4. | 03:44:06 | 15 | Bartek, Terri | F40:49 | 43 | SDQ | Brentwood, TN | 10.17 |
4T | 03:44:06 | 71 | Burdeshaw, Shelby | F18:29 | 20 | Bethpage, TN | 10.17 | |
6. | 04:28:01 | 6 | Moucha, Raluca | F50:59 | 50 | Richardson, TX | 8.51 | |
DNF | 48 | Mouton, Pam | F40:49 | 47 | Mandeville, LA | 0.00 | ||
DNF | 49 | Wong, Candy | F40:49 | 41 | Asphalt Beach | Richmond Hill O, Canada | 0.00 | |
DNS | 43 | Kraan, Kimberly | F50:59 | 57 | SkateNOW | Salt Lake City, UT | 0.00 |
MEN (2017 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:12:00 | 81 | Guzman, Jesus | M18:29 | 23 | MPC World Team | Tachira, Venezuela | 17.27 |
2. | 02:12:01 | 20 | Geisel, Brian | M50:59 | 56 | Max Muscle | Milton, GA | 17.27 |
3. | 02:27:22 | 4 | Chen, Johnny | M40:49 | 48 | Texas Flyer | Plano, TX | 15.47 |
3T | 02:27:22 | 75 | Flores, Jesse | M40:49 | 49 | Brookly Speed | Wilton Manors, FL | 15.47 |
5. | 02:40:52 | 22 | Frost, Michael | M30:39 | 39 | ICB | Chelsea, MA | 14.17 |
6. | 02:42:56 | 66 | Tilley, Brian | M30:39 | 36 | Insanity Skate Complex | Madison, AL | 13.99 |
7. | 02:46:06 | 60 | Gubelman, Stephen | M30:39 | 32 | Atlanta, GA | 13.73 | |
7T | 02:46:06 | 64 | Sawh, Luke | M50:59 | 50 | Endurosk8er | Geneva, FL | 13.73 |
7T | 02:46:06 | 69 | Chin, J.W. | M18:29 | 19 | APRR (Atlanta, GA) | Watkinsville, GA | 13.73 |
10. | 02:50:56 | 63 | Somlo, Georg | M50:59 | 55 | speed-inliner-basilisk | Birsfelden CH, CH | 13.34 |
11. | 03:02:12 | 70 | Belanger, Brian | M40:49 | 45 | Sprinters / SDQ | Murfreesboro, TN | 12.51 |
12. | 03:05:04 | 11 | Morgan, Jay | M40:49 | 48 | APRR | Dunwoody, GA | 12.32 |
13. | 03:09:41 | 33 | Minder, Brent | M50:59 | 50 | Milton, GA | 12.02 | |
14. | 03:11:14 | 68 | Anderson, Mathew | M18:29 | 28 | Marietta, GA | 11.92 | |
15. | 03:12:11 | 82 | Sturtz, Scott | M50:59 | ? | Palm Beach Gard, FL | 11.86 | |
16. | 03:23:42 | 25 | Xiu, Lincheng | M50:59 | 52 | Asphalt Beach | Zionsville, IN | 11.19 |
17. | 03:30:58 | 62 | Pineda, Alex | M30:39 | 33 | APRR (Atlanta, GA) | Cartersville, GA | 10.81 |
18. | 03:34:02 | 77 | McCall, George | M50:59 | 53 | Wheelies2FightCancer.com | Augusta, GA | 10.65 |
19. | 03:54:41 | 36 | Hoover, Bobby | M30:39 | 32 | Morehead City, NC | 9.72 | |
20. | 04:28:01 | 3 | Harwell, Bob | M70:99 | 73 | Asphalt Beach | Indianapolis, IN | 8.51 |
21. | 04:36:42 | 35 | Hoover, John | M60:69 | 68 | Morehead City, NC | 8.24 | |
DNF | 8 | Stam, Robert | M60:69 | 61 | Cumming, GA | 0.00 | ||
DNS | 30 | Georges, Ombiogno Etete Herve | M30:39 | 33 | QDF SKATE | Doha Doha Qatar, Qatar | 0.00 | |
DNS | 44 | Kraan, Eric | M40:49 | 45 | skateNOW | Salt Lake Cty, UT | 0.00 | |
DNS | 26 | Wysochanski, Michael | M40:49 | 44 | Triangle Skating Club | Raleigh, NC | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |