Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2001 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:21:45 | 1240 | Lindsey, Michelle | F30:39 | 30 | Phoenix, AZ | 16.21 | |
2. | 02:21:47 | 1205 | Combs, Stephanie | F13:17 | 13 | Team Bont Elite | Houston, TX | 16.21 |
3. | 02:28:17 | 1098 | Backman, Sue | F40:49 | 43 | Media Machine | Minneapolis, MN | 15.50 |
4. | 02:31:18 | 1198 | Fester, Kimberly | F30:39 | 35 | Drive Sports | Haverford, PA | 15.19 |
5. | 02:34:06 | 1094 | Eldridge, Stacey | F30:39 | 30 | SWAT TEAM | Jacksonville, FL | 14.91 |
6. | 02:44:39 | 1200 | Formal, Allison | F40:49 | 43 | WOWskate | Reston, VA | 13.96 |
7. | 02:46:42 | 1106 | Beyer, Michelle | F18:29 | 28 | Team TRIC | Cranberry Twp, PA | 13.79 |
8. | 02:47:23 | 1058 | Franklin, Andrea | F40:49 | 46 | Miller Sports | Miami Lakes, FL | 13.73 |
9. | 02:50:36 | 1065 | Heffelfinger, Katie | F01:12 | 12 | GT Speed | Cumming, GA | 13.47 |
10. | 02:57:49 | 1144 | Altwater, Joan | F50:59 | 50 | TNT-FL | Palm Beach Gard, FL | 12.92 |
11. | 02:58:14 | 1087 | Desai, Nisha | F30:39 | 30 | Houston, TX | 12.89 | |
12. | 02:59:05 | 1228 | Coffman, Renee | F18:29 | 28 | Houston, TX | 12.83 | |
13. | 03:00:01 | 1114 | Akins, Meredith | F18:29 | 23 | TNT-DC | Washington, DC | 12.77 |
14. | 03:00:01 | 1125 | Hricz, Linda | F40:49 | 41 | TNT-DC | Fairfax Station, VA | 12.77 |
15. | 03:11:19 | 1031 | Stansifer, Maribeth | F40:49 | 49 | Predator - Phoenix AZ | Tuson, AZ | 12.01 |
16. | 03:11:53 | 1083 | West, Bernadette | F40:49 | 47 | Miami Beach, FL | 11.98 | |
17. | 03:16:47 | 1035 | Doyle, Deborah | F30:39 | 34 | Snellville, GA | 11.68 | |
18. | 03:18:49 | 1213 | Villmer, Mary Grace | F30:39 | 36 | Saint Louis, MO | 11.56 | |
19. | 03:18:49 | 1212 | Rollings, Mary Beth | F30:39 | 36 | Saint Louis, MO | 11.56 | |
20. | 03:19:48 | 1131 | Patch, Carol | F50:59 | 52 | TNT-DC | Arlington, VA | 11.50 |
21. | 03:19:48 | 1120 | Fielden, Rosemary | F18:29 | 25 | TNT-DC | Arlington, VA | 11.50 |
22. | 03:20:17 | 1159 | Lange, Elizabeth | F30:39 | 34 | TNT-GA | Lawrenceville, GA | 11.47 |
23. | 03:20:49 | 1096 | Buckley-Deandrea, Joyce | F50:59 | 56 | Team ICB | Medford, MA | 11.44 |
24. | 03:21:56 | 1101 | Klein, Dee | F40:49 | 40 | Atlanta Peachtree Road Ro | Marietta, GA | 11.38 |
25. | 03:22:30 | 1266 | Bragdon, Caroline | F18:29 | 28 | APRR/Empire | Brooklyn, NY | 11.35 |
26. | 03:22:30 | 1043 | Wilson, Anne | F30:39 | 30 | APRR | Atlanta, GA | 11.35 |
27. | 03:24:12 | 1086 | Travers, Karin | F30:39 | 37 | TeamICB/Inline Club of Bo | Cambridge, MA | 11.25 |
28. | 03:24:23 | 1009 | LeBouef, Kristina | F30:39 | 39 | W.A.R. | Alexandria, VA | 11.24 |
29. | 03:24:26 | 1016 | Boback, Jane | F30:39 | 38 | Cincinnati Blade Brigade | Cincinnati, OH | 11.24 |
30. | 03:24:47 | 1095 | Wynn, Emma | F40:49 | 48 | North Augusta, SC | 11.22 | |
31. | 03:25:21 | 1199 | Little, Ilene | F30:39 | 34 | APRR | Atlanta, GA | 11.19 |
32. | 03:26:18 | 1012 | Cousins, Sharon | F40:49 | 47 | Hilton Head Isl, SC | 11.14 | |
33. | 03:28:09 | 1171 | Brooks, Colleen | F30:39 | 30 | TNT-MI | Northville, MI | 11.04 |
34. | 03:29:01 | 1099 | Garcia, Angela | F18:29 | 28 | Athens, GA | 10.99 | |
35. | 03:29:01 | 1151 | Bradley, Caroline | F13:17 | 17 | TNT-GA | Alpharetta, GA | 10.99 |
36. | 03:29:04 | 1078 | Brancher, Lisa | F30:39 | 34 | Atlanta, GA | 10.99 | |
37. | 03:31:07 | 1068 | Brosky, Catherine | F30:39 | 39 | Pittsburgh, PA | 10.88 | |
38. | 03:32:13 | 1152 | Carlton, Brenda | F40:49 | 44 | TNT-GA | Peachtree City, GA | 10.83 |
39. | 03:33:46 | 1134 | Risteen, Tracey | F30:39 | 39 | TNT-DC | Annandale, VA | 10.75 |
40. | 03:34:57 | 1172 | Cosby, Shelley | F30:39 | 39 | TNT-MI | Plymouth, MI | 10.69 |
41. | 03:35:38 | 1185 | Nordgren, Brendan | F40:49 | 43 | TNT-GA | Athens, GA | 10.66 |
42. | 03:39:45 | 1261 | Powell, Tammy | F18:29 | 26 | Thunder Bay Inline Skatin | Thunder Bay, Canada | 10.46 |
43. | 03:39:47 | 1045 | Crossgrove, Kirsten | F30:39 | 34 | Rollerquest | Baltimore, MD | 10.46 |
44. | 03:40:58 | 1066 | Sheehan, Meghan | F18:29 | 21 | Athens, GA | 10.40 | |
45. | 03:44:06 | 1077 | Maloof, Alyssa | F13:17 | 13 | Georgia Gold | Conyers, GA | 10.25 |
46. | 03:44:28 | 1231 | Drottz, Jessica | F18:29 | 24 | Ljungskile, Sweden | 10.24 | |
47. | 03:44:30 | 1046 | Bouck, Gail | F50:59 | 55 | Cazenovia, NY | 10.24 | |
48. | 03:46:34 | 1170 | Aseltyne, Mary | F40:49 | 41 | TNT-MI | New Hudson, MI | 10.14 |
49. | 03:55:00 | 1166 | Johnson, Jami | F18:29 | 25 | TNT-MD | Baltimore, MD | 9.78 |
50. | 03:55:02 | 1202 | Searles, Rene | F40:49 | 49 | APRR | Decatur, GA | 9.78 |
51. | 03:55:26 | 1167 | Rippin, Teri | F40:49 | 40 | TNT-MD | Bel Air, MD | 9.76 |
52. | 03:58:15 | 1161 | McMillan, Kim | F30:39 | 30 | TNT-GA | Stockbridge, GA | 9.65 |
53. | 04:00:10 | 1211 | Parker, Staci | F30:39 | 31 | Marietta, GA | 9.57 | |
54. | 04:01:09 | 1108 | Hoover, Linda | F40:49 | 48 | Degraff, OH | 9.53 | |
55. | 04:01:18 | 1104 | Randall, Jill | F18:29 | 26 | New Market, AL | 9.52 | |
56. | 04:01:38 | 1051 | Herforth, Margret | F30:39 | 31 | Cincinnati, OH | 9.51 | |
57. | 04:01:49 | 1260 | King, Heather | F18:29 | 27 | Decatur, GA | 9.50 | |
58. | 04:03:43 | 1184 | Sobieski, Kristin | F30:39 | 32 | TNT-NJ | Morristown, NJ | 9.43 |
59. | 04:03:43 | 1180 | Calarco, Dianna | F30:39 | 32 | TNT-NJ | North Bergen, NJ | 9.43 |
60. | 04:09:46 | 1164 | Vance, Rene | F30:39 | 38 | TNT-GA | Smyrna, GA | 9.20 |
61. | 04:09:53 | 1204 | Wiggen, Mary | F50:59 | 54 | Simsbury, CT | 9.20 | |
62. | 04:10:02 | 1153 | Chichester, Deb | F30:39 | 39 | TNT-GA | St. Mountain, GA | 9.19 |
63. | 04:12:14 | 1054 | Slagle, Dawn | F40:49 | 47 | Smoky Mt. Skate Group | Talbott, TN | 9.11 |
64. | 04:12:14 | 1001 | Weidema, Donna | F50:59 | 55 | NSP MIAMI BEACH | Miami Lakes, FL | 9.11 |
65. | 04:13:03 | 1189 | Howard, Andrea | F30:39 | 37 | MASF | Alexandria, VA | 9.08 |
66. | 04:13:50 | 1061 | Pollow, Ruth | F50:59 | 50 | Taylors, SC | 9.05 | |
67. | 04:18:21 | 1165 | Currier, Chris | F50:59 | 50 | TNT-MD | New Windsor, MD | 8.89 |
68. | 04:19:54 | 1160 | Lee, Barbara | F18:29 | 26 | TNT-GA | Chmblee, GA | 8.84 |
69. | 04:20:05 | 1234 | Zaborski, Valerie | F30:39 | 33 | Empire | Hackensack, NJ | 8.84 |
70. | 04:22:22 | 1177 | Sherman, Mary Ann | F30:39 | 37 | TNT-MI | Berkley, MI | 8.76 |
71. | 04:22:22 | 1176 | Schmidt, Kelly | F30:39 | 30 | TNT-MI | South Lyon, MI | 8.76 |
72. | 04:33:40 | 1192 | Obregon, Saraly | F18:29 | 27 | APRR | Atlanta, GA | 8.40 |
73. | 04:37:57 | 1107 | Dalager, Bonnie | F30:39 | 30 | Nashville Road Rash | Brentwood, TN | 8.27 |
74. | 04:38:03 | 1081 | Jucha, Kim | F30:39 | 35 | Roswell, GA | 8.26 | |
75. | 04:38:03 | 1089 | Mazzaglia, Colleen | F30:39 | 30 | Alpharetta, GA | 8.26 | |
76. | 04:40:16 | 1157 | Kelly, Leigh | F30:39 | 36 | TNT-GA | Conyers, GA | 8.20 |
77. | 04:40:45 | 1029 | Truster, Sybil | F50:59 | 54 | Jackson Center, OH | 8.19 | |
78. | 04:43:06 | 1215 | Loos, Jennifer | F30:39 | 32 | Franklin, TN | 8.12 | |
79. | 04:43:11 | 1207 | Leshinsky, Babette | F50:59 | 50 | TNT-MD | Annapolis, MD | 8.11 |
80. | 04:43:11 | 1209 | Schreitz, Lee | F40:49 | 48 | TNT-MD | Annapolis, MD | 8.11 |
81. | 04:45:43 | 1014 | Cushman, Diane | F30:39 | 35 | N. Middleboroug, MA | 8.04 | |
82. | 04:48:07 | 1149 | Bingle, Bonnie | F40:49 | 42 | TNT-GA | Atlanta, GA | 7.98 |
83. | 04:48:07 | 1168 | Rush, Susan | F50:59 | 56 | TNT-MD | Severna Park, MD | 7.98 |
84. | 04:50:45 | 1123 | Heubusch, Krista | F30:39 | 32 | TNT-DC | Fairfax, VA | 7.90 |
85. | 04:50:45 | 1140 | Williams, Melissa | F30:39 | 30 | TNT-DC | Centreville, VA | 7.90 |
86. | 04:50:45 | 1122 | Hanes, Betsy | F30:39 | 31 | TNT-DC | Bethesda, MD | 7.90 |
87. | 04:50:45 | 1139 | Taylor, Joni | F30:39 | 35 | TNT-DC | Centreville, VA | 7.90 |
88. | 04:50:45 | 1117 | Braddock, Nicole | F18:29 | 22 | TNT-DC | Sterling, VA | 7.90 |
89. | 04:50:45 | 1130 | Mirick, Katie | F18:29 | 23 | TNT-DC | Falls Church, VA | 7.90 |
90. | 04:50:52 | 1039 | Daves, Susan | F60:69 | 65 | APRR | Tucker, GA | 7.90 |
91. | 04:52:27 | 1154 | Hubard, Cynthia | F40:49 | 43 | TNT-GA | Atlanta, GA | 7.86 |
92. | 04:52:55 | 1142 | Nairn, Kathy | F50:59 | 55 | TNT-FL | Hobe Sound, FL | 7.85 |
93. | 04:52:56 | 1147 | Chinsky, Graciela | F30:39 | 32 | TNT-FL | West Palm Beach, FL | 7.84 |
94. | 04:54:03 | 1179 | Achu, Arimboh | F18:29 | 24 | TNT-NJ | Greenbelt, MD | 7.81 |
95. | 04:55:03 | 1136 | Stagnaro, Melissa | F18:29 | 27 | TNT-DC | Kensington, MD | 7.79 |
96. | 04:56:45 | 1021 | Jenkins, Sandy | F40:49 | 44 | Lewistown, OH | 7.74 | |
97. | 04:58:54 | 1196 | Norrie, Gillian | F30:39 | 37 | Lilburn, GA | 7.69 | |
98. | 05:00:03 | 1102 | Adair, Sarah | F01:12 | 12 | Opelika, AL | 7.66 | |
99. | 05:00:32 | 1127 | Lyons, Heather | F18:29 | 27 | TNT-DC | Alexandria, VA | 7.65 |
100. | 05:00:32 | 1137 | Staley, Lori | F30:39 | 37 | TNT-DC | Lorton, VA | 7.65 |
101. | 05:00:42 | 1121 | Guthrie, Marianne | F40:49 | 48 | TNT-DC | Chesterfield, VA | 7.64 |
102. | 05:00:52 | 1138 | Stringer, Aldora | F40:49 | 40 | TNT-DC | Bowie, MD | 7.64 |
103. | 05:00:56 | 1116 | Bowman, Deborah | F30:39 | 37 | TNT-DC | Washington, DC | 7.64 |
104. | 05:00:58 | 1129 | Mayes, Trixie | F18:29 | 29 | TNT-DC | Alexandria, VA | 7.64 |
105. | 05:01:47 | 1118 | Coleman, Michelle | F18:29 | 24 | TNT-DC | Arlington, VA | 7.61 |
106. | 05:01:50 | 1155 | Jacobs-Long, Ann | F30:39 | 35 | TNT-GA | Ellenwood, GA | 7.61 |
107. | 05:03:45 | 1156 | Forgette, Denise | F30:39 | 35 | Franklin, TN | 7.57 | |
108. | 05:12:26 | 1146 | Porter, Monica | F30:39 | 31 | TNT-FL | West Palm Beach, FL | 7.36 |
109. | 05:16:43 | 1128 | Matthews, Pamela | F50:59 | 56 | TNT-DC | Rockville, MD | 7.26 |
110. | 05:16:43 | 1132 | Powell, Angela | F40:49 | 44 | TNT-DC | Rockville, MD | 7.26 |
DNF | 1187 | Gordon, Jennifer | F18:29 | 28 | Atlanta, GA | 0.00 | ||
DNF | 1174 | Guitar, Cheryl | F18:29 | 29 | TNT-MI | Warren, MI | 0.00 | |
DNF | 1175 | Hartman, Julia | F40:49 | 45 | TNT-MI | Shelby Twp, MI | 0.00 | |
DNF | 1124 | Hileman, Sandra | F30:39 | 34 | TNT-DC | Arlington, VA | 0.00 | |
DNF | 1141 | Kenney, Jackie | F30:39 | 33 | TNT-FL | Wellington, FL | 0.00 | |
DNF | 1158 | Kerr, Mamie | F30:39 | 30 | TNT-GA | Clarkston, GA | 0.00 | |
DNF | 1005 | Love, Jamie | F30:39 | 30 | Dothan, AL | 0.00 | ||
DNF | 1047 | O'Brien, Wyly | F30:39 | 33 | Suwanee, GA | 0.00 | ||
DNF | 1250 | R, Carole | F40:49 | 47 | Palm Harbor, FL | 0.00 | ||
DNF | 1169 | Schriver, Christina | F30:39 | 31 | TNT-MD | Crofton, MD | 0.00 |
MEN (2001 HALF DISTANCE - 38.3 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:07:19 | 1252 | Ramkissoon, Nikko | M30:39 | 30 | Palm Harbor, FL | 18.05 | |
2. | 02:09:53 | 1024 | Detwiler, Tom | M18:29 | 22 | Drive Sports | King of Prussia, PA | 17.69 |
3. | 02:10:34 | 1223 | Grabinski, Rodney | M30:39 | 35 | Rolling Warriors | Leesburg, VA | 17.60 |
4. | 02:10:35 | 1267 | Dudle, Peter | M30:39 | 32 | Prattville, AL | 17.60 | |
5. | 02:10:35 | 1049 | Outen, Steven | M13:17 | 16 | champions texas | Tomball, TX | 17.60 |
6. | 02:10:37 | 1236 | Scheer, Fred | M40:49 | 43 | Hayward, WI | 17.59 | |
7. | 02:10:44 | 1227 | Thellaeche, Jose | M30:39 | 37 | Ashburn, VA | 17.58 | |
8. | 02:12:44 | 1038 | Perilli, Angelo | M30:39 | 37 | Drive Sports | Boothwyn, PA | 17.31 |
9. | 02:13:41 | 1057 | Clare, Robert | M40:49 | 42 | Norfolk, VA | 17.19 | |
10. | 02:13:57 | 1062 | Willis, Joshua | M18:29 | 28 | Drive Sports | Philadelphia, PA | 17.16 |
11. | 02:13:58 | 1257 | Ayer, Jeffery | M18:29 | 21 | United Teams Of Virginia | Carrolton, VA | 17.15 |
12. | 02:15:13 | 1239 | Thurmon, John | M30:39 | 36 | Team Bont | Baton Rouge, LA | 16.99 |
13. | 02:15:21 | 1220 | Matthews, Samuel | M18:29 | 19 | Team SMS | Cleveland, TN | 16.98 |
14. | 02:21:33 | 1262 | Baggett, Russell | M18:29 | 23 | APRR | Scottdale, GA | 16.23 |
15. | 02:21:38 | 1025 | Lennon, Ryan | M13:17 | 17 | Athens Skate Center | Cleveland, TN | 16.22 |
16. | 02:21:46 | 1073 | Caisy, Taur | M18:29 | 28 | Pembroke, Bermuda | 16.21 | |
17. | 02:26:06 | 1222 | Valdez, Chris | M40:49 | 42 | Dunedin, FL | 15.73 | |
18. | 02:27:05 | 1070 | D'Alessandro, Jim | M40:49 | 47 | Largo, FL | 15.62 | |
19. | 02:27:14 | 1246 | Weathers, Brock | M30:39 | 35 | APRR | Woodstock, GA | 15.61 |
20. | 02:27:30 | 1072 | Seaman, Vincent | M40:49 | 44 | Hamilton Parish, Bermuda | 15.58 | |
21. | 02:27:33 | 1074 | Saxman, Ralph | M50:59 | 58 | York, PA | 15.57 | |
22. | 02:27:46 | 1030 | Frana, Leon | M40:49 | 41 | APRR | Smyrna, GA | 15.55 |
23. | 02:28:19 | 1097 | Munro, James | M40:49 | 47 | Cult of Felix | Clawson, MI | 15.49 |
24. | 02:30:48 | 1076 | Uberto, Peter | M50:59 | 56 | APRR | Smyrna, GA | 15.24 |
25. | 02:34:00 | 1080 | Lucas, Donnie | M40:49 | 44 | Pegasus/Texas Flyers | Dallas, TX | 14.92 |
26. | 02:34:03 | 1027 | Padgett, David | M13:17 | 15 | Cleveland, TN | 14.92 | |
27. | 02:36:27 | 1053 | Counselman, Kyle | M01:12 | 9 | Southern Speed | Tallahassee, FL | 14.69 |
28. | 02:36:27 | 1059 | Hudson, Brun | M18:29 | 24 | Southern Speed | Tallahassee, FL | 14.69 |
29. | 02:36:47 | 1037 | Pastir, Mark | M40:49 | 43 | Detroit | Lovonia, MI | 14.66 |
30. | 02:37:02 | 1041 | Warjas, Dane Andre | M30:39 | 37 | Charlotte Blade Rollers | Charlotte, NC | 14.63 |
31. | 02:40:33 | 1022 | Conradi, Harald | M30:39 | 36 | Spartanburg, SC | 14.31 | |
32. | 02:43:49 | 1263 | Foland, Daryl | M30:39 | 31 | APRR | Marietta, GA | 14.03 |
33. | 02:45:01 | 1023 | Leibnitz, Edward | M40:49 | 41 | Empire Speed/Verducci | Brooklyn, NY | 13.93 |
34. | 02:45:38 | 1241 | Smith, Jeff | M30:39 | 34 | APRR | Mableton, GA | 13.87 |
35. | 02:46:08 | 1206 | McGough, Ken | M50:59 | 54 | Team TRIC | Bethel Park, PA | 13.83 |
36. | 02:46:16 | 1237 | Smith, Michael | M30:39 | 35 | FISC | Southfield, MI | 13.82 |
37. | 02:46:47 | 1010 | Altwater, John | M50:59 | 51 | Beach Bladers of south Fl | Palm Beach Gard, FL | 13.78 |
38. | 02:47:00 | 1232 | Lewandowski, Darin | M30:39 | 31 | Predator Speed | Phoenix, AZ | 13.76 |
39. | 02:47:07 | 1040 | Stam, Robert | M40:49 | 45 | Cumming, GA | 13.75 | |
40. | 02:47:45 | 1201 | Syre, Fred | M40:49 | 40 | Atlanta, GA | 13.70 | |
41. | 02:48:17 | 1028 | Jaracz, Gary | M50:59 | 50 | Stay-In-Line | Rochester Hills, MI | 13.66 |
42. | 02:48:39 | 1251 | Goode, Kent | M40:49 | 41 | Chapel Hill, NC | 13.63 | |
43. | 02:50:36 | 1007 | Gorman, Gregory | M01:12 | 11 | GT Speed | Roswell, GA | 13.47 |
44. | 02:52:21 | 1186 | MacKowski, Chris | M18:29 | 28 | Fort Worth, TX | 13.33 | |
45. | 02:52:22 | 1042 | Glover, Tommy | M30:39 | 33 | Moore, SC | 13.33 | |
46. | 02:52:31 | 1191 | Marcano, Juan | M40:49 | 45 | Beach Bladers of S fla | Port St. Lucie, FL | 13.32 |
47. | 02:52:56 | 1249 | Gunville, Vincent | M30:39 | 30 | NRGbars.com | Arlington, VA | 13.29 |
48. | 02:53:54 | 1093 | Smith, Paul | M50:59 | 59 | Jacksonville, FL | 13.21 | |
49. | 02:54:27 | 1248 | Karelin, Keith | M30:39 | 34 | Charlotte Bladerollerz | Charlotte, NC | 13.17 |
50. | 02:54:46 | 1253 | Kraan, Eric | M18:29 | 29 | Los Rapidos | Salt lake city, UT | 13.15 |
51. | 02:55:17 | 1015 | Lockart, John Jr | M60:69 | 60 | Spartanburg, SC | 13.11 | |
52. | 02:55:38 | 1258 | Hunt, Mitch | M40:49 | 40 | Norfolk, VA | 13.08 | |
53. | 02:55:38 | 1103 | Figy, Michael | M18:29 | 27 | Speed Warriors | Wauseon, OH | 13.08 |
54. | 02:55:40 | 1235 | Walsh, Jim | M50:59 | 53 | Westskates | Dacula, GA | 13.08 |
55. | 02:55:47 | 1150 | Borrelli, Marc | M30:39 | 39 | TNT-GA | Atlanta, GA | 13.07 |
56. | 02:56:44 | 1265 | Zelinske, Craig | M40:49 | 48 | Squardra Nike N-Dorfin | Durham, NH | 13.00 |
57. | 02:57:55 | 1056 | Sandberg, Gregory | M40:49 | 42 | charlotte rollerbladerz | Charlotte, NC | 12.92 |
58. | 02:58:50 | 1245 | Retzer, Daniel | M40:49 | 44 | Road Scholars | Rockford, IL | 12.85 |
59. | 02:59:42 | 1247 | Horn, Michael | M40:49 | 43 | Charlotte, NC | 12.79 | |
60. | 02:59:47 | 1197 | Kyne, Rohan | M18:29 | 26 | APRR | Atlanta, GA | 12.78 |
61. | 03:00:01 | 1115 | Bernett, Howard | M40:49 | 48 | TNT-DC | Vienna, VA | 12.77 |
62. | 03:00:50 | 1214 | Curry, Noel | M30:39 | 39 | APRR | Lawrenceville, GA | 12.71 |
63. | 03:02:45 | 1085 | Stage-Pedersen, Carsten | M30:39 | 35 | Eatonton, GA | 12.57 | |
64. | 03:03:19 | 1067 | McNamara, Bruce | M50:59 | 55 | Team Miller Florida | Hallandale Beac, FL | 12.54 |
65. | 03:05:07 | 1203 | Johnson, Walter | M50:59 | 58 | Highland Pk., MI | 12.41 | |
66. | 03:06:54 | 1011 | Bagwell, G. Michael | M30:39 | 37 | 378-sk8z | Lexington, SC | 12.30 |
67. | 03:08:16 | 1259 | Nash, Mark | M30:39 | 38 | Lawrenceville, GA | 12.21 | |
68. | 03:08:46 | 1020 | Quick, David | M40:49 | 44 | Piedmont, SC | 12.17 | |
69. | 03:09:55 | 1026 | Saunders, Tom | M50:59 | 52 | Watkinsville, GA | 12.10 | |
70. | 03:11:44 | 1109 | Boomer, Michael | M30:39 | 35 | Dallas, TX | 11.99 | |
71. | 03:13:43 | 1036 | Dudle, Mark | M30:39 | 37 | Woodstock, GA | 11.86 | |
72. | 03:16:27 | 1233 | Margolis, Michael | M50:59 | 50 | New River Rollers | Ft. Lauderdale, FL | 11.70 |
73. | 03:16:58 | 1013 | Goolsby, Howell Jr | M50:59 | 51 | GT Speed | Alpharetta, GA | 11.67 |
74. | 03:18:58 | 1064 | Mather, James | M40:49 | 49 | Newport, MI | 11.55 | |
75. | 03:20:17 | 1219 | Rendell, Gerard | M40:49 | 41 | APRR | Smyrna, GA | 11.47 |
76. | 03:21:33 | 1145 | Amsden, Russell | M40:49 | 43 | TNT-FL | Tequesta, FL | 11.40 |
77. | 03:21:55 | 1079 | Brancher, Roger | M30:39 | 39 | Atlanta, GA | 11.38 | |
78. | 03:22:43 | 1242 | Jones, Jethro | M40:49 | 46 | paycho Skater | Atlanta, GA | 11.34 |
79. | 03:22:51 | 1084 | Dillard, James (Jim) | M60:69 | 67 | WAR | Annandale, VA | 11.33 |
80. | 03:24:47 | 1008 | Wynn, Steven | M50:59 | 50 | North Augusta, SC | 11.22 | |
81. | 03:25:00 | 1110 | Kirsh, Frank | M30:39 | 36 | Rockville, MD | 11.21 | |
82. | 03:25:21 | 1216 | Little, Clayton | M30:39 | 39 | APRR | Acworth, GA | 11.19 |
83. | 03:25:21 | 1173 | Dasse, Matt | M30:39 | 34 | TNT-MI | Ann Arbor, MI | 11.19 |
84. | 03:25:22 | 1193 | Jones, Bill | M30:39 | 38 | TNT-GA | Summerville, SC | 11.19 |
85. | 03:27:51 | 1194 | Bond, Matthew | M30:39 | 30 | TNT-GA | Atlanta, GA | 11.06 |
86. | 03:29:01 | 1162 | O`Donnell, Tim | M30:39 | 31 | TNT-GA | Mableton, GA | 10.99 |
87. | 03:29:02 | 1264 | Burke, Ande | M40:49 | 43 | Winterville, GA | 10.99 | |
88. | 03:29:03 | 1255 | Long, Jeremy | M30:39 | 37 | Charlotte Bladerollerz | Charlotte, NC | 10.99 |
89. | 03:29:51 | 1112 | Kittler, Ralph | M30:39 | 36 | Roswell, GA | 10.95 | |
90. | 03:29:54 | 1091 | Novotny, Steve | M30:39 | 33 | Atlanta, GA | 10.95 | |
91. | 03:31:03 | 1002 | Blyton, Ben | M50:59 | 54 | Lexington, KY | 10.89 | |
92. | 03:31:07 | 1069 | Vilushis, Thomas | M40:49 | 46 | Pittsburgh, PA | 10.88 | |
93. | 03:32:06 | 1063 | Stephen, Scott | M30:39 | 38 | Kathleen, GA | 10.83 | |
94. | 03:32:12 | 1055 | Mitchell, Kevin | M50:59 | 57 | Palmetto Ski & Outing Clu | Greenville, SC | 10.83 |
95. | 03:32:51 | 1148 | Shull, Steve | M30:39 | 37 | TNT-FL | West Palm Beach, FL | 10.80 |
96. | 03:33:19 | 1135 | Saylor, Dennis | M40:49 | 48 | TNT-DC | Upperville, VA | 10.77 |
97. | 03:33:58 | 1238 | Stowe, Charles | M40:49 | 42 | APRR | Tucker, GA | 10.74 |
98. | 03:38:07 | 1163 | Thomason, Frank | M30:39 | 30 | Alexandria, VA | 10.54 | |
99. | 03:42:48 | 1092 | Elliott, Douglas | M18:29 | 29 | Maplewood, MN | 10.31 | |
100. | 03:44:06 | 1230 | Stoltz, Jason | M13:17 | 17 | Georgia Gold | Conyers, GA | 10.25 |
101. | 03:44:22 | 1034 | Wolf, Mike | M30:39 | 33 | Atlanta, GA | 10.24 | |
102. | 03:44:33 | 1033 | Schott, Gregory | M50:59 | 55 | Jacksonville, FL | 10.23 | |
103. | 03:49:52 | 1032 | Jeffress, Jerry | M50:59 | 57 | Team Wendy's | Centerville, OH | 10.00 |
104. | 03:52:15 | 1044 | Ayers, Michael | M40:49 | 46 | Angleton, TX | 9.89 | |
105. | 03:52:37 | 1048 | Weisenborn, Mike | M30:39 | 32 | Cumming, GA | 9.88 | |
106. | 03:54:39 | 1052 | Williams, Tom | M40:49 | 40 | Philadelphia Landskaters | Mount Holly, NJ | 9.79 |
107. | 03:54:39 | 1244 | West, Tom | M40:49 | 40 | Landskaters | Mt. Laurel, NJ | 9.79 |
108. | 03:57:54 | 1075 | Dowis, Walter | M50:59 | 50 | APRR | Decatur, GA | 9.66 |
109. | 04:01:09 | 1226 | Scott, Eric | M30:39 | 32 | Asheboro, NC | 9.53 | |
110. | 04:01:38 | 1050 | Kuebler, Roland | M30:39 | 35 | Cincinnati, OH | 9.51 | |
111. | 04:03:20 | 1004 | Barrett, John | M60:69 | 61 | Flatlanders | New Smyrna Beac, FL | 9.44 |
112. | 04:06:39 | 1243 | Bird, John | M30:39 | 37 | Upskate | Spartanburg, SC | 9.32 |
113. | 04:06:43 | 1017 | Lopez, Franciso | M40:49 | 42 | SOBE Rollers | Miami Beach, FL | 9.31 |
114. | 04:13:10 | 1190 | Volz, Chris | M50:59 | 53 | MASF | Falls Church, VA | 9.08 |
115. | 04:13:50 | 1060 | Mead, Richard | M40:49 | 46 | Greenville, SC | 9.05 | |
116. | 04:22:22 | 1178 | Tripp, Daniel | M50:59 | 53 | TNT-MI | Troy, MI | 8.76 |
117. | 04:28:57 | 1111 | Emory, Larry | M50:59 | 56 | TRIAD In-Line | Greensboro, NC | 8.54 |
118. | 04:36:32 | 1088 | Huddleston, Stephen | M30:39 | 33 | Atlanta, GA | 8.31 | |
119. | 04:38:12 | 1256 | Quinn, Chris | M30:39 | 32 | The Bleeders | Peachtree City, GA | 8.26 |
