Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2004 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:19:09 | 509 | Eldridge, Stacey | F30:39 | 33 | Bont | Jacksonville, FL | 15.67 |
2. | 03:32:48 | 511 | Mitchell, Lillian | F13:17 | 14 | Precision Inline Rac.(GA) | Lawrenceville, GA | 14.66 |
3. | 04:39:20 | 537 | Nowak, Shawna | F40:49 | 48 | TNT-MI | Novi, MI | 11.17 |
4. | 04:40:20 | 548 | Husk, Cindy | F18:29 | 27 | Pittsburgh, PA | 11.13 | |
5. | 04:51:36 | 517 | Fortune, Carla | F40:49 | 40 | Austin, TX | 10.70 | |
6. | 05:05:04 | 566 | Patch, Carol | F50:59 | 55 | Skater's Quest (VA) | Arlington, VA | 10.23 |
7. | 05:09:33 | 522 | Franz, Erika | F18:29 | 23 | TNT-NCA | Washington, DC | 10.08 |
8. | 05:30:05 | 536 | McCallum, Carolyn | F40:49 | 40 | TNT-MI | White Lake, MI | 9.45 |
9. | 05:30:05 | 540 | Schneider, Susan | F18:29 | 28 | TNT-NCA | Alexandria, VA | 9.45 |
10. | 05:30:05 | 512 | Groover, Diane | F50:59 | 50 | Tucson Speed | Tucson, AZ | 9.45 |
11. | 05:30:05 | 520 | Achu, Arimboh | F18:29 | 27 | TNT-NCA | Fairfax, VA | 9.45 |
12. | 05:30:05 | 527 | Lancaster, Diana | F18:29 | 29 | TNT-NCA | Centreville, VA | 9.45 |
13. | 06:12:09 | 557 | Riley, Diane | F40:49 | 44 | TNT-MI | Kissimmee, FL | 8.38 |
14. | 06:38:23 | 516 | Markham, Jen | F18:29 | 27 | Asheville, NC | 7.83 | |
15. | 06:41:51 | 541 | Reeves, Stephanie | F40:49 | 48 | APRR (Atlanta, GA) | Atlanta, GA | 7.76 |
16. | 06:54:30 | 567 | Antinoff, Natalie | F40:49 | 40 | Houston, TX | 7.53 | |
17. | 06:55:04 | 526 | Lachter, Danielle | F30:39 | 31 | TNT-NCA | Chevy Chase, MD | 7.52 |
18. | 06:55:04 | 523 | Frosst, Phyllis | F30:39 | 32 | TNT-NCA | Bethesda, MD | 7.52 |
DNF | 533 | Brooks, Colleen | F30:39 | 33 | TNT-MI | Northville, MI | 0.00 | |
DNF | 535 | Mach, Bethany | F30:39 | 32 | TNT-MI | St. Clair, MI | 0.00 | |
DNF | 531 | Wickham, Yazmin | F30:39 | 31 | TNT-GA | Cumming, GA | 0.00 |
MEN (2004 DOUBLE MARATHON - 52 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:10:37 | 514 | Grabinski, Rodney | M30:39 | 38 | Veloeuropa.com | Leesburg, VA | 16.37 |
2. | 03:10:40 | 519 | Marcosson, Alan | M50:59 | 54 | Pyro Apparel | Cleveland, OH | 16.36 |
3. | 03:19:05 | 503 | McCalpin, Daniel | M13:17 | 16 | GT Speed (Cumming, GA) | Suwanee, GA | 15.67 |
4. | 03:19:09 | 544 | Gugiu, Bogdan Gabriel | M30:39 | 33 | Pyro Apparel | Richmond Height, OH | 15.67 |
5. | 03:19:17 | 563 | De Vries, Harry | M40:49 | 45 | MTV Heide | Wrist, Germany | 15.66 |
6. | 03:19:46 | 547 | Hall, Ben | M30:39 | 30 | APRR (Atlanta, GA) | Atlanta, GA | 15.62 |
7. | 03:26:30 | 513 | McAdams, Mike | M40:49 | 40 | APRR (Atlanta, GA) | Lawrenceville, GA | 15.11 |
8. | 03:31:41 | 507 | Jordan, Miguel | M40:49 | 44 | Pyro Apparel | Findlay, OH | 14.74 |
9. | 03:32:11 | 570 | Bleacher, Benjamin III | M40:49 | 40 | Shelby, NC | 14.70 | |
10. | 03:32:19 | 565 | Day, Mark | M40:49 | 42 | APRR | Powder Springs, GA | 14.70 |
11. | 03:35:51 | 568 | Seerup, Randy | M40:49 | 40 | Road Scholars | Rockford, IL | 14.45 |
12. | 03:41:41 | 564 | Spangle, Michael | M40:49 | 40 | Team Spangle.com | Indianapolis, IN | 14.07 |
13. | 03:41:57 | 554 | McGuigan, James | M30:39 | 34 | APRR (Atlanta, GA) | Alpharetta, GA | 14.06 |
14. | 03:44:51 | 550 | McGough, Ken | M50:59 | 57 | TRIC (Pittsburgh, PA) | Bethel Park, PA | 13.88 |
15. | 03:46:22 | 558 | Williams, Ifor | M40:49 | 44 | Marne High Rollers | Atlanta, GA | 13.78 |
16. | 03:52:13 | 552 | Dudle, Mark | M40:49 | 40 | Woodstock, GA | 13.44 | |
17. | 03:52:53 | 510 | Renaud, Brian | M40:49 | 47 | A2 Skaters (Ann Arbor,MI) | Ann Arbor, MI | 13.40 |
18. | 04:07:28 | 542 | Sinnamohideen, Shafeeq | M18:29 | 25 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 12.61 |
19. | 04:09:49 | 525 | Ho, Chang-An (Jonathan) | M30:39 | 33 | TNT-NCA | Burtonsville, MD | 12.49 |
20. | 04:22:55 | 574 | Nash, Mark | M40:49 | 41 | Team G Force | Lawrenceville, GA | 11.87 |
21. | 04:23:41 | 538 | Tripp, Daniel | M50:59 | 56 | TNT-MI | Troy, MI | 11.83 |
22. | 04:24:12 | 559 | Walsh, Jim | M50:59 | 56 | Precision Inline Rac.(GA) | Dacula, GA | 11.81 |
23. | 04:30:25 | 505 | Tai, Yonghua | M40:49 | 41 | APRR (Atlanta, GA) | Atlanta, GA | 11.54 |
24. | 04:39:10 | 518 | Erber, Douglas | M18:29 | 27 | Asheville, NC | 11.18 | |
25. | 04:39:56 | 573 | Churchill, David | M18:29 | 26 | WAR | Chevy Chase, MD | 11.15 |
26. | 04:40:20 | 561 | Wilkins, Jason | M30:39 | 30 | Alpharetta, GA | 11.13 | |
27. | 04:51:36 | 15 | Stiles, Mel | M50:59 | 59 | Philadelphia Landskaters | Mullica Hill, NJ | 10.70 |
28. | 04:52:58 | 555 | Dillard, James "Jim" | M70:99 | 70 | WAR (Washington, DC) | Annandale, VA | 10.65 |
29. | 04:53:15 | 562 | Burkholder, Clarence | M50:59 | 57 | APRR (Atlanta, GA) | Smyrna, GA | 10.64 |
30. | 04:53:18 | 543 | Clarke, Steve | M40:49 | 44 | APRR (Atlanta, GA) | Marietta, GA | 10.64 |
31. | 05:09:35 | 528 | Marchese, William | M50:59 | 50 | TNT-NCA | Arlington, VA | 10.08 |
32. | 05:09:38 | 136 | Haugen, Leigh | M40:49 | 42 | TNT-MI | Novi, MI | 10.08 |
33. | 05:30:05 | 524 | Henderson, Rodney | M30:39 | 36 | TNT-NCA | Haymarket, VA | 9.45 |
34. | 05:30:05 | 521 | Collette, Daryl | M30:39 | 31 | TNT-NCA | Ashburn, VA | 9.45 |
35. | 05:40:39 | 532 | Begin, John | M50:59 | 54 | TNT-MI | Clinton Townshi, MI | 9.16 |
36. | 05:43:26 | 546 | Volz, Chris | M50:59 | 56 | Potomac Falls, VA | 9.08 | |
37. | 05:48:01 | 508 | Galloway, Dwight | M60:69 | 69 | Capital City racing | Carmel, IN | 8.97 |
38. | 06:04:20 | 553 | Wiley, James | M50:59 | 56 | Decatur, GA | 8.56 | |
39. | 06:12:09 | 534 | Feldman, David | M40:49 | 47 | TNT-MI | Macomb, MI | 8.38 |
40. | 06:21:26 | 515 | Takeda, Hirotoshi | M30:39 | 34 | Dallas Loozers | Little Elm, TX | 8.18 |
41. | 06:55:04 | 529 | Spencer, Geoff | M30:39 | 32 | TNT-NCA | Montgomery Vill, MD | 7.52 |
42. | 08:08:00 | 551 | Smith, James | M30:39 | 31 | Louisville, KY | 6.39 | |
DNF | 545 | Davies, William | M40:49 | 49 | VA SPA K-Liners | Louisville, KY | 0.00 | |
DNF | 539 | Feikens, Robert | M40:49 | 48 | TNT-MI | Grosse Pointe W, MI | 0.00 | |
DNF | 502 | Riley, Mark | M40:49 | 46 | APRR (Atlanta, GA) | Alpharetta, GA | 0.00 | |
DNF | 556 | White, Gene | M40:49 | 47 | Pyro Apparel | White Lake, MI | 0.00 | |
DNF | 530 | Wickham, Jason | M30:39 | 32 | TNT-GA | Cumming, GA | 0.00 | |
DNS | 506 | Cowsert, Garrett | M30:39 | 32 | CDI Racing (Albany, NY) | Pattersonville, NY | 0.00 | |
DNS | 560 | Geisel, Brian | M40:49 | 43 | Alpharetta, GA | 0.00 | ||
DNS | 504 | Tedhams, David | M40:49 | 41 | Washington, DC | 0.00 | ||
DNS | 501 | West, Gary | M30:39 | 39 | Team G Force (GA) | Jefferson, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |