Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (1993 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:35:11 | 1100 | Anthony, Linda | F18:29 | ? | Team Tattletale-Kry | Fayettevil, GA | 14.69 |
2. | 02:38:00 | 105 | Gurry, Tara | F18:29 | ? | Team Oregon | Portland, OR | 14.43 |
3. | 02:45:26 | 1141 | Baggett, Tamara | F30:39 | ? | Atlanta Peachtree R | Atlanta, GA | 13.78 |
4. | 02:50:25 | 1109 | Herzberg, Tina | F30:39 | ? | Team Extreme | West Bloom, MI | 13.38 |
5. | 02:55:16 | 1120 | Smith, Cari | F18:29 | ? | Triangle Skating Cl | Carrboro, NC | 13.01 |
6. | 02:55:16 | 1116 | Metz, Carol | F30:39 | ? | Triangle Skating Cl | Cary, NC | 13.01 |
7. | 02:57:31 | 1137 | Zimmerman, Carol | F40:49 | ? | Fayettevil, GA | 12.84 | |
8. | 03:00:07 | 1119 | Preetorius, Lee | F30:39 | ? | Atlanta Peachtree R | Atlanta, GA | 12.66 |
9. | 03:00:10 | 1069 | Bila, Theresa | F40:49 | ? | Skin Team CLW | Dunedin, FL | 12.65 |
10. | 03:00:11 | 1117 | Offer, Jeanine | F18:29 | ? | Team Extreme | Royal Oak, MI | 12.65 |
11. | 03:04:34 | 1121 | Williams, Harriet | F30:39 | ? | New York Road Skate | New York, NY | 12.35 |
12. | 03:04:50 | 1139 | Jamison, Lisa | F30:39 | ? | Totally Active Spor | Tampa, FL | 12.34 |
13. | 03:06:12 | 1126 | Morrill, Amy | F13:17 | ? | GT Speed | Alpharetta, GA | 12.24 |
14. | 03:07:06 | 1105 | Gerth, Denise | F30:39 | ? | Triangle Skating Cl | Durham, NC | 12.19 |
15. | 03:09:17 | 1134 | Schardon, Alice | F30:39 | ? | Roswell, GA | 12.05 | |
16. | 03:11:13 | 1106 | Goode, Beth | F18:29 | ? | Triangle Skating Cl | Chapel Hil, NC | 11.92 |
17. | 03:13:36 | 133 | Pulsifer, Pam | F40:49 | ? | Atlanta Peachtree R | Atlanta, GA | 11.78 |
18. | 03:16:39 | 1127 | Jin, Myungok | F30:39 | ? | Triangle Skating Cl | Durham, NC | 11.59 |
19. | 03:18:20 | 1138 | Toporcer, Brenda | F30:39 | ? | Baltimore, MD | 11.50 | |
20. | 03:27:26 | 1135 | Beasley, Casey | F18:29 | ? | Birmingham, AL | 10.99 | |
21. | 03:29:40 | 1136 | Plekes, Susan | F18:29 | ? | Grand Rapi, MI | 10.87 | |
22. | 03:46:21 | 1104 | Delman, Lydia | F18:29 | ? | New York Road Skate | New York, NY | 10.07 |
23. | 03:53:21 | 1101 | Armstrong, Janna | F18:29 | ? | Hoover, AL | 9.77 | |
24. | 03:53:59 | 1123 | Schmitz, Judith | F18:29 | ? | Marietta, GA | 9.74 | |
25. | 03:54:05 | 1125 | Bandoly, Paulina | F18:29 | ? | Marietta, GA | 9.74 | |
26. | 03:54:36 | 1110 | Boettcher, Ruth | F30:39 | ? | Shulervill, SC | 9.72 | |
27. | 03:58:17 | 1142 | Norelli, Ann | F40:49 | ? | Pittsburgh ISC | Belle Vern, PA | 9.57 |
28. | 04:04:20 | 1103 | Craven, Angela | F18:29 | ? | Triad Inline Skate | Greensboro, NC | 9.33 |
29. | 04:20:57 | 1118 | Phillips, Janice | F40:49 | ? | Atlanta, GA | 8.74 | |
30. | 04:21:04 | 1131 | Pinson, Charlene | F30:39 | ? | Over the Hill & On | Jacksonvil, FL | 8.73 |
31. | 04:25:55 | 1129 | Jackson, Denise | F30:39 | ? | Tampa, FL | 8.57 | |
32. | 04:41:15 | 1143 | Kantu, Neeta | F18:29 | ? | New York, NY | 8.11 | |
33. | 04:46:41 | 1122 | Young, Andrea | F40:49 | ? | Atlanta, GA | 7.95 | |
34. | 04:48:36 | 1108 | Groner, Betsy | F40:49 | ? | Jacksonvil, FL | 7.90 | |
35. | 04:58:26 | 1128 | Millward, Janice | F18:29 | ? | Charlotte Bladeroll | Charlotte, NC | 7.64 |
36. | 05:11:54 | 1114 | Krut, Amy | F18:29 | ? | Pittsburgh In-Line | Pittsburgh, PA | 7.31 |
37. | 05:12:12 | 1107 | Granum, Lyne | F30:39 | ? | Triangle Skating Cl | Raleigh, NC | 7.30 |
38. | 05:21:51 | 1124 | Browning, Michelle | F30:39 | ? | Hoover, AL | 7.08 | |
DNF | 1130 | Dakin, Gina | F18:29 | ? | Memphis Speed | Memphis, TN | 0.00 | |
DNF | 1112 | Jurgens, Tiffany | F18:29 | ? | Triangle Skating Cl | Durham, NC | 0.00 | |
DNF | 1113 | Kenney, Carol | F18:29 | ? | Odenton, MD | 0.00 | ||
DNF | 1111 | Hunt, Claire | F30:39 | ? | New York Road Skate | New York, NY | 0.00 | |
DNF | 141 | Tersigni, Julie | F30:39 | ? | Team Tsunami | New York, NY | 0.00 | |
DNF | 1115 | Matheke, Cynthia | F40:49 | ? | New York, NY | 0.00 |
MEN (1993 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:18:16 | 1020 | Herriman, Robert | M30:39 | ? | Team Extreme | Royal Oak, MI | 16.49 |
2. | 02:26:14 | 1024 | Kirkhart, Michael | M18:29 | ? | Team Extreme | Warren, MI | 15.59 |
3. | 02:33:44 | 1063 | Gast, John | M18:29 | ? | Team TRIAD/Skate-Te | Grand Prai, TX | 14.83 |
4. | 02:34:07 | 1035 | Poole, Tony | M30:39 | ? | Greenville, SC | 14.79 | |
5. | 02:34:54 | 1051 | Whitaker, Nick | M13:17 | ? | GT Speed | Phenix Cit, AL | 14.72 |
6. | 02:38:15 | 1033 | Moore, Kevin | M18:29 | ? | Team MGM/Extreme | Dearborn, MI | 14.41 |
7. | 02:38:39 | 1046 | Pollard, Chris | M18:29 | ? | Team High Gear | Stamford, CT | 14.37 |
8. | 02:38:50 | 1065 | Jensen, Michael | M30:39 | ? | New York Road Skate | New York, NY | 14.35 |
9. | 02:43:43 | 1060 | Banks, John | M40:49 | ? | Team Ski-Tex | Arlington, TX | 13.93 |
10. | 02:44:01 | 1072 | Warner, Chet | M18:29 | ? | GT Speed | Lawrencevi, GA | 13.90 |
11. | 02:50:23 | 1010 | Cohen, Matt | M30:39 | ? | Triangle Skating Cl | RTP, NC | 13.38 |
12. | 02:51:39 | 1070 | Graf, Scott | M18:29 | ? | Orange Cycle Works | Orlando, FL | 13.28 |
13. | 02:52:33 | 1140 | Valdez, Chris | M30:39 | ? | Skin Team CLW | Dunedin, FL | 13.21 |
14. | 02:54:24 | 1052 | Sutherland, Philip | M13:17 | ? | GT Speed | Cumming, GA | 13.07 |
15. | 02:55:20 | 1038 | Soleo, Lou | M18:29 | ? | Triangle Skating Cl | Cary, NC | 13.00 |
16. | 02:56:02 | 1039 | Wadle, Stephen | M18:29 | ? | Prattville, AL | 12.95 | |
17. | 02:56:32 | 1002 | Barrowman, Dan | M18:29 | ? | Triangle Skating Cl | Raleigh, NC | 12.92 |
18. | 02:59:43 | 1008 | Cleary, Michael | M40:49 | ? | Old Naples Surf Sho | Naples, FL | 12.69 |
19. | 03:00:04 | 1062 | Allen, Michael | M30:39 | ? | Columbia, SC | 12.66 | |
20. | 03:00:25 | 1026 | Krupp, Robert | M18:29 | ? | Team Bob | Royal Oak, MI | 12.64 |
21. | 03:00:45 | 1030 | Loughmiller, Dennis | M40:49 | ? | Clarksvill, IN | 12.61 | |
22. | 03:01:15 | 1043 | Seay, Fred | M30:39 | ? | SKI-TEX | Lewisville, TX | 12.58 |
23. | 03:01:35 | 1050 | Chen, Michael | M18:29 | ? | New York, NY | 12.56 | |
24. | 03:02:00 | 1025 | Kaplan, David | M40:49 | ? | Triangle Skating Cl | Cary, NC | 12.53 |
25. | 03:03:30 | 86 | Nickel, Jon | M40:49 | ? | New River Rollers | Plantation, FL | 12.43 |
26. | 03:04:07 | 1045 | Harvin, David | M40:49 | ? | Columbia, SC | 12.38 | |
27. | 03:06:11 | 1018 | Goode, Kent | M30:39 | ? | Triangle Skating Cl | Chapel Hil, NC | 12.25 |
28. | 03:07:52 | 1058 | Macey, Rex | M30:39 | ? | Triangle Skating Cl | Carrboro, NC | 12.14 |
29. | 03:08:03 | 1031 | Lucas, William Jr. | M30:39 | ? | Riverview, FL | 12.12 | |
30. | 03:08:56 | 1037 | Skelton, John | M40:49 | ? | Birmingham, AL | 12.07 | |
31. | 03:09:33 | 1059 | Acas, Jerome | M18:29 | ? | Fayettevil, NC | 12.03 | |
32. | 03:10:08 | 1021 | Nesbitt, Tom | M18:29 | ? | Washington Area Rol | Washington, DC | 11.99 |
33. | 03:11:40 | 1054 | Yorkovich, Daniel | M18:29 | ? | Charlotte Bladeroll | Charlotte, NC | 11.90 |
34. | 03:13:27 | 1042 | Turner, Scott | M30:39 | ? | Totally Active Spor | Oldsmar, FL | 11.79 |
35. | 03:14:51 | 1001 | Arnold, Craig | M30:39 | ? | Irving, TX | 11.70 | |
36. | 03:14:57 | 1049 | Freyer, John | M18:29 | ? | Carollton, GA | 11.70 | |
37. | 03:16:22 | 1019 | Henderson, Christopher | M30:39 | ? | Triangle Skating Club | Raleigh, NC | 11.61 |
38. | 03:16:29 | 1016 | Letts, David | M30:39 | ? | Columbia, SC | 11.60 | |
39. | 03:21:29 | 1036 | Royal, Erle | M30:39 | ? | Pinellas Trail Skat | Seminole, FL | 11.32 |
40. | 03:25:07 | 1028 | Lepesko, Jim | M30:39 | ? | Tampa, FL | 11.12 | |
41. | 03:31:59 | 1006 | Carpenter, Gary | M40:49 | ? | Washington Area Rol | Olney, MD | 10.76 |
42. | 03:32:32 | 1004 | Burns, James | M40:49 | ? | Salisbury, MD | 10.73 | |
43. | 03:35:24 | 1011 | Cooper, Stephen | M30:39 | ? | Salisbury, MD | 10.58 | |
44. | 03:39:24 | 1027 | Lebeau, Craig | M30:39 | ? | Old Naples Surf Sho | Naples, FL | 10.39 |
45. | 03:39:41 | 1061 | Hubbard, Tracy | M13:17 | ? | Sylvania, GA | 10.38 | |
46. | 03:40:56 | 1015 | Dobbs, Mark | M30:39 | ? | Atlanta Peachtree R | Kennesaw, GA | 10.32 |
47. | 03:42:00 | 1032 | Lynch, John | M18:29 | ? | Triangle Skating Cl | Durham, NC | 10.27 |
48. | 03:45:57 | 1068 | Flynn, Bob | M50:59 | ? | Tampa Bay Road Roll | Clearwater, FL | 10.09 |
49. | 03:47:36 | 1013 | Craven, Ken | M18:29 | ? | Triad Inline Skate | Greensboro, NC | 10.02 |
50. | 03:49:33 | 1055 | Hawk, Richard | M13:17 | ? | Memphis Speed | Memphis, TN | 9.93 |
51. | 03:53:28 | 1040 | Walker, Edwin | M30:39 | ? | Triangle Skating Cl | Raleigh, NC | 9.77 |
52. | 03:58:40 | 99 | Boxer, Nick | M30:39 | ? | Atlanta, GA | 9.55 | |
53. | 03:59:03 | 1012 | Coyne, Regis | M30:39 | ? | Atlanta, GA | 9.54 | |
54. | 04:01:05 | 1007 | Cason, Travis | M18:29 | ? | Augusta Road Dogs | Augusta, GA | 9.46 |
55. | 04:06:57 | 91 | Shirz, Tom | M50:59 | ? | Fennimore, WI | 9.23 | |
56. | 04:17:30 | 1034 | Phillips, Michael | M13:17 | ? | Hephzibah, GA | 8.85 | |
57. | 04:20:57 | 1064 | Freedman, Allen | M50:59 | ? | Atlanta Peachtree R | Atlanta, GA | 8.74 |
58. | 04:25:54 | 1057 | Bane, Michael | M40:49 | ? | Tampa, FL | 8.57 | |
59. | 04:46:41 | 1041 | Young, Dennis | M40:49 | ? | Atlanta, GA | 7.95 | |
60. | 04:50:01 | 1044 | Hendrickson, Charles | M50:59 | ? | Clearwater, FL | 7.86 | |
61. | 04:59:01 | 1009 | Clements, David | M18:29 | ? | Beaverton, OR | 7.62 | |
DNF | 1053 | Cox, Ryan | M01:12 | ? | GT Speed | Cumming, GA | 0.00 | |
DNF | 1074 | Monson, John | M01:12 | ? | Buford, GA | 0.00 | ||
DNF | 1005 | Burnside, Ben | M13:17 | ? | Greensboro, NC | 0.00 | ||
DNF | 1071 | Farrow, Tommy | M13:17 | ? | Southern Reign | Montgomery, AL | 0.00 | |
DNF | 1056 | Craft, Jeff | M18:29 | ? | Memphis Speed | West Memph, AR | 0.00 | |
DNF | 1073 | Beguhn, Bill | M30:39 | ? | Lawrencevi, GA | 0.00 | ||
DNF | 1079 | Brady, Kevin | M30:39 | ? | Atlanta Peachtree R | Mabelton, GA | 0.00 | |
DNF | 1017 | Gaul, James | M30:39 | ? | Atlanta Peachtree R | Salisbury, MD | 0.00 | |
DNF | 1048 | Huggins, Tony | M30:39 | ? | Imagination Station | Durham, NC | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |