Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2004 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:38:19 | 864 | Ayala, Vanessa | F13:17 | 13 | Davie, FL | 14.40 | |
2. | 02:50:32 | 867 | Penuela, Sandra | F13:17 | 13 | Davie, FL | 13.37 | |
3. | 03:15:17 | 853 | English, Ann | F40:49 | 46 | APRR (Atlanta, GA) | Athens, GA | 11.68 |
4. | 03:17:17 | 846 | Miller, Rebecca | F40:49 | 42 | Louisville MasterBladers | Prospect, KY | 11.56 |
5. | 03:33:54 | 842 | Crovatt-Bagwell, Marlena | F40:49 | 40 | Sk8 Cola | Lexington, SC | 10.66 |
6. | 03:34:33 | 817 | Probst, Heidi | F18:29 | 26 | Lithia Springs, GA | 10.63 | |
7. | 03:34:33 | 861 | Probst, Janie | F30:39 | 30 | Lithia Springs, GA | 10.63 | |
8. | 03:38:05 | 844 | West, Bernadette | F50:59 | 50 | Miami Beach, FL | 10.45 | |
9. | 03:40:06 | 804 | Hudson, Deanna | F30:39 | 30 | Tallahassee, FL | 10.36 | |
10. | 03:43:32 | 822 | Daley, Nancy | F50:59 | 51 | Hill Country Speed (TX) | Austin, TX | 10.20 |
11. | 03:52:00 | 871 | Moultrie, Alice | F30:39 | 32 | Rochester, NY | 9.83 | |
12. | 03:53:38 | 821 | Sommers-Tackett, Misty | F18:29 | 29 | Kent, OH | 9.76 | |
13. | 04:08:04 | 851 | Bertoia, Cindy | F40:49 | 42 | Duluth, GA | 9.19 | |
14. | 04:10:33 | 835 | Hoover, Catherine | F40:49 | 45 | TNT-GA | Atlanta, GA | 9.10 |
15. | 04:20:25 | 843 | Jacobs, Tammy | F18:29 | 24 | Jacksonville, NC | 8.76 | |
16. | 04:24:47 | 818 | Kozicki, Leanne | F18:29 | 27 | Claymont, DE | 8.61 | |
17. | 04:24:47 | 820 | Kozicki, Peggy | F40:49 | 46 | Franklin, TN | 8.61 | |
18. | 04:33:46 | 868 | Noone, Annie | F18:29 | 24 | Ann Arbor, MI | 8.33 | |
19. | 04:33:50 | 836 | Henderson, Karen | F40:49 | 40 | TNT-NCA | Arlington, VA | 8.33 |
20. | 05:11:52 | 829 | Fitzgerald, Debbie | F30:39 | 36 | TNT-GA | Cumming, GA | 7.31 |
21. | 05:28:01 | 833 | Wallace, Hilary | F18:29 | 29 | TNT-GA | Atlanta, GA | 6.95 |
22. | 05:28:16 | 825 | Gross, Lynn | F50:59 | 59 | TNT-NCA | Upper Marlboro, MD | 6.95 |
23. | 05:28:18 | 827 | Chichester, Deb | F40:49 | 42 | TNT-GA/APRR | Stone Mountain, GA | 6.94 |
24. | 05:32:50 | 826 | Bingle, Bonnie | F40:49 | 46 | TNT-GA | Marietta, GA | 6.85 |
25. | 05:38:12 | 808 | Worrell, Ruth Anne | F50:59 | 51 | Columbia, SC | 6.74 | |
26. | 06:10:15 | 839 | Daves, Susan | F60:69 | 68 | APRR (Atlanta, GA) | Tucker, GA | 6.16 |
DNF | 856 | Bernett, Julia | F13:17 | 15 | Need for Speed Skate Team | St. Louis, MO | 0.00 | |
DNF | 810 | Carlton, Brenda | F40:49 | 47 | APRR (Atlanta, GA) | Peachtree City, GA | 0.00 | |
DNF | 828 | Cox, Joan | F40:49 | 48 | TNT-GA | Athens, GA | 0.00 | |
DNF | 807 | Johnson, Medora | F50:59 | 52 | Columbia, SC | 0.00 | ||
DNF | 832 | Rohm, Christine | F30:39 | 38 | TNT-GA | Dunwoody, GA | 0.00 | |
DNS | 852 | Floyd, Tonia | F30:39 | 38 | Nashville, TN | 0.00 | ||
DNS | 802 | Lindamood, Patsy | F50:59 | 51 | Gainesville, FL | 0.00 |
MEN (2004 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:18:04 | 823 | Mackowski, Chris | M30:39 | 31 | Texas Flyers (Dallas, TX) | Burleson, TX | 16.51 |
2. | 02:18:05 | 855 | Tysen, Robert | M40:49 | 48 | Dimon Sports | Kingston, Canada | 16.51 |
3. | 02:22:05 | 815 | Clare, Robert | M40:49 | 45 | Virginia Beach, VA | 16.05 | |
4. | 02:27:30 | 59 | Farnsworth, Mark | M30:39 | 33 | Triangle Skating Club(NC) | Raleigh, NC | 15.46 |
5. | 02:28:30 | 824 | Thellaeche, Jose | M40:49 | 40 | Caravan (Washington, DC) | Ashburn, VA | 15.35 |
6. | 02:30:11 | 874 | Hughes, Mike | M18:29 | 28 | Mississauga, Canada | 15.18 | |
7. | 02:32:16 | 803 | Opperman, Chuck | M30:39 | 37 | APRR (Atlanta, GA) | Atlanta, GA | 14.97 |
8. | 02:34:17 | 870 | Aramovich, Michael | M50:59 | 56 | Road Scholars | Rockford, IL | 14.78 |
9. | 02:34:23 | 865 | Finta, Zsolt | M18:29 | 29 | Ottawa | Ottawa, Canada | 14.77 |
10. | 02:43:35 | 811 | Smith, Paul | M60:69 | 63 | Florida Fastpack | Jacksonville, FL | 13.94 |
11. | 02:43:46 | 877 | Ford, Matt | M18:29 | 21 | Alabaster, AL | 13.92 | |
12. | 02:55:50 | 857 | Horn, Justin | M13:17 | 16 | Hoover, AL | 12.97 | |
13. | 02:56:11 | 850 | LaRue, Frank | M60:69 | 63 | Gatineau, Canada | 12.94 | |
14. | 03:00:46 | 866 | Saxman, Ralph | M60:69 | 61 | Empire Skate (New York) | York, PA | 12.61 |
15. | 03:12:12 | 879 | Saunders, Tom | M50:59 | 55 | Watkinsville, GA | 11.86 | |
16. | 03:20:20 | 816 | Allison, Robert | M40:49 | 41 | Decatur, GA | 11.38 | |
17. | 03:20:44 | 812 | Ferguson, Kevin | M40:49 | 42 | Atlanta, GA | 11.36 | |
18. | 03:23:56 | 869 | Morgan, Jay | M30:39 | 36 | APRR | Atlanta, GA | 11.18 |
19. | 03:24:33 | 860 | Barkley, John | M30:39 | 33 | Austin, TX | 11.15 | |
20. | 03:24:33 | 809 | Tallman, Lee | M40:49 | 43 | Marietta, GA | 11.15 | |
21. | 03:32:21 | 878 | Stam, Robert | M40:49 | 48 | Cumming, GA | 10.74 | |
22. | 03:33:54 | 841 | Bagwell, Gary | M40:49 | 40 | Sk8 Cola | Lexington, SC | 10.66 |
23. | 03:37:00 | 814 | Garrett, Sellers | M01:12 | 10 | Chevy Chase, MD | 10.51 | |
24. | 03:41:19 | 813 | Storbeck, Chris | M50:59 | 50 | Peachtree City, GA | 10.30 | |
25. | 03:44:21 | 837 | Dowell, Jeff | M18:29 | 26 | Ann Arbor, MI | 10.16 | |
26. | 03:44:21 | 858 | Pope, Sherwood | M18:29 | 28 | Midland, MI | 10.16 | |
27. | 03:57:14 | 830 | Hewett, Matthew | M18:29 | 28 | TNT-GA | Athens, GA | 9.61 |
28. | 04:02:40 | 862 | Mullins, John | M50:59 | 50 | RoadRash (Nashville, TN) | Chattanooga, TN | 9.40 |
29. | 04:10:28 | 135 | DePouw, Gary | M50:59 | 57 | TNT-MI | Clarkston, MI | 9.10 |
30. | 04:15:53 | 838 | Alusic, Robert | M50:59 | 59 | Columbia, MD | 8.91 | |
31. | 04:40:42 | 848 | Glass, Matthew | M30:39 | 30 | Springfield, NJ | 8.12 | |
32. | 04:45:10 | 847 | Blyton, Ben | M50:59 | 57 | Bluegrass Blades | Lexington, KY | 8.00 |
33. | 04:55:00 | 819 | Dunphy, Kevin | M40:49 | 49 | Kennesaw, GA | 7.73 | |
34. | 04:55:55 | 840 | Chernov, Al | M30:39 | 38 | Beachbladers | Pembroke Pines, FL | 7.70 |
35. | 05:08:05 | 863 | Daly, Jim | M40:49 | 43 | Sanford, FL | 7.40 | |
36. | 05:15:42 | 834 | Zavodny, Bruce | M60:69 | 62 | TNT-GA | Peachtree City, GA | 7.22 |
37. | 05:31:08 | 876 | Gillespie, Daniel | M50:59 | 54 | Little Rock Roadrollers | Little Rock, AR | 6.89 |
38. | 05:40:00 | 875 | Conner, James | M60:69 | 68 | Little Rock Roadrollers | Little Rock, AR | 6.71 |
39. | 06:10:15 | 859 | Baumgartner, Donn | M40:49 | 44 | Skate Free or Die! | Kingsland, TX | 6.16 |
DNF | 854 | Haltinner, Bruce | M40:49 | 46 | Nokomis, FL | 0.00 | ||
DNF | 845 | Bernett, Derek | M40:49 | 48 | Need For Speed Skate Team | St. Louis, MO | 0.00 | |
DNF | 849 | Hawkins, Andrew | M40:49 | 47 | Need For Speed Skate Team | Wallingford, PA | 0.00 | |
DNF | 873 | Lee, John | M30:39 | 33 | Capital Racing | North Bethesda, MD | 0.00 | |
DNF | 872 | Slakie, Donald | M50:59 | 53 | Aprr | Oakwood, GA | 0.00 | |
DNS | 801 | Barnett, Kenneth | M50:59 | 52 | Gainesville, FL | 0.00 | ||
DNS | 806 | Smolarek, Thomas | M50:59 | 52 | Livonia, MI | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |