Last updated on Wednesday, October 30, 2024 |
Note that 10km event results are not merged into the A2A database results pages and cumulative statistics which include only ultramarathon-length road skating events. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2007 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:22:48 | 161 | Coffman, Renee | F30:39 | 34 | RollerBob | Houston, TX | 16.32 |
2. | 00:25:42 | 203 | Wilkins, Wendy | F40:49 | 44 | APRR (Atlanta, GA) | East Point, GA | 14.47 |
3. | 00:26:28 | 157 | Irwin, Sherry | F40:49 | 40 | Precision Inline Rac.(GA) | Hiram, GA | 14.06 |
4. | 00:27:15 | 255 | Zuver, Valerie | F40:49 | 48 | APRR (Atlanta, GA) | Decatur, GA | 13.65 |
5. | 00:27:44 | 301 | Stephany, Ann | F30:39 | 35 | APRR | Atlanta, GA | 13.41 |
6. | 00:28:20 | 155 | Irwin, Kasey | F01:12 | 7 | Apex Inline | Hiram, GA | 13.13 |
7. | 00:31:09 | 215 | Mahony, Patricia | F40:49 | 46 | APRR (Atlanta, GA) | Atlanta, GA | 11.94 |
8. | 00:31:30 | 222 | Keel, Alice | F60:69 | 60 | APRR (Atlanta, GA) | Douglasville, GA | 11.81 |
9. | 00:34:43 | 223 | Marbutt, Susannah | F30:39 | 32 | APRR (Atlanta, GA) | Douglasville, GA | 10.72 |
10. | 00:34:50 | 158 | Robertson, Louise | F30:39 | 38 | Athens, GA | 10.68 | |
11. | 00:34:51 | 159 | McCoy, Emily | F30:39 | 36 | Athens, GA | 10.67 | |
12. | 00:35:49 | 160 | McKinney, Traci | F40:49 | 40 | Athens, GA | 10.39 | |
13. | 00:37:08 | 266 | Zuver, Amelia | F13:17 | 15 | APRR (Atlanta, GA) | Decatur, GA | 10.02 |
14. | 00:38:12 | 217 | Rudd, Victoria | F30:39 | 37 | Douglasville, GA | 9.74 | |
DNS | 148 | Diehl, Leslie | F40:49 | 48 | APRR (Atlanta, GA) | Suwanee, GA | 0.00 |
MEN (2007 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:18:56 | 198 | Gorman, Gregory | M13:17 | 17 | Stardust | Roswell, GA | 19.65 |
2. | 00:19:05 | 233 | Pantelakis, Mike | M13:17 | 17 | Precision Inline Rac.(GA) | Lilburn, GA | 19.49 |
3. | 00:19:30 | 303 | Caisey, Taur | M30:39 | 34 | Bermuda HMIS | Bermuda, | 19.08 |
4. | 00:23:36 | 153 | Blooming, Thomas | M30:39 | 37 | APRR (Atlanta, GA) | Smyrna, GA | 15.76 |
5. | 00:26:21 | 302 | Collins, Charles | M18:29 | 22 | Montgomery, AL | 14.12 | |
6. | 00:26:35 | 225 | Hart, Barry | M30:39 | 37 | APRR (Atlanta, GA) | Atlanta, GA | 13.99 |
7. | 00:28:22 | 306 | Wilmerding, Gary | M50:59 | 57 | Powder Springs, GA | 13.11 | |
8. | 00:28:25 | 156 | Irwin, Charles | M30:39 | 37 | Apex Inline | Hiram, GA | 13.09 |
9. | 00:28:53 | 305 | Gross, Gregory | M50:59 | 57 | Precision Inline | Dunwoody, GA | 12.88 |
10. | 00:29:35 | 304 | Prindle, Frank | M60:69 | 60 | Philadelphia Landskaters | Feasterville, PA | 12.57 |
DNF | 224 | Keel, Jim | M18:29 | 29 | Atlanta, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |