Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2019 DOUBLE MARATHON - 49.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:15:49 | 26 | Zuver, Anna | F18:29 | 25 | Rollerblade | Decatur, GA | 15.08 |
2. | 03:34:20 | 112 | Xiu, Angela | F01:12 | 10 | Zionsville, IN | 13.77 | |
3. | 05:54:52 | 30 | Sadlier, Ginger | F30:39 | 39 | APRR | Oakland, CA | 8.32 |
DNS | 68 | Provost, Tanya | F50:59 | 50 | Cary, NC | 0.00 | ||
DNS | 53 | Weagle, Wendy | F30:39 | 32 | Columbus, OH | 0.00 |
MEN (2019 DOUBLE MARATHON - 49.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:12:56 | 101 | Wood, Ted | M30:39 | 31 | APRR (Atlanta, GA) | Mableton, GA | 15.30 |
2. | 03:34:20 | 24 | Xiu, Lincheng | M50:59 | 54 | Asphalt Beach | Zionsville, IN | 13.77 |
3. | 03:54:18 | 106 | Carpenter, Mark | M50:59 | 57 | Skate Detroit | Allen Park, MI | 12.60 |
4. | 05:51:50 | 31 | Sadlier, Rick | M40:49 | 42 | APRR | Oakland, CA | 8.39 |
DNS | 34 | Barrett, Allen | M60:69 | 60 | APRR (Atlanta, GA) | Decatur, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |