Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2006 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:52:17 | 116 | Brown-Herbst, Kari | F40:49 | 44 | Eagle River, WI | 13.23 | |
2. | 02:57:54 | 333 | Duerksen, Kimberly | F18:29 | 29 | Waco, TX | 12.82 | |
3. | 02:57:54 | 179 | Glenn, Alice | F50:59 | 52 | RoadRash (Nashville, TN) | Alpharetta, GA | 12.82 |
4. | 03:04:01 | 285 | Miller, Rebecca | F40:49 | 44 | Louisville MasterBladers | Louisville, KY | 12.39 |
5. | 03:07:03 | 54 | Engle, Brittany | F01:12 | 12 | Emerald Coast Speed (FL) | Fort Walton Bea, FL | 12.19 |
6. | 03:07:40 | 314 | Beyer-Gillen, Michelle | F30:39 | 33 | Team Buckwheat | Pittsburgh, PA | 12.15 |
7. | 03:20:25 | 331 | Bongiorno, Lisa | F40:49 | 45 | APRR (Atlanta, GA) | Suwanee, GA | 11.38 |
8. | 03:21:04 | 318 | Martin, Mylene | F18:29 | 27 | Roller-Montreal (Canada) | Montreal, Canada | 11.34 |
9. | 03:22:18 | 351 | Rowe, Janet | F40:49 | 44 | Tallahassee, FL | 11.27 | |
10. | 03:29:27 | 289 | McNeely, Allison | F30:39 | 36 | Thompson Statio, TN | 10.89 | |
11. | 03:46:10 | 316 | Crovatt-Bagwell, Marlena | F40:49 | 42 | Sk8 Cola | Lexington, SC | 10.08 |
12. | 03:52:06 | 395 | Zuver, Valerie | F40:49 | 47 | Decatur, GA | 9.82 | |
13. | 03:53:57 | 378 | Garcia, Angie | F30:39 | 33 | Athens, GA | 9.75 | |
14. | 03:53:57 | 218 | Rashleigh, Brenda | F30:39 | 38 | Athens, GA | 9.75 | |
15. | 03:54:23 | 169 | Wack, Alice | F30:39 | 34 | RISC (Rochester, NY) | Rochester, NY | 9.73 |
16. | 04:07:37 | 167 | Dalager, Bonnie | F30:39 | 35 | RoadRash (Nashville, TN) | Brentwood, TN | 9.21 |
17. | 04:15:49 | 382 | Fornes, Michelle | F40:49 | 45 | Miamisburg, OH | 8.91 | |
18. | 04:16:53 | 384 | McGuire, Karen | F50:59 | 58 | Lebanon, OH | 8.88 | |
19. | 04:24:36 | 268 | Reeves, Stephanie | F50:59 | 50 | APRR (Atlanta, GA) | Atlanta, GA | 8.62 |
20. | 04:29:33 | 385 | Hyzer, Kathryn | F50:59 | 59 | RoadRash (Nashville, TN) | Cumming, GA | 8.46 |
21. | 04:51:46 | 328 | Kenna, Jan | F01:12 | 11 | Atlanta, GA | 7.81 | |
22. | 04:51:51 | 168 | Sommers-Tackett, Misty | F30:39 | 31 | Kent, OH | 7.81 | |
23. | 04:53:22 | 306 | Galper, Noelle | F40:49 | 40 | Smyrna, GA | 7.77 | |
24. | 04:53:30 | 296 | Johnston, Jennifer | F30:39 | 35 | Smyrna, GA | 7.77 | |
25. | 04:53:35 | 325 | Goodgame, Mary Ann | F50:59 | 51 | Savannah, GA | 7.77 | |
DNF | 135 | Collins, Jean | F40:49 | 42 | West Point, NY | 0.00 | ||
DNF | 156 | Forgette, Denise | F40:49 | 40 | RoadRash (Nashville, TN) | Franklin, TN | 0.00 | |
DNF | 158 | Sommers, Tracey | F40:49 | 46 | Tallmadge, OH | 0.00 | ||
DNF | 154 | Sommers, Vicki | F40:49 | 41 | Ravenna, OH | 0.00 | ||
DNF | 172 | Soule, Bethany | F18:29 | 24 | Ann Arbor Inline | Ann Arbor, MI | 0.00 | |
DNS | 139 | Carlton, Brenda | F40:49 | 49 | APRR (Atlanta, GA) | Peachtree City, GA | 0.00 | |
DNS | 337 | Loudermilk, Ida | F18:29 | 26 | Atlanta, GA | 0.00 | ||
DNS | 132 | Rush, Heather | F18:29 | 29 | Athens, GA | 0.00 |
MEN (2006 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:13:18 | 21 | Marcosson, Alan | M50:59 | 56 | Pyro Apparel | Cleveland, OH | 17.10 |
2. | 02:17:28 | 369 | Blinken, Robert Jr | M40:49 | 49 | Empire Speed (New York) | New York, NY | 16.59 |
3. | 02:17:32 | 334 | Juteau, Youri | M30:39 | 33 | Roller-Montreal (Canada) | Montreal, Canada | 16.58 |
4. | 02:24:41 | 276 | Clare, Robert | M40:49 | 47 | Virginia Bch, VA | 15.76 | |
5. | 02:25:10 | 267 | Willis, Joshua | M30:39 | 33 | Drive Sports (PA) | Philadelphia, PA | 15.71 |
6. | 02:26:20 | 394 | Ford, Matt | M18:29 | 23 | Red Confusion | Alabaster, AL | 15.58 |
7. | 02:28:36 | 137 | Zweber, Stephen | M40:49 | 48 | Media Machine | Woodbury, MN | 15.34 |
8. | 02:33:22 | 389 | Horn, Justin | M18:29 | 18 | Red Confusion | Birmingham, AL | 14.87 |
9. | 02:37:53 | 397 | Kameka, Desmond | M40:49 | 48 | Tru Rev | Davie, FL | 14.44 |
10. | 02:46:27 | 367 | Pantelakis, Mike | M13:17 | 16 | Precision Inline Rac.(GA) | Lilburn, GA | 13.70 |
11. | 02:46:47 | 370 | Elkin, Thomas | M50:59 | 50 | Precision Inline Rac.(GA) | Kennesaw, GA | 13.67 |
11T | 02:46:47 | 347 | Walsh, Jim | M50:59 | 58 | Precision Inline Rac.(GA) | Lawrenceville, GA | 13.67 |
13. | 02:49:02 | 404 | Goode, Kent | M40:49 | 46 | Triangle Skating Club(NC) | Chapel Hill, NC | 13.49 |
14. | 02:52:17 | 114 | Herbst, Glenn | M50:59 | 52 | Eagle River, WI | 13.23 | |
15. | 02:52:19 | 305 | Belanger, Brian | M30:39 | 34 | Team Road Rash | Madison, TN | 13.23 |
16. | 02:55:40 | 392 | Starling, Jonathan | M50:59 | 50 | Precision Inline Rac.(GA) | Loganville, GA | 12.98 |
17. | 02:56:03 | 24 | Leventhal, Michael | M40:49 | 45 | San Diego Street Elite | La Jolla, CA | 12.95 |
18. | 02:58:36 | 406 | Lobo, Daniel | M50:59 | 56 | Precision Inline Rac.(GA) | Alpharetta, GA | 12.77 |
19. | 03:00:25 | 298 | Saunders, Tom | M50:59 | 57 | Athens, GA | 12.64 | |
20. | 03:03:22 | 390 | Kimbrell, Brandon | M13:17 | 13 | Red Confusion | Birmingham, AL | 12.43 |
21. | 03:03:28 | 366 | Casiano, Matthew | M30:39 | 30 | Huntsville, AL | 12.43 | |
22. | 03:05:24 | 405 | Nash, Mark | M40:49 | 43 | Pinnacle Inline Racing | Lawrenceville, GA | 12.30 |
23. | 03:05:27 | 393 | McDonald, Will | M13:17 | 14 | Red Confusion | Hoover, AL | 12.29 |
24. | 03:09:58 | 230 | Eby, Peter | M30:39 | 36 | Team Road Rash | Seattle, WA | 12.00 |
24T | 03:09:58 | 254 | Weaver, Sam | M40:49 | 44 | Team Road Rash | Savannah, GA | 12.00 |
26. | 03:14:07 | 363 | Campbell, Derek | M18:29 | 23 | Precision Inline Rac.(GA) | Newnan, GA | 11.75 |
27. | 03:17:01 | 400 | Chlepko, Jerry | M18:29 | 25 | Czech Republic | Cumming, GA | 11.57 |
28. | 03:17:10 | 381 | Marcano, Juan | M50:59 | 50 | Allsports | Port St Lucie, FL | 11.56 |
29. | 03:33:22 | 45 | Morgan, Jay | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, GA | 10.69 |
30. | 03:33:25 | 388 | Danner, Steven | M18:29 | 25 | Red Confusion | Leeds, AL | 10.68 |
31. | 03:33:29 | 122 | Wiley, James | M50:59 | 58 | Decatur, GA | 10.68 | |
32. | 03:45:21 | 30 | Stam, Robert | M50:59 | 50 | Cumming, GA | 10.12 | |
33. | 03:46:10 | 317 | Bagwell, Gary | M40:49 | 42 | Sk8 Cola | Lexington, SC | 10.08 |
34. | 03:50:49 | 391 | Chang, Chiaopu Andy | M18:29 | 22 | Red Confusion | Alabaster, AL | 9.88 |
35. | 03:52:13 | 341 | Keith, Jonathan | M30:39 | 36 | APRR (Atlanta, GA) | Decatur, GA | 9.82 |
36. | 04:00:30 | 377 | Burke, Ande | M40:49 | 48 | Winterville, GA | 9.48 | |
37. | 04:19:10 | 360 | Gifford, Jay | M50:59 | 51 | Louisville, KY | 8.80 | |
38. | 04:20:35 | 210 | Tallman, Lee | M40:49 | 45 | Dunwoody, GA | 8.75 | |
39. | 04:20:41 | 407 | Englund, Micah | M18:29 | 28 | UltimateSpeed | Beford, VA | 8.75 |
40. | 04:28:44 | 270 | Mullins, John | M50:59 | 52 | RoadRash (Nashville, TN) | Chattanooga, TN | 8.48 |
41. | 04:53:09 | 235 | Blyton, Ben | M50:59 | 59 | Kentucky Rollerbladers | Lexington, KY | 7.78 |
42. | 04:53:52 | 224 | Delano, Charles | M40:49 | 40 | Ocala, FL | 7.76 | |
DNF | 232 | Baumgartner, Donn | M40:49 | 46 | Skate Free or Die! | Kingsland, TX | 0.00 | |
DNF | 260 | Pezzolla, Marc | M30:39 | 39 | RoadRash (Nashville, TN) | Nashville, TN | 0.00 | |
DNS | 73 | Garrett, Sellers | M01:12 | 12 | Team Garrett | Chevy Chase, MD | 0.00 | |
DNS | 47 | Mitchell, Kevin | M60:69 | 62 | Greenville, SC | 0.00 | ||
DNS | 143 | Riley, Mark | M40:49 | 48 | APRR (Atlanta, GA) | East Point, GA | 0.00 | |
DNS | 85 | Willard, Thomas | M30:39 | 33 | Jacksonville, NC | 0.00 | ||
DNS | 82 | Williams, John | M30:39 | 37 | Empire Speed (New York) | Melville, NY | 0.00 | |
DNS | 136 | Zavodny, Bruce | M60:69 | 64 | TNT-GA | Peachtree City, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |