Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (1987 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 10:14:00 | Norelli, Ann | FN/A | ? | Paducah, KY | 8.31 | ||
2. | 11:42:00 | Brown, Julia | FN/A | ? | Atlanta, GA | 7.26 |
MEN (1987 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:39:00 | Brockmann, Uwe | MN/A | ? | Atlanta, GA | 15.04 | ||
2. | 05:51:00 | Cooper, Dave | MN/A | ? | Dearborn, MI | 14.53 | ||
3. | 06:31:00 | Remley, Jeff "Tex" | MN/A | ? | Spring, TX | 13.04 | ||
4. | 07:41:00 | Riley, Scott "Biff" | MN/A | ? | Houston, TX | 11.06 | ||
5. | 07:47:00 | Roy, Darryl | MN/A | ? | Atlanta, GA | 10.92 | ||
6. | 07:54:00 | Spratlin, Harold | MN/A | ? | Atlanta, GA | 10.76 | ||
7. | 08:09:00 | Wright, David "Boomer" | MN/A | ? | Manassas, VA | 10.43 | ||
8. | 08:13:00 | Clay, Denis | MN/A | ? | Atlanta, GA | 10.34 | ||
9. | 08:14:00 | Hurlbut, D.J. | MN/A | ? | Atlanta, GA | 10.32 | ||
10. | 08:37:00 | Edmiston, David | MN/A | ? | Atlanta, GA | 9.86 | ||
11. | 09:18:00 | Zuelke, Mark | MN/A | ? | Atlanta, GA | 9.14 | ||
12. | 09:26:00 | Carver, John | MN/A | ? | Atlanta, GA | 9.01 | ||
13. | 09:39:00 | Freedman, Allen | MN/A | ? | Atlanta, GA | 8.81 | ||
14. | 09:43:00 | Mendham, Chris | MN/A | ? | Atlanta, GA | 8.75 | ||
15. | 09:46:00 | Hopp, Pat | MN/A | ? | Seffner, FL | 8.70 | ||
16. | 09:54:00 | Davis, Marshall | MN/A | ? | Atlanta, GA | 8.59 | ||
17. | 10:02:00 | Box, John | MN/A | ? | Houston, TX | 8.47 | ||
18. | 10:02:00 | Morris, Jerry | MN/A | ? | Tampa, FL | 8.47 | ||
19. | 10:52:00 | Gammon, Robert | MN/A | ? | Atlanta, GA | 7.82 | ||
20. | 11:42:00 | Oliver, George | MN/A | ? | Atlanta, GA | 7.26 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |