Last updated on Wednesday, October 30, 2024 |
The finish line for the double-marathon and full-distance events was moved to the Fourth Ward Skate Park this year. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2011 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:10:57 | 48 | Wong, Candy | F30:39 | 35 | Asphalt Beach / K2 | Richmond Hill, CAN | 17.41 |
2. | 02:38:01 | 139 | Olinger, Carole | F40:49 | 41 | Canariam / Empire Speed | Ogdensburg, NJ | 14.43 |
3. | 03:09:15 | 71 | Spurr, Christine | F40:49 | 40 | Highlands Ranch, CO | 12.05 | |
4. | 03:27:20 | 82 | Rauchwarter, Lauren | F18:29 | 23 | Central, SC | 11.00 | |
5. | 03:27:29 | 119 | Zuver, Valerie | F50:59 | 52 | APRR (Atlanta, GA) | Decatur, GA | 10.99 |
6. | 04:17:37 | 55 | Craynon, Sarah | F18:29 | 29 | APRR (Atlanta, GA) | Atlanta, GA | 8.85 |
6T | 04:17:37 | 111 | Wilkins, Wendy | F40:49 | 48 | APRR (Atlanta, GA) | Lawrenceville, GA | 8.85 |
8. | 04:27:52 | 34 | Rummel, Wendi | F40:49 | 44 | Syracuse, IN | 8.51 | |
9. | 04:41:10 | 106 | Palomaki, Sheri | F30:39 | 39 | Skater's Quest (VA) | Waldorf, MD | 8.11 |
10. | 04:47:05 | 79 | Cret, Angela | F40:49 | 46 | Buford, GA | 7.94 | |
DNF | 86 | Byrne, Lisa | F50:59 | 52 | Minneapolis, MN | 0.00 | ||
DNF | 38 | Case, Keisha | F40:49 | 42 | Marietta, GA | 0.00 | ||
DNF | 117 | Janysek, Sonja | F40:49 | 41 | Skate Trash Houston | Houston, TX | 0.00 | |
DNF | 39 | Pedersen, Yanette | F30:39 | 37 | Acworth, GA | 0.00 | ||
DNS | 61 | Barnes, Cathleen | F30:39 | 38 | Atlanta, GA | 0.00 | ||
DNS | 37 | Joiner, Millie | F30:39 | 32 | Wake Forest, NC | Wake Forest, NC | 0.00 | |
DNS | 72 | Soto, Jackeline | F30:39 | 32 | WAR (Washington, DC) | Rockville, MD | 0.00 |
MEN (2011 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:03:32 | 120 | Pantelakis, Mike | M18:29 | 21 | Precision Inline Rac.(GA) | Lilburn, GA | 18.46 |
2. | 02:10:24 | 80 | Belden, Bruce | M40:49 | 45 | APRR (Atlanta, GA) | Tucker, GA | 17.48 |
3. | 02:10:40 | 26 | Chen, Johnny | M40:49 | 42 | Texas Flyers (Dallas, TX) | Plano, TX | 17.45 |
4. | 02:11:40 | 73 | Moseley, Michael | M18:29 | 27 | Team Florida (Ocala, FL) | Tampa, FL | 17.32 |
5. | 02:11:46 | 122 | Gayle, Herb | M50:59 | 50 | Team Hoigaard's | Toronto, CAN | 17.30 |
6. | 02:12:04 | 130 | Oswald, Brian | M30:39 | 36 | Manassas, VA | 17.26 | |
7. | 02:18:31 | 46 | Gyorfi, Samuel | M01:12 | 12 | GT Speed (Cumming, GA) | Leesburg, GA | 16.46 |
8. | 02:21:51 | 64 | Valle, Justin | M30:39 | 30 | LA on Wheels | Encino, CA | 16.07 |
9. | 02:31:33 | 30 | Minder, Brent | M40:49 | 44 | Johns Creek, GA | 15.04 | |
10. | 02:34:20 | 31 | Georges, Ombiogno Herve | M18:29 | 27 | Leader Middle East | Doha Qatar, QAT | 14.77 |
11. | 02:35:46 | 63 | Woellert, Kenneth | M40:49 | 49 | Cincinnati, OH | 14.64 | |
12. | 02:41:43 | 102 | Tilley, Brian | M30:39 | 30 | Albertville, AL | 14.10 | |
13. | 02:44:07 | 116 | Collins, Charles | M18:29 | 26 | Montgomery, AL | 13.89 | |
14. | 02:44:10 | 101 | Starnes, Austin | M13:17 | 15 | Albertville, AL | 13.89 | |
15. | 02:47:29 | 121 | Scheibel, Craig | M50:59 | 52 | APRR (Atlanta, GA) | Villa Rica, GA | 13.61 |
16. | 02:56:37 | 108 | Zumbrum, Andy | M40:49 | 42 | APRR (Atlanta, GA) | Mableton, GA | 12.91 |
17. | 02:59:16 | 57 | Saunders, Tom | M60:69 | 62 | Athens, GA | 12.72 | |
18. | 03:04:45 | 54 | Jerome, John Jr. | M60:69 | 63 | Tampa, FL | 12.34 | |
19. | 03:08:55 | 9 | Eschlauer, Eberhard | M60:69 | 64 | OSC Leer | Emden NDS, DEU | 12.07 |
20. | 03:09:36 | 81 | Offo, Jeff | M30:39 | 35 | Santa Monica, CA | 12.03 | |
21. | 03:16:08 | 100 | Traynor, Caleb | M18:29 | 20 | Albertville, AL | 11.62 | |
22. | 03:16:14 | 22 | Bates, Peter | M40:49 | 42 | Burlington, VT | 11.62 | |
23. | 03:19:18 | 7 | Kummer, John | M60:69 | 67 | Lakeland, FL | 11.44 | |
24. | 03:38:42 | 107 | Palomaki, Ty | M13:17 | 13 | Waldorf, MD | 10.43 | |
25. | 03:42:18 | 18 | Stam, Robert | M50:59 | 55 | Cumming, GA | 10.26 | |
26. | 04:17:37 | 44 | Keith, Jonathan | M40:49 | 41 | APRR (Atlanta, GA) | Atlanta, GA | 8.85 |
DNF | 75 | Glessner, John | M40:49 | 49 | Skatetown Speed | Kings Mills, OH | 0.00 | |
DNF | 47 | Gyorfi, Tibor [Sr] | M40:49 | 49 | GT Speed (Cumming, GA) | Leesburg, GA | 0.00 | |
DNF | 33 | Kyle, Robert | M60:69 | 68 | syracuse, IN | 0.00 | ||
DNF | 96 | Lutinski, Bryan | M40:49 | 46 | Titusville, FL | 0.00 | ||
DNF | 16 | Marcosson, Alan | M60:69 | 61 | Pyro Apparel | Cleveland, OH | 0.00 | |
DNF | 112 | Murrell, Casey | M30:39 | 38 | Texas Flyers (Dallas, TX) | Irving, TX | 0.00 | |
DNF | 49 | Rice, Craig | M50:59 | 54 | Tean Asphalt Beach | Miami Beach, FL | 0.00 | |
DNS | 70 | Henri, Josh | M30:39 | 32 | Gray, TN | 0.00 | ||
DNS | 40 | Mayoff, Jeffrey | M40:49 | 43 | Hill Country Inline | Austin, TX | 0.00 | |
DNS | 77 | Williams, Michael | M40:49 | 40 | Madison, WI | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |