Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:16:58 | 111 | O'Donnell, Lauren | F13:17 | 14 | Junk Wheels | Port St Lucie, FL | 16.91 |
2. | 02:38:04 | 47 | Pegram, Sarai | F18:29 | 29 | NYC urban speed | New York, NY | 14.65 |
3. | 03:04:48 | 49 | Altman, Ashly | F30:39 | 34 | Precision Inline Rac.(GA) | Marietta, GA | 12.53 |
4. | 03:08:56 | 52 | Falcone, Stephanie | F30:39 | 38 | Downingtown, PA | 12.26 | |
5. | 03:42:51 | 76 | Goldstein, Hava | F18:29 | 25 | APRR (Atlanta, GA) | Odessa, FL | 10.39 |
5T | 03:42:51 | 56 | Bennett, Stephanie | F30:39 | 37 | Seneca, SC | 10.39 | |
7. | 04:11:20 | 55 | White, Amy-Catherine | F40:49 | 41 | Greenville, SC | 9.21 | |
8. | 04:16:32 | 17 | Latreille, Michelle | F30:39 | 35 | Triangle Skating Club(NC) | Durham, NC | 9.03 |
9. | 04:19:38 | 79 | Ingraham, Joslin | F13:17 | 15 | Humble Texas Speedskating | Kingwood, TX | 8.92 |
10. | 04:19:46 | 82 | Study, Emerson | F01:12 | 11 | Humble Texas Speedskating | Kingwood, TX | 8.92 |
10T | 04:19:46 | 80 | McCoy, Bella | F13:17 | 13 | Humble Texas Speedskating | Kingwood, TX | 8.92 |
12. | 04:21:45 | 40 | Raymon, Kaitlin | F18:29 | 28 | Gibsonton, FL | 8.85 | |
13. | 04:29:44 | 51 | Bender-Lancaster, Angela | F30:39 | 33 | The Bra Squad | Easton, PA | 8.59 |
DNF | 103 | Florez, Stefania | F18:29 | 21 | Portland, OR | 0.00 | ||
DNF | 94 | Land, Casey | F30:39 | 39 | Tallassee, AL | 0.00 | ||
DNS | 32 | Bailey, Elizabeth | F50:59 | 52 | ROADSKATER.NET | Decatur, GA | 0.00 | |
DNS | 7 | Cret, Angela | F50:59 | 54 | APRR (Atlanta, GA) | Buford, GA | 0.00 | |
DNS | 73 | Wong, Candy | F40:49 | 43 | Asphalt Beach | Richmond Hill O, Canada | 0.00 |
MEN (2019 HALF DISTANCE - 38.6 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:04:48 | 54 | Knecht, Scott | M40:49 | 48 | Greenville, SC | 18.56 | |
2. | 02:16:54 | 3 | Chen, Johnny | M50:59 | 50 | Texas Flyer | Plano, TX | 16.92 |
3. | 02:17:17 | 105 | Flores, Jesse | M50:59 | 51 | SKATE HARD | Wilton Manor, FL | 16.87 |
4. | 02:49:02 | 28 | Somlo, Georg | M50:59 | 57 | Speed-Inliner-Basilisk | Birsfelden BL, Switzerland | 13.70 |
5. | 02:49:52 | 11 | Morgan, Jay | M50:59 | 51 | APRR (Atlanta, GA) | Dunwoody, GA | 13.63 |
6. | 02:53:25 | 48 | Shea, Dan | M60:69 | 61 | Metairie, LA | 13.36 | |
7. | 02:59:44 | 96 | Card, Cameron | M30:39 | 37 | WYII | Aaronsburg, PA | 12.89 |
8. | 03:01:29 | 155 | Poole, David | M40:49 | 47 | APRR (Atlanta, GA) | Atlanta, GA | 12.76 |
9. | 03:09:32 | 100 | Doyle, Allen | M60:69 | 61 | APRR (Atlanta, GA) | Atlanta, GA | 12.22 |
10. | 03:11:53 | 95 | Allen, Perry | M50:59 | 56 | Roll Arena | Maryville, TN | 12.07 |
11. | 03:28:57 | 65 | Champoux, Jean-Paul | M60:69 | 62 | Pittsfield, MA | 11.08 | |
12. | 03:36:04 | 97 | Falcone, Michael | M40:49 | 40 | Downingtown, PA | 10.72 | |
13. | 04:13:43 | 77 | Holland, Graeme | M13:17 | 15 | Humble Texas Speedskating | Spring, TX | 9.13 |
14. | 04:16:31 | 83 | White, Clayton | M13:17 | 13 | Humble Texas Speedskating | Kingwood, TX | 9.03 |
15. | 04:16:32 | 6 | Kaplan, David | M60:69 | 66 | Triangle Skating Club(NC) | Cary, NC | 9.03 |
16. | 04:19:32 | 81 | Sims, Lucas | M01:12 | 12 | Humble Texas Speedskating | Attacosita, TX | 8.92 |
17. | 04:19:49 | 85 | Study, Jack | M40:49 | 48 | Humble Texas Speedskating | Kingwood, TX | 8.91 |
DNF | 99 | McDonald, Eric | M30:39 | 39 | Roll Arena | Maryville, TN | 0.00 | |
DNF | 9 | Stam, Robert | M60:69 | 63 | Cumming, GA | 0.00 | ||
DNF | 102 | Zambrano, Chad | M01:12 | 11 | Oak City Skate Shop | Clover, SC | 0.00 | |
DNS | 2 | Harwell, Bob | M70:99 | 75 | Asphalt Beach | Indianapolis, IN | 0.00 | |
DNS | 93 | Hicks, Jeremy | M30:39 | 32 | Tuscaloosa, AL | 0.00 | ||
DNS | 19 | Huddleston, Scott | M50:59 | 54 | Snakehandler For Jesus | Nashville, TN | 0.00 | |
DNS | 38 | Minder, Brent | M50:59 | 52 | Milton, GA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |