Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2022 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:23:05 | 67 | Lai, Erica | F13:17 | 13 | Asphalt Beach | Zionsville, IN | 11.23 |
1T | 03:23:05 | 69 | Chen, Sophia | F01:12 | 10 | Asphalt Beach | Zionsville, IN | 11.23 |
3. | 03:35:46 | 75 | Sadlier, Ginger | F40:49 | 42 | APRR (Atlanta, GA) | Santa Monica, GA | 10.57 |
4. | 04:33:27 | 73 | Keck, Eva | F30:39 | 38 | Roswell, GA | 8.34 | |
5. | 04:53:11 | 47 | Garvey, Melissa | F40:49 | 40 | Roller Skate Oahu | Kailua, HI | 7.78 |
6. | 04:53:34 | 52 | Mercer, Dale | F40:49 | 46 | APRR (Atlanta, GA) | Decatur, GA | 7.77 |
DNS | 43 | Albarracin, Maria Fernanda | F18:29 | 24 | Emerald Coast Speed (FL) | North Miami, FL | 0.00 | |
DNS | 14 | Bennett, Stephanie | F40:49 | 40 | WYII Support | Seneca, SC | 0.00 | |
DNS | 16 | Falcone, Stephanie | F40:49 | 41 | WYII Support | San Diego, CA | 0.00 | |
DNS | 18 | Yi, Meijun | F18:29 | 28 | APRR (Atlanta, GA) | Atlanta, GA | 0.00 |
MEN (2022 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:06:39 | 95 | Holland, Graeme | M18:29 | 18 | Junk Team | Houston, TX | 18.00 |
2. | 02:13:50 | 91 | Geisel, Brian | M60:69 | 61 | Ronin | Roswell, GA | 17.04 |
3. | 02:32:16 | 3 | Chen, Johnny | M50:59 | 53 | Texas Flyers (Dallas, TX) | Plano, TX | 14.97 |
4. | 02:51:57 | 17 | Gayle, Herb | M60:69 | 61 | Team Hoigaard's | Toronto, Canada | 13.26 |
5. | 03:09:56 | 31 | Catelotti, Mark | M40:49 | 44 | Way of the Boot Foundation | Fort Collins, CO | 12.00 |
6. | 03:12:03 | 49 | Klein, Sterling | M18:29 | 21 | Precision Racing (GA) | Gainesville, GA | 11.87 |
6T | 03:12:03 | 79 | Evans, Tanner | M18:29 | 27 | Precision Racing (GA) | Gainesville, GA | 11.87 |
6T | 03:12:03 | 81 | Allaire, Davis | M18:29 | 18 | Precision Racing (GA) | Gainesville, GA | 11.87 |
9. | 04:03:44 | 60 | Adkins, Bradley | M18:29 | 28 | APRR (Atlanta, GA) | Powder Springs, GA | 9.35 |
10. | 04:25:56 | 30 | Schaaf, Michael | M30:39 | 32 | Smyrna, GA | 8.57 | |
11. | 04:31:51 | 50 | Andl, George | M60:69 | 64 | Atlanta, GA | 8.39 | |
DNF | 68 | Chen, Edward | M13:17 | 13 | Asphalt Beach | Zionsville, IN | 0.00 | |
DNF | 29 | Greer, Harvey | M40:49 | 40 | Erie, PA | 0.00 | ||
DNF | 51 | Karsch, Ray | M60:69 | 64 | New Milford, NJ | 0.00 | ||
DNS | 82 | Ohearn, Paul | M50:59 | 55 | Junk Wheels | Southern Pnes, NC | 0.00 | |
DNS | 84 | Zhao, Xuefeng | M40:49 | 43 | Carmel, IN | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |