Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (1994 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:29:57 | 165 | Laufer, Heather | F18:29 | ? | Geo/Rollerblade/USA | Kansas Cit, MO | 15.46 |
2. | 05:31:20 | 160 | Evers, Nicole | F18:29 | ? | Asphalt Flight Scho | Atlanta, GA | 15.39 |
3. | 05:52:37 | 170 | Holbert, Wendy | F18:29 | ? | Mike's Bikes/Golden | San Diego, CA | 14.46 |
4. | 05:57:55 | 176 | McCown, Kelly | F30:39 | ? | Mike's Bikes | San Franci, CA | 14.25 |
5. | 06:13:20 | 167 | Coleman, Barbara | F30:39 | ? | Tsunami/NYRSA | New York, NY | 13.66 |
6. | 06:15:31 | 154 | Walters, Cindy | F30:39 | ? | Madison, WI | 13.58 | |
7. | 06:18:21 | 151 | Williams, Harriet | F30:39 | ? | New York Road Skate | New York, NY | 13.48 |
8. | 06:21:50 | 171 | San, Margo Su | F30:39 | ? | Bay Area Inline Rac | New York, NY | 13.36 |
9. | 06:26:58 | 163 | Runyon, Linda | F30:39 | ? | New York Road Skate | Milwaukee, WI | 13.18 |
10. | 07:19:47 | 158 | Ciardulli, Lisa | F30:39 | ? | Bay Area Inline Rac | Atlanta, GA | 11.60 |
11. | 07:31:16 | 161 | Young, Melanie | F18:29 | ? | Triangle Skating Cl | Durham, NC | 11.30 |
12. | 07:40:41 | 153 | Goode, Elizabeth | F18:29 | ? | Triangle Skating Cl | Chapel Hil, NC | 11.07 |
13. | 07:40:41 | 157 | Smith, Cari | F18:29 | ? | Triangle Skating Cl | Apex, NC | 11.07 |
14. | 07:40:41 | 172 | Wilson, Dailene | F18:29 | ? | Charlotte Bladerollerz | Charlotte, NC | 11.07 |
15. | 07:40:41 | 166 | Gerth, Denise | F30:39 | ? | Triangle Skating Cl | Durham, NC | 11.07 |
16. | 08:04:43 | 152 | Spencer, Linda | F30:39 | ? | Inline Club of Bost | Cambridge, MA | 10.52 |
17. | 08:39:06 | 155 | Ashworth, Susan | F30:39 | ? | Atlanta Peachtree R | Suwanee, GA | 9.82 |
18. | 08:50:47 | 168 | Gramm, Wendy | F40:49 | ? | Washington, DC | 9.61 | |
19. | 09:45:00 | 175 | Ziegler, Gloria | F30:39 | ? | Extreme Team | West Palm, FL | 8.72 |
20. | 10:18:00 | 174 | Ward, Jeanne | F30:39 | ? | Atlanta, GA | 8.25 | |
21. | 10:43:59 | 150 | Daves, Susan | F50:59 | ? | Atlanta Peachtree R | Atlanta, GA | 7.92 |
DNF | 173 | Kartan, Holley | F18:29 | ? | Atlanta, GA | 0.00 | ||
DNF | 169 | La Vonne, Michelle | F18:29 | ? | Mike's Bikes/Golden | San Diego, CA | 0.00 | |
DNF | 162 | Evans, Anne | F30:39 | ? | Nashville, TN | 0.00 | ||
DNF | 164 | Guirey, Tonya | F30:39 | ? | Camden, SC | 0.00 | ||
DNF | 159 | Muller, Carol | F40:49 | ? | Jonesboro, GA | 0.00 |
MEN (1994 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:44:58 | 85 | Matzger, Eddy | M18:29 | ? | Berkeley, CA | 17.90 | |
2. | 04:52:04 | 142 | Downing, Derek | M18:29 | ? | GT Speed | Cumming, GA | 17.46 |
3. | 04:52:14 | 107 | Bunn, Stanley | M30:39 | ? | Mike's Bikes | San Diego, CA | 17.45 |
4. | 04:57:24 | 94 | Cole, Michael | M18:29 | ? | Ultimate/Memphis Sp | Memphis, TN | 17.15 |
5. | 04:57:25 | 67 | Gaviria, Gustavo | M30:39 | ? | FENIX | Medillin, Columbia | 17.15 |
6. | 05:09:36 | 64 | Martin, Micah | M13:17 | ? | Taylors, SC | 16.47 | |
7. | 05:09:58 | 65 | Holm, Terry | M50:59 | ? | Twincam | Brainerd, MN | 16.45 |
8. | 05:10:24 | 12 | Brockmann, Uwe | M30:39 | ? | Atlanta Peachtree R | Brunschwei, Germany | 16.43 |
9. | 05:10:26 | 100 | Manganello, Dominic | M30:39 | ? | Crestview, FL | 16.43 | |
10. | 05:18:59 | 135 | Ramey, Ed | M30:39 | ? | Team HoeBay/APRR | Alpharetta, GA | 15.99 |
11. | 05:19:00 | 109 | Keiser, Christopher | M18:29 | ? | Kryptonics/Gravity | Columbus, OH | 15.99 |
12. | 05:23:59 | 138 | Hiatt, Scott | M18:29 | ? | Hyper | High Point, NC | 15.74 |
13. | 05:24:33 | 106 | Lattanard, Chak | M18:29 | ? | Tampa, FL | 15.71 | |
14. | 05:24:34 | 132 | Roland, Ted | M30:39 | ? | KZ/Blades | Boston, MA | 15.71 |
15. | 05:28:09 | 2 | Frana, Leon | M30:39 | ? | Team Tattletale-Kry | Atlanta, GA | 15.54 |
16. | 05:28:51 | 69 | Kandola, Mark | M18:29 | ? | Team K2/Motion Spor | Boston, MA | 15.51 |
17. | 05:31:19 | 116 | Swaney, Scott | M40:49 | ? | Inline Heaven Skate | Palm Beach, FL | 15.39 |
18. | 05:31:35 | 4 | Yee, Carl | M18:29 | 26 | Riverside Boat Club | Cambridge, MA | 15.38 |
19. | 05:35:08 | 89 | Faraghan, Geoff | M30:39 | ? | Bay Area Inline Rac | Redwood City, CA | 15.22 |
20. | 05:52:26 | 121 | Marshall, Greg | M30:39 | ? | Team Twin Cam | Clearwater, FL | 14.47 |
21. | 05:53:09 | 19 | Ceely, John | M50:59 | ? | Cal. Outdoor Roller | Oakland, CA | 14.44 |
22. | 05:54:41 | 55 | Strickland, James | M18:29 | ? | Team Lirtsa | Lake Grove, NY | 14.38 |
23. | 05:54:42 | 47 | Nucatola, John | M30:39 | ? | Hauppauge, NY | 14.38 | |
24. | 05:58:13 | 68 | Buckley, Howard | M18:29 | ? | Atlanta Peachtree R | Atlanta, GA | 14.24 |
25. | 05:59:50 | 59 | Crichton, Victor | M40:49 | ? | Trailways | Clearwater, FL | 14.17 |
26. | 05:59:51 | 66 | Wolfgang, Joe | M30:39 | ? | New York Road Skate | Bedminster, NJ | 14.17 |
27. | 06:00:02 | 7 | Hanley, Jim | M40:49 | ? | Inline Club of Bost | West Warwi, RI | 14.17 |
28. | 06:05:02 | 51 | Cummings, Dennis | M40:49 | ? | Bay Area Inline Rac | Concord, CA | 13.97 |
29. | 06:05:58 | 14 | Langton, Kevin | M30:39 | ? | Atlanta Peachtree R | Decatur, GA | 13.94 |
30. | 06:06:12 | 58 | McCarthy, Mac | M30:39 | ? | Trailways | Seminole, FL | 13.93 |
31. | 06:07:14 | 114 | Belden, Bruce | M18:29 | ? | Decatur, GA | 13.89 | |
32. | 06:09:48 | 141 | Brown, Donald | M30:39 | ? | Indy Inline Skate C | Indianapol, IN | 13.79 |
33. | 06:09:48 | 105 | Gonsalves, Ronald | M30:39 | ? | Bay Area Inline Rac | San Franci, CA | 13.79 |
34. | 06:10:23 | 28 | Harris, Keith | M40:49 | ? | Gator Blader | Gretna, LA | 13.77 |
35. | 06:13:21 | 99 | Ivenitsky, Max | M30:39 | ? | High Gear/NYRSA | New York, NY | 13.66 |
36. | 06:15:46 | 6 | Cornell, Jim | M18:29 | ? | Red Door Ski and Bi | Rochester, NY | 13.57 |
37. | 06:17:58 | 44 | McCue, Thomas | M40:49 | ? | Bay Area Inline Rac | Belmont, CA | 13.49 |
38. | 06:17:58 | 122 | White, Gary | M40:49 | ? | Team Paradise | Laguna Hil, CA | 13.49 |
39. | 06:18:17 | 119 | Ashton, Thomas | M30:39 | ? | St. Louis InLine Sk | St. Louis, MO | 13.48 |
40. | 06:20:27 | 108 | Kreuz, Kurt | M18:29 | ? | Washington Inline S | Washington, DC | 13.41 |
41. | 06:23:23 | 127 | Edwards, Ryke | M30:39 | ? | Triad Inline Skate | Lewisville, NC | 13.30 |
42. | 06:24:10 | 97 | Aldrovandi, Stephen | M40:49 | ? | Philadelph, PA | 13.28 | |
43. | 06:24:11 | 117 | Gollwitzer, Bob | M30:39 | ? | DVISA - U.S.M.A.I.L | Philadelph, PA | 13.27 |
44. | 06:24:12 | 136 | Perilli, Angelo | M30:39 | ? | Boothwyn, PA | 13.27 | |
45. | 06:24:22 | 76 | Rodriguez, Robert | M30:39 | ? | Washington Inline S | Washington, DC | 13.27 |
46. | 06:26:58 | 128 | Bucklin, Peter | M30:39 | ? | New York Road Skate | New York, NY | 13.18 |
47. | 06:32:38 | 34 | Nesbitt, Tom | M30:39 | ? | Washington Area Rol | Washington, DC | 12.99 |
48. | 06:34:53 | 113 | Wachsmuth, Gary | M30:39 | ? | Southampto, PA | 12.92 | |
49. | 06:35:13 | 11 | Hooker, Allan | M30:39 | ? | Atlantic B, FL | 12.90 | |
50. | 06:35:13 | 93 | Sanford, Raleigh | M30:39 | ? | Memphis Speed Club | Rosemark, TN | 12.90 |
51. | 06:37:34 | 41 | Brown, Ronnie | M18:29 | ? | Asphalt Flight Scho | Atlanta, GA | 12.83 |
52. | 06:37:34 | 10 | Jones, Adrian | M18:29 | ? | Norman, OK | 12.83 | |
53. | 06:37:34 | 42 | Lomangino, Paul | M18:29 | ? | Atlanta Peachtree R | Farmington, MI | 12.83 |
54. | 06:37:34 | 112 | Weinstein, Howard | M18:29 | ? | New York Road Skate | New York, NY | 12.83 |
55. | 06:39:45 | 54 | Bartlett, J.A. | M30:39 | ? | Hoover, AL | 12.76 | |
56. | 06:40:02 | 31 | Zarba, John | M30:39 | ? | Team Special Eq. Co | Attleboro, MA | 12.75 |
57. | 06:43:29 | 103 | Linenburg, Eric | M13:17 | ? | New York Road Skate | Westfield, NJ | 12.64 |
58. | 06:43:30 | 80 | Gay, Gerry | M40:49 | ? | Avondale E, GA | 12.64 | |
59. | 06:44:42 | 88 | Hickey, J.J. | M30:39 | ? | Bay Area Inline Rac | Sebastopol, CA | 12.60 |
60. | 06:44:52 | 9 | Bellucci, Chris | M40:49 | ? | Milwaukee, OR | 12.60 | |
61. | 06:51:06 | 38 | Wagner, Andy | M18:29 | ? | Brooklyn, NY | 12.41 | |
62. | 06:56:55 | 1 | Berryhill, Keith | M30:39 | ? | Marietta, GA | 12.23 | |
63. | 06:56:56 | 134 | Kendrick, Jim | M40:49 | ? | New York Road Skate | New York, NY | 12.23 |
64. | 07:01:47 | 137 | Smith, Monte | M18:29 | 23 | Decatur, GA | 12.09 | |
65. | 07:01:47 | 16 | Loughmiller, Dennis | M40:49 | ? | Clarksvill, IN | 12.09 | |
66. | 07:05:17 | 8 | Mulligan, Tim | M40:49 | ? | Trailways | Brandon, FL | 11.99 |
67. | 07:17:58 | 129 | Shaun, Michael | M30:39 | ? | Chicago, IL | 11.64 | |
68. | 07:19:08 | 124 | Ty, Victor Jr. | M18:29 | ? | New York Road Skate | Woodside, NY | 11.61 |
69. | 07:19:08 | 23 | Nakao, Masahiro | M30:39 | ? | New York Road Skate | New York, NY | 11.61 |
70. | 07:23:43 | 71 | Harth, Stuart | M13:17 | ? | Marietta, GA | 11.49 | |
71. | 07:27:19 | 52 | Browning, Sid | M30:39 | ? | Skate Sport South | Hoover, AL | 11.40 |
72. | 07:27:20 | 90 | Hall, Justin | M18:29 | ? | Orlando, FL | 11.40 | |
73. | 07:27:21 | 133 | Dance, Mike | M40:49 | ? | Lilburn, GA | 11.40 | |
74. | 07:29:42 | 13 | Arnold, Craig | M30:39 | ? | Atlanta Peachtree R | Atlanta, GA | 11.34 |
75. | 07:31:08 | 102 | Stone, Ken | M40:49 | ? | Durango Wheel Club | Durango, CO | 11.30 |
76. | 07:31:15 | 70 | Keefe, Steve | M18:29 | ? | Triangle Skating Cl | Durham, NC | 11.30 |
77. | 07:40:32 | 49 | Shaw, Desmond | M30:39 | ? | New York Road Skate | New York, NY | 11.07 |
78. | 07:40:41 | 5 | Lobo, Thomas | M13:17 | ? | Triangle Skating Cl | Garner, NC | 11.07 |
79. | 07:40:41 | 18 | Barrowman, Dan | M18:29 | ? | Triangle Skating Cl | Chapel Hil, NC | 11.07 |
80. | 07:40:41 | 24 | Soleo, Lou | M18:29 | ? | Triangle Skating Cl | Apex, NC | 11.07 |
81. | 07:40:41 | 22 | Goode, Kent | M30:39 | ? | Triangle Skating Cl | Chapel Hil, NC | 11.07 |
82. | 07:40:50 | 145 | Williams, Ray | M50:59 | ? | Satelite B, FL | 11.07 | |
83. | 07:46:28 | 92 | Senechal, Philip | M40:49 | ? | Wayne, PA | 10.93 | |
84. | 07:53:59 | 84 | Grabinski, Rodney | M18:29 | ? | Particle Accelerato | Richmond, VA | 10.76 |
85. | 07:53:59 | 86 | Spera, Ken | M30:39 | ? | Particle Accelerato | Richmond, VA | 10.76 |
86. | 07:55:10 | 48 | Reilley, Jim | M50:59 | ? | Atlanta Peachtree R | Atlanta, GA | 10.73 |
87. | 07:58:39 | 17 | Royal, Erle | M40:49 | ? | Pinellas Trail Skat | Seminole, FL | 10.65 |
88. | 08:04:34 | 115 | Links, Paul | M18:29 | ? | Marietta, GA | 10.52 | |
89. | 08:07:01 | 140 | Mercer, Eric | M30:39 | ? | Atlanta, GA | 10.47 | |
90. | 08:10:40 | 30 | Kaplan, David | M40:49 | ? | Triangle Skating Cl | Cary, NC | 10.39 |
91. | 08:12:18 | 36 | Hale, Trevor | M18:29 | ? | Skate Sport South | Birmingham, AL | 10.36 |
92. | 08:12:45 | 131 | Ferrier, Rene | M18:29 | ? | Skate Sport South | Birmingham, AL | 10.35 |
93. | 08:15:02 | 74 | Baba, Stephen | M30:39 | ? | Gaithersbu, MD | 10.30 | |
94. | 08:28:06 | 81 | Lamb, Brian | M30:39 | ? | Atlanta, GA | 10.04 | |
95. | 08:37:27 | 78 | Martin, Bradley | M18:29 | ? | Gretna, LA | 9.86 | |
96. | 08:39:05 | 43 | Ziolo, J. Andrew | M18:29 | ? | Asphalt Flight Scho | Atlanta, GA | 9.83 |
97. | 08:39:26 | 50 | Spindanger, Tom | M40:49 | ? | Triad Inline Skate | Lewisville, NC | 9.82 |
98. | 08:45:11 | 40 | Marek, Tim | M18:29 | ? | Chattanoog, TN | 9.71 | |
99. | 08:50:52 | 25 | Turner, Dale | M30:39 | ? | Team Carolina | Elm City, NC | 9.61 |
100. | 10:17:00 | 73 | Henry, Kim Dr. | M30:39 | ? | Hapeville, GA | 8.27 | |
DNF | 26 | Carvell, Brys | M13:17 | ? | Team Rainbo | Glenview, IL | 0.00 | |
DNF | 75 | Hebert, Michael | M13:17 | ? | GT Speed/Velocity | Duluth, GA | 0.00 | |
DNF | 139 | Hedrick, Chad | M13:17 | ? | Hyper | Spring, TX | 0.00 | |
DNF | 144 | Johnston, Joe | M13:17 | ? | Douglasvil, GA | 0.00 | ||
DNF | 37 | Mayer, Rob | M13:17 | ? | Lake Ronko, NY | 0.00 | ||
DNF | 96 | Rossini, Joseph | M13:17 | ? | Memphis Speed Club | Germantown, TN | 0.00 | |
DNF | 95 | Craft, Jeff | M18:29 | ? | Memphis Speed Club | West Memph, AR | 0.00 | |
DNF | 82 | Filardi, Frank | M18:29 | ? | Roller Edge/Slidebo | Chicago, IL | 0.00 | |
DNF | 104 | Freyer, John | M18:29 | ? | Carollton, GA | 0.00 | ||
DNF | 3 | Gutke, Eric | M18:29 | ? | Marietta, GA | 0.00 | ||
DNF | 111 | Palomino, Manuel | M18:29 | ? | Pembroke P, FL | 0.00 | ||
DNF | 125 | Ryu, Naoki | M18:29 | ? | Univ. of Southern MS | Hattiesburg, MS | 0.00 | |
DNF | 123 | Baba, Paul | M30:39 | ? | Silver Spr, MD | 0.00 | ||
DNF | 21 | Baumgartner, Donn | M30:39 | ? | Skate Trash | Austin, TX | 0.00 | |
DNF | 143 | Buhrmaster, Marc | M30:39 | ? | Statesvill, NC | 0.00 | ||
DNF | 45 | Burrows, Mike | M30:39 | ? | Dawsonville, GA | 0.00 | ||
DNF | 98 | Cohen, Matt | M30:39 | ? | Triangle Skating Cl | RTP, NC | 0.00 | |
DNF | 63 | Henderson, Christopher | M30:39 | ? | Triangle Skating Club | Raleigh, NC | 0.00 | |
DNF | 62 | Henderson, Earl | M30:39 | ? | Ringgold, GA | 0.00 | ||
DNF | 57 | Horst, Carl | M30:39 | ? | Valdosta, GA | 0.00 | ||
DNF | 46 | Hughes, Allan | M30:39 | ? | Atlanta, GA | 0.00 | ||
DNF | 33 | Patras, Bruce | M30:39 | ? | New York Road Skate | New York, NY | 0.00 | |
DNF | 110 | Simm, Paul | M30:39 | ? | Pembroke P, FL | 0.00 | ||
DNF | 101 | Warner, Chet | M30:39 | ? | Team Velocity | Duluth, GA | 0.00 | |
DNF | 27 | Carvell, Cale | M40:49 | ? | Team Rainbo | Glenview, IL | 0.00 | |
DNF | 126 | Edmonds, David | M40:49 | ? | West Palm, FL | 0.00 | ||
DNF | 61 | Endres, Doug | M40:49 | ? | Denver, CO | 0.00 | ||
DNF | 130 | Gagnon, Paul | M40:49 | ? | Delray Bea, FL | 0.00 | ||
DNF | 118 | Issitt, Gregory | M40:49 | ? | St. Louis InLine Sk | St. Louis, MO | 0.00 | |
DNF | 83 | Lobo, Daniel | M40:49 | 44 | Triangle Skating Cl | Garner, NC | 0.00 | |
DNF | 91 | Margolis, Mike | M40:49 | ? | Sportsman's Paradise | Fort Lauderdale, FL | 0.00 | |
DNF | 53 | Whitaker, Lawson | M40:49 | ? | Chattanoog, TN | 0.00 | ||
DNF | 56 | Crawford, Lindsay | M50:59 | ? | Bay Area Inline Rac | Woodside, CA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |