Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (1994 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:35:32 | 3180 | Bila, Theresa | F40:49 | ? | Team Trailway | Dunedin, FL | 14.66 |
2. | 02:44:21 | 3146 | Anthony, Linda | F30:39 | ? | Atlanta Peachtree R | Norcross, GA | 13.87 |
3. | 02:45:12 | 3176 | Jamison, Lisa | F30:39 | ? | Trailways Skate | Tampa, FL | 13.80 |
4. | 02:45:33 | 3143 | Hyzer, Laura | F01:12 | ? | GT Speed/Mogema | Cumming, GA | 13.77 |
5. | 02:51:40 | 3177 | Baggett, Tamara | F30:39 | ? | Tattletale's | Atlanta, GA | 13.28 |
6. | 02:56:45 | 3147 | Timonere, Billie | F30:39 | ? | Trailways | Oldsmar, FL | 12.90 |
7. | 02:59:08 | 3156 | Hartsoe, Allison | F18:29 | ? | Pittsburgh In-Line | Pittsburgh, PA | 12.73 |
8. | 02:59:15 | 3141 | Roy, Kelly | F30:39 | ? | Pelham, AL | 12.72 | |
9. | 03:00:27 | 3181 | Kesting, Tammy | F18:29 | ? | Atlanta Peachtree R | Atlanta, GA | 12.64 |
10. | 03:03:06 | 3154 | Jin, Myungok | F30:39 | ? | Triangle Skating Cl | Durham, NC | 12.45 |
11. | 03:03:13 | 3170 | Allen, Brenda | F30:39 | ? | Team Princeton | Columbia, MD | 12.44 |
12. | 03:03:24 | 3157 | Butler, Laura | F18:29 | ? | Triangle Skating Cl | Raleigh, NC | 12.43 |
13. | 03:04:39 | 3163 | Simms, Megan | F18:29 | ? | Team Ski-Tex | Dallas, TX | 12.35 |
14. | 03:05:06 | 3153 | Morrill, Amy | F01:12 | ? | GT Speed | Alpharetta, GA | 12.32 |
15. | 03:06:34 | 3185 | Unger, Debbie | F18:29 | ? | New York Road Skate | New York, NY | 12.22 |
16. | 03:09:14 | 3152 | Toothill, Emily | F01:12 | ? | GT Speed | Lilburn, GA | 12.05 |
17. | 03:09:20 | 3150 | Hege, Susan | F18:29 | ? | Triad Inline Skate | Lewisville, NC | 12.04 |
18. | 03:14:17 | 3158 | Brown, Nadine | F30:39 | ? | Lawrencevi, GA | 11.74 | |
19. | 03:18:20 | 3149 | Schardon, Alice | F40:49 | ? | Roswell, GA | 11.50 | |
20. | 03:24:00 | 3133 | Mayfield, Shannon | F18:29 | ? | Skate Sport South | Birmingham, AL | 11.18 |
21. | 03:27:57 | 3006 | Epp, Awilda | F40:49 | ? | Trailways | Pinellas P, FL | 10.96 |
22. | 03:34:15 | 3127 | Assad, Amy | F18:29 | ? | Potomac, MD | 10.64 | |
23. | 03:34:15 | 3131 | Sawyer, Jeanne | F18:29 | ? | Sport Skate South | Birmingham, AL | 10.64 |
24. | 03:37:27 | 3162 | Davis, Diane | F50:59 | ? | Oak Park, IL | 10.49 | |
25. | 03:45:33 | 3151 | Wate, Kimberly | F18:29 | ? | Triangle Skating Cl | Milford, MI | 10.11 |
26. | 03:47:15 | 3148 | Armstrong, Janna | F18:29 | ? | Hoover, AL | 10.03 | |
27. | 03:50:00 | 3164 | Poulet, Carolyn | F30:39 | ? | Jeannes Body Tech | Atlanta, GA | 9.91 |
28. | 03:51:15 | 3128 | Stauffer, Patty | F40:49 | ? | Annapolis, MD | 9.86 | |
29. | 03:59:08 | 3135 | Keller, Jane | F30:39 | ? | Clearwater, FL | 9.53 | |
30. | 03:59:08 | 3137 | Schinbein, Etta | F30:39 | ? | Palm Harbo, FL | 9.53 | |
31. | 04:00:25 | 3142 | Bertelsen, Terrie | F30:39 | ? | K2 Regional | Naples, FL | 9.48 |
32. | 04:00:25 | 3183 | Gast, Patti | F30:39 | ? | Jensen Bea, FL | 9.48 | |
33. | 04:01:09 | 3174 | Hart, Sherry | F40:49 | ? | Atlanta, GA | 9.45 | |
34. | 04:03:50 | 3165 | Thompson, Terrie | F30:39 | ? | Jeannes Body Tech | Decatur, GA | 9.35 |
35. | 04:08:20 | 3145 | Spindanger, Kathy | F40:49 | ? | Triad Inline Skate | Lewisville, NC | 9.18 |
36. | 04:08:48 | 3171 | McCuston, Carr | F30:39 | ? | Atlanta, GA | 9.16 | |
37. | 04:14:27 | 3144 | Krut, Amy | F18:29 | ? | Pittsburgh In-Line | Pittsburgh, PA | 8.96 |
38. | 04:22:27 | 3178 | Krut, Beth | F18:29 | ? | Pittsburgh In-Line | St. Peters, FL | 8.69 |
39. | 04:33:38 | 3136 | Cox, Jennifer | F18:29 | ? | Arkansas Racerbacks | Maumelle, AR | 8.33 |
40. | 04:39:38 | 3129 | Glazier, Cynthia | F30:39 | ? | Hammock Oaks Roller | Jacksonvil, FL | 8.15 |
41. | 04:39:38 | 3130 | Koehler, Cheryl | F30:39 | ? | Jacksonvil, FL | 8.15 | |
42. | 04:47:10 | 3160 | Fulmer, Chastity | F01:12 | ? | Roland, AR | 7.94 | |
43. | 05:26:34 | 3182 | Mink, Anne | F18:29 | ? | Inline Magazine | Boulder, CO | 6.98 |
44. | 05:26:34 | 3140 | Granum, Lyne | F30:39 | ? | Triangle Skating Cl | Raleigh, NC | 6.98 |
DNF | 3169 | Simm, Monica | F18:29 | ? | Pembroke P, FL | 0.00 | ||
DNF | 3132 | Kastor, Lainie | F30:39 | ? | Louisville Masterbl | Louisville, KY | 0.00 | |
DNF | 3139 | Miller, Rebecca | F30:39 | ? | Louisville Masterbl | Louisville, KY | 0.00 | |
DNF | 3168 | Palmer, Deborah | F30:39 | ? | Columbus, OH | 0.00 | ||
DNF | 3167 | Thompson, Jan | F30:39 | ? | Triangle Skating Cl | Durham, NC | 0.00 | |
DNF | 3138 | Groner, Betsy | F40:49 | ? | Marietta, GA | 0.00 | ||
DNF | 3184 | Malloch, Arlene | F40:49 | ? | Beach Bladers S. Fl | Delray Bea, FL | 0.00 | |
DNF | 3134 | Merrick, Lu Ann | F40:49 | ? | Louisville Masterbl | Goshen, KY | 0.00 |
MEN (1994 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:11:28 | 3179 | Ramkissoon, Nikko | M18:29 | ? | Trailways | Palm Harbo, FL | 17.34 |
2. | 02:15:29 | 3036 | Herriman, Robert | M30:39 | ? | Team MGM/Hyper/D.I. | Royal Oak, MI | 16.83 |
3. | 02:19:55 | 3059 | Martin, Samuel | M13:17 | ? | Taylors, SC | 16.30 | |
4. | 02:20:02 | 3037 | Stevens, Byard | M30:39 | ? | Team Extreme | Grand Rapi, MI | 16.28 |
5. | 02:21:24 | 3058 | Lynn, Eric | M13:17 | ? | Cumming, GA | 16.12 | |
6. | 02:21:35 | 3047 | Kirkhart, Michael | M30:39 | ? | Team MGM/D.I.R.T. | Warren, MI | 16.10 |
7. | 02:24:09 | 3084 | Valdez, Chris | M30:39 | ? | Team Trailway | Dunedin, FL | 15.82 |
8. | 02:24:25 | 3022 | Reardon, Jim | M30:39 | ? | Trailways | Scarboroug, ME | 15.79 |
9. | 02:25:59 | 3052 | Marciniak, Bill | M30:39 | ? | Team Princeton | Columbia, MD | 15.62 |
10. | 02:26:00 | 3068 | Inglish, Rob | M30:39 | ? | Sports Nutrition So | Dallas, TX | 15.62 |
11. | 02:29:27 | 3066 | Gibbs, Richmond | M18:29 | ? | Orlando, FL | 15.26 | |
12. | 02:31:20 | 3014 | Caviness, Tim | M30:39 | ? | Crazy Eight Skates | Suwanee, GA | 15.07 |
13. | 02:32:24 | 3074 | Chute, Matthew | M30:39 | ? | Team Trailways | St.Petersb, FL | 14.96 |
14. | 02:33:24 | 3061 | Jensen, Michael | M30:39 | ? | New York Road Skate | New York, NY | 14.86 |
15. | 02:34:22 | 3038 | Sutherland, Philip | M13:17 | ? | GT Speed | Cumming, GA | 14.77 |
16. | 02:39:42 | 3045 | West, Gary | M18:29 | ? | Loganville, GA | 14.28 | |
17. | 02:41:52 | 3072 | Eassey, Daniel | M30:39 | ? | New River Rollers | Hollywood, FL | 14.09 |
18. | 02:44:36 | 3025 | Gast, John | M18:29 | ? | Triad/Skate-Texas | Grand Prai, TX | 13.85 |
19. | 02:46:23 | 3071 | Wilson, Jack | M18:29 | ? | Charlotte Bladeroll | Charlotte, NC | 13.70 |
20. | 02:48:10 | 3050 | Seay, Fred | M30:39 | ? | SKI-TEX | Lewisville, TX | 13.56 |
21. | 02:48:29 | 3007 | D'Alessandro, Jim | M40:49 | ? | Largo, FL | 13.53 | |
22. | 02:50:20 | 3051 | Allen, Michael | M30:39 | ? | Team Princeton Spor | Columbia, MD | 13.39 |
23. | 02:51:29 | 3043 | Berry, Rod | M30:39 | ? | Atlanta, GA | 13.30 | |
24. | 02:52:22 | 3020 | Gerdon, Matt | M13:17 | ? | Hamden, CT | 13.23 | |
25. | 02:52:23 | 3027 | MacKowski, Chris | M18:29 | ? | Triad Inline Skate | Pfafftown, NC | 13.23 |
26. | 02:55:11 | 3069 | Pusker, Steven | M30:39 | ? | Greenville Inline S | Simpsonvil, SC | 13.01 |
27. | 02:55:57 | 3044 | Schmiede, Erich | M30:39 | ? | Memphis Speed Club | Memphis, TN | 12.96 |
28. | 02:56:16 | 3083 | Barre, Mike | M18:29 | ? | Greer, SC | 12.93 | |
29. | 02:59:00 | 3001 | Bragman, Alan Dr. | M40:49 | ? | Atlanta, GA | 12.74 | |
30. | 02:59:14 | 3029 | Loudon, Dano | M18:29 | ? | Rollerblade/Skate S | Birmingham, AL | 12.72 |
31. | 02:59:16 | 3048 | Patino, Miguel | M30:39 | ? | Decatur, GA | 12.72 | |
32. | 02:59:34 | 3075 | Gordon, Caine | M18:29 | ? | Pittsburgh In-Line | Pittsburgh, PA | 12.70 |
33. | 03:00:29 | 3063 | Craven, Ken | M18:29 | ? | Lewisville, NC | 12.63 | |
34. | 03:01:38 | 3021 | Pelkey, Tim | M30:39 | ? | Atlanta Peachtree R | Atlanta, GA | 12.55 |
35. | 03:04:39 | 3073 | Banks, John | M40:49 | ? | Ski-Tex | Arlington, TX | 12.35 |
36. | 03:05:07 | 3056 | Cox, Ryan | M01:12 | ? | GT Speed | Cumming, GA | 12.32 |
37. | 03:06:35 | 3070 | Hollands, Brian | M18:29 | ? | Pell City, AL | 12.22 | |
38. | 03:09:47 | 3030 | Haywood, Bert | M50:59 | ? | Triangle Skating Cl | Durham, NC | 12.01 |
39. | 03:10:16 | 3053 | Brand, Rich | M18:29 | ? | Overland P, KS | 11.98 | |
40. | 03:10:51 | 3031 | Deuel, Scott | M18:29 | ? | Trussville, AL | 11.95 | |
41. | 03:10:51 | 3003 | Cooper, Stephen | M40:49 | ? | Salisbury, MD | 11.95 | |
42. | 03:18:16 | 3054 | Murry, Allen | M13:17 | ? | Arkansas Racerbacks | Alexander, AR | 11.50 |
43. | 03:20:58 | 3026 | Thompson, Rob | M18:29 | ? | Triangle Skating Cl | Durham, NC | 11.35 |
44. | 03:21:30 | 3018 | Rice, Mike | M40:49 | ? | Marietta, GA | 11.32 | |
45. | 03:22:53 | 3035 | Nugent, Michael | M40:49 | ? | Atlanta, GA | 11.24 | |
46. | 03:23:33 | 3161 | Setchfield, Matt | M13:17 | ? | Memphis Speed | Memphis, TN | 11.20 |
47. | 03:23:34 | 3076 | Yorkovich, Daniel | M18:29 | ? | Charlotte Bladeroll | Charlotte, NC | 11.20 |
48. | 03:28:56 | 3010 | McIntire, Kim | M50:59 | ? | Smyrna Master Blade | Smyrna, GA | 10.91 |
49. | 03:29:05 | 3024 | Springer, Daryn | M18:29 | ? | Charlotte Bladeroll | Charlotte, NC | 10.90 |
50. | 03:29:23 | 3008 | Flynn, Bob | M50:59 | ? | Totally Active Spor | Clearwater, FL | 10.89 |
51. | 03:34:34 | 3032 | Sternberger, Steven | M18:29 | ? | Pittsburgh In-Line | Pittsburgh, PA | 10.63 |
52. | 03:35:03 | 3034 | Byrd, Forrest | M30:39 | ? | Stone Moun, GA | 10.60 | |
53. | 03:39:40 | 3101 | Martin, Philip | M01:12 | ? | Taylors, SC | 10.38 | |
54. | 03:40:20 | 3040 | Smith, Tanner | M13:17 | ? | Arkansas Racerbacks | Alexander, AR | 10.35 |
55. | 03:44:24 | 3005 | Cason, Travis | M18:29 | ? | Augusta Road Dogs | Augusta, GA | 10.16 |
56. | 03:48:03 | 3011 | Hendrickson, Charles | M50:59 | ? | Clearwater, FL | 10.00 | |
57. | 03:53:25 | 3067 | Hartfield, Kent | M40:49 | ? | Ski-Tex | Arlington, TX | 9.77 |
58. | 03:55:22 | 3015 | Elliott, David | M30:39 | ? | United States Air F | Hiram, GA | 9.69 |
59. | 03:56:47 | 3004 | Koehler, Ronald | M40:49 | ? | Jacksonvil, FL | 9.63 | |
60. | 03:58:07 | 3062 | Freedman, Allen | M50:59 | ? | Atlanta Peachtree R | Atlanta, GA | 9.58 |
61. | 03:58:57 | 3046 | Garrard, Charlie | M13:17 | ? | Skatehaven | Pinson, AL | 9.54 |
62. | 04:00:25 | 3009 | Lebeau, Craig | M30:39 | ? | Naples, FL | 9.48 | |
63. | 04:00:25 | 3002 | Cleary, Michael | M40:49 | ? | Naples, FL | 9.48 | |
64. | 04:00:37 | 3023 | Walker, Edwin | M40:49 | ? | Triangle Skating Cl | Raleigh, NC | 9.48 |
65. | 04:01:42 | 3041 | Federoff, James | M18:29 | ? | Pittsburgh In-Line | Monroevill, PA | 9.43 |
66. | 04:01:42 | 3042 | Begoss, Vince | M30:39 | ? | Pittsburgh In-Line | Wilkinsburg, PA | 9.43 |
67. | 04:02:00 | 3065 | Nash, Mark | M30:39 | ? | Lawrencevi, GA | 9.42 | |
68. | 04:43:33 | 3055 | Hall, P.K. | M13:17 | ? | Arkansas Racerbacks | Little Roc, AR | 8.04 |
69. | 04:46:27 | 3039 | Hull, Cory | M01:12 | ? | Arkansas Racerbacks | Fayettevil, AR | 7.96 |
70. | 05:00:00 | 3049 | Lovejoy, Jeff | M40:49 | ? | Atlanta, GA | 7.60 | |
DNF | 3017 | Thompson, Ron | M18:29 | ? | Louisville, KY | 0.00 | ||
DNF | 3100 | Beguhn, Bill | M30:39 | ? | Lawrencevi, GA | 0.00 | ||
DNF | 3019 | Lohre, Joseph | M30:39 | ? | Louisville Masterbl | El Segundo, CA | 0.00 | |
DNF | 3033 | Gray, Leon | M40:49 | ? | Lawrencevi, GA | 0.00 | ||
DNF | 3089 | Rountree, John | M40:49 | ? | Asheville, NC | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |