Last updated on Wednesday, October 30, 2024 |
The full distance event was extended by about 2.4 miles due to the need to add a detour around a washed out section of the regular course. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
WOMEN (2009 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:45:37 | 103 | Chryst, Shelley | F40:49 | 43 | Roadskater.net | Matthews, NC | 10.11 |
2. | 04:03:37 | 148 | Zuver, Anna | F13:17 | 15 | APRR / Froot Boots | Decatur, GA | 9.36 |
3. | 04:09:23 | 88 | Budapesti, Ilona | F18:29 | 26 | London, GBR | 9.14 | |
4. | 04:09:38 | 119 | Soule, Bethany | F18:29 | 27 | Roadskater.net | New York, NY | 9.13 |
5. | 04:15:34 | 101 | Smyth, Caroline | F40:49 | 43 | APRR (Atlanta, GA) | Atlanta, GA | 8.92 |
6. | 04:32:01 | 135 | Nagel, Brenda | F60:69 | 64 | Beach Bladers of South Fl | Boca Raton, FL | 8.38 |
DNF | 104 | Austin, Danielle | F40:49 | 41 | Roadskater.net | Matthews, NC | 0.00 | |
DNF | 98 | Henslee, Lynne | F40:49 | 47 | Mentor, OH | 0.00 | ||
DNS | 60 | Harper, Amy | F40:49 | 40 | Piedmont Speed Club | Lewisville, NC | 0.00 | |
DNS | 64 | Holme, Birgit | F40:49 | 40 | Stardust (FL) | Clearwater, FL | 0.00 | |
DNS | 62 | McPherson-Poirier, Susan | F40:49 | 40 | Sprinters Speed Club | Brentwood, TN | 0.00 | |
DNS | 59 | Roberts, Kim | F30:39 | 39 | Piedmont Speed Club | Lewisville, NC | 0.00 |
MEN (2009 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:08:49 | 66 | Martin, Dillon | M13:17 | 15 | powerslide usa | gainesville, GA | 17.70 |
2. | 02:08:50 | 65 | Martin, Chance | M13:17 | 14 | powerslide usa | gainesville, GA | 17.70 |
3. | 02:11:54 | 26 | Butler, Dan | M30:39 | 38 | ICB (Boston, MA) | Arlington, MA | 17.29 |
4. | 02:22:00 | 132 | Chen, Johnny | M40:49 | 40 | Texas Flyer | Plano, TX | 16.06 |
5. | 02:23:22 | 123 | Xiu, Lincheng | M40:49 | 44 | Carmel, IN | 15.90 | |
6. | 02:30:21 | 47 | Murrell, Casey | M30:39 | 36 | Texas Flyers (Dallas, TX) | Irving, TX | 15.16 |
7. | 02:33:11 | 145 | Hartley, Lee | M18:29 | 26 | Precision Racing | Augusta, GA | 14.88 |
8. | 02:33:53 | 54 | Gyorfi, Tibor [Jr] | M13:17 | 15 | GT Speed (Cumming, GA) | Leesburg, GA | 14.82 |
9. | 02:37:07 | 57 | Eschlauer, Eberhard | M60:69 | 62 | OSC Leer | Emden Niedersac, DEU | 14.51 |
10. | 02:43:35 | 156 | Tyler, Doug | M50:59 | 53 | Precision | Roswell, GA | 13.94 |
11. | 02:59:27 | 157 | Elkin, Tom | M50:59 | 53 | Precision | Kennesaw, GA | 12.71 |
12. | 03:01:36 | 158 | Collins, Charles | M18:29 | 24 | Montgomery, AL | 12.56 | |
13. | 03:06:38 | 154 | Nash, Mark | M40:49 | 46 | Pinnacle Inline Speed | Monroe, GA | 12.22 |
14. | 03:21:58 | 49 | Brown, Ken | M40:49 | 42 | Beach Bladers | Deerfield Beach, FL | 11.29 |
15. | 03:23:22 | 72 | Minder, Brent | M40:49 | 42 | Johns Creek, GA | 11.21 | |
16. | 03:24:18 | 32 | Beck, Aaron | M18:29 | 23 | Hampton, MN | 11.16 | |
17. | 03:29:07 | 109 | Zingo, Thomas | M40:49 | 44 | APRR (Atlanta, GA) | Duluth, GA | 10.90 |
18. | 03:32:58 | 22 | Francis, James | M50:59 | 52 | Detroit, MI | 10.71 | |
19. | 03:35:09 | 143 | Saunders, Tom | M60:69 | 60 | Athens, GA | 10.60 | |
20. | 03:39:44 | 23 | Stam, Robert | M50:59 | 53 | Cumming, GA | 10.38 | |
21. | 03:40:09 | 18 | Kummer, John | M60:69 | 65 | Lakeland, FL | 10.36 | |
22. | 03:42:07 | 112 | Sinnamohideen, Shafeeq | M30:39 | 30 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 10.26 |
23. | 03:56:17 | 144 | Gillespie, Daniel | M50:59 | 59 | Skatelittlerock.com | Mabelvale, AR | 9.65 |
24. | 04:32:06 | 97 | Alomo, Richard | M40:49 | 43 | London Skaters' Speed Tea | Westminster Lon, GBR | 8.38 |
DNF | 140 | Baumgartner, Donn | M40:49 | 49 | Skate Free Or Die | Kingsland, TX | 0.00 | |
DNS | 86 | DuPraw, Ryan | M30:39 | 34 | Gainesville, GA | 0.00 | ||
DNS | 40 | Glessner, John | M40:49 | 47 | Kings Mills, OH | 0.00 | ||
DNS | 3 | Patton, Don | M40:49 | 44 | Fellowship of Christian A | Clermont, FL | 0.00 | |
DNS | 80 | Rice, Craig | M50:59 | 52 | Asphalt Beach/K2 | Fishers, IN | 0.00 | |
DNS | 9 | Sizemore, Brooks | M18:29 | 29 | APRR (Atlanta, GA) | San Francisco, CA | 0.00 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |