Last updated on Saturday, November 11, 2023 |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2022 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:39:50 | 33 | Bugg, Parker | M30:39 | 36 | APRR (Atlanta, GA) | Decatur, GA | 13.37 |
2. | 03:46:28 | 57 | Schilling, Jonathan | M40:49 | 43 | Roadskater.net | Fayetteville, AR | 12.98 |
3. | 03:59:40 | 74 | Sadlier, Rick | M40:49 | 45 | APRR (Atlanta, GA) | Atlanta, GA | 12.27 |
4. | 04:08:45 | 70 | Brewer, William | M30:39 | 35 | APRR (Atlanta, GA) | Atlanta, GA | 11.82 |
5. | 04:09:45 | 48 | Bernante, Peter James | M30:39 | 37 | APRR (Atlanta, GA) | Mableton, GA | 11.77 |
6. | 04:58:17 | 58 | Goldstein, Hava | F18:29 | 28 | Rollerbabes (Atlanta, GA) | Odessa, FL | 9.86 |
7. | 05:08:51 | 62 | Polifka, Austin | M30:39 | 30 | APRR (Atlanta, GA) | Atlanta, GA | 9.52 |
8. | 06:05:27 | 61 | Nix, Michael | M18:29 | 27 | APRR (Atlanta, GA) | East Point, GA | 8.04 |
9. | 07:31:41 | 89 | Slater, Jenna | F30:39 | 36 | Wizard | Calgary, Canada | 6.51 |
DNF | 39 | Kramer, Christina | F30:39 | 38 | Escanaba, MI | - | ||
DNF | 90 | McCabe, Christine | F30:39 | 39 | Wizard | Calgary, Canada | - | |
DNS | 27 | Brewer, Jodi | F40:49 | 40 | Lexington, KY | - | ||
DNS | 26 | Brewer, Vernon | M40:49 | 40 | Lexington, KY | - | ||
DNS | 28 | Duggan, Jennifer | F40:49 | 40 | A2A Quad Qrew | Lexington, KY | - | |
DNS | 8 | Marcosson, Alan | M70:99 | 72 | Asphalt Beach | Cleveland, OH | - |
Back to the top | [ All Gender Division ] |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |