Last updated on Wednesday, October 30, 2024 |
The finish line for the double-marathon and full-distance events was in the Fourth Ward Skate Park this year. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2014 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:17:34 | 74 | Jackson, Susan | F50:59 | 50 | SS2 Racing | Northville, MI | 14.88 |
1T | 03:17:34 | 23 | Van Duyne, Alexander | M50:59 | 55 | SS2 Racing | Huntington Wood, MI | 14.88 |
3. | 03:32:03 | 78 | Bratton, Sean | M40:49 | 41 | Pyro Apparel | Fort Wayne, IN | 13.86 |
4. | 03:39:56 | 79 | Montenont, Emilie | F18:29 | 26 | Empire Skate (New York) | Jackson Heights, NY | 13.37 |
4T | 03:39:56 | 64 | Sinnamohideen, Shafeeq | M30:39 | 35 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 13.37 |
6. | 03:46:06 | 18 | Hooker, Allan | M50:59 | 59 | Neptune Beach, FL | 13.00 | |
7. | 05:25:01 | 51 | Tomaszewski, John | M50:59 | 53 | Team ICB (Boston, MA) | Andover, MA | 9.05 |
8. | 05:52:10 | 47 | Edwards, Michele | F40:49 | 44 | Metamorphosis Wellness Co | Lancaster, OH | 8.35 |
9. | 05:52:47 | 101 | Schelehamer, Hans | M30:39 | 35 | Opelika, AL | 8.33 | |
9T | 05:52:47 | 83 | McDonnell, Anna | F13:17 | 15 | Opelika, AL | 8.33 | |
11. | 07:25:41 | 90 | Cox, John | M30:39 | 34 | Auburn, AL | 6.60 | |
12. | 07:34:57 | 22 | White, Edwin | M60:69 | 63 | ROADSKATER.NET | Orlando, FL | 6.46 |
13. | 07:51:34 | 94 | Mahony, Patricia | F50:59 | 53 | Chamblee, GA | 6.23 | |
13T | 07:51:34 | 92 | Nicholl, David | M40:49 | 46 | Alpharetta, GA | 6.23 | |
15. | 07:55:59 | 1 | Votz, Chris | M60:69 | 66 | Potomac Falls, VA | 6.18 | |
DNF | 89 | Cox, Donna | F18:29 | 29 | Auburn, AL | - | ||
DNF | 28 | Howard, Andrea | F50:59 | 50 | Potomac Falls, VA | - | ||
DNF | 50 | Marcosson, Alan | M60:69 | 64 | Pyro Apparel | Cleveland, OH | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |