Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2021 DOUBLE MARATHON - 49 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:33:51 | 45 | Anderson, Mathew | M30:39 | 32 | Marietta, GA | 19.11 | |
2. | 02:35:41 | 6 | Sutherland, Kent | M30:39 | 33 | Team ICB (Boston, MA) | Madison, WI | 18.88 |
2T | 02:35:41 | 1 | Shah, Arnav Sonic | M30:39 | 35 | Kinetic Expression | Woodside, NY | 18.88 |
4. | 02:35:43 | 18 | Oswald, Brian | M40:49 | 46 | Skater's Quest (VA) | Manassas, VA | 18.88 |
5. | 02:36:28 | 81 | Stout, Mike | M40:49 | 48 | Pace, FL | 18.79 | |
6. | 02:48:51 | 35 | Moreno, Luis | M30:39 | 33 | Empire Skate (New York) | New York, NY | 17.41 |
7. | 02:53:09 | 70 | Willcox, Lenny | M60:69 | 62 | Bont | Pompano Beach, FL | 16.98 |
8. | 02:57:44 | 88 | Burger, Dan | M50:59 | 56 | TWINCAM | Oakland, CA | 16.54 |
9. | 02:58:46 | 52 | Bowen, Jeremy | M18:29 | 26 | APRR (Atlanta, GA) | Marietta, GA | 16.45 |
10. | 02:58:52 | 15 | Bugg, Parker | M30:39 | 35 | APRR (Atlanta, GA) | Decatur, GA | 16.44 |
11. | 03:05:42 | 3 | Diaz, Hernan | M60:69 | 61 | Asphalt Beach | Shawnee, KS | 15.83 |
12. | 03:06:00 | 36 | Wright, Jessica | F40:49 | 43 | Victory Skates | Tampa, FL | 15.81 |
13. | 03:06:59 | 2 | Chen, Johnny | M50:59 | 52 | Texas Flyers (Dallas, TX) | Plano, TX | 15.72 |
13T | 03:06:59 | 23 | Frost, Michael | M40:49 | 43 | Team IBC (Boston, MA) | Salt Lake City, UT | 15.72 |
15. | 03:11:38 | 56 | Altman, Ashly | F30:39 | 36 | Precision Racing (GA) | Marietta, GA | 15.34 |
16. | 03:14:15 | 8 | Price, Ben | M30:39 | 39 | 4dub | Phoenix, AZ | 15.14 |
17. | 03:15:29 | 76 | Crabtree, Houston | M30:39 | 32 | Atlanta, GA | 15.04 | |
18. | 03:25:27 | 50 | Taylor, Angela | F40:49 | 45 | Yorktown, IN | 14.31 | |
18T | 03:25:27 | 67 | Rosen, Daniel | M30:39 | 32 | Empire Speed (New York) | Brooklyn, NY | 14.31 |
18T | 03:25:27 | 59 | Shyu, Jen | F40:49 | 43 | Kinetic Expression | Woodside, NY | 14.31 |
21. | 03:30:05 | 34 | Nadeau, Brandon | M40:49 | 43 | Bothell, WA | 13.99 | |
22. | 03:40:20 | 9 | Sinnamohideen, Shafeeq | M40:49 | 42 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 13.34 |
22T | 03:40:20 | 31 | Rose, Kelly | F50:59 | 51 | Detroit Skaters (MI) | Ecorse, MI | 13.34 |
24. | 03:43:27 | 40 | Sawh, Luke | M50:59 | 54 | Endurosk8er | Geneva, FL | 13.16 |
25. | 03:45:45 | 42 | Fishkin, Stuart | M30:39 | 39 | Empire Skate (New York) | Sea Cliff, NY | 13.02 |
26. | 03:46:46 | 14 | Xiu, Lincheng | M50:59 | 56 | Asphalt Beach | Zionsville, IN | 12.96 |
26T | 03:46:46 | 20 | Xiu, Angela | F112 | 12 | Zionsville, IN | 12.96 | |
28. | 03:46:48 | 43 | Funes, Nicolas | M30:39 | 37 | Texas Flyers (Dallas, TX) | Dallas, TX | 12.96 |
29. | 03:52:00 | 63 | Sadlier, Rick | M40:49 | 44 | APRR (Atlanta, GA) | Atlanta, GA | 12.67 |
30. | 03:52:19 | 37 | Marx, Jim | M60:69 | 61 | Empire Skate (New York) | White Plains, NY | 12.66 |
31. | 03:55:36 | 60 | Bock, Myles | M30:39 | 30 | Junk Wheels | Littleton, CO | 12.48 |
32. | 03:56:47 | 62 | Brewer, William | M30:39 | 34 | APRR (Atlanta, GA) | Atlanta, GA | 12.42 |
33. | 04:02:51 | 13 | Schilling, Jonathan | M40:49 | 42 | Roadskater.net | Fayetteville, AR | 12.11 |
34. | 04:19:43 | 75 | Duffy, Tom | M40:49 | 44 | York, PA | 11.32 | |
35. | 04:19:52 | 16 | Fistel, Sam | M50:59 | 57 | APRR (Atlanta, GA) | Atlanta, GA | 11.31 |
36. | 04:20:02 | 80 | Carpenter, Mark | M50:59 | 59 | Skate Detroit | Allen Park, MI | 11.31 |
37. | 04:34:00 | 57 | Catelotti, Mark | M40:49 | 43 | GatorBlang | Atlanta, GA | 10.73 |
38. | 04:34:15 | 7 | Grebinsky, Michael | M50:59 | 58 | Empire Speed (New York) | Brooklyn, NY | 10.72 |
39. | 04:39:03 | 79 | Olson, Ryan | M40:49 | 44 | LA Speed | Lomita, CA | 10.54 |
39T | 04:39:03 | 78 | Beatty, Ryan | M30:39 | 36 | Friday Night Skate | Santa Monica, CA | 10.54 |
39T | 04:39:03 | 29 | Benveniste, Dan | M50:59 | 50 | Los Angeles Speed Skate | Los Angeles, CA | 10.54 |
42. | 04:40:35 | 68 | Polifka, Austin | M18:29 | 29 | APRR (Atlanta, GA) | Atlanta, GA | 10.48 |
43. | 04:41:11 | 41 | Reilly, Cullan | M30:39 | 39 | Chicago, NC | 10.46 | |
43T | 04:41:11 | 58 | Reilly, Broghan | M30:39 | 36 | Lake Hallie, WI | 10.46 | |
45. | 04:41:29 | 33 | Rainer, Brian | M40:49 | 43 | WAR (Washington, DC) | King Geroge, VA | 10.44 |
46. | 04:41:41 | 65 | Martens, Cary | M50:59 | 50 | Detroit Skaters (MI) | Clinton Townshi, MI | 10.44 |
47. | 04:45:43 | 61 | Zingo, Thomas | M50:59 | 56 | Race4Chase | Duluth, GA | 10.29 |
48. | 05:00:00 | 17 | Lambert, Blake | M60:69 | 62 | Roadskater.net | Greensboro, NC | 9.80 |
49. | 05:19:26 | 64 | Sadlier, Ginger | F40:49 | 41 | APRR | Atlanta, GA | 9.20 |
50. | 05:42:58 | 5 | Davies, Cedric | M18:29 | 24 | Fairburn, GA | 8.57 | |
51. | 06:34:23 | 55 | Dillard, Shawn'Ra | M40:49 | 40 | Forest Park, GA | 7.45 | |
52. | 06:40:03 | 32 | Piracha, Hajara | F18:29 | 29 | APRR (Atlanta, GA) | Atlanta, GA | 7.35 |
53. | 06:41:01 | 48 | Bevilacqua, Nicole | F18:29 | 26 | Atlanta, GA | 7.33 | |
53T | 06:41:01 | 49 | Hammond, Brooke | F18:29 | 26 | Atlanta, GA | 7.33 | |
DNF | 74 | Bratton, Sean | M40:49 | 48 | Asphalt Beach | Fort Wayne, IN | - | |
DNF | 83 | Lai, Erica | F112 | 12 | Asphalt Beach | Carmel, IN | - | |
DNS | 38 | D'Annunzio, Francesca | F18:29 | 24 | Frisco, TX | - | ||
DNS | 12 | Dubreuil, Pascal | M40:49 | 41 | VRL Le Club | Montreal QC, Canada | - | |
DNS | 25 | Gallagher, Daniel | M30:39 | 33 | Plymouth, MN | - | ||
DNS | 30 | Giraldo, Jaime | M30:39 | 31 | Junk Wheels | Elizabeth, NJ | - | |
DNS | 39 | Killingsworth, Alyssa | F18:29 | 23 | Frisco, TX | - | ||
DNS | 4 | Shea, Dan | M60:69 | 63 | Skate Farmers | Metairie, LA | - | |
DNS | 26 | Williams, Lyndell | M30:39 | 39 | Chattanooga, TN | - | ||
DNS | 21 | Zuver, Anna | F18:29 | 27 | Rollerblade | Decatur, GA | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |