Last updated on Wednesday, October 30, 2024 |
The full distance event was extended by about 2.4 miles due to the need to add a detour around a washed out section of the regular course. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2009 DOUBLE MARATHON - 54 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 03:42:35 | 76 | Gayle, Herb | M40:49 | 48 | Team Aloe Up | Toronto, CAN | 14.56 |
2. | 04:00:58 | 56 | Reinisch, Eva | F18:29 | 27 | Nijmegen Gelder, NLD | 13.45 | |
3. | 04:12:10 | 111 | Higgins, Reed | M18:29 | 27 | Cape Fear Speed Team | Wilmington, NC | 12.85 |
4. | 04:16:49 | 51 | Pegher, Joseph | M40:49 | 45 | Team Buckwheat | Pgh, PA | 12.62 |
5. | 04:26:48 | 124 | Burkholder, Clarence | M60:69 | 62 | APRR | Smyrna, GA | 12.14 |
6. | 04:53:06 | 68 | McGough, Ken | M60:69 | 62 | Team Buckwheat | Bethel Park, PA | 11.05 |
7. | 04:56:52 | 149 | Clayton, Justin | M18:29 | 18 | Cleveland, TN | 10.91 | |
8. | 05:30:48 | 141 | McGuigan, James | M30:39 | 39 | APRR | Stone Mountain, GA | 9.79 |
9. | 05:56:28 | 71 | Wright, Bob | M60:69 | 62 | Sobe Rollers | Miami Beach, FL | 9.09 |
10. | 06:10:05 | 73 | Hidalgo, Gustavo Martinez | M50:59 | 52 | Cape Fear Speed | Wilmington, NC | 8.75 |
11. | 06:26:38 | 106 | Clipp, Stephen | M40:49 | 43 | Roadskater.net | Charleston, SC | 8.38 |
12. | 06:26:38 | 108 | Otto, Jeff | M30:39 | 33 | Santa Monica, CA | 8.38 | |
DNF | 48 | Deno, Christina | F30:39 | 31 | Fast Forward | Philadelphia, PA | - | |
DNF | 38 | Strautman, Carolyn | F40:49 | 43 | Glenwood Spring, CO | - | ||
DNF | 70 | West, Bernadette | F50:59 | 55 | Sobe Rollers | Miami Beach, FL | - | |
DNS | 75 | Bell, Andrea | F40:49 | 40 | Long Beach, CA | - | ||
DNS | 128 | Hooker, Allan | M50:59 | 54 | Neptune Beach, FL | - | ||
DNS | 74 | Wiggins, Bryan | M30:39 | 37 | Roadskater.net | Wilmington, NC | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |