Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2015 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:34:40 | 87 | Matzger, Eddy | M40:49 | 48 | TWINCAM | Floyd, VA | 19.00 |
2. | 04:43:35 | 86 | Doucet, Peter | M30:39 | 38 | TISC (Toronto, Canada) | Mississauga CA, CA | 18.41 |
2T | 04:43:35 | 113 | Ramirez, Francisco | M30:39 | 38 | MPC WHEELS | Edgewater, NJ | 18.41 |
4. | 05:04:24 | 32 | Botero, Jorge | M40:49 | 40 | Rollerblade | Winter Park, FL | 17.15 |
5. | 05:11:05 | 15 | Sutherland, Kent | M18:29 | 27 | ICB | Somerville, MA | 16.78 |
6. | 05:11:11 | 23 | Mullery, Michael | M50:59 | 50 | Max Muscle | Rosemount, MN | 16.77 |
7. | 05:11:11 | 96 | Turek, Marcy | F40:49 | 44 | Asphalt Beach (TN) | Loves Park, IL | 16.77 |
8. | 05:11:14 | 54 | Thaker, Jagrut | M30:39 | 30 | Nantes Pays de, FRA | 16.77 | |
9. | 05:11:14 | 2 | Willcox, Lenny | M50:59 | 56 | Bont | Pompano Beach, FL | 16.77 |
10. | 05:11:16 | 31 | Schulte, John | M50:59 | 55 | Twincam | Woodbury, MN | 16.77 |
11. | 05:11:25 | 60 | Wright, Jessica | F30:39 | 37 | FLYKE USA | Tampa, FL | 16.76 |
12. | 05:11:38 | 3 | Chen, Johnny | M40:49 | 46 | Texas Flyer | Plano, TX | 16.75 |
13. | 05:13:37 | 89 | Adkins, Rachel | F30:39 | 31 | Asphalt Beach | Mantua, OH | 16.64 |
14. | 05:15:21 | 79 | Shah, Arnav | M18:29 | 29 | Empire Skate (New York) | New Hyde Park, NY | 16.55 |
15. | 05:23:10 | 100 | Comtois-Urbain, Jerome | M18:29 | 27 | Charlemagne Que, CAN | 16.15 | |
16. | 05:33:00 | 64 | Couperthwaite, Cheyanne | F13:17 | 16 | Emerald Coast Speed Team | Milton, FL | 15.68 |
17. | 05:37:05 | 10 | Fistel, Sam | M50:59 | 51 | APRR (Atlanta, GA) | Atlanta, GA | 15.49 |
17T | 05:37:05 | 58 | Bugg, Parker | M18:29 | 29 | APRR (Atlanta, GA) | Decatur, GA | 15.49 |
17T | 05:37:05 | 78 | Zidan, Farid | M50:59 | 54 | Team ICB (Boston, MA) | Arlington, MA | 15.49 |
17T | 05:37:05 | 37 | Frost, Michael | M30:39 | 37 | ICB | Chelsea, MA | 15.49 |
17T | 05:37:05 | 20 | Sawh, Luke | M40:49 | 48 | Endurosk8er | Geneva, FL | 15.49 |
22. | 05:49:21 | 99 | Ducharme, Laurence | M40:49 | 45 | New Port Richey, FL | 14.94 | |
23. | 05:56:42 | 80 | Gyorfi, Samuel | M13:17 | 16 | GT Speed (Cumming, GA) | Leesburg, GA | 14.63 |
23T | 05:56:42 | 65 | Gilley, Matthew | M13:17 | 14 | Emerald Coast Speed Team | Milton, FL | 14.63 |
25. | 05:59:24 | 12 | Thomas, John | M50:59 | 50 | Skatetown Speed (Ohio) | Loveland, OH | 14.52 |
25T | 05:59:24 | 68 | Cleveland, Kacie | F30:39 | 30 | Team Rollerblade | Bellingham, WA | 14.52 |
25T | 05:59:24 | 6 | Griffin, Larry | M60:69 | 66 | Pyro Apparel | Wadsworth, OH | 14.52 |
28. | 06:03:11 | 104 | Miller, Greg | M50:59 | 56 | Asphalt Beach | Excelsior, MN | 14.37 |
29. | 06:28:59 | 33 | Xiu, Lincheng | M50:59 | 50 | Asphalt Beach | Zionsville, IN | 13.42 |
29T | 06:28:59 | 94 | Forte, Rob | M50:59 | 53 | Skatetown Speed (Ohio) | Cincinnati, OH | 13.42 |
31. | 06:30:06 | 38 | Montenont, Emilie | F18:29 | 27 | Empire & ICB | Jackson Heights, NY | 13.38 |
32. | 06:32:36 | 61 | Ackman, Chad | M30:39 | 38 | Emerald Coast Speed Team | Milton, FL | 13.30 |
33. | 06:42:24 | 1 | Sibert, Mark | M40:49 | 44 | Triangle Skating Club | Raleigh, NC | 12.97 |
34. | 07:02:57 | 71 | Jasentuliyana, Hope | M40:49 | 45 | Empire Speed (New York) | Jackson Heights, NY | 12.34 |
34T | 07:02:57 | 25 | Bartek-Rowland, Terri | F40:49 | 41 | SDQ Racing | Brentwood, TN | 12.34 |
34T | 07:02:57 | 102 | Burdeshaw, Shelby | F18:29 | 18 | SDQ | Bethpage, TN | 12.34 |
37. | 07:03:59 | 70 | Rayburn, Chris | M18:29 | 29 | Skaters View | Pace, FL | 12.31 |
38. | 07:05:42 | 59 | Garzo, Tyler | M18:29 | 29 | WAR | Arlington, VA | 12.26 |
39. | 07:22:01 | 55 | Minder, Brent | M40:49 | 48 | Alpharetta, GA | 11.81 | |
40. | 07:26:01 | 97 | Grigg, Naomi | F30:39 | 36 | Seba | Edmonds, WA | 11.70 |
41. | 07:26:03 | 112 | Tinney, Greg | M40:49 | 46 | APRR | Atlanta, GA | 11.70 |
42. | 07:27:04 | 4 | Edwards, Eric | M40:49 | 47 | BAIR | Santa Clara, CA | 11.68 |
43. | 07:37:23 | 75 | Churchill, David | M30:39 | 37 | WAR (Washington, DC) | Chevy Chase, MD | 11.41 |
43T | 07:37:23 | 92 | Sharma, Parth | M13:17 | 13 | Sprinters Speed Club | Brentwood, TN | 11.41 |
45. | 07:43:19 | 48 | Wankerl, Yvonne | F30:39 | 38 | Speed-Inliner-Basilisk | Euskirchen NRW, DEU | 11.27 |
46. | 07:43:20 | 47 | Somlo, Georg | M50:59 | 53 | Speed-Inliner-Basilisk | Birsfelden BL, CHE | 11.27 |
47. | 07:51:06 | 110 | Grau, Katana | F13:17 | 16 | Emerald Coast Speed Team | Hudson, FL | 11.08 |
48. | 07:51:11 | 62 | Betts, Hayley | F13:17 | 13 | Emerald Coast Speed Team | Milton, FL | 11.08 |
49. | 07:54:44 | 53 | Pineda, Alex | M30:39 | 31 | APRR (Atlanta, GA) | Cartersville, GA | 11.00 |
50. | 07:55:00 | 74 | Nieto, Alberto Cendrero | M18:29 | 29 | SeRueda RollerShop/SanusV | Madrid ES, ES | 10.99 |
51. | 08:03:53 | 52 | Bannow, Rollin | M70:99 | 71 | Portland, OR | 10.79 | |
52. | 08:06:48 | 5 | Thompson, Patrick | M50:59 | 57 | Team ICB / Boston | Malden, MA | 10.72 |
53. | 08:40:52 | 101 | Murden, Dave | M30:39 | 36 | Dania, FL | 10.02 | |
54. | 08:50:32 | 108 | Knecht, Scott | M40:49 | 44 | Greenville, SC | 9.84 | |
54T | 08:50:32 | 40 | White, Amy-Catherine | F30:39 | 37 | Greenville, SC | 9.84 | |
56. | 08:57:00 | 73 | Chonarzewski, Mike | M40:49 | 44 | Team Rainbo (Chicago, IL) | Palatine, IL | 9.72 |
57. | 09:01:00 | 51 | Cruz, Eric | M30:39 | 30 | Austin, TX | 9.65 | |
58. | 09:28:10 | 39 | Lambert, Blake | M50:59 | 56 | ROADSKATER.NET | Greensboro, NC | 9.19 |
59. | 09:55:20 | 56 | Pindur, Richard | M50:59 | 57 | Rockaway, NJ | 8.77 | |
59T | 09:55:20 | 57 | Settar, Rebecca | F30:39 | 37 | Rockaway, NJ | 8.77 | |
61. | 10:18:00 | 21 | Moucha, Raluca | F40:49 | 48 | Garland, TX | 8.45 | |
61T | 10:18:00 | 9 | Harwell, Bob | M70:99 | 71 | Asphalt Beach | Indianapolis, IN | 8.45 |
63. | 10:32:00 | 114 | Bongiorno, Lisa | F50:59 | 55 | APRR | Suwanee, GA | 8.26 |
DNF | 90 | Asberry, Taylor | M13:17 | 16 | Piedmont Speed Club | Vinton, VA | - | |
DNF | 76 | Canington, Clint | M18:29 | 22 | Southern Speed Club (FL) | Tallahassee, FL | - | |
DNF | 93 | Dawson, Steve | M50:59 | 53 | Skater's Quest (VA) | Washington, DC | - | |
DNF | 27 | Diaz, Hernan | M50:59 | 55 | Asphalt Beach USA | Shawnee, KS | - | |
DNF | 69 | Engle, Brittany | F18:29 | 21 | Skaters View | Pace, FL | - | |
DNF | 116 | Gray, Brandon | M18:29 | 23 | Emerald Coast Speed | Milton, FL | - | |
DNF | 95 | Holland, Frank | M50:59 | 51 | Flyke USA | Tampa, FL | - | |
DNF | 109 | Knecht, Stephanie | F40:49 | 43 | Greenville, SC | - | ||
DNF | 117 | Mcbrien, Gene | M18:29 | 27 | Emerald Coast Speed | Milton, FL | - | |
DNF | 34 | Oswald, Brian | M40:49 | 40 | Skater's Quest | Manassas, VA | - | |
DNF | 66 | Stephens, Katheryn | F18:29 | 22 | Emerald Coast Speed (FL) | Milton, FL | - | |
DNF | 67 | Weber, David | M50:59 | 55 | Emerald Coast Speed Team | Milton, FL | - | |
DNF | 72 | White, Edwin | M60:69 | 64 | Roadskater.net | Orlando, FL | - | |
DNF | 88 | Widener, William | M18:29 | 20 | Rolling Warriors | Vinton, VA | - | |
DNS | 11 | Geisel, Brian | M50:59 | 54 | Max Muscle | Milton, GA | - | |
DNS | 18 | Larios, Stephen | M60:69 | 64 | Asphalt Beach | Nashville, TN | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |