Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2008 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:29:56 | 176 | Flores, Jesse | M40:49 | 40 | Team Aloe Up | Brooklyn, NY | 15.21 |
2. | 02:35:29 | 153 | Walsh, Jim | M60:69 | 60 | Precision Inline Rac.(GA) | Lawrenceville, GA | 14.66 |
3. | 02:35:29 | 178 | Tyler, Doug | M50:59 | 52 | Precision Inline Rac.(GA) | Roswell, GA | 14.66 |
4. | 02:35:33 | 162 | Helman, Kelsey | F01:12 | 12 | Fast Forward | Waynesboro, PA | 14.66 |
5. | 02:38:44 | 140 | Tilley, Brian | M18:29 | 27 | Guntersville, AL | 14.36 | |
6. | 02:38:51 | 163 | Nash, Mark | M40:49 | 45 | Precision Inline Rac.(GA) | Lawrenceville, GA | 14.35 |
7. | 02:47:14 | 142 | Elkin, Thomas | M50:59 | 54 | Precision Inline Rac.(GA) | Kennesaw, GA | 13.63 |
8. | 02:48:34 | 99 | Wilkes, Alan | M50:59 | 59 | GT Speed (Cumming, GA) | Hurtsboro, AL | 13.53 |
9. | 02:49:42 | 151 | Roberts, Kim | F30:39 | 38 | Roadskater.net | Lewisville, NC | 13.44 |
9T | 02:49:42 | 152 | Harper, Amy | F30:39 | 39 | Roadskater.net | Lewisville, NC | 13.44 |
11. | 02:49:55 | 15 | Patton, Don | M40:49 | 43 | Team FCA Endurance | Clermont, FL | 13.42 |
12. | 02:54:43 | 131 | Johnson, Brittany | F13:17 | 14 | Fast Foward Racing | Greencastle, PA | 13.05 |
13. | 02:58:57 | 84 | Jerome, John | M60:69 | 60 | Tampa, FL | 12.74 | |
14. | 03:07:31 | 132 | Crovatt-Bagwell, Marlena | F40:49 | 44 | Sk8 Cola | Lexington, SC | 12.16 |
14T | 03:07:31 | 133 | Bagwell, Gary | M40:49 | 44 | Sk8 Cola | Lexington, SC | 12.16 |
16. | 03:09:43 | 111 | Brown, Ken | M40:49 | 41 | Deerfield Beach, FL | 12.02 | |
17. | 03:14:43 | 74 | Wood, Theresa | F30:39 | 37 | Austin, TX | 11.71 | |
18. | 03:14:44 | 134 | McGuigan, James | M30:39 | 38 | APRR (Atlanta, GA) | Stone Mountain, GA | 11.71 |
19. | 03:27:33 | 45 | Krawczyk, Mark | M30:39 | 38 | Tampa, FL | 10.99 | |
20. | 03:29:18 | 139 | Royal, Tyrus | M40:49 | 40 | Bloomington, IN | 10.89 | |
21. | 03:38:54 | 92 | Stam, Robert | M50:59 | 52 | Cumming, GA | 10.42 | |
22. | 03:40:06 | 27 | Hart, Barry | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, GA | 10.36 |
23. | 03:50:51 | 42 | Vander Hey, Tammy | F40:49 | 44 | Gulf Breeze, FL | 9.88 | |
24. | 03:52:09 | 165 | Gillespie, Daniel | M50:59 | 58 | Skate Little Rock | Mabelvale, AR | 9.82 |
25. | 04:01:39 | 71 | Wright, Bob | M60:69 | 61 | SoBe Rollers | Miami Beach, FL | 9.44 |
26. | 04:08:05 | 72 | West, Bernadette | F50:59 | 54 | SoBe Rollers | Miami Beach, FL | 9.19 |
27. | 04:37:39 | 177 | Zuver, Anna | F13:17 | 14 | APRR/Froot Boots | Decatur, GA | 8.21 |
28. | 04:43:17 | 65 | Kitler, Reinhold | M70:99 | 70 | Virginia Beach, VA | 8.05 | |
28T | 04:43:17 | 64 | Kittler, Markus | M40:49 | 45 | Pierrefonds, Canada | 8.05 | |
28T | 04:43:17 | 63 | Kittler, Ralph | M40:49 | 43 | Atlanta, GA | 8.05 | |
31. | 05:05:06 | 148 | Takeda, Hirotoshi | M30:39 | 38 | Little Elm, TX | 7.47 | |
32. | 05:44:45 | 144 | Green, Thia | F30:39 | 34 | Buford, GA | 6.61 | |
DNF | 167 | Baumgartner, Donn | M40:49 | 48 | Skate Free or Die! | Kingsland, TX | - | |
DNF | 101 | Glessner, John | M40:49 | 46 | ohio valley speed | Kings Mills, OH | - | |
DNF | 169 | Huang, Jenny | F30:39 | 38 | Oakland, CA | - | ||
DNF | 150 | Pantelakis, Michael | M18:29 | 18 | Precision Racing | Lilburn, GA | - | |
DNS | 23 | Eby, Peter | M30:39 | 38 | RoadRash (Nashville, TN) | Seattle, WA | - | |
DNS | 116 | Gifford, Jay | M50:59 | 53 | louisville/masterbladers | Louisville, KY | - | |
DNS | 25 | Widner, Jo | F60:69 | 62 | Bristol, VA | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |