Last updated on Wednesday, October 30, 2024 |
In addition to the full and half-distance skating events, this year's event included an 84-mile biathlon. Participants skated to checkpoint #3 and then cycled to the finish line in Piedmont Park. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (1989 FULL DISTANCE - 85 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 04:46:15 | Cooper, David | MOPEN | SK | 30 | Atl. Peachtree RR | MI | 17.82 | |
2. | 04:54:50 | Brockmann, Uwe | MOPEN | CV | 25 | Atl. Peachtree RR | Atlanta, GA | 17.30 | |
3. | 04:54:51 | Lowrie, Ron | MOPEN | UW | 34 | Ultra Wheels | MN | 17.30 | |
4. | 04:54:52 | Staprans, Armin | MOPEN | SK | 30 | Big Apple RR | NJ | 17.30 | |
5. | 04:56:10 | Matzger, Eddy | MOPEN | EM | 22 | CA | 17.22 | ||
6. | 05:08:25 | Holm, Terry | MMASTER | UW | 45 | Ultra Wheels | MN | 16.54 | |
7. | 05:32:58 | Garrido, Edgar | MOPEN | CV | 27 | Mexico City | MX | 15.32 | |
8. | 05:32:59 | Novak, Steve | MOPEN | SK | 31 | Big Apple RR | NY | 15.32 | |
9. | 05:53:10 | Ingram, Billy | MOPEN | CV | 16 | Charlotte Pile Drvrs | NC | 14.44 | |
10. | 05:53:12 | Bleacher, Ben III | MOPEN | CV | 25 | NC | 14.44 | ||
11. | 05:53:21 | Ives, Ed | MOPEN | RB | 28 | Team No Sleep | WA | 14.43 | |
12. | 06:17:48 | Guisleman, Tom | MOPEN | CV | 22 | Xenia Road Runners | OH | 13.50 | |
13. | 06:52:11 | Galagarza, Jules | MOPEN | RB | ? | Big Apple RR | NY | 12.37 | |
14. | 06:55:25 | Hayford, Diane | FOPEN | RB | 30 | Big Apple RR | NY | 12.28 | |
15. | 07:10:14 | Kohn, Felipe | MOPEN | RB | 27 | Straights & Eights | MI | 11.85 | |
16. | 07:11:19 | Sehlhorst, Tom | MMASTER | SK | 41 | Tampa Bay RR | FL | 11.82 | |
17. | 07:12:22 | Plemmons, Susan | FOPEN | RB | 39 | Tampa Bay RR | FL | 11.80 | |
18. | 07:12:25 | Baumgartner, Don | MOPEN | CV | 29 | Urban Animals | TX | 11.79 | |
19. | 07:12:33 | Mulligan, Tim | MOPEN | RB | 30 | Tampa Bay RR | FL | 11.79 | |
20. | 07:25:22 | Freedman, Allen | MSENIOR | CV | 53 | Atl. Peachtree RR | GA | 11.45 | |
21. | 07:25:33 | Norelli, Ann | FMASTER | CV | 40 | Atl. Peachtree RR | PA | 11.45 | |
22. | 07:35:18 | Bunkley, Joe | MOPEN | CV | 36 | Atl. Peachtree RR | GA | 11.20 | |
23. | 08:19:26 | Pope, Jeri | FOPEN | CV | 31 | Atl. Peachtree RR | GA | 10.21 | |
24. | 08:40:40 | Fagan, Greg | MOPEN | CV | 34 | Charlotte Pile Drvrs | NC | 9.80 | |
25. | 08:40:40 | Haynes, Larry | MOPEN | CV | ? | NC | 9.80 | ||
26. | 09:17:52 | Hanna, David | MOPEN | CV | 35 | Manhattan Metro RR | NY | 9.14 | |
DNF | Jensen, Michael | MOPEN | RB | 26 | Big Apple RR | NY | - | ||
DNF | Jesus, Francisco | MOPEN | CV | 27 | Mexico City | MX | - | ||
DNF | Gonzalez, Ricardo | MOPEN | CV | 25 | Mexico City | MX | - | ||
DNF | Idiaquez, Armando | MOPEN | CV | 20 | Mexico City | MX | - | ||
DNS | Spratlin, Harold | MOPEN | CV | 39 | GA | - | |||
DNS | Kraemer, Bill | MOPEN | RB | 30 | Tonka Bicycle Club | MN | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Divisions: OPEN = 1-39, MASTER = 40-49, SENIOR = 50+ Skates: CV = Conventional, EM = Eddy Matzger in-lines, RB = Rollerblades, SK = Skeelers, UW = UltraWheels
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |