Last updated on Wednesday, October 30, 2024 |
In addition to the full and half-distance skating events, this year's event included an 84-mile biathlon. Participants skated to checkpoint #3 and then cycled to the finish line in Piedmont Park. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (1990 HALF DISTANCE - 40 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 02:38:00 | Lowrie, Ron | MOPEN | I-RAB | 35 | Team Rollerblade | MN | 15.19 | |
2. | 02:45:00 | Whitescarver, Randy | MOPEN | I | 33 | Big Apple RR | NY | 14.55 | |
3. | 02:47:00 | Evans, David II | MOPEN | C | 23 | Augusta, GA | 14.37 | ||
4. | 02:56:00 | Sehlhorst, Tom | MMASTER | I-ZSK | 42 | Tampa Bay RR | FL | 13.64 | |
5. | 02:57:00 | Bleacher, Benjamin Jr. | MMASTER | C | 46 | Gastonia, NC | 13.56 | ||
6. | 03:03:00 | Ebner, Chris | MJUNIOR | C | 13 | Martinez, GA | 13.11 | ||
7. | 03:07:00 | Koizumi, Constance | FSENIOR | I-ROB | 53 | Bronx, NY | 12.83 | ||
8. | 03:15:00 | Green, Norman | MMASTER | I | 42 | Big Apple RR | NY | 12.31 | |
9. | 03:18:00 | Roberts, John | MOPEN | C | 30 | Atlanta Peachtree RR | GA | 12.12 | |
10. | 03:19:00 | Williams, Steve | MOPEN | C | 30 | Atlanta Peachtree RR | GA | 12.06 | |
11. | 03:20:00 | Ashworth, Tamara | FOPEN | C | 34 | Atlanta Peachtree RR | GA | 12.00 | |
12. | 03:28:00 | Kroll, Karin | FOPEN | C | 29 | Houston, TX | 11.54 | ||
13. | 03:28:00 | Chait, Halsey | MJUNIOR | I | 11 | Big Apple RR | NY | 11.54 | |
14. | 03:29:01 | Garman, Russell | MJUNIOR | C | 13 | Xenia Road Runners | OH | 11.48 | |
15. | 03:29:02 | Guisleman, Matthew | MJUNIOR | C | 12 | Xenia Road Runners | OH | 11.48 | |
16. | 03:32:00 | Hubert, Mike | MOPEN | C | 21 | Martinez, GA | 11.32 | ||
17. | 03:50:00 | Klein, J.T. | MMASTER | I | 42 | Big Apple RR | NY | 10.43 | |
18. | 04:07:00 | Gammon, Robert | MMASTER | C | 40 | Atlanta Peachtree RR | GA | 9.72 | |
19. | 04:27:00 | Speth, Valerie | FOPEN | C | 39 | Atlanta Peachtree RR | GA | 8.99 | |
20. | 04:27:00 | Clodfelter, Randy | MOPEN | C | 36 | Atlanta Peachtree RR | GA | 8.99 | |
21. | 04:28:00 | Boyle, Maureen | FMASTER | I-ZSK | ? | Tampa Bay RR | FL | 8.96 | |
22. | 04:54:00 | Oliver, George | MSENIOR | C | 51 | Marietta, GA | 8.16 | ||
23. | 05:21:00 | Mulkern, Dick | MSENIOR | I-UW | 65 | Ultra Wheels | MN | 7.48 | |
DNF | Payne, Bill | MSENIOR | C | 56 | Lake Wylie, SC | - | |||
DNF | Law, Dean | MOPEN | C | 19 | Augusta, GA | - | |||
DNS | Spirnak, Richard | MOPEN | C | 18 | Whitehall, OH | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Divisions: JUNIOR = 1-17, OPEN = 18-39, MASTER = 40-49, SENIOR = 50+ Skates: C- = Conventional, S- = In-Line In-Line Types: EM = Eddy Matzger Specials, HRZ = Hyper/Riedell/Zanstra, NIJ = Nijdams, RAB = Racerblades, ROB = Rollerblades, UW = UltraWheels, ZSK = Zandstra Skeelers
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |