Last updated on Wednesday, October 30, 2024 |
In addition to the full and half-distance skating events, this year's event included an 84-mile biathlon. Participants skated to checkpoint #3 and then cycled to the finish line in Piedmont Park. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (1989 HALF DISTANCE - 42 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 02:50:42 | Caspall, Jayme | MOPEN | RB | 25 | GA | 14.76 | ||
2. | 02:51:00 | Edwards, Karen | FOPEN | UW | 29 | Ultra Wheels | MN | 14.74 | |
3. | 03:02:50 | McCall, George | MOPEN | RB | 25 | GA | 13.78 | ||
4. | 03:05:06 | Bravo, Mirna | FOPEN | CV | 21 | Mexico City | MX | 13.61 | |
5. | 03:23:47 | Evans, David II | MOPEN | CV | 22 | GA | 12.37 | ||
6. | 03:23:47 | Skelton, John | MMASTER | CV | 41 | Majic City RR | AL | 12.37 | |
7. | 03:30:00 | Clodfelter, Randy | MOPEN | CV | 35 | Atl. Peachtree RR | GA | 12.00 | |
8. | 03:30:00 | Payne, Bill | MSENIOR | CV | 55 | SC | 12.00 | ||
9. | 03:31:00 | Goldberg, Diane | FOPEN | RB | 20 | Big Apple RR | NY | 11.94 | |
10. | 03:31:00 | Jackson, Valerie | FOPEN | RB | 24 | Big Apple RR | NY | 11.94 | |
11. | 03:35:18 | Ashworth, Tamara | FOPEN | CV | 34 | Atl. Peachtree RR | GA | 11.70 | |
12. | 03:35:18 | Dentler, Matt | MOPEN | CV | 20 | Atl. Peachtree RR | GA | 11.70 | |
13. | 03:44:24 | Rosenberg, John | MOPEN | SK | 29 | Big Apple RR | NY | 11.23 | |
14. | 03:55:00 | Garman, Russell | MOPEN | CV | 12 | Xenia Road Runners | OH | 10.72 | |
15. | 03:55:00 | Guisleman, Mark | MOPEN | CV | 15 | Xenia Road Runners | OH | 10.72 | |
16. | 04:09:59 | Skigen, Phil | MOPEN | RB | 23 | Big Apple RR | NY | 10.08 | |
17. | 04:21:36 | Valencia, Peggy | FOPEN | CV | 35 | Atl. Peachtree RR | GA | 9.63 | |
18. | 04:22:15 | Leodotter, Lena | FOPEN | RB | 24 | Big Apple RR | NY | 9.61 | |
19. | 04:22:50 | Williams, Steve | MOPEN | CV | ? | Atl. Peachtree RR | GA | 9.59 | |
20. | 05:05:30 | Joel, Jeremy | MOPEN | CV | 23 | Atl. Peachtree RR | GA | 8.25 | |
21. | 05:05:30 | Boyle, Maureen | FOPEN | SK | ? | Tampa Bay RR | FL | 8.25 | |
22. | 05:06:05 | Speth, Valerie | FOPEN | CV | 38 | Atl. Peachtree RR | GA | 8.23 | |
DNF | Guisleman, Matthew | MOPEN | CV | 11 | Xenia Road Runners | OH | - | ||
DNF | Morris, Jerry | MSENIOR | CV | 51 | Tampa Bay RR | FL | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Divisions: OPEN = 1-39, MASTER = 40-49, SENIOR = 50+ Skates: CV = Conventional, EM = Eddy Matzger in-lines, RB = Rollerblades, SK = Skeelers, UW = UltraWheels
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |