Last updated on Saturday, November 11, 2023 |
The finish line for the double-marathon and full-distance events was in the Fourth Ward Skate Park this year. |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2014 HALF DISTANCE - 38 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 02:20:49 | 16 | Chen, Johnny | M40:49 | 45 | Texas Flyer | Plano, TX | 16.19 |
2. | 02:20:52 | 62 | Adkins, Rachel | F30:39 | 30 | Fast Forward | Mantua, OH | 16.19 |
3. | 02:30:44 | 93 | Oinger, Carole | F40:49 | 44 | MPC Wheels | Newton, NJ | 15.13 |
4. | 02:37:22 | 112 | Boychuk, Christian | M13:17 | 15 | Stardust | Gainesville, GA | 14.49 |
5. | 02:42:03 | 91 | Burdeshaw, Shelby | F13:17 | 17 | Sprinters Speed Club | Bethpage, TN | 14.07 |
5T | 02:42:03 | 100 | Bartek-Rowland, Terri | F40:49 | 40 | SDQ Racing | Brentwood, TN | 14.07 |
5T | 02:42:03 | 111 | Widener, William | M18:29 | 19 | Rolling Warriors | Vinten, VA | 14.07 |
8. | 02:44:02 | 58 | Ohern, Paul | M40:49 | 47 | Newport, RI | 13.90 | |
9. | 02:54:17 | 88 | Forte, Rob | M50:59 | 52 | Skatetown Speed (Ohio) | Blue Ash, OH | 13.08 |
10. | 02:54:51 | 82 | Ducharme, Laurence | M40:49 | 44 | New Port Richey, FL | 13.04 | |
11. | 02:58:38 | 73 | Bongiorno, Lisa | F50:59 | 54 | APRR (Atlanta, GA) | Suwanee, GA | 12.76 |
12. | 03:19:00 | 110 | Garrett, Gary | M13:17 | 16 | Stardust Speed of GA | Dahlonega, GA | 11.46 |
13. | 03:19:30 | 14 | Lee, Seongbok | M60:69 | 63 | Houston, TX | 11.43 | |
14. | 03:24:40 | 104 | Bice, Jack | M40:49 | 46 | Sano/Skate Geeks | Harvest, AL | 11.14 |
15. | 03:41:07 | 52 | Soto, Jackeline | F30:39 | 35 | WAR (Washington, DC) | Cockeysville, MD | 10.31 |
15T | 03:41:07 | 81 | Bishop, Steve | M50:59 | 56 | WAR (Washington, DC) | Spotsylvania, VA | 10.31 |
17. | 03:41:57 | 17 | Jerome, John Jr. | M60:69 | 66 | Tampa, FL | 10.27 | |
18. | 03:42:01 | 107 | Bailey, Elizabeth | F40:49 | 47 | ROADSKATER.NET | Grayson, GA | 10.27 |
19. | 03:51:59 | 40 | Sadlier, Rick | M30:39 | 37 | APRR | Oakland, CA | 9.83 |
20. | 03:52:36 | 41 | Sadlier, Ginger | F30:39 | 34 | APRR | Oakland, CA | 9.80 |
21. | 03:53:28 | 15 | Stam, Robert | M50:59 | 58 | Cumming, GA | 9.77 | |
22. | 04:12:34 | 72 | Hernandez, Cesar | M30:39 | 35 | APRR (Atlanta, GA) | Santo Domingo D, DOM | 9.03 |
23. | 04:35:01 | 39 | Cret, Angela | F40:49 | 49 | Buford, GA | 8.29 | |
24. | 04:36:09 | 97 | Codina, Oscar | M13:17 | 17 | Dahlonega, GA | 8.26 | |
DNF | 106 | Baumgartner, Donn | M50:59 | 54 | Skate Free or Die!! | Kingstand, TX | - | |
DNF | 27 | Keith, Jonathan | M40:49 | 44 | Atlanta, GA | - | ||
DNF | 37 | Keller, Johnna | F13:17 | 17 | APRR | Decatur, GA | - | |
DNF | 102 | Knecht, Stephanie | F40:49 | 42 | Greenville, SC | - | ||
DNF | 24 | McDonald, Gary | M50:59 | 53 | Alpharetta, GA | - | ||
DNF | 109 | Parsons, Summer | F18:29 | 19 | SDQ Racing | Lula, GA | - | |
DNF | 105 | Williams, Marty | M40:49 | 43 | Sano/Skate Geeks | Huntsville, AL | - | |
DNS | 25 | Chambers, Laura | F40:49 | 42 | Windermere, FL | - | ||
DNS | 9 | Kummer, John | M70:99 | 70 | Lakeland, FL | - | ||
DNS | 48 | Wong, Candy | F30:39 | 38 | Asphalt Beach | Richmond Hill, CAN | - |
Back to the top | [ All Gender Division ] |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |