Last updated on Wednesday, October 30, 2024 |
In addition to the full and half-distance skating events, this year's event included an 84-mile biathlon. Participants skated to checkpoint #3 and then cycled to the finish line in Piedmont Park. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (1990 FULL DISTANCE - 84 MILES) | [ All Gender Division ] See the event key at the bottom of this page |
Place | Time | Race# | Last, First Name | Div | Skate | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|---|
1. | 04:35:57 | Matzger, Eddy | MOPEN | I-EM | 23 | Team Love | CA | 18.26 | |
2. | 04:35:58 | Cooper, David | MOPEN | I-NIJ | 31 | Kryptonics/BARA | MI | 18.26 | |
3. | 04:37:16 | Ridley, Stephen | MOPEN | I-RAB | 28 | CO | 18.18 | ||
4. | 04:37:18 | Lowden, Jon | MOPEN | I-RAB | 27 | Team Love | NY | 18.18 | |
5. | 04:37:20 | Holm, Terry | MMASTER | I-HRZ | 46 | Minnesota RR | MN | 18.17 | |
6. | 04:48:35 | Snakenberg, Sandy | MOPEN | I | 29 | Rad City Rollers | CA | 17.46 | |
7. | 04:57:34 | Novak, Steve | MOPEN | I-ZSK | 32 | Big Apple RR | NY | 16.94 | |
8. | 05:02:13 | Nolan, Christopher | MOPEN | I-RAB | 24 | Big Apple RR | NY | 16.68 | |
9. | 05:14:36 | Brockmann, Uwe | MOPEN | C | 26 | Atlanta Peachtree RR | GA | 16.02 | |
10. | 05:33:08 | Chait, Remy | MJUNIOR | I-ZSK | 14 | Big Apple RR | NY | 15.13 | |
11. | 05:33:11 | LeBon, Bill | MOPEN | I-RAB | 27 | Skaters Par./Krypto | CA | 15.13 | |
12. | 05:46:06 | Edwards, Karen | FOPEN | I-RAB | 30 | Minnesota RR | MN | 14.56 | |
13. | 05:46:14 | Bunkley, Joe | MOPEN | I-RAB | 37 | Atlanta Peachtree RR | GA | 14.56 | |
14. | 06:03:30 | Dee, Michael | MOPEN | I | 29 | BARA/Blades West | NY | 13.87 | |
15. | 06:23:57 | Ruiz, Don | MMASTER | I-ZSK | 45 | Atlanta Peachtree RR | GA | 13.13 | |
16. | 07:24:48 | Leodotter, Lena | FOPEN | I-ROB | 25 | Big Apple RR | NY | 11.33 | |
17. | 07:31:32 | Wolford, James | MSENIOR | C | 59 | Seattle, WA | 11.16 | ||
18. | 07:33:05 | Galagarza, Jules | MOPEN | I-ROB | 21 | BARA/Blades West | NY | 11.12 | |
19. | 07:42:16 | Freedman, Allen | MSENIOR | C | 54 | Atlanta Peachtree RR | GA | 10.90 | |
20. | 07:59:24 | Baumgartner, Donn | MOPEN | I-ZSK | 30 | Urban Animals | TX | 10.51 | |
21. | 08:32:35 | Hanna, David | MOPEN | C | 36 | Guttenberg, NJ | 9.83 | ||
DNF | Berryhill, Keith | MOPEN | I | 31 | Ordinary Bike/Pwrbar | GA | - | ||
DNF | Goldberg, Diane | FOPEN | I | 21 | Big Apple RR | NY | - | ||
DNF | Brady, Kevin | MOPEN | C | 30 | Atlanta Peachtree RR | GA | - | ||
DNF | Cottrell, Britton | MOPEN | I | 31 | Clearwater, FL | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
Divisions: JUNIOR = 1-17, OPEN = 18-39, MASTER = 40-49, SENIOR = 50+ Skates: C- = Conventional, S- = In-Line In-Line Types: EM = Eddy Matzger Specials, HRZ = Hyper/Riedell/Zanstra, NIJ = Nijdams, RAB = Racerblades, ROB = Rollerblades, UW = UltraWheels, ZSK = Zandstra Skeelers
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |