Last updated on Wednesday, October 30, 2024 |
In addition to the full and half-distance skating events, this year's event included an 84-mile biathlon. Participants skated to checkpoint #3 and then cycled to the finish line in Piedmont Park. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (1988 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 05:15:00 | 101 | Brockmann, Uwe | MOPEN | 24 | 16.19 | ||
2. | 05:15:00 | 122 | Lowrie, Ron | MOPEN | 33 | 16.19 | ||
3. | 05:15:00 | 143 | Christian, Tom | MOPEN | 33 | 16.19 | ||
4. | 05:16:00 | 114 | Morris, Chris | MOPEN | 25 | 16.14 | ||
5. | 05:17:00 | 103 | Remley, Jeff | MOPEN | 29 | 16.09 | ||
6. | 05:40:00 | 116 | Almond, Buggy Jr. | MOPEN | 39 | 15.00 | ||
7. | 05:45:00 | 131 | Edwards, Karen | FOPEN | 29 | 14.78 | ||
8. | 06:07:00 | 142 | Ruiz, Don | MMASTER | 43 | 13.90 | ||
9. | 06:26:00 | 117 | Howe, Peter | MMASTER | 42 | 13.21 | ||
10. | 06:26:00 | 151 | Seutter, Jonathan | MOPEN | 31 | 13.21 | ||
11. | 06:29:00 | 153 | Sampson, Shannon | MOPEN | ? | 13.11 | ||
12. | 06:47:00 | 144 | Goldmaker, Steve | MOPEN | 39 | 12.53 | ||
13. | 06:49:00 | 134 | Jensen, Michael | MOPEN | 28 | 12.47 | ||
14. | 06:55:00 | 140 | Guisleman, Michael | MOPEN | 16 | 12.29 | ||
15. | 07:10:00 | 108 | Rappelfeld, Joel | MOPEN | 35 | 11.86 | ||
16. | 07:10:00 | 109 | Zompakos, Stanley | MOPEN | 35 | 11.86 | ||
17. | 07:13:00 | 104 | Riley, Scott | MOPEN | 25 | 11.78 | ||
18. | 07:32:00 | 135 | Martin, Michael | MOPEN | 31 | 11.28 | ||
19. | 07:44:00 | 118 | Richter, Martina | FOPEN | 24 | 10.99 | ||
20. | 07:44:00 | 133 | Dentler, Matt | MOPEN | ? | 10.99 | ||
21. | 07:45:00 | 138 | Guisleman, Thomas | MOPEN | 21 | 10.97 | ||
22. | 07:59:00 | 119 | Norelli, Ann | FOPEN | 39 | 10.65 | ||
23. | 07:59:00 | 137 | Sullivan, Paul | MOPEN | 28 | 10.65 | ||
24. | 08:18:00 | 115 | Klumpp, Robert | MOPEN | 26 | 10.24 | ||
25. | 08:20:00 | 145 | Garrido, Edgar | MOPEN | 26 | 10.20 | ||
26. | 08:38:00 | 102 | Box, John | MOPEN | ? | 9.85 | ||
27. | 08:38:00 | 106 | Mulligan, Tim | MOPEN | 36 | 9.85 | ||
28. | 08:43:00 | 130 | Rosenburg, John | MOPEN | 28 | 9.75 | ||
29. | 08:43:00 | 111 | Baumgartner, Donn | MOPEN | 28 | 9.75 | ||
30. | 08:43:00 | 105 | Freedman, Allen | MMASTER | 53 | 9.75 | ||
31. | 08:43:00 | 124 | Sehlhorst, Tom | MOPEN | ? | 9.75 | ||
32. | 09:14:00 | 127 | Blankenship, Jerry | MOPEN | 18 | 9.21 | ||
33. | 09:14:00 | 126 | Temples, Robbie | MOPEN | 18 | 9.21 | ||
34. | 09:15:00 | 132 | Fernandez, Sean | MOPEN | 21 | 9.19 | ||
35. | 09:15:00 | 121 | Novak, Steve | MOPEN | 30 | 9.19 | ||
36. | 09:34:00 | 120 | Gammon, Robert | MOPEN | 38 | 8.89 | ||
37. | 10:19:00 | 141 | Clodfelter, Randy | MOPEN | 34 | 8.24 | ||
38. | 10:38:00 | 136 | Hanna, David | MOPEN | 34 | 7.99 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |