Last updated on Saturday, November 11, 2023 |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (1993 FULL DISTANCE - 85 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:36:49 | 4 | Glass, Doug | M18:29 | ? | K2 | Tacoma, WA | 18.42 |
2. | 04:36:50 | 6 | Hulzebosch, Erik | M18:29 | ? | K2 | Holland | 18.42 |
3. | 04:36:51 | 85 | Matzger, Eddy | M18:29 | ? | TWINCAM-K2 | Berkeley, CA | 18.42 |
4. | 04:40:28 | 9 | Bunn, Stanley | M30:39 | ? | Roller Nirvana/Mike | San Diego, CA | 18.18 |
5. | 04:48:17 | 2 | Downing, Derek | M18:29 | ? | GT Speed | Cumming, GA | 17.69 |
6. | 05:01:23 | 80 | Cole, Michael | M13:17 | ? | Team Labeda | Memphis, TN | 16.92 |
7. | 05:01:24 | 7 | Chait, Remy | M13:17 | ? | NYRSA | New York, NY | 16.92 |
8. | 05:01:25 | 46 | Quinn, Patrick | M18:29 | ? | Team High Gear (CT. | New York, NY | 16.92 |
9. | 05:02:17 | 3 | Frana, Leon | M30:39 | ? | Team Tattletale-Kry | Atlanta, GA | 16.87 |
10. | 05:02:18 | 8 | Snakenberg, Sandy | M30:39 | ? | Roller Nirvana/Mike | San Diego, CA | 16.87 |
11. | 05:06:04 | 98 | Ramey, Ed | M18:29 | ? | Kovachi Wheels | Atlanta, GA | 16.66 |
12. | 05:26:17 | 81 | Wheeler, Sam | M18:29 | ? | Windy City Flyers | Chicago, IL | 15.63 |
13. | 05:30:31 | 66 | Barton, Steven | M18:29 | ? | APRR/Hyper Atlanta | Atlanta, GA | 15.43 |
14. | 05:30:45 | 61 | Brockmann, Uwe | M18:29 | ? | APRR | WE | 15.42 |
15. | 05:31:13 | 144 | Garrido, Edgar B. | M30:39 | ? | Mexico City, Mexico, D.F | 15.40 | |
16. | 05:31:36 | 50 | Stevens, Byard | M30:39 | ? | Triad/Royal | Grand Rapi, MI | 15.38 |
17. | 05:36:37 | 97 | Kandola, Mark | M18:29 | ? | Team Motion Sports | Boston, MA | 15.15 |
18. | 05:36:37 | 5 | Roland, Ted | M30:39 | ? | Eric Flaim's Motion | Boston, MA | 15.15 |
19. | 05:41:32 | 137 | Riddle, Mike | M18:29 | ? | Oakland, CA | 14.93 | |
20. | 05:41:48 | 128 | Larocque, Dominique | F30:39 | ? | Built For Speed | Ottowa, On, Canada | 14.92 |
21. | 05:41:49 | 147 | Woodruff, Cord | M18:29 | ? | Rollerblade | San Diego, CA | 14.92 |
22. | 05:41:53 | 29 | Ivenitsky, Max | M30:39 | ? | NYRSA | New York, NY | 14.92 |
23. | 05:41:54 | 56 | Dunham, Craig | M18:29 | ? | Hempstead, NY | 14.92 | |
24. | 05:41:55 | 118 | Bailes, Alison | F18:29 | ? | NYRSA | New York, NY | 14.92 |
25. | 05:41:56 | 135 | Carlson, Eric | M18:29 | ? | NYRSA | Brooklyn, NY | 14.92 |
26. | 05:41:57 | 129 | Sawyer, Alison | F18:29 | ? | NYRSA | New York, NY | 14.91 |
27. | 05:41:58 | 37 | Morgan, Janerio | M30:39 | ? | Team Tattletale-Kry | Atlanta, GA | 14.91 |
28. | 05:42:02 | 26 | Huber, Tim | M18:29 | 28 | Atlanta, GA | 14.91 | |
29. | 05:42:04 | 146 | Davis, Joshua | M18:29 | ? | Tsunami | Brooklyn, NY | 14.91 |
30. | 05:42:07 | 95 | Shearer, Jim | M50:59 | ? | Creative Wheel/Otto | Ottowa, On, Canada | 14.91 |
31. | 05:42:10 | 124 | Uhinck, Stacie | F18:29 | ? | Tsunami | Brooklyn, NY | 14.91 |
32. | 05:42:11 | 77 | Yee, Carl | M18:29 | 25 | Riverside Boat Club | Cambridge, MA | 14.90 |
33. | 06:04:46 | 74 | Edwards, Ray | M30:39 | ? | Atlanta, GA | 13.98 | |
34. | 06:04:47 | 20 | Giuliana, Doug | M18:29 | ? | Boss Inline | Medford, MA | 13.98 |
35. | 06:04:52 | 84 | Dollard, Bob | M40:49 | ? | Annapolis, MD | 13.98 | |
36. | 06:05:09 | 131 | Gibbons, Catherine | F30:39 | ? | NYRSA | New York, NY | 13.97 |
37. | 06:05:12 | 87 | Swaney, Scott | M40:49 | ? | Inline Heaven Skate | Palm Beach, FL | 13.96 |
38. | 06:05:14 | 116 | Boehme, Priscilla | F30:39 | ? | NYRSA | New York, NY | 13.96 |
39. | 06:05:43 | 30 | Keating, Mark | M18:29 | ? | Wheaton, IL | 13.95 | |
40. | 06:08:04 | 53 | White, Gary | M40:49 | ? | Team Paradise | Laguna Hil, CA | 13.86 |
41. | 06:09:29 | 36 | Mone, Richard | M18:29 | ? | NYRSA | New York, NY | 13.80 |
42. | 06:09:29 | 31 | Kendrick, Jim | M40:49 | ? | NYRSA | New York, NY | 13.80 |
43. | 06:13:02 | 114 | Walters, Cindy | F30:39 | ? | Madison, WI | 13.67 | |
44. | 06:14:17 | 15 | Breza, John | M30:39 | ? | Raven Recycling | New York, NY | 13.63 |
45. | 06:24:08 | 102 | Coleman, Barbara | F18:29 | ? | NYRSA | New York, NY | 13.28 |
46. | 06:33:12 | 70 | Patterson, Chris | M18:29 | ? | St. Albans, NY | 12.97 | |
47. | 06:33:35 | 72 | Cox, Lee | M30:39 | ? | Triangle Skating Cl | Raleigh, NC | 12.96 |
48. | 06:33:35 | 32 | Krauss-Hooker, Allan | M30:39 | 38 | Atlantic B, FL | 12.96 | |
49. | 06:35:25 | 126 | Medved, Carrie | F18:29 | ? | Team Your Name Here | Berkeley, CA | 12.90 |
50. | 06:36:13 | 48 | Ruby, Ed | M50:59 | ? | River Rollers, Ft. | Boca Raton, FL | 12.87 |
51. | 06:39:06 | 16 | Farmer, Edmund | M18:29 | ? | Team Royal | Grand Rapi, MI | 12.78 |
52. | 06:40:19 | 59 | Eassey, Daniel | M30:39 | ? | New River Rollers | Ft. Lauder, FL | 12.74 |
53. | 06:43:25 | 71 | Langton, Kevin | M30:39 | ? | APRR | Decatur, GA | 12.64 |
54. | 06:47:23 | 24 | Hills, Robert | M40:49 | ? | NYRSA | New York, NY | 12.52 |
55. | 06:48:55 | 60 | Berryhill, Keith | M30:39 | ? | Marietta, GA | 12.47 | |
56. | 06:49:07 | 35 | McCue, Thomas | M40:49 | ? | Bay Area Inline Rac | Belmont, CA | 12.47 |
57. | 06:51:29 | 90 | Brown, Donald | M30:39 | ? | Indy Inline Skate C | Indianapol, IN | 12.39 |
58. | 06:54:36 | 64 | James, Dennis | M40:49 | ? | Bay Area Inline Rac | Concord, CA | 12.30 |
59. | 06:54:40 | 136 | Caumess, Tim | M18:29 | ? | Suwanee, GA | 12.30 | |
60. | 06:54:49 | 63 | Thomas, Kenneth | M30:39 | ? | Kirkland, WA | 12.29 | |
61. | 06:55:13 | 115 | McClendon, Tonya | F18:29 | ? | APRR | Atlanta, GA | 12.28 |
62. | 06:55:13 | 76 | Edwards, Ryke | M30:39 | ? | Triad Inline Skate | Lewisville, NC | 12.28 |
63. | 07:03:00 | 55 | Wolford, James | M60+ | ? | Greggs Greenlake Cy | Seattle, WA | 12.06 |
64. | 07:03:02 | 108 | Mahood, Julia | F30:39 | ? | APRR | Atlanta, GA | 12.06 |
65. | 07:03:15 | 138 | Brandt, Jenny | F18:29 | ? | Oakland, CA | 12.05 | |
66. | 07:05:21 | 38 | Moroschan, Scott | M18:29 | ? | Grand West | Boulder, CO | 11.99 |
67. | 07:06:35 | 10 | Angus, Jeffrey | M18:29 | ? | St. Louis InLine Sk | Barnhart, MO | 11.96 |
68. | 07:07:23 | 92 | Clarke, Campbell | M30:39 | ? | APRR | Atlanta, GA | 11.93 |
69. | 07:08:15 | 110 | Naquin, Cynthia | F30:39 | ? | Gator Bladers/Park | Ponchatoul, LA | 11.91 |
70. | 07:08:15 | 22 | Harris, Keith | M40:49 | ? | Gretna, LA | 11.91 | |
71. | 07:08:15 | 96 | Waguespack, Jim | M40:49 | ? | Gator Blader | Luling, LA | 11.91 |
72. | 07:17:34 | 28 | Issitt, Gregory | M40:49 | ? | St. Louis InLine Sk | St. Louis, MO | 11.66 |
73. | 07:17:34 | 51 | Stone, Ken | M40:49 | ? | St. Louis InLine Sk | St. Louis, MO | 11.66 |
74. | 07:29:03 | 88 | Bartlett, Jon | M30:39 | ? | Birmingham, AL | 11.36 | |
75. | 07:33:18 | 67 | Davis, Brett | M18:29 | ? | Little Rock Rollers | Little Roc, AR | 11.25 |
76. | 07:33:18 | 68 | Smith, Sheldon | M18:29 | ? | Little Rock Rollers | Little Roc, AR | 11.25 |
77. | 07:35:03 | 123 | Wilson, Dailene | F18:29 | ? | Charlotte Bladerollerz | Charlotte, NC | 11.21 |
78. | 07:35:14 | 122 | Jones, Robin | F18:29 | ? | Charlotte Bladeroll | Charlotte, NC | 11.20 |
79. | 07:35:25 | 43 | Patras, Bruce | M30:39 | ? | NYRSA | New York, NY | 11.20 |
80. | 07:35:56 | 39 | Morris, Scott | M18:29 | ? | New York, NY | 11.19 | |
81. | 07:39:55 | 44 | Pierce, Jim | M18:29 | ? | APRR | Atlanta, GA | 11.09 |
82. | 07:39:55 | 62 | Greenage, Robert | M30:39 | ? | APRR | Atlanta, GA | 11.09 |
83. | 07:39:55 | 49 | Ryan, Tom | M40:49 | ? | Brooklyn, NY | 11.09 | |
84. | 07:44:49 | 65 | Peck, Michael | M30:39 | ? | Team Kryptonics | Raeford, NC | 10.97 |
85. | 07:50:19 | 112 | Rubin, Aimee | F18:29 | ? | BOSS Inline | Boston, MA | 10.84 |
86. | 07:50:20 | 17 | Ferrier, Rene | M18:29 | ? | Birmingham, AL | 10.84 | |
87. | 07:50:21 | 104 | Fong, Jill | F30:39 | ? | New York, NY | 10.84 | |
88. | 07:50:22 | 106 | Holmes, Donna | F30:39 | ? | HASTINGS H, NY | 10.84 | |
89. | 08:26:21 | 18 | Fly, Jim | M40:49 | ? | Huntsville, AL | 10.07 | |
90. | 08:39:15 | 34 | McBride, Jeff | M18:29 | ? | Jacksonvil, FL | 9.82 | |
91. | 08:49:20 | 140 | Levin, Susanna | F30:39 | ? | San Franci, CA | 9.63 | |
92. | 08:49:22 | 25 | Crichton, Victor | M40:49 | ? | Pinellas Trail Skat | Clearwater, FL | 9.63 |
93. | 08:57:54 | 89 | Rountree, John | M40:49 | ? | Asheville, NC | 9.48 | |
94. | 09:00:25 | 58 | Long, Will | M30:39 | 36 | FAA | Park City, UT | 9.44 |
95. | 09:12:56 | 42 | Orzikowski, Hardy | M18:29 | ? | Lawrencevi, GA | 9.22 | |
96. | 09:29:21 | 23 | Hayward, Michael | M30:39 | ? | Team Masterbladers | Ft. Worth, TX | 8.96 |
97. | 09:29:21 | 103 | Eason, Muriel | F40:49 | ? | Team Masterbladers | Ft. Worth, TX | 8.96 |
98. | 09:30:55 | 134 | Thorner, Todd | M18:29 | ? | New York, NY | 8.93 | |
99. | 09:36:25 | 19 | Muller, Carol | F40:49 | ? | Forest Par, GA | 8.85 | |
100. | 09:58:00 | 41 | Olcerst, Glenn | M40:49 | ? | Pittsburgh In-Line | Pittsburgh, PA | 8.53 |
101. | 10:06:00 | 169 | Burkett, Patricia | F30:39 | ? | Baldwinsvi, NY | 8.42 | |
102. | 10:17:00 | 107 | Johns, Jennifer | F18:29 | ? | Austin, TX | 8.27 | |
103. | 10:38:00 | 139 | Mulrooney, Ingrid | F18:29 | ? | Team Skate Pro | San Franci, CA | 7.99 |
104. | 10:58:00 | 12 | Baumgartner, Donn | M30:39 | ? | OMRA/Skate Trash | Austin, TX | 7.75 |
DNF | 101 | Brown, Kimberly | F18:29 | ? | Alpharetta, GA | - | ||
DNF | 121 | Hege, Susan | F18:29 | ? | Triad Inline Skate | Lewisville, NC | - | |
DNF | 125 | Kesting, Tammy | F18:29 | ? | Robinson's Skate At | Atlanta, GA | - | |
DNF | 109 | McBride, Sheri | F18:29 | ? | Jacksonvil, FL | - | ||
DNF | 57 | Browning, Sid | M18:29 | ? | Hoover, AL | - | ||
DNF | 79 | Dougher, Christopher | M18:29 | ? | Charlotte Bladeroll | Charlotte, NC | - | |
DNF | 94 | Farinas, Cecalio | M18:29 | ? | West Palm, FL | - | ||
DNF | 75 | Harper, Brad | M18:29 | ? | GT Speed | Duluth, GA | - | |
DNF | 33 | Klein, Peter | M18:29 | ? | Tampa, FL | - | ||
DNF | 82 | Loudon, Dan | M18:29 | ? | Birmingham, AL | - | ||
DNF | 73 | Norona, David | M18:29 | ? | Team Rollerblade Ca | Vancouver, Canada | - | |
DNF | 45 | Posner, Chase | M18:29 | ? | New York, NY | - | ||
DNF | 145 | Reyes, Agapito Jr. | M18:29 | ? | Tsunami/NYC | Brooklyn, NY | - | |
DNF | 78 | Wilson, Jack | M18:29 | ? | Charlotte Bladeroll | Charlotte, NC | - | |
DNF | 117 | Boswell, Michelle | F30:39 | ? | APRR | Marietta, GA | - | |
DNF | 100 | Britt, Byrd | F30:39 | ? | APRR | Marietta, GA | - | |
DNF | 127 | Sands, Julie | F30:39 | ? | Winter Hav, FL | - | ||
DNF | 113 | San, Margo Su | F30:39 | ? | Team Tsunami | New York, NY | - | |
DNF | 21 | Habay, Hubert | M30:39 | ? | NYRSA | New York, NY | - | |
DNF | 1022 | Huffaker, Brent | M30:39 | ? | Marietta, GA | - | ||
DNF | 13 | Best, Kevin | M40:49 | ? | APRR | Cornelia, GA | - | |
DNF | 130 | Bolte, Max Dr. | M40:49 | ? | NYRSA | Marietta, GA | - | |
DNF | 93 | Erdenberger, Rick | M40:49 | ? | Atlanta, GA | - | ||
DNF | 40 | Mulligan, Tim | M40:49 | ? | Tampa Bay Road Roll | Brandon, FL | - | |
DNF | 47 | Rice, Mike | M40:49 | ? | Marietta, GA | - | ||
DNF | 1 | Ruiz, Don | M40:49 | ? | APRR & Rainbow Groc | Atlanta, GA | - | |
DNF | 54 | Wilson, Ken | M40:49 | ? | Jacksonvil, FL | - |
Back to the top | [ All Gender Division ] |
[23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |