Last updated on Wednesday, October 30, 2024 |
The full distance event was extended by about 2.4 miles due to the need to add a detour around a washed out section of the regular course. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2009 FULL DISTANCE - 89.4 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:58:22 | 159 | Mejia, Luis Carlos | M40:49 | 48 | Bont-Rudy Project | Bogota, Colombia | 17.98 |
2. | 04:58:24 | 116 | Detwiler, Thomas | M30:39 | 30 | Philadelphia Landskaters | Philadelphia, PA | 17.98 |
3. | 04:58:25 | 87 | Matzger, Eddy | M40:49 | 42 | TWINCAM | Floyd, VA | 17.97 |
4. | 04:58:28 | 84 | Hoffmann, Stefan | M18:29 | 24 | WVC-Skater Kassel | Kassel Hessen, DEU | 17.97 |
5. | 05:02:27 | 120 | Ramirez, Francisco | M30:39 | 32 | Empire Speed (New York) | Edgewater, NJ | 17.74 |
6. | 05:08:41 | 85 | Humphrey, Dennis | M50:59 | 54 | Team SAFE (CA) | Delmar, NY | 17.38 |
7. | 05:15:41 | 118 | Reeves, Daniel | M30:39 | 33 | Empire Speed (New York) | New York, NY | 16.99 |
8. | 05:15:42 | 90 | Belden, Bruce | M40:49 | 43 | APRR (Atlanta, GA) | Tucker, GA | 16.99 |
9. | 05:15:45 | 67 | Yee, Carl | M40:49 | 41 | San Diego Street Elite | San Diego, CA | 16.99 |
10. | 05:15:46 | 147 | Turek, Marcy | F30:39 | 38 | Team Rainbo | Loves Pk, IL | 16.99 |
11. | 05:16:12 | 136 | Diaz, Hernan | M40:49 | 49 | Simmons-USA | Shawnee, KS | 16.96 |
12. | 05:17:29 | 44 | Wright, Jessica | F30:39 | 31 | Asphalt Beach/K2 | Tampa, FL | 16.90 |
12T | 05:17:29 | 153 | Bonnette, Richard | M40:49 | 49 | Orlando, FL | 16.90 | |
12T | 05:17:29 | 25 | Charbonneau, John | M40:49 | 49 | Asphalt Beach / K2 Speed | New Bedford, MA | 16.90 |
12T | 05:17:29 | 1 | Willcox, Lenny | M50:59 | 50 | Bont | Pompano Bch, FL | 16.90 |
16. | 05:28:03 | 130 | Van Abbema, Duane | M50:59 | 56 | Xenan | Littleton, CO | 16.35 |
17. | 05:32:36 | 125 | Oswald, Brian | M30:39 | 34 | Skater's Quest (VA) | Manassas, VA | 16.13 |
18. | 05:44:24 | 55 | Mitterer, Holger | M30:39 | 36 | Nijmegen Gelder, NLD | 15.57 | |
19. | 05:44:30 | 129 | Griffin, Larry | M60:69 | 60 | Pyro Apparel | Wadsworth, OH | 15.57 |
19T | 05:44:30 | 139 | Garrett, John | M50:59 | 56 | Flying Fossils | Minneapolis, MN | 15.57 |
21. | 05:55:02 | 8 | Harwell, Bob | M60:69 | 65 | Asphalt Beach | Indianapolis, IN | 15.11 |
22. | 05:55:50 | 7 | Kendall, Earl | M50:59 | 50 | media machine | minneapolis, MN | 15.07 |
23. | 05:55:50 | 91 | Schouw, Peter | M40:49 | 44 | Avon, CT | 15.07 | |
24. | 06:08:02 | 58 | Sanders, Benjamin | M18:29 | 20 | Team F.A.S.T. | lake city, FL | 14.57 |
25. | 06:12:44 | 2 | Sibert, Mark | M30:39 | 38 | Triangle Skating Club(NC) | Raleigh, NC | 14.39 |
26. | 06:22:19 | 12 | Tinney, Greg | M40:49 | 40 | APRR (Atlanta, GA) | Atlanta, GA | 14.03 |
26T | 06:22:19 | 155 | Grigg, Naomi | F30:39 | 30 | London/SkateFreestyle | London, UK | 14.03 |
26T | 06:22:19 | 105 | Ford, David | M30:39 | 38 | LondonSkaters Speed Team | London New Zeal, GBR | 14.03 |
29. | 06:24:59 | 100 | Daniels, George | M40:49 | 47 | Ron-A-Roll Chargers | Durham, CT | 13.93 |
30. | 06:30:59 | 161 | Flajszer, Peter | M30:39 | 30 | Poland | Acworth, GA | 13.72 |
31. | 06:34:09 | 110 | Jackson, Nadine Currie | F30:39 | 39 | TWINCAM | Fredericton, CAN | 13.61 |
32. | 06:36:05 | 13 | Sawh, Luke | M40:49 | 42 | Central Florida Speed | Geneva, FL | 13.54 |
32T | 06:36:05 | 69 | Leventhal, Michael | M40:49 | 48 | San Diego Street Elite | San Diego, CA | 13.54 |
32T | 06:36:05 | 45 | Ryan, Bob | M50:59 | 56 | Team Rainbo (Chicago, IL) | Highwood, IL | 13.54 |
32T | 06:36:05 | 138 | Silker, John | M50:59 | 57 | Team Rainbo / Chicago | Woodstock, IL | 13.54 |
32T | 06:36:05 | 115 | Carvell, Margo | F40:49 | 47 | Northfield, IL | 13.54 | |
32T | 06:36:05 | 114 | Bratton, Sean | M30:39 | 36 | Pyro Apparel | Fort Wayne, IN | 13.54 |
32T | 06:36:05 | 137 | Chamberlain, Karin | F30:39 | 39 | ICB (Boston) | Somerville, MA | 13.54 |
39. | 06:46:48 | 82 | Wai, Benjamin | M30:39 | 37 | LondonSkaters Speed Team | London, GBR | 13.19 |
40. | 06:47:36 | 4 | Oswald, Donald | M40:49 | 45 | Skater's Quest (VA) | Chesapeake Beac, MD | 13.16 |
41. | 06:55:57 | 127 | Tai, Yonghua | M40:49 | 46 | CORA | San Francisco, CA | 12.90 |
41T | 06:55:57 | 41 | Thompson, Patrick | M50:59 | 51 | ICB (Boston, MA) | Malden, MA | 12.90 |
43. | 07:02:24 | 99 | Geisel, Brian | M40:49 | 48 | Alpharetta, GA | 12.70 | |
44. | 07:02:32 | 131 | Blooming, Thomas | M30:39 | 39 | APRR | Smyrna, GA | 12.69 |
45. | 07:02:42 | 61 | Zinser, Bill | M40:49 | 46 | ICB (Boston, MA) | Haverhill, MA | 12.69 |
46. | 07:15:25 | 14 | Sadlier, Rick | M30:39 | 32 | APRR (Atlanta, GA) | Atlanta, GA | 12.32 |
47. | 07:15:45 | 117 | Jones, Christopher | M18:29 | 26 | APRR (Atlanta, GA) | Decatur, GA | 12.31 |
48. | 07:18:25 | 24 | Thomas, John | M40:49 | 44 | Loveland, OH | 12.23 | |
49. | 07:18:25 | 151 | Schoenung, Glen | M40:49 | 42 | Louisville, KY | 12.23 | |
50. | 07:26:41 | 150 | Horn, Justin | M18:29 | 21 | Team Red Confusion | Cropwell, AL | 12.01 |
50T | 07:26:41 | 142 | McDonald, Will | M13:17 | 17 | Team Red Confusion | Hoover, AL | 12.01 |
50T | 07:26:41 | 94 | Ford, Matt | M18:29 | 26 | Team Red Confusion | Birmingham, AL | 12.01 |
50T | 07:26:41 | 93 | Kimbrell, Brandon | M13:17 | 16 | Team Red Confusion | Birmingham, AL | 12.01 |
54. | 07:29:41 | 37 | Sallet, Sharlene | F40:49 | 46 | ICB (Boston, MA) | Natick, MA | 11.93 |
55. | 07:38:20 | 20 | Bongiorno, Lisa | F40:49 | 49 | APRR (Atlanta, GA) | Suwanee, GA | 11.70 |
56. | 08:01:04 | 152 | Warhaft, Dean | M30:39 | 35 | Endurance Traveler | Miami, FL | 11.15 |
57. | 08:02:26 | 89 | Bishop, Paul | M40:49 | 49 | Wallingford Oxo, GBR | 11.12 | |
58. | 08:02:36 | 5 | Kaplan, David | M50:59 | 56 | Triangle Skating Club(NC) | Cary, NC | 11.11 |
59. | 08:04:15 | 19 | Hochstein, Carol | F50:59 | 51 | ST PETERSBURG, FL | 11.08 | |
60. | 08:07:36 | 29 | Schilling, Jonathan | M30:39 | 30 | Roadskater.net | Rock Hill, SC | 11.00 |
61. | 08:26:26 | 107 | Munro, Huntly | M30:39 | 32 | Empire Skate (New York) | New York, NY | 10.59 |
61T | 08:26:26 | 42 | Peddicord, Jeff | M18:29 | 27 | APRR (Atlanta, GA) | Lilburn, GA | 10.59 |
61T | 08:26:26 | 50 | Denema, Paula | F30:39 | 30 | APRR (Atlanta, GA) | Smyrna, GA | 10.59 |
64. | 08:30:09 | 113 | Wilkins, Jason | M30:39 | 35 | APRR (Atlanta, GA) | East Point, GA | 10.51 |
64T | 08:30:09 | 134 | Lambert, Blake | M50:59 | 50 | Roadskater.net | Greensboro, NC | 10.51 |
64T | 08:30:09 | 146 | Bailey, Elizabeth | F40:49 | 42 | Roadkskater.net | Grayson, GA | 10.51 |
67. | 08:31:00 | 16 | Masuda, Yukio | M60:69 | 60 | TOKYO JAPAN, JPN | 10.50 | |
68. | 08:34:10 | 15 | Rausch, Gernot | M60:69 | 64 | OEISC | Vienna, Austria | 10.43 |
69. | 09:00:35 | 95 | Warner, Reid | M40:49 | 40 | Union Bay Cycling | Seattle, WA | 9.92 |
70. | 09:18:17 | 33 | Schriber, David | M40:49 | 45 | Portland, OR | 9.61 | |
71. | 09:23:22 | 96 | Lovaasen, Ben | M18:29 | 27 | Chicago, IL | 9.52 | |
72. | 09:23:22 | 34 | Lovaasen, Terry | M50:59 | 57 | Minneapolis, MN | 9.52 | |
73. | 09:24:28 | 31 | Jette, Louis | M40:49 | 44 | Montreal, CAN | 9.50 | |
DNF | 35 | Blanchard, Bradley | M40:49 | 49 | ICB (Boston, MA) | Haverhill, MA | - | |
DNF | 92 | Carey, Jeffrey | M18:29 | 29 | Wingdale, NY | - | ||
DNF | 27 | Carvell, Cale | M60:69 | 60 | Team Rainbo (Chicago, IL) | Northfield, IL | - | |
DNF | 102 | Huss, Ken | M50:59 | 58 | Flying Fossils | Plymouth, MN | - | |
DNF | 39 | Mahoney, Heather | F30:39 | 31 | monroe, GA | - | ||
DNF | 36 | Marcosson, Alan | M50:59 | 59 | Pyro Apparel | Cleveland, OH | - | |
DNF | 160 | McCarthy, Mike | M18:29 | 25 | team f.a.s.t. | Lake City, FL | - | |
DNF | 81 | Neumann, Don | M50:59 | 53 | bartlett, IL | - | ||
DNF | 10 | O'Hearn, James | M40:49 | 46 | Redriver Speed Manitoba | baxter, MN | - | |
DNF | 53 | Piper, Troy | M30:39 | 36 | Cleveland, OH | - | ||
DNF | 83 | Sitchin, Ricardo | M50:59 | 50 | Seattle, WA | - | ||
DNF | 28 | Thornton, Nicholas | M18:29 | 28 | Detroit Skaters (MI) | Livonia, MI | - | |
DNS | 30 | Best, Shane | M30:39 | 37 | Cullowhee, NC | - | ||
DNS | 21 | Dawson, Steve | M40:49 | 47 | Skater's Quest (VA) | washington, DC | - | |
DNS | 63 | Finholt, David | M60:69 | 60 | Xenan | Greenville, SC | - | |
DNS | 17 | Fuller, Michael | M30:39 | 39 | Louisburg, NC | - | ||
DNS | 126 | Grayce, Jerry | M60:69 | 63 | Brick, NJ | - | ||
DNS | 77 | Harth, Linus | M40:49 | 43 | Team SAFE (CA) | San Diego, CA | - | |
DNS | 78 | Heimdahl, Peter | M40:49 | 40 | Hudson, WI | - | ||
DNS | 79 | Kocubinski, Cathleen | F18:29 | 26 | Hudson, WI | - | ||
DNS | 11 | Larios, Stephen | M50:59 | 58 | Asphalt Beach/ K2 | Nashville, TN | - | |
DNS | 52 | Mayben, Kimberly | F40:49 | 40 | APRR (Atlanta, GA) | McDonough, GA | - | |
DNS | 133 | Randle, Mark | M50:59 | 55 | Vapor Racing Fresno | Clovis, CA | - | |
DNS | 46 | Skelton, Joel | M40:49 | 43 | Los Angeles Speed Skate | Pasadena, CA | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |