Last updated on Wednesday, October 30, 2024 |
This 10km (6.2 mile) A2A event was last held in 2019. Note that 10km event results are not merged into the A2A database results pages and cumulative statistics which include only ultramarathon-length road skating events. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2022 10 KILOMETER - 6.2 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 00:21:31 | 188 | Doucet, Peter | M40:49 | 45 | TISC (Toronto, Canada) | Mississauga, Canada | 17.29 |
2. | 00:21:42 | 198 | Burris-Deboskey, Aaron | M30:39 | 35 | Death & Glory (CO) | Aurora, CO | 17.14 |
3. | 00:22:32 | 180 | Vivas, Solymar | F18:29 | 28 | Carabobo | Duluth, GA | 16.51 |
4. | 00:23:17 | 189 | Bakker, Jack | M5059 | 59 | iABLE | Toronto, Canada | 15.98 |
5. | 00:24:14 | 190 | Rievaj, Mark | M40:49 | 43 | Windermere, Canada | 15.35 | |
6. | 00:25:16 | 181 | Delgado, Genesis | F18:29 | 26 | APRR | Duluth, GA | 14.72 |
7. | 00:25:29 | 187 | Catelotti, Mark | M40:49 | 44 | Fort Collins, CO | 14.60 | |
8. | 00:25:44 | 196 | Adkins, Bradley | M18:29 | 28 | APRR (Atlanta, GA) | Powder Springs, GA | 14.46 |
9. | 00:29:46 | 185 | Schaaf, Michael | M30:39 | 32 | Marietta, GA | 12.50 | |
10. | 00:30:21 | 198 | Engelberth, Brandon | M30:39 | 38 | APRR (Atlanta, GA) | Atlanta, CO | 12.26 |
11. | 00:30:57 | 195 | Moyer, Valerie | F6069 | 63 | APRR | Chamblee, GA | 12.02 |
12. | 00:32:17 | 193 | Hajek, Miki | F4049 | 49 | Roller Skate Oahu | Kailua Kona, HI | 11.52 |
13. | 00:32:34 | 191 | Pietro, Kate | F30:39 | 38 | Oakland Park, FL | 11.42 | |
14. | 00:33:15 | 200 | Willard, Zeke | M40:49 | 46 | APRR (Atlanta, GA) | Kennesaw, GA | 11.19 |
15. | 00:33:48 | 184 | Blumenstein, Clark | M30:39 | 39 | ThunniformLDP.com | Afton, TN | 11.01 |
16. | 00:33:50 | 186 | Moucha, Raluca | F5059 | 55 | Richardson, TX | 11.00 | |
17. | 00:37:07 | 192 | Kekina, Leimomi | F5059 | 53 | Rollerskateoahu | Aiea, HI | 10.02 |
18. | 00:38:28 | 183 | Byrd, Ava | F18:29 | 19 | APRR (Atlanta, GA) | Atlanta, GA | 9.67 |
19. | 00:38:53 | 182 | Hunter, Justin | M18:29 | 25 | Aprr (Atlanta, GA) | Atlanta, GA | 9.57 |
20. | 00:38:55 | 199 | Nelson, Dave | M5059 | 54 | APRR | Marietta, GA | 9.56 |
21. | 00:40:53 | 194 | Greer, Harvey | M40:49 | 40 | Greenwood, SC | 9.10 |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |