Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2018 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:36:40 | 98 | Kuwada, Ken | M18:29 | 25 | MPC Team | Mar Del Plaza B, Argentina | 18.87 |
2. | 04:36:41 | 99 | Ramirez, Francisco | M40:49 | 41 | MPC Wheels | Edgewater, NJ | 18.87 |
3. | 04:36:41 | 79 | Urbain, Jerome | M30:39 | 30 | Charlemagne QC, Canada | 18.87 | |
4. | 04:36:43 | 87 | Matzger, Eddy | M50:59 | 51 | TWINCAM | Floyd, VA | 18.86 |
5. | 04:55:26 | 8 | Sutherland, Kent | M30:39 | 30 | ICB | Madison, WI | 17.67 |
6. | 04:55:26 | 6 | Shah, Arnav Sonic | M30:39 | 32 | NYC Urban Speed | New Hyde Park, NY | 17.67 |
7. | 04:55:35 | 41 | Doucet, Peter | M40:49 | 41 | TISC (Toronto, Canada) | Mississauga ON, Canada | 17.66 |
8. | 04:57:51 | 94 | Ayala, Vanessa | F18:29 | 27 | Tru Rev | Pembroke Pines, FL | 17.53 |
9. | 05:12:35 | 81 | Giraldo, Jaime | M18:29 | 28 | MPC's HOUSE | Edgewater, NJ | 16.70 |
10. | 05:14:53 | 28 | Bugg, Parker | M30:39 | 32 | APRR | Decatur, GA | 16.58 |
11. | 05:21:50 | 70 | Diaz, Hernan | M50:59 | 58 | Asphalt Beach | Shawnee, KS | 16.22 |
12. | 05:27:39 | 46 | Wright, Jessica | F40:49 | 40 | Victory Skates | Tampa, FL | 15.93 |
13. | 05:43:04 | 19 | Oswald, Brian | M40:49 | 43 | Skater's Quest | Manassas, VA | 15.22 |
14. | 05:43:05 | 31 | Frost, Michael | M40:49 | 40 | ICB | Salt Lake City, UT | 15.21 |
15. | 05:43:29 | 15 | Lai, Edison | M13:17 | 17 | NYC Urban Speed | Woodside, NY | 15.20 |
16. | 05:43:30 | 36 | Chen, Johnny | M40:49 | 49 | Texas Flyers (Dallas, TX) | Plano, TX | 15.20 |
16T | 05:43:30 | 50 | Spirovska, Sandra | F18:29 | 28 | ICB | Madison, WI | 15.20 |
18. | 05:45:04 | 42 | Fistel, Sam | M50:59 | 54 | APRR (Atlanta, GA) | Atlanta, GA | 15.13 |
19. | 05:47:31 | 39 | Anderson, Mathew | M18:29 | 29 | Team GYST | Marietta, GA | 15.02 |
20. | 06:35:26 | 63 | Whatley, Alyssa | F30:39 | 30 | APRR (Atlanta, GA) | Atlanta, GA | 13.20 |
21. | 06:35:44 | 27 | Price, Benjamin | M30:39 | 36 | FIZIKS | Chicago, IL | 13.19 |
22. | 06:39:47 | 69 | Otepka, Sara | F40:49 | 41 | Bainbridge Isla, WA | 13.06 | |
23. | 06:39:48 | 33 | Bernhardt, Nicol | M50:59 | 52 | SkateMunich! | Frstenfeldbruck, Germany | 13.06 |
24. | 06:43:23 | 20 | Gayle, Herb | M50:59 | 57 | Team Hoigaards | Toronto Ontario, Canada | 12.94 |
25. | 06:43:45 | 4 | Edwards, Eric | M50:59 | 50 | BAIR (San Francisco, CA) | Mountain View, CA | 12.93 |
25T | 06:43:45 | 26 | Zuver, Anna | F18:29 | 24 | Rollerblade | Decatur, GA | 12.93 |
25T | 06:43:45 | 44 | Sawh, Luke | M50:59 | 51 | Geneva, FL | 12.93 | |
28. | 06:57:54 | 76 | Cruz, Eric | M30:39 | 33 | Austin, TX | 12.49 | |
29. | 07:00:16 | 92 | Cleveland, Kacie | F30:39 | 33 | Rollerblade | Bellingham, WA | 12.42 |
30. | 07:23:12 | 71 | Wood, Ted | M30:39 | 30 | APRR (Atlanta, GA) | Mableton, GA | 11.78 |
31. | 07:30:47 | 29 | Pegram, Sarai | F18:29 | 28 | NYC Urban Speed | Astonia, NY | 11.58 |
32. | 08:07:44 | 3 | Sibert, Mark | M40:49 | 47 | Triangle Skating Club | Wake Forest, NC | 10.70 |
33. | 08:31:47 | 48 | Bakker, Jack | M50:59 | 55 | iABLE | Newmarket ON, Canada | 10.20 |
34. | 08:59:27 | 9 | Manocherian, Jed | M50:59 | 53 | New York, NY | 9.68 | |
35. | 08:59:28 | 68 | Sawchuk, Dan | M50:59 | 52 | Victoria Intl S, CF | 9.68 | |
36. | 09:07:40 | 65 | Smith, Caleb | M18:29 | 28 | Rollerbladeguy | Des Moines, IA | 9.53 |
37. | 09:16:49 | 53 | MacDonald, Justin | M18:29 | 28 | Shredmonton | Edmonton AB, Canada | 9.37 |
37T | 09:16:49 | 55 | Harder, Clynt | M30:39 | 31 | Edmonton AB, Canada | 9.37 | |
39. | 09:37:33 | 32 | Lambert, Blake | M50:59 | 59 | ROADSKATER.NET | Greensboro, NC | 9.04 |
40. | 09:45:32 | 78 | Marx, Jim | M50:59 | 58 | NYC Urban Speed | White Plains, NY | 8.91 |
DNF | 35 | Charbonneau, John | M50:59 | 58 | Team ICB (Boston, MA) | New Bedford, MA | - | |
DNF | 83 | Chonarzewski, Mike | M40:49 | 47 | Team Rainbo | Palatine, IL | - | |
DNF | 54 | Connor, Ashly | F30:39 | 33 | APRR (Atlanta, GA) | Marietta, GA | - | |
DNF | 95 | Garcia, Michael | M18:29 | 27 | Tru Rev | Pembroke Pines, FL | - | |
DNF | 77 | Gwin, Taska | F40:49 | 48 | Salisbury, NC | - | ||
DNF | 2 | Harwell, Bob | M70:99 | 74 | Asphalt Beach | Indianapolis, IN | - | |
DNF | 97 | Lloyd, Malik | M18:29 | 28 | Washington, DC | - | ||
DNF | 23 | Sadlier, Rick | M40:49 | 41 | APRR | Oakland, CA | - | |
DNF | 62 | Whatley, Peter | M30:39 | 30 | APRR (Atlanta, GA) | Atlanta, GA | - | |
DNS | 59 | Campanella, Jared | M18:29 | 28 | The Yeti Blade Runners | Woodstock, GA | - | |
DNS | 24 | Geisel, Brian | M50:59 | 57 | Max Muscle | Clarkesville, GA | - | |
DNS | 11 | Larios, Stephen | M60:69 | 67 | Asphalt Beach | Nashville, TN | - | |
DNS | 30 | Tinney, Greg | M40:49 | 49 | APRR | Atlanta, GA | - | |
DNS | 17 | Willcox, Lenny | M50:59 | 59 | Bont | Pompano Beach, FL | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |