Last updated on Wednesday, October 30, 2024 |
The finish line for the double-marathon and full-distance events was in the Fourth Ward Skate Park this year. |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2014 FULL DISTANCE - 87 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:36:38 | 108 | Detwiler, Thomas | M30:39 | 35 | Empire Speed | Philadelphia, PA | 18.87 |
2. | 04:36:55 | 65 | Beddiaf, Mickael | M18:29 | 27 | RILL Lamballe | Toulouse Haute-, FRA | 18.85 |
3. | 04:47:40 | 95 | Ramirez, Francisco | M30:39 | 37 | MPC Wheels | Edgewater, NJ | 18.15 |
3T | 04:47:40 | 98 | Mejia, Luis Carlos | M50:59 | 53 | EZEEFIT | Bogota, Colombia | 18.15 |
5. | 05:06:52 | 99 | Mejia, Kevin | M18:29 | 23 | Bogota, Columbia | 17.01 | |
6. | 05:15:06 | 29 | Schute, John | M50:59 | 54 | Twincam | Woodbury, MN | 16.57 |
6T | 05:15:06 | 56 | Bovitz, Brent | M40:49 | 47 | TWINCAM | Eden Prairie, MN | 16.57 |
8. | 05:21:09 | 63 | Dresser, Kevin | M40:49 | 43 | New Paltz, NY | 16.25 | |
8T | 05:21:09 | 8 | Geisel, Brian | M50:59 | 53 | Max Muscle | Milton, GA | 16.25 |
10. | 05:32:33 | 10 | Sutherland, Kent | M18:29 | 26 | Team ICB (Boston, MA) | Arlington, MA | 15.70 |
11. | 05:32:34 | 66 | Johnson, Gary | M50:59 | 52 | TWINCAM | Bloomington, MN | 15.70 |
12. | 05:32:34 | 5 | Willcox, Lenny | M50:59 | 55 | Pompano Beach, FL | 15.70 | |
13. | 05:32:51 | 85 | Turek, Marcy | F40:49 | 43 | Asphalt Beach | Loves Park, IL | 15.68 |
14. | 05:35:29 | 87 | Matzger, Eddy | M40:49 | 47 | TWINCAM | Floyd, VA | 15.56 |
15. | 05:38:07 | 31 | Wright, Jessica | F30:39 | 36 | Tampa, FL | 15.44 | |
16. | 05:43:07 | 33 | Diaz, Hernan | M50:59 | 54 | Asphalt Beach | Shawnee, KS | 15.21 |
17. | 06:02:03 | 32 | Xiu, Lincheng | M40:49 | 49 | Zionsville, IN | 14.42 | |
17T | 06:02:03 | 44 | Griffin, Larry | M60:69 | 65 | Pyro Apparel | Wadsworth, OH | 14.42 |
19. | 06:03:23 | 96 | Fistel, Sam | M50:59 | 50 | APRR | Atlanta, GA | 14.36 |
20. | 06:14:21 | 68 | Kraan, Eric | M40:49 | 42 | The SkateNow Shop | Salt Lake City, UT | 13.94 |
21. | 06:16:06 | 3 | Sawh, Luke | M40:49 | 47 | ENDUROSK8ER | Geneva, FL | 13.88 |
22. | 06:17:18 | 4 | Sibert, Mark | M40:49 | 43 | Triangle Skating Club | Raleigh, NC | 13.84 |
23. | 06:31:51 | 59 | Streicher, Penelope | F40:49 | 43 | SS II Racing | Whitmore Lake, MI | 13.32 |
24. | 06:41:36 | 43 | Charbonneau, John | M50:59 | 54 | Team ICB (Boston, MA) | New Bedford, MA | 13.00 |
25. | 06:41:36 | 45 | Somlo, Georg | M50:59 | 52 | speed-inliner-basilisk | Birsfelden BL, CHE | 13.00 |
26. | 06:54:14 | 54 | Bernhardt, Nicol | M40:49 | 48 | SkateMunich! | Fuerstenfeldbru, DEU | 12.60 |
27. | 06:54:14 | 46 | Wankerl, Yvonne | F30:39 | 37 | speed-inliner-basilisk | Euskirchen NRW, DEU | 12.60 |
28. | 07:09:24 | 12 | Carpenter, Mark | M50:59 | 52 | Skate Detroit | Allen Park, MI | 12.16 |
29. | 07:13:14 | 67 | Oustimovitch, Vlad | M50:59 | 57 | Seattle, WA | 12.05 | |
30. | 07:26:19 | 6 | Thompson, Patrick | M50:59 | 56 | Team ICB (Boston, MA) | Malden, MA | 11.70 |
30T | 07:26:19 | 75 | Spirovska, Sandra | F18:29 | 24 | Team ICB (Boston, MA) | Cambridge, MA | 11.70 |
30T | 07:26:19 | 30 | Minder, Brent | M40:49 | 47 | Johns Creek, GA | 11.70 | |
30T | 07:26:19 | 21 | Blooming, Thomas | M40:49 | 44 | APRR (Atlanta, GA) | Smyrna, GA | 11.70 |
34. | 07:33:31 | 60 | Gayle, Herb | M50:59 | 53 | Team Hoigaard's | Toronto, CAN | 11.51 |
35. | 07:54:57 | 11 | Edwards, Eric | M40:49 | 46 | BAIR (San Francisco, CA) | Santa Clara, CA | 10.99 |
36. | 07:58:28 | 69 | Churchill, David | M30:39 | 36 | WAR (Washington, DC) | Chevy Chase, MD | 10.91 |
37. | 08:56:42 | 80 | Poindexter, Judd | M40:49 | 40 | Salem, VA | 9.73 | |
38. | 08:57:53 | 26 | Lambert, Blake | M50:59 | 55 | ROADSKATER.NET | Greensboro, NC | 9.70 |
39. | 09:00:04 | 77 | Vito, Tara | F30:39 | 30 | Team ICB (Boston, MA) | Atlanta, GA | 9.67 |
40. | 09:06:04 | 2 | Kaplan, David | M60:69 | 61 | Triangle Skating Club | Cary, NC | 9.56 |
41. | 09:12:58 | 38 | Price, Margaret | F40:49 | 45 | APRR | Decatur, GA | 9.44 |
41T | 09:12:58 | 7 | Harwell, Bob | M70:99 | 70 | Asphalt Beach | Indianapolis, IN | 9.44 |
41T | 09:12:58 | 103 | Knecht, Scott | M40:49 | 43 | Greenville, SC | 9.44 | |
44. | 09:13:00 | 71 | Trosen, Tavis | M30:39 | 33 | Minot, ND | 9.44 | |
45. | 10:09:57 | 49 | Zingo, Thomas | M40:49 | 49 | Race4Chase | Duluth, GA | 8.56 |
46. | 10:10:45 | 70 | Suarez, Abel | M40:49 | 41 | TRX Saltillo | Saltillo Coahui, MEX | 8.55 |
47. | 10:11:13 | 53 | Lang, John | M30:39 | 34 | Buffalo, NY | 8.54 | |
DNF | 36 | Frost, Michael | M30:39 | 36 | Team ICB (Boston, MA) | Chelsea, MA | - | |
DNF | 20 | Hall, Ben | M40:49 | 40 | Max Muscle | Atlanta, GA | - | |
DNF | 86 | Howard, Steffen | M30:39 | 30 | Pinnacle Racing | Traverse City, MI | - | |
DNF | 76 | Martin, Chance | M18:29 | 19 | CCN | Gainesville, GA | - | |
DNF | 34 | Olson, Ryan | M30:39 | 37 | Playa Del Rey, CA | - | ||
DNF | 57 | Oswald, Brian | M30:39 | 39 | Skater's Quest | Manassas, VA | - | |
DNS | 55 | Chonarzewski, Mike | M40:49 | 43 | Team Rainbo | Palatine, IL | - | |
DNS | 19 | Grosspietsch, Thomas | M50:59 | 55 | Team Rainbo (Chicago, IL) | Oak Park, IL | - | |
DNS | 13 | Labout, Andrew | M40:49 | 47 | Highlands Ranch, CO | - | ||
DNS | 61 | Murrell, Casey | M40:49 | 41 | Texas Flyers (Dallas, TX) | Irving, TX | - | |
DNS | 42 | Tinney, Greg | M40:49 | 45 | APRR | Atlanta, GA | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |