Last updated on Wednesday, October 30, 2024 |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
OVERALL (2019 FULL DISTANCE - 87.8 MILES) | [ All Gender Division ] |
Place | Time | Race# | Last, First Name | Div | Age | Club/Team | City,State/Country | MPH |
---|---|---|---|---|---|---|---|---|
1. | 04:34:46 | 109 | Kuwada, Ken | M18:29 | 26 | Junk Wheels | Mdp BS AS, Argentina | 19.17 |
1T | 04:34:46 | 108 | Ramirez, Francisco | M40:49 | 42 | Junk Wheels | Edgewater, NJ | 19.17 |
3. | 04:48:50 | 87 | Matzger, Eddy | M50:59 | 52 | TWINCAM | Floyd, VA | 18.24 |
3T | 04:48:50 | 67 | Doucet, Peter | M40:49 | 42 | TISC (Toronto, Canada) | Mississauga ON, Canada | 18.24 |
5. | 04:49:27 | 8 | Sutherland, Kent | M30:39 | 31 | ICB | Madison, WI | 18.20 |
6. | 04:49:55 | 5 | Shah, Arnav Sonic | M30:39 | 33 | NYC Urban Speed | New Hyde Park, NY | 18.17 |
7. | 05:01:03 | 84 | Gabriel, Karin | F30:39 | 37 | Empire Speed (New York) | Uitikon Waldegg, Switzerland | 17.50 |
8. | 05:03:01 | 78 | Fernandez, Adiel | M30:39 | 34 | Empire Speed (New York) | Brooklyn, NY | 17.39 |
9. | 05:14:32 | 75 | Giraldo, Jaime | M18:29 | 29 | Junk Wheels NJ | Elizabeth, NJ | 16.75 |
10. | 05:19:41 | 20 | Oswald, Brian | M40:49 | 44 | Skaters Quest | Manassas, VA | 16.48 |
11. | 05:20:57 | 25 | Diaz, Hernan | M50:59 | 59 | Asphalt Beach | Shawnee, KS | 16.41 |
11T | 05:20:57 | 88 | Burger, Dan | M50:59 | 54 | TWINCAM | Oakland, CA | 16.41 |
13. | 05:21:11 | 44 | Willcox, Lenny | M60:69 | 60 | Bont | Pompano Beach, FL | 16.40 |
14. | 05:21:11 | 23 | Frost, Michael | M40:49 | 41 | ICB | Salt Lake City, UT | 16.40 |
15. | 05:21:27 | 45 | Wright, Jessica | F40:49 | 41 | Victory Skates | Geneva, FL | 16.39 |
16. | 05:21:38 | 110 | Uribe, Daniel | M18:29 | 25 | Junk Wheels | New York, NY | 16.38 |
17. | 05:28:14 | 91 | Kofler, Tom | M50:59 | 57 | Inlineclub Grifesee | Tagelswangen CH, Switzerland | 16.05 |
18. | 05:41:02 | 58 | Anderson, Mathew | M30:39 | 30 | APRR (Atlanta, GA) | Marietta, GA | 15.45 |
19. | 05:44:00 | 69 | Bowen, Jeremy | M18:29 | 24 | APRR (Atlanta, GA) | Marietta, GA | 15.31 |
20. | 05:49:30 | 92 | Lopez, Pantxo | M50:59 | 54 | Miami Hurricanes | Miami, FL | 15.07 |
20T | 05:49:30 | 61 | Spirovska, Sandra | F18:29 | 29 | ICB / MAD CITY ROLLERS | Madison, WI | 15.07 |
20T | 05:49:30 | 90 | Fistel, Sam | M50:59 | 55 | APRR (Atlanta, GA) | Atlanta, GA | 15.07 |
20T | 05:49:30 | 22 | Bugg, Parker | M30:39 | 33 | APRR | Decatur, GA | 15.07 |
24. | 06:14:15 | 64 | Rievaj, Mark | M40:49 | 40 | Windermere BC, Canada | 14.08 | |
25. | 06:28:58 | 21 | Gayle, Herb | M50:59 | 58 | Team Hoigaards | Toronto Ontario, Canada | 13.54 |
26. | 06:31:18 | 15 | Lai, Edison | M18:29 | 18 | NYC Urban Speed | Woodside, NY | 13.46 |
27. | 06:32:58 | 86 | Uysal, Serkan | M18:29 | 28 | Empire Speed (New York) | White Plains, NY | 13.41 |
28. | 06:35:52 | 62 | Gutierrez, Jorge | M30:39 | 35 | DFW Inline | Irving, TX | 13.31 |
28T | 06:35:52 | 42 | Sawh, Luke | M50:59 | 52 | Team Endurosk8ers | Geneva, FL | 13.31 |
30. | 06:50:15 | 70 | Cruz, Eric | M30:39 | 34 | Hill Country Speed (TX) | Austin, TX | 12.84 |
31. | 07:06:59 | 60 | Garrison, Nathan | M40:49 | 44 | Hoschton, GA | 12.34 | |
32. | 07:11:04 | 57 | Schilling, Jonathan | M40:49 | 40 | Roadskater.net | Fayetteville, AR | 12.22 |
33. | 07:20:45 | 63 | Nadeau, Brandon | M40:49 | 41 | NYC Urban Speed | Brooklyn, NY | 11.95 |
34. | 07:32:56 | 33 | Bakker, Jack | M50:59 | 56 | iABLE | Toronto ON, Canada | 11.63 |
35. | 07:42:11 | 50 | Asare, Kwame | M30:39 | 33 | APRR (Atlanta, GA) | Marietta, GA | 11.40 |
36. | 07:44:57 | 74 | Drzemicka, Dominika | F18:29 | 26 | Kanie PL, Poland | 11.33 | |
37. | 07:47:09 | 41 | Rose, Kelly | F40:49 | 49 | Detroit Skaters (MI) | Ecorse, MI | 11.28 |
37T | 07:47:09 | 13 | Sinnamohideen, Shafeeq | M40:49 | 40 | TRIC (Pittsburgh, PA) | Pittsburgh, PA | 11.28 |
39. | 08:01:28 | 66 | Gauthier, Dane | M30:39 | 31 | APRR (Atlanta, GA) | Atlanta, GA | 10.94 |
40. | 08:32:03 | 72 | Marx, Jim | M50:59 | 59 | NYC Urban Speed | White Plains, NY | 10.29 |
41. | 08:46:37 | 98 | Komiskey, Jacob | M30:39 | 31 | Astoria, NY | 10.00 | |
42. | 09:04:00 | 107 | Dillard, Shawn'Ra | M30:39 | 38 | Clinton, SC | 9.68 | |
DNF | 104 | Duque, Juan David | M30:39 | 30 | Milenium | Manizales Calda, Colombia | - | |
DNF | 36 | Gwin, Taska | F40:49 | 49 | Salisbury, NC | - | ||
DNF | 37 | Lambert, Blake | M60:69 | 60 | ROADSKATER.NET | Greensboro, NC | - | |
DNF | 71 | Rodriguez, John | M30:39 | 31 | Miami Vice City Rollers | Hollywood, FL | - | |
DNS | 27 | Bernhardt, Nicol | M50:59 | 53 | Skate Munich | Frstenfeldbruck, Germany | - | |
DNS | 46 | Bishop, Steve | M60:69 | 61 | WAR (Washington, DC) | Spotsylvania, VA | - | |
DNS | 35 | Bridge, Sara | F18:29 | 27 | Jackson, WY | - | ||
DNS | 16 | Campanella, Jared | M18:29 | 29 | The Yeti Blade Runners | Woodstock, GA | - | |
DNS | 89 | Combs, Andrew | M18:29 | 28 | Gainesville, GA | - | ||
DNS | 10 | Geisel, Brian | M50:59 | 58 | Max Muscle | Roswell, GA | - | |
DNS | 59 | Griswold, Ryan | M40:49 | 45 | Tuscaloosa, AL | - | ||
DNS | 4 | Moucha, Raluca | F50:59 | 52 | Murphy, TX | - | ||
DNS | 12 | Price, Ben | M30:39 | 37 | FEK | Phoenix, AZ | - | |
DNS | 1 | Sibert, Mark | M40:49 | 48 | Triangle Skate Club | Wake Forest, NC | - | |
DNS | 29 | Tinney, Greg | M40:49 | 49 | APRR | Atlanta, GA | - |
Back to the top | [ All Gender Division ] |
[24:FDH1] [23:FDH1] [22:FDH1] [21:D] [19:FDH1] [18:FDH] [17:FDH] [16:FDH] [15:FDH] [14:FDH] [13:FDH] [12:FDH] [11:FDH] [10:FDH] [09:FDH] [08:FDH] [07:FDH1] [06:FDH] [04:FDH] [03:FDH] [02:FH] [01:FH] [00:FH] [99:FH] [98:FH] [97:FH] [96:FH] [95:FH] [94:FH] [93:FH] [92:FH] [91:FH] [90:FBH] [89:FBH] [88:FBH] [87:F] [86:F] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |