Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (2901-3000) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2901. | 924. | 38 | 03:08:33 | 12.09 | Stall, Anne | F | |
2902. | 1978. | 38 | 03:08:52 | 12.07 | Gannon, Stephen | M | |
2903. | 925. | 38 | 03:09:14 | 12.05 | Toothill, Emily | F | |
2904. | 926. | 38 | 03:09:15 | 12.05 | Spurr, Christine | F | |
2905. | 927. | 38 | 03:09:20 | 12.04 | Hege, Susan | F | |
2906. | 1979. | 38 | 03:09:23 | 12.04 | Ramos, Conrado | M | |
2907. | 1980. | 38 | 03:09:36 | 12.03 | Offo, Jeff | M | |
2908. | 1981. | 38 | 03:09:46 | 12.01 | Stafford, Derek | M | |
2909. | 1982. | 38 | 03:09:47 | 12.01 | Haywood, Bert | M | |
2910. | 928. | 38 | 03:10:10 | 11.99 | McLeod, Mary | F | |
2911. | 1983. | 38 | 03:10:16 | 11.98 | Brand, Rich | M | |
2912. | 929. | 38 | 03:10:25 | 11.97 | Goold, Linda | F | |
2913. | 930. | 38 | 03:10:30 | 11.97 | Williams, Kerri | F | |
2914. | 1984. | 38 | 03:10:43 | 11.95 | Vazquez, Joseph | M | |
2915. | 1985. | 38 | 03:10:51 | 11.95 | Deuel, Scott | M | |
2916. | 931. | 38 | 03:11:00 | 11.94 | Proper, Melissa | F | |
2917. | 1986. | 38 | 03:11:06 | 11.93 | Larson, Don | M | |
2918. | 1987. | 38 | 03:11:45 | 11.89 | Minnick, Michael | M | |
2919. | 1988. | 38 | 03:11:49 | 11.89 | Furbish, Tom | M | |
2920. | 1989. | 38 | 03:11:51 | 11.88 | Carroll, Michael | M | |
2921. | 1990. | 38 | 03:12:03 | 11.87 | Allaire, Davis | M | |
2922. | 932. | 38 | 03:12:20 | 11.85 | Rosenberg, Sarah | F | |
2923. | 1991. | 38 | 03:13:27 | 11.79 | Turner, Scott | M | |
2924. | 1992. | 38 | 03:13:53 | 11.76 | Taylor, Patrick | M | |
2925T | 933T | 38 | 03:14:02 | 11.75 | Hicks, Fredda | F | |
2925T | 933T | 38 | 03:14:02 | 11.75 | Sauban, Jeanne | F | |
2927. | 1993. | 38 | 03:14:07 | 11.75 | Campbell, Derek | M | |
2928T | 935T | 38 | 03:14:34 | 11.72 | Arias, Rachael | F | |
2928T | 935T | 38 | 03:14:34 | 11.72 | Corrozzo, Diane | F | |
2928T | 1994. | 38 | 03:14:34 | 11.72 | Adams, Riley | M | |
2931. | 937. | 38 | 03:14:42 | 11.71 | Gordon, Eva | F | |
2932. | 1995. | 38 | 03:14:50 | 11.70 | Watkins, Chuck | M | |
2933. | 1996. | 38 | 03:14:55 | 11.70 | Sizemore, Brooks | M | |
2934. | 1997. | 38 | 03:14:57 | 11.70 | Freyer, John | M | |
2935. | 938. | 38 | 03:15:01 | 11.69 | Kingsley, Robin | F | |
2936. | 1998. | 38 | 03:15:02 | 11.69 | Maury, Bryan | M | |
2937. | 939. | 38 | 03:15:43 | 11.65 | Bonitatibus, Andi | F | |
2938. | 1999. | 38 | 03:16:08 | 11.62 | Traynor, Caleb | M | |
2939. | 2000. | 38 | 03:16:14 | 11.62 | Bates, Peter | M | |
2940. | 2001. | 38 | 03:16:29 | 11.60 | Letts, David | M | |
2941. | 2002. | 38 | 03:16:49 | 11.58 | Thomas, James Jr. | M | |
2942. | 2003. | 38 | 03:17:01 | 11.57 | Chlepko, Jerry | M | |
2943. | 2004. | 38 | 03:17:23 | 11.55 | Short, Rick | M | |
2944. | 2005. | 38 | 03:17:35 | 11.54 | Martin, Stephen | M | |
2945. | 2006. | 38 | 03:18:05 | 11.51 | Kerber, Patrick | M | |
2946. | 2007. | 38 | 03:18:06 | 11.51 | Tillery, Glenn | M | |
2947. | 2008. | 38 | 03:18:16 | 11.50 | Murry, Allen | M | |
2948. | 940. | 38 | 03:18:20 | 11.50 | Toporcer, Brenda | F | |
2949. | 2009. | 38 | 03:18:23 | 11.49 | Sweeney, Bill | M | |
2950. | 2010. | 38 | 03:18:52 | 11.46 | Cusic, Jeffrey | M | |
2951T | 2011. | 38 | 03:18:53 | 11.46 | Wirtz, Dan | M | |
2951T | 941. | 38 | 03:18:53 | 11.46 | Wirtz, Susan | F | |
2953. | 2012. | 38 | 03:19:00 | 11.46 | Garrett, Gary | M | |
2954. | 2013. | 38 | 03:20:01 | 11.40 | Fillpot, Brandon | M | |
2955. | 2014. | 38 | 03:20:04 | 11.40 | Hutchinson, Timothy | M | |
2956. | 2015. | 38 | 03:20:37 | 11.36 | Kuronya, Charles Jr. | M | |
2957. | 942. | 38 | 03:21:04 | 11.34 | Martin, Mylene | F | |
2958. | 943. | 38 | 03:21:10 | 11.33 | Bower, Suzanne | F | |
2959. | 2016. | 38 | 03:21:30 | 11.32 | Rice, Mike | M | |
2960. | 944. | 38 | 03:21:34 | 11.31 | Kirchoff, Christine | F | |
2961. | 2017. | 38 | 03:21:46 | 11.30 | Ayers, Tim | M | |
2962. | 945. | 38 | 03:22:18 | 11.27 | Rowe, Janet | F | |
2963. | 2018. | 38 | 03:22:19 | 11.27 | Hugo, Mark | M | |
2964. | 2019. | 38 | 03:22:53 | 11.24 | Nugent, Michael | M | |
2965. | 2020. | 38 | 03:22:54 | 11.24 | Rose, Nicholas | M | |
2966. | 2021. | 38 | 03:22:56 | 11.24 | Rose, Richard | M | |
2967. | 946. | 38 | 03:22:57 | 11.23 | Lambert, Jennifer | F | |
2968. | 947. | 38 | 03:23:05 | 11.23 | Chen, Sophia | F | |
2969T | 948T | 38 | 03:23:18 | 11.21 | Luber, Jessica | F | |
2969T | 948T | 38 | 03:23:18 | 11.21 | Mullins, Christina | F | |
2971. | 2022. | 38 | 03:23:21 | 11.21 | Smith, Shawn | M | |
2972. | 950. | 38 | 03:23:23 | 11.21 | Scott, Taylor | F | |
2973. | 951. | 38 | 03:23:25 | 11.21 | Odom, Wendy | F | |
2974T | 952. | 38 | 03:23:33 | 11.20 | French, Carmen | F | |
2974T | 2023. | 38 | 03:23:33 | 11.20 | Setchfield, Matt | M | |
2976. | 953. | 38 | 03:23:38 | 11.20 | Carl, Dawn | F | |
2977. | 2024. | 38 | 03:23:43 | 11.19 | Poole, Dave | M | |
2978. | 2025. | 38 | 03:23:47 | 11.19 | Lamm, Elton | M | |
2979. | 954. | 38 | 03:23:48 | 11.19 | Wang, Lei | F | |
2980. | 2026. | 38 | 03:23:50 | 11.19 | Magyari, Peter | M | |
2981. | 955. | 38 | 03:24:00 | 11.18 | Mayfield, Shannon | F | |
2982T | 956. | 38 | 03:24:18 | 11.16 | Leone, Megan | F | |
2982T | 2027. | 38 | 03:24:18 | 11.16 | Beck, Aaron | M | |
2984. | 2028. | 38 | 03:24:21 | 11.16 | Fairley, Gary | M | |
2985. | 2029. | 38 | 03:24:40 | 11.14 | Bice, Jack | M | |
2986. | 2030. | 38 | 03:24:41 | 11.14 | Slote, Leonard | M | |
2987. | 957. | 38 | 03:25:05 | 11.12 | Spera, Cindy | F | |
2988. | 2031. | 38 | 03:25:07 | 11.12 | Lepesko, Jim | M | |
2989. | 958. | 38 | 03:25:50 | 11.08 | Scott, Jo | F | |
2990. | 959. | 38 | 03:26:01 | 11.07 | McKenzie, Mary | F | |
2991. | 2032. | 38 | 03:26:47 | 11.03 | Miarer, Robert | M | |
2992. | 2033. | 38 | 03:27:00 | 11.01 | Capo, Alex | M | |
2993. | 960. | 38 | 03:27:14 | 11.00 | Tolliver, Janis | F | |
2994. | 961. | 38 | 03:27:17 | 11.00 | Trane, Sarah | F | |
2995. | 962. | 38 | 03:27:20 | 11.00 | Rauchwarter, Lauren | F | |
2996. | 963. | 38 | 03:27:22 | 11.00 | Doyle, Heather | F | |
2997. | 2034. | 38 | 03:27:24 | 10.99 | Ruiz, J | M | |
2998. | 964. | 38 | 03:27:34 | 10.98 | Dolfis, Karen | F | |
2999. | 2035. | 38 | 03:27:36 | 10.98 | Salamacha, John | M | |
3000. | 2036. | 38 | 03:27:38 | 10.98 | Conner, Matt | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |