Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (2301-2400) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
2301. | 1650. | 49 | 07:51:34 | 6.23 | Nicholl, David | M | |
2302. | 1651. | 49 | 08:00:44 | 6.12 | Pinsukanjana, Paul | M | |
2303. | 1652. | 48 | 03:06:04 | 15.48 | Pantelakis, Paul | M | |
2304. | 652. | 48 | 03:40:00 | 13.09 | Bedrosian, Brandi | F | |
2305. | 1653. | 48 | 04:11:55 | 11.43 | Supawanich, Paul | M | |
2306. | 1654. | 48 | 04:20:08 | 11.07 | Novak, Brian | M | |
2307. | 1655. | 48 | 05:18:22 | 9.05 | Hunter, David | M | |
2308. | 653. | 48 | 05:20:21 | 8.99 | Stewart, Meggie | F | |
2309. | 654. | 48 | 05:51:17 | 8.20 | Newport, Adrianna | F | |
2310. | 655. | 48 | 05:54:01 | 8.14 | Luu, Kaylie | F | |
2311. | 1656. | 48 | 05:57:40 | 8.05 | Ribeiro, Bruno | M | |
2312. | 1657. | 48 | 06:12:12 | 7.74 | Butler, William | M | |
2313. | 656. | 48 | 06:36:51 | 7.26 | Caxeta, Natany | F | |
2314. | 1658. | 48 | 07:12:36 | 6.66 | Seyer, Jason | M | |
2315. | 1659. | 42 | 02:50:42 | 14.76 | Caspall, Jayme | M | |
2316. | 657. | 42 | 03:05:06 | 13.61 | Bravo, Mirna | F | |
2317. | 1660. | 42 | 03:30:00 | 12.00 | Payne, Bill | M | |
2318. | 1661. | 42 | 03:48:00 | 11.05 | Evans, David G. | M | |
2319. | 1662. | 42 | 03:55:00 | 10.72 | Guisleman, Mark | M | |
2320. | 1663. | 42 | 04:09:59 | 10.08 | Skigen, Phil | M | |
2321. | 658. | 42 | 04:17:00 | 9.81 | Fox, Tara | F | |
2322. | 659. | 42 | 04:21:36 | 9.63 | Valencia, Peggy | F | |
2323. | 1664. | 42 | 04:29:00 | 9.37 | Sain, Bob | M | |
2324. | 660. | 42 | 04:53:00 | 8.60 | LaGrous, Clare | F | |
2325. | 661. | 42 | 04:58:00 | 8.46 | Bayne, Linda | F | |
2326. | 1665. | 42 | 05:05:30 | 8.25 | Joel, Jeremy | M | |
2327. | 662. | 42 | 05:10:00 | 8.13 | Goldman, Faythe | F | |
2328. | 1666. | 40 | 02:22:00 | 16.90 | Cottrell, Britton | M | |
2329. | 1667. | 40 | 02:32:21 | 15.75 | Evans, Gene | M | |
2330. | 1668. | 40 | 02:35:17 | 15.46 | Kate, Gregory | M | |
2331. | 1669. | 40 | 02:35:40 | 15.42 | Weistead, Steve | M | |
2332. | 1670. | 40 | 02:35:41 | 15.42 | Holzworth, Grant | M | |
2333. | 1671. | 40 | 02:37:58 | 15.19 | Moyer, Jerry | M | |
2334. | 1672. | 40 | 02:40:03 | 15.00 | Rozboril, Peter | M | |
2335. | 1673. | 40 | 02:42:10 | 14.80 | Mitchell, Ian | M | |
2336. | 1674. | 40 | 02:45:00 | 14.55 | Whitescarver, Randy | M | |
2337. | 1675. | 40 | 02:50:30 | 14.08 | Best, Shane | M | |
2338. | 663. | 40 | 02:50:52 | 14.05 | Sherratt, Heidi | F | |
2339. | 1676. | 40 | 02:55:28 | 13.68 | Lavetee, John | M | |
2340. | 1677. | 40 | 02:58:00 | 13.48 | Hughey, Brad | M | |
2341. | 1678. | 40 | 02:59:15 | 13.39 | Rothman, Michael | M | |
2342. | 1679. | 40 | 03:01:53 | 13.20 | Turner, Tony | M | |
2343. | 1680. | 40 | 03:03:00 | 13.11 | Ebner, Chris | M | |
2344. | 664. | 40 | 03:06:12 | 12.89 | Cincotta, Kathleen | F | |
2345. | 665. | 40 | 03:07:00 | 12.83 | Koizumi, Constance | F | |
2346. | 1681. | 40 | 03:08:46 | 12.71 | Chadwell, Steven | M | |
2347. | 1682. | 40 | 03:09:09 | 12.69 | Brown, Russell | M | |
2348. | 1683. | 40 | 03:10:12 | 12.62 | Finn, Tom | M | |
2349. | 1684. | 40 | 03:10:27 | 12.60 | Baggett, Michael | M | |
2350T | 1685. | 40 | 03:12:14 | 12.48 | Butt, Bob | M | |
2350T | 666. | 40 | 03:12:14 | 12.48 | Ludwig, Joanne | F | |
2352. | 1686. | 40 | 03:18:00 | 12.12 | Roberts, John | M | |
2353. | 667. | 40 | 03:18:21 | 12.10 | Lavelle, Jean | F | |
2354. | 1687. | 40 | 03:23:34 | 11.79 | Harrison, Clay | M | |
2355T | 668. | 40 | 03:28:00 | 11.54 | Kroll, Karin | F | |
2355T | 1688. | 40 | 03:28:00 | 11.54 | Chait, Halsey | M | |
2357. | 1689. | 40 | 03:29:08 | 11.48 | Couperus, Kenneth | M | |
2358. | 669. | 40 | 03:29:22 | 11.46 | Laden, Nina | F | |
2359. | 1690. | 40 | 03:29:40 | 11.45 | Nicholas, Bob | M | |
2360T | 1691T | 40 | 03:31:32 | 11.35 | Huggins, Tony | M | |
2360T | 1691T | 40 | 03:31:32 | 11.35 | Slotin, Marc | M | |
2362. | 1693. | 40 | 03:50:00 | 10.43 | Klein, J.T. | M | |
2363. | 670. | 40 | 03:54:52 | 10.22 | Derdeyn, Cynthia | F | |
2364. | 1694. | 40 | 03:56:30 | 10.15 | Brown, Joe | M | |
2365. | 1695. | 40 | 03:57:14 | 10.12 | Parker, Gerald | M | |
2366. | 671. | 40 | 04:00:52 | 9.96 | Hurte, Sara | F | |
2367. | 1696. | 40 | 04:22:23 | 9.15 | Squillante, Mark | M | |
2368. | 1697. | 40 | 04:22:40 | 9.14 | Brown, Les | M | |
2369. | 672. | 40 | 04:23:03 | 9.12 | Williams, Linda | F | |
2370. | 673. | 40 | 05:13:12 | 7.66 | Dugan, Jeri | F | |
2371. | 1698. | 40 | 05:21:00 | 7.48 | Mulkern, Dick | M | |
2372. | 674. | 39 | 02:16:58 | 17.08 | O'Donnell, Lauren | F | |
2373. | 1699. | 39 | 02:49:02 | 13.84 | Somlo, Georg | M | |
2374. | 675. | 39 | 03:08:56 | 12.39 | Falcone, Stephanie | F | |
2375. | 1700. | 39 | 03:09:32 | 12.35 | Doyle, Allen | M | |
2376. | 1701. | 39 | 03:11:53 | 12.19 | Allen, Perry | M | |
2377. | 1702. | 39 | 03:28:57 | 11.20 | Champoux, Jean-Paul | M | |
2378. | 1703. | 39 | 03:36:04 | 10.83 | Falcone, Michael | M | |
2379. | 676. | 39 | 03:42:51 | 10.50 | Bennett, Stephanie | F | |
2380. | 1704. | 39 | 04:16:31 | 9.12 | White, Clayton | M | |
2381. | 677. | 39 | 04:16:32 | 9.12 | Latreille, Michelle | F | |
2382. | 1705. | 39 | 04:19:32 | 9.02 | Sims, Lucas | M | |
2383. | 678. | 39 | 04:19:38 | 9.01 | Ingraham, Joslin | F | |
2384T | 679T | 39 | 04:19:46 | 9.01 | Study, Emerson | F | |
2384T | 679T | 39 | 04:19:46 | 9.01 | McCoy, Bella | F | |
2386. | 1706. | 39 | 04:19:49 | 9.01 | Study, Jack | M | |
2387. | 681. | 39 | 04:21:45 | 8.94 | Raymon, Kaitlin | F | |
2388. | 682. | 39 | 04:29:44 | 8.68 | Bender-Lancaster, Angela | F | |
2389. | 1707. | 38 | 02:10:58 | 17.41 | Fortner, Matthew | M | |
2390. | 1708. | 38 | 02:11:02 | 17.40 | Belnap, David | M | |
2391. | 683. | 38 | 02:22:44 | 15.97 | Langlais, Manon | F | |
2392. | 1709. | 38 | 02:26:02 | 15.61 | Garcia, Demys | M | |
2393. | 1710. | 38 | 02:44:37 | 13.85 | Weissleder, Kyle | M | |
2394. | 684. | 38 | 03:01:33 | 12.56 | Cortés Uchuvo, Vanessa | F | |
2395. | 1711. | 38 | 03:17:36 | 11.54 | Barnette, Randy | M | |
2396. | 1712. | 38 | 03:18:07 | 11.51 | Abdulelah, Faden | M | |
2397. | 1713. | 38 | 03:18:10 | 11.51 | Velasquez, John | M | |
2398. | 685. | 38 | 03:18:15 | 11.50 | Agudelo Sossa, Tatiana | F | |
2399T | 686T | 38 | 03:18:58 | 11.46 | Varela, Andrea | F | |
2399T | 686T | 38 | 03:18:58 | 11.46 | Vargas, Maria | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |