|
Last updated on Tuesday, October 21, 2025
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (501-600) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 501. | 97. | 201 | 14:16:50 | 14.08 | San, Margo Su | F | |
| 502. | 98. | 201 | 16:43:40 | 12.02 | Burdeshaw, Shelby | F | |
| 503. | 405. | 201 | 19:23:19 | 10.37 | Jencka, Romuald | M | |
| 504. | 99. | 201 | 22:32:54 | 8.91 | Moucha, Raluca | F | |
| 505. | 406. | 201 | 19:57:36 | 10.07 | Quick, David | M | |
| 506. | 100. | 200 | 20:10:25 | 9.91 | Teal, Bonnie | F | |
| 507. | 407. | 199 | 18:27:35 | 10.78 | Mooney, Bruce | M | |
| 508. | 408. | 199 | 14:47:00 | 13.46 | Allen, Mike | M | |
| 509. | 409. | 199 | 16:03:34 | 12.39 | Loughmiller, Dennis | M | |
| 510. | 410. | 199 | 16:58:55 | 11.72 | Arnold, Craig | M | |
| 511. | 411. | 198 | 16:22:59 | 12.09 | McCall, George | M | |
| 512. | 412. | 194 | 27:44:27 | 6.99 | Takeda, Hirotoshi | M | |
| 513. | 413. | 191 | 19:42:36 | 9.69 | Henderson, Rodney | M | |
| 514. | 101. | 191 | 20:36:23 | 9.27 | Riley, Diane | F | |
| 515. | 414. | 191 | 15:36:42 | 12.23 | McAdams, Mike | M | |
| 516. | 102. | 191 | 19:44:23 | 9.68 | Schneider, Susan | F | |
| 517. | 415. | 191 | 12:17:36 | 15.54 | Caisey, Taur | M | |
| 518. | 416. | 191 | 17:05:24 | 11.18 | Lockart, John Jr | M | |
| 519. | 103. | 191 | 18:37:10 | 10.26 | Garcia, Angie | F | |
| 520. | 417. | 191 | 20:42:45 | 9.22 | Kuch, John | M | |
| 521. | 418. | 191 | 15:58:33 | 11.96 | Stowe, Charles | M | |
| 522. | 104. | 191 | 17:59:17 | 10.62 | West, Bernadette | F | |
| 523. | 105. | 191 | 19:45:18 | 9.67 | Hall, Carolyn | F | |
| 524. | 419. | 191 | 21:53:03 | 8.73 | Emory, Larry | M | |
| 525. | 106. | 190 | 23:00:53 | 8.26 | Cret, Angela | F | |
| 526. | 420. | 190 | 11:05:01 | 17.14 | Pino, Leo | M | |
| 527. | 107. | 190 | 16:29:44 | 11.52 | Hendon, Leslie | F | |
| 528. | 421. | 190 | 14:30:30 | 13.10 | Pusker, Steven | M | |
| 529. | 422. | 190 | 15:52:33 | 11.97 | Craven, Ken | M | |
| 530. | 108. | 190 | 16:55:00 | 11.23 | Keenan, Patricia | F | |
| 531. | 109. | 190 | 20:46:18 | 9.15 | Spindanger, Kathy | F | |
| 532. | 423. | 181 | 11:48:57 | 15.32 | Hall, Ben | M | |
| 533. | 110. | 180 | 21:28:30 | 8.38 | Reeves, Stephanie | F | |
| 534. | 424. | 177 | 19:42:15 | 8.98 | Gressel, Matthew | M | |
| 535. | 425. | 177 | 12:35:17 | 14.06 | Rozmahel, Jiri | M | |
| 536. | 426. | 177 | 13:15:17 | 13.35 | Rievaj, Mark | M | |
| 537. | 427. | 176 | 14:33:57 | 12.08 | Wai, Benjamin | M | |
| 538. | 428. | 176 | 14:58:59 | 11.75 | Zinser, Bill | M | |
| 539. | 429. | 176 | 15:21:47 | 11.46 | Flajszer, Peter | M | |
| 540. | 430. | 175 | 12:30:11 | 14.00 | Daniels, George | M | |
| 541. | 431. | 175 | 10:21:32 | 16.89 | Meneses, Edgar | M | |
| 542. | 432. | 175 | 12:46:55 | 13.69 | Koehler, Thomas | M | |
| 543. | 433. | 175 | 15:26:38 | 11.33 | Burris-Deboskey, Aaron | M | |
| 544. | 434. | 175 | 16:07:01 | 10.86 | Souphanh, Olie | M | |
| 545. | 435. | 175 | 17:45:09 | 9.86 | Camacho, Jose | M | |
| 546. | 436. | 175 | 20:05:22 | 8.71 | Blumenstein, Clark | M | |
| 547. | 111. | 175 | 14:31:55 | 12.04 | Triplett, Christina | F | |
| 548. | 437. | 175 | 09:11:26 | 19.04 | Kuwada, Ken | M | |
| 549. | 438. | 175 | 10:27:07 | 16.74 | Giraldo, Jaime | M | |
| 550. | 439. | 175 | 12:14:47 | 14.29 | Lai, Edison | M | |
| 551. | 440. | 175 | 16:04:43 | 10.88 | Bakker, Jack | M | |
| 552. | 441. | 174 | 09:48:48 | 17.73 | Gabos, William | M | |
| 553. | 442. | 174 | 10:11:13 | 17.08 | Obert, Olivier | M | |
| 554. | 443. | 174 | 10:28:46 | 16.60 | Wichers, John | M | |
| 555. | 444. | 174 | 10:33:56 | 16.47 | Dresser, Kevin | M | |
| 556. | 445. | 174 | 10:45:51 | 16.16 | Brady, James | M | |
| 557. | 446. | 174 | 11:22:48 | 15.29 | Skov, Martin | M | |
| 558T | 447. | 174 | 11:46:57 | 14.77 | Leonard, Richard | M | |
| 558T | 112. | 174 | 11:46:57 | 14.77 | Leonard, Andrea | F | |
| 560. | 448. | 174 | 11:48:41 | 14.73 | Daniel, Steven | M | |
| 561. | 113. | 174 | 11:48:53 | 14.73 | Stanko, Marian | F | |
| 562. | 449. | 174 | 12:21:55 | 14.07 | Alexander, Davis | M | |
| 563. | 450. | 174 | 13:09:21 | 13.23 | Cross, Daniel | M | |
| 564. | 451. | 174 | 13:34:09 | 12.82 | Levy, Darren | M | |
| 565. | 452. | 174 | 13:53:28 | 12.53 | Jarrell, William | M | |
| 566. | 453. | 174 | 13:53:31 | 12.53 | Templeton, Levi | M | |
| 567. | 114. | 174 | 14:01:25 | 12.41 | Vite, Jennifer | F | |
| 568. | 454. | 174 | 14:14:53 | 12.21 | Selim, Jubran | M | |
| 569. | 455. | 174 | 14:31:56 | 11.97 | Wollny, Martin | M | |
| 570. | 456. | 174 | 14:46:06 | 11.78 | Rosen, Daniel | M | |
| 571. | 457. | 174 | 15:08:00 | 11.50 | Kabis, Paul | M | |
| 572. | 458. | 174 | 15:11:36 | 11.45 | Willmot, Rod | M | |
| 573. | 459. | 174 | 15:24:36 | 11.29 | Caron, Robin | M | |
| 574. | 460. | 174 | 15:53:30 | 10.95 | Berk, Matthew | M | |
| 575. | 461. | 174 | 17:03:28 | 10.20 | Yamamoto, Kiyoshi | M | |
| 576. | 115. | 174 | 17:05:57 | 10.18 | Eckardt, Sigrid | F | |
| 577. | 462. | 174 | 17:31:36 | 9.93 | Gilbert, Mark | M | |
| 578. | 116. | 174 | 17:34:35 | 9.90 | Tippett, Amy | F | |
| 579. | 463. | 174 | 17:38:38 | 9.86 | Kalnitzky, M. Phillip | M | |
| 580. | 117. | 174 | 18:33:28 | 9.38 | Elsenpeter, Lori | F | |
| 581. | 464. | 174 | 18:53:11 | 9.21 | Fierst, Eric | M | |
| 582. | 465. | 174 | 19:02:03 | 9.14 | Nam, Jonathan | M | |
| 583. | 466. | 174 | 19:02:35 | 9.14 | Harris, Michael | M | |
| 584T | 118T | 174 | 19:08:03 | 9.09 | Griffin, Kelly | F | |
| 584T | 118T | 174 | 19:08:03 | 9.09 | Forsyth, Allyson | F | |
| 586. | 120. | 174 | 19:39:00 | 8.85 | Goldman, Molly | F | |
| 587. | 121. | 174 | 19:43:55 | 8.82 | Sullivan, Kaye | F | |
| 588. | 122. | 174 | 19:43:57 | 8.82 | Morrissey, Gretchen | F | |
| 589. | 467. | 174 | 09:25:34 | 18.46 | Naula, Juan | M | |
| 590. | 468. | 174 | 10:33:53 | 16.47 | Lau, Mau Pan | M | |
| 591. | 469. | 174 | 11:00:02 | 15.82 | Casserly, Vincent | M | |
| 592. | 470. | 174 | 11:49:16 | 14.72 | Ackman, Chad | M | |
| 593. | 471. | 174 | 11:59:11 | 14.52 | Dahlgren, Gregg | M | |
| 594. | 123. | 174 | 14:07:07 | 12.32 | Wilson, Florence | F | |
| 595. | 472. | 174 | 14:58:05 | 11.62 | Weissman, Philip | M | |
| 596. | 124. | 174 | 15:01:47 | 11.58 | Raetsen, Jacquie | F | |
| 597. | 473. | 174 | 15:08:02 | 11.50 | Mendoza, Pierre | M | |
| 598. | 474. | 174 | 15:29:08 | 11.24 | Dickens, Jason | M | |
| 599. | 475. | 174 | 15:38:36 | 11.12 | Neal, Todd | M | |
| 600. | 476. | 174 | 15:47:59 | 11.01 | Wine, Bennett | M |
|
| Back to the top | |
|
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results Pages Last updated on Tuesday, October 21, 2025 - Copyright © 1999-2025 by Athens-to-Atlanta |