|
Last updated on Tuesday, October 21, 2025
Please see the explanatory notes following the table. |
|
| [1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (701-800) - OVERALL |
| Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
|---|---|---|---|---|---|---|---|
| 701. | 552. | 172 | 11:06:13 | 15.49 | Austin, Dallas | M | |
| 702. | 150. | 172 | 11:17:14 | 15.24 | Atwater, Elizabeth | F | |
| 703. | 553. | 172 | 11:23:38 | 15.10 | Drolet, Eric | M | |
| 704. | 554. | 172 | 11:30:08 | 14.95 | Wigglesworth, Henry | M | |
| 705. | 555. | 172 | 11:34:48 | 14.85 | Moore, Charles | M | |
| 706. | 556. | 172 | 11:47:30 | 14.59 | Tamminga, Mark | M | |
| 707. | 557. | 172 | 12:01:49 | 14.30 | Hanson, Doug | M | |
| 708. | 558. | 172 | 12:04:27 | 14.25 | Borda, David | M | |
| 709. | 559. | 172 | 12:06:51 | 14.20 | Burrett, Wayne | M | |
| 710. | 560. | 172 | 12:09:20 | 14.15 | Ferguson, David | M | |
| 711. | 561. | 172 | 12:10:13 | 14.13 | Matthews, Mark | M | |
| 712. | 562. | 172 | 12:17:09 | 14.00 | Lamb, Walter | M | |
| 713. | 151. | 172 | 12:17:31 | 13.99 | Firebaugh, Betsy | F | |
| 714. | 563. | 172 | 12:23:09 | 13.89 | McNett, Doug | M | |
| 715. | 152. | 172 | 12:24:24 | 13.86 | Brezinova, Alena | F | |
| 716. | 153. | 172 | 12:28:01 | 13.80 | Bodeutsch, Sylvana | F | |
| 717. | 564. | 172 | 12:35:20 | 13.66 | Dannenbaum, Steve | M | |
| 718. | 565. | 172 | 12:37:58 | 13.62 | Grabowski, Robert | M | |
| 719. | 566. | 172 | 12:38:55 | 13.60 | Sun, Dongming | M | |
| 720. | 567. | 172 | 12:39:35 | 13.59 | Gaessler, Stephen | M | |
| 721. | 568. | 172 | 12:47:23 | 13.45 | Harrington, Javier | M | |
| 722. | 569. | 172 | 12:56:59 | 13.28 | Grim, Lerue | M | |
| 723. | 570. | 172 | 13:26:43 | 12.79 | Roos, Christian | M | |
| 724. | 154. | 172 | 13:28:54 | 12.76 | Hamm, Carol | F | |
| 725. | 571. | 172 | 13:34:06 | 12.68 | Sargent, Matthew | M | |
| 726. | 572. | 172 | 13:36:08 | 12.64 | Foland, Brett | M | |
| 727. | 573. | 172 | 13:53:51 | 12.38 | Taber, Ken | M | |
| 728. | 574. | 172 | 14:32:16 | 11.83 | McManus, Warren | M | |
| 729. | 155. | 172 | 14:32:46 | 11.82 | Malter, Cheryl | F | |
| 730. | 575. | 172 | 14:41:27 | 11.71 | Dean, John | M | |
| 731. | 576. | 172 | 14:51:46 | 11.57 | Wesley, Jason | M | |
| 732. | 577. | 172 | 15:03:51 | 11.42 | Chapman, Rick | M | |
| 733. | 578. | 172 | 15:08:55 | 11.35 | Zhang, Yonghui | M | |
| 734. | 579. | 172 | 16:08:33 | 10.66 | Rusian, Greg | M | |
| 735. | 580. | 172 | 16:11:25 | 10.62 | Huston, Quentin | M | |
| 736. | 156. | 172 | 16:22:48 | 10.50 | Durkee, Lynn | F | |
| 737. | 581. | 172 | 16:32:29 | 10.40 | Andrews, Will | M | |
| 738. | 582. | 172 | 17:18:11 | 9.94 | Wright, Walter | M | |
| 739. | 157. | 172 | 18:20:04 | 9.38 | Warner, Lauren | F | |
| 740. | 583. | 172 | 19:36:03 | 8.78 | Li, Albert | M | |
| 741. | 158. | 172 | 19:53:21 | 8.65 | Kollecas, Karen | F | |
| 742. | 159. | 172 | 15:40:13 | 10.98 | Lai, Erica | F | |
| 743. | 584. | 171 | 09:25:25 | 18.15 | Gaviria, Gustavo | M | |
| 744. | 585. | 171 | 10:33:20 | 16.20 | Susco, Kevin | M | |
| 745. | 586. | 171 | 10:39:27 | 16.05 | Esposito, Nick | M | |
| 746. | 587. | 171 | 11:25:46 | 14.96 | Holahan, Joseph | M | |
| 747. | 588. | 171 | 11:52:10 | 14.41 | Getz, Henoch | M | |
| 748. | 589. | 171 | 11:57:41 | 14.30 | Vanderhoef, Roy | M | |
| 749. | 590. | 171 | 12:09:24 | 14.07 | Seutter, Jonathan | M | |
| 750. | 591. | 171 | 12:20:29 | 13.86 | Pope, John | M | |
| 751. | 592. | 171 | 12:22:03 | 13.83 | Gianaris, George | M | |
| 752. | 593. | 171 | 12:31:35 | 13.65 | Craft, Jeffrey | M | |
| 753. | 594. | 171 | 12:32:48 | 13.63 | Giuliana, Douglas | M | |
| 754. | 595. | 171 | 13:18:04 | 12.86 | Lang, Frank | M | |
| 755. | 160. | 171 | 13:22:52 | 12.78 | Campbell, Deborah | F | |
| 756. | 161. | 171 | 14:51:41 | 11.51 | Deely, Diane | F | |
| 757. | 162. | 171 | 17:14:11 | 9.92 | Muller, Carol | F | |
| 758. | 596. | 170 | 09:40:21 | 17.58 | Downing, Derek | M | |
| 759. | 597. | 170 | 10:15:39 | 16.57 | Lattanard, Chak | M | |
| 760. | 598. | 170 | 10:45:02 | 15.81 | Riddle, Mike | M | |
| 761. | 163. | 170 | 10:59:13 | 15.47 | Laufer, Heather | F | |
| 762. | 599. | 170 | 11:14:17 | 15.13 | Ceely, John | M | |
| 763. | 600. | 170 | 11:21:13 | 14.97 | Wolfgang, Joe | M | |
| 764. | 601. | 170 | 11:33:45 | 14.70 | Kreuz, Kurt | M | |
| 765. | 602. | 170 | 11:48:00 | 14.41 | Remley, Jeff "Tex" | M | |
| 766. | 603. | 170 | 11:55:14 | 14.26 | Ivenitsky, Max | M | |
| 767. | 604. | 170 | 12:10:30 | 13.96 | Hanley, Jim | M | |
| 768. | 605. | 170 | 12:34:38 | 13.52 | Aldrovandi, Stephen | M | |
| 769. | 606. | 170 | 12:34:39 | 13.52 | Gollwitzer, Bob | M | |
| 770. | 164. | 170 | 12:37:28 | 13.47 | Coleman, Barbara | F | |
| 771. | 607. | 170 | 13:05:22 | 12.99 | Nakao, Masahiro | M | |
| 772. | 165. | 170 | 13:22:54 | 12.70 | Medved, Carrie | F | |
| 773. | 608. | 170 | 13:33:38 | 12.54 | Cox, Lee | M | |
| 774. | 609. | 170 | 13:39:46 | 12.44 | Terry, Jon | M | |
| 775. | 610. | 170 | 13:44:38 | 12.37 | Lobo, Thomas | M | |
| 776. | 611. | 170 | 13:52:44 | 12.25 | Browning, Sid | M | |
| 777. | 612. | 170 | 14:14:08 | 11.94 | Hills, Robert | M | |
| 778. | 613. | 170 | 14:17:50 | 11.89 | Mulligan, Tim | M | |
| 779. | 614. | 170 | 14:30:56 | 11.71 | Karim, Adlai | M | |
| 780. | 615. | 170 | 14:54:00 | 11.41 | Riley, Scott | M | |
| 781. | 616. | 170 | 16:03:05 | 10.59 | Ferrier, Rene | M | |
| 782. | 617. | 170 | 16:20:55 | 10.40 | Best, Kevin | M | |
| 783. | 618. | 170 | 17:03:35 | 9.96 | Hurlbut, D.J. | M | |
| 784. | 166. | 170 | 17:13:23 | 9.87 | Ward, Jeanne | F | |
| 785. | 619. | 170 | 17:38:46 | 9.63 | Edmiston, David | M | |
| 786. | 620. | 170 | 18:26:02 | 9.22 | Orzikowski, Hardy | M | |
| 787. | 621. | 170 | 19:08:43 | 8.88 | Morris, Jerry | M | |
| 788. | 622. | 170 | 19:43:27 | 8.62 | Davis, Marshall | M | |
| 789. | 623. | 169 | 13:21:32 | 12.65 | Bunkley, Joe | M | |
| 790. | 167. | 167 | 10:32:26 | 15.84 | Eldridge, Stacey | F | |
| 791. | 624. | 167 | 14:54:16 | 11.20 | Crowder, Keith | M | |
| 792. | 625. | 166 | 17:02:20 | 9.74 | Wiley, James | M | |
| 793. | 168. | 165 | 20:44:29 | 7.96 | Phillips, Janice | F | |
| 794. | 169. | 164 | 10:22:15 | 15.81 | Salafatinos, Katina | F | |
| 795. | 170. | 164 | 11:44:35 | 13.97 | Fester, Kimmy | F | |
| 796. | 626. | 164 | 13:04:55 | 12.54 | Smith, Jeffrey | M | |
| 797. | 171. | 164 | 18:16:53 | 8.97 | Searles, Rene | F | |
| 798. | 627. | 164 | 11:08:33 | 14.72 | Saxman, Ralph | M | |
| 799. | 628. | 164 | 13:37:49 | 12.03 | Kvam, Erik | M | |
| 800. | 172. | 164 | 15:18:52 | 10.71 | Cousins, Sharon | F |
|
| Back to the top | |
|
| |
| For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
| About These Results Pages Last updated on Tuesday, October 21, 2025 - Copyright © 1999-2025 by Athens-to-Atlanta |