Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (1001-1100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1001. | 236. | 115 | 09:52:40 | 11.64 | Fielden, Rosemary | F | |
1002. | 237. | 115 | 10:26:26 | 11.01 | Carlton, Brenda | F | |
1003. | 766. | 115 | 10:41:28 | 10.76 | Stephen, Scott | M | |
1004. | 767. | 115 | 12:08:27 | 9.47 | Bird, John | M | |
1005. | 238. | 115 | 12:22:02 | 9.30 | Maloof, Alyssa | F | |
1006. | 768. | 115 | 12:43:29 | 9.04 | Barrett, John | M | |
1007. | 239. | 115 | 12:51:15 | 8.95 | Dalager, Bonnie | F | |
1008. | 769. | 115 | 13:17:55 | 8.65 | West, Tom | M | |
1009. | 240. | 115 | 14:02:37 | 8.19 | Kelly, Leigh | F | |
1010. | 241. | 115 | 15:01:19 | 7.66 | Kerr, Mamie | F | |
1011. | 242. | 115 | 15:07:03 | 7.61 | Staley, Lori | F | |
1012. | 770. | 115 | 15:30:36 | 7.41 | Rittenbury, Troy | M | |
1013. | 771. | 114 | 09:25:43 | 12.09 | Lee, Seongbok | M | |
1014. | 243. | 114 | 07:22:21 | 15.46 | Backman, Sue | F | |
1015. | 772. | 114 | 07:40:02 | 14.87 | Duppstadt, Robert | M | |
1016. | 773. | 114 | 08:40:05 | 13.15 | Lee, John | M | |
1017. | 244. | 114 | 09:19:40 | 12.22 | Miller, Rebecca | F | |
1018. | 245. | 114 | 10:46:23 | 10.58 | Bost, Leigh | F | |
1019. | 774. | 114 | 11:04:16 | 10.30 | Kirsh, Frank | M | |
1020. | 775. | 114 | 11:32:49 | 9.87 | Storbeck, Chris | M | |
1021. | 246. | 114 | 11:41:19 | 9.75 | Pierce, Lori | F | |
1022. | 247. | 114 | 12:00:06 | 9.50 | Musick, Kathleen | F | |
1023. | 248. | 114 | 13:10:19 | 8.65 | Sierra, Martha | F | |
1024. | 776. | 114 | 16:01:58 | 7.11 | Carey, Dan | M | |
1025. | 777. | 114 | 06:51:41 | 16.61 | Kloster, Scott | M | |
1026. | 778. | 114 | 07:49:39 | 14.56 | Gerdon, Matthew | M | |
1027. | 249. | 114 | 08:01:17 | 14.21 | Bila, Theresa | F | |
1028. | 779. | 114 | 08:41:55 | 13.11 | Deleonardis, Mark | M | |
1029. | 780. | 114 | 08:47:47 | 12.96 | Martin, Philip | M | |
1030. | 781. | 114 | 08:50:24 | 12.90 | Elkin, Tom | M | |
1031. | 782. | 114 | 09:06:56 | 12.51 | Brown, Randy | M | |
1032. | 783. | 114 | 09:45:32 | 11.68 | Brown, Ken | M | |
1033T | 784T | 114 | 09:50:49 | 11.58 | Scherbarth, Albert | M | |
1033T | 784T | 114 | 09:50:49 | 11.58 | Walls, Mike | M | |
1035. | 786. | 114 | 09:54:45 | 11.50 | Byrd, Forrest | M | |
1036. | 787. | 114 | 09:55:30 | 11.49 | Smith, Tanner | M | |
1037. | 788. | 114 | 10:21:49 | 11.00 | Casselman, Bill | M | |
1038. | 789. | 114 | 10:22:51 | 10.98 | Springer, Daryn | M | |
1039. | 790. | 114 | 10:34:59 | 10.77 | Tucker, Mitchell | M | |
1040. | 250. | 114 | 10:49:38 | 10.53 | Soto, Jackeline | F | |
1041. | 251. | 114 | 10:53:33 | 10.47 | Gast, Patti | F | |
1042. | 252. | 114 | 11:00:29 | 10.36 | Massey, Karen | F | |
1043. | 791. | 114 | 11:46:40 | 9.68 | Vanderhoof, Robert | M | |
1044. | 253. | 114 | 12:19:08 | 9.25 | Kinzey, Shannon | F | |
1045. | 254. | 114 | 12:33:31 | 9.08 | Herndon, Vicki | F | |
1046. | 792. | 114 | 13:20:03 | 8.55 | Hendrickson, Charles | M | |
1047. | 793. | 114 | 13:41:45 | 8.32 | Weniger, Chase | M | |
1048. | 255. | 114 | 14:47:47 | 7.70 | Krut, Amy | F | |
1049. | 794. | 106 | 08:11:56 | 12.93 | Higgins, Reed | M | |
1050. | 795. | 106 | 09:08:16 | 11.60 | Clayton, Justin | M | |
1051. | 796. | 106 | 10:57:04 | 9.68 | Hidalgo, Gustavo Martinez | M | |
1052. | 797. | 104 | 06:25:54 | 16.17 | McCalpin, Daniel | M | |
1053. | 256. | 104 | 07:16:11 | 14.31 | Mitchell, Lillian | F | |
1054. | 257. | 104 | 07:50:56 | 13.25 | Deno, Christina | F | |
1055. | 798. | 104 | 10:49:20 | 9.61 | Bennett, Tim | M | |
1056. | 258. | 101 | 13:16:04 | 7.61 | Mahony, Patricia | F | |
1057. | 799. | 98 | 08:05:32 | 12.11 | Brewer, William | M | |
1058. | 800. | 98 | 09:49:26 | 9.98 | Polifka, Austin | M | |
1059. | 259. | 95 | 07:09:31 | 13.27 | Marulanda, Johanna | F | |
1060. | 801. | 92 | 09:58:07 | 9.23 | Wright, Bob | M | |
1061. | 260. | 90 | 07:41:16 | 11.71 | Weber, Deanna | F | |
1062. | 261. | 90 | 08:56:32 | 10.06 | Bowen, Janet | F | |
1063. | 802. | 90 | 09:36:18 | 9.37 | Bearss, Harper | M | |
1064. | 803. | 90 | 11:00:00 | 8.18 | Beeler, David | M | |
1065. | 262. | 90 | 12:55:07 | 6.97 | Weisenborn, Heather | F | |
1066. | 804. | 90 | 07:10:14 | 12.55 | Larue, Frank Dr | M | |
1067. | 805. | 90 | 07:15:41 | 12.39 | Williams, Ifor | M | |
1068. | 806. | 90 | 08:40:41 | 10.37 | Cramer, Cameron | M | |
1069. | 807. | 90 | 09:05:52 | 9.89 | Alomo, Richard | M | |
1070. | 263. | 90 | 09:17:28 | 9.69 | Kraan, Kimberly | F | |
1071. | 808. | 90 | 09:39:30 | 9.32 | Galloway, Dwight | M | |
1072. | 809. | 90 | 10:11:53 | 8.83 | Feldman, David | M | |
1073. | 810. | 90 | 11:58:04 | 7.52 | Spencer, Geoff | M | |
1074. | 811. | 89 | 04:58:28 | 17.89 | Hoffmann, Stefan | M | |
1075. | 812. | 89 | 05:44:24 | 15.51 | Mitterer, Holger | M | |
1076. | 813. | 89 | 06:08:02 | 14.51 | Sanders, Benjamin | M | |
1077. | 814. | 89 | 06:22:19 | 13.97 | Ford, David | M | |
1078. | 264. | 89 | 06:34:09 | 13.55 | Jackson, Nadine Currie | F | |
1079. | 265. | 89 | 06:36:05 | 13.48 | Carvell, Margo | F | |
1080. | 815. | 89 | 07:15:45 | 12.25 | Jones, Christopher | M | |
1081. | 816. | 89 | 08:01:04 | 11.10 | Warhaft, Dean | M | |
1082. | 817. | 89 | 08:02:26 | 11.07 | Bishop, Paul | M | |
1083. | 818. | 89 | 08:26:26 | 10.54 | Munro, Huntly | M | |
1084. | 819. | 89 | 09:18:17 | 9.57 | Schriber, David | M | |
1085. | 266. | 89 | 06:44:00 | 13.22 | Goble, Melissa | F | |
1086. | 820. | 89 | 07:28:00 | 11.92 | Reungoat, Julien | M | |
1087. | 821. | 89 | 07:38:54 | 11.64 | Cutino, Mario | M | |
1088T | 822. | 89 | 09:07:00 | 9.76 | Lee, James | M | |
1088T | 267. | 89 | 09:07:00 | 9.76 | Sayyid, Khadijah | F | |
1090. | 268. | 89 | 10:02:03 | 8.87 | Hajek, Miki | F | |
1091. | 823. | 88 | 05:28:14 | 16.09 | Kofler, Tom | M | |
1092. | 824. | 88 | 05:49:30 | 15.11 | Lopez, Pantxo | M | |
1093. | 825. | 88 | 06:32:58 | 13.44 | Uysal, Serkan | M | |
1094. | 826. | 88 | 06:35:52 | 13.34 | Gutierrez, Jorge | M | |
1095. | 827. | 88 | 07:06:59 | 12.37 | Garrison, Nathan | M | |
1096. | 269. | 88 | 07:44:57 | 11.36 | Drzemicka, Dominika | F | |
1097. | 828. | 88 | 08:46:37 | 10.03 | Komiskey, Jacob | M | |
1098. | 270. | 88 | 06:16:26 | 14.03 | Altman, Ashly | F | |
1099. | 829. | 88 | 08:00:17 | 10.99 | Poole, David | M | |
1100. | 830. | 87 | 04:49:25 | 18.04 | Sierra, Mauricio Garcia | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |