Last updated on Saturday, November 11, 2023
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (1401-1500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1400T | 1041. | 87 | 07:44:14 | 11.24 | Etzel, Brad | M | |
1402. | 361. | 87 | 07:46:14 | 11.20 | Parsons, Chelsea | F | |
1403. | 362. | 87 | 07:51:06 | 11.08 | Grau, Katana | F | |
1404. | 363. | 87 | 07:54:55 | 10.99 | Miller, Sandra | F | |
1405. | 1042. | 87 | 07:55:00 | 10.99 | Nieto, Alberto Cendrero | M | |
1406. | 1043. | 87 | 07:56:16 | 10.96 | Kotake, Yuji | M | |
1407. | 1044. | 87 | 07:57:08 | 10.94 | Milke, Jeff | M | |
1408. | 1045. | 87 | 07:58:15 | 10.91 | Dougherty, David | M | |
1409. | 364. | 87 | 07:59:25 | 10.89 | Mayben, Kimberly | F | |
1410. | 1046. | 87 | 08:02:05 | 10.83 | Swayze, William | M | |
1411T | 1047. | 87 | 08:03:34 | 10.79 | Brunner, John | M | |
1411T | 365. | 87 | 08:03:34 | 10.79 | Vonrhein, Beate | F | |
1413. | 1048. | 87 | 08:03:53 | 10.79 | Bannow, Rollin | M | |
1414. | 1049. | 87 | 08:04:54 | 10.77 | Schwei, Matt | M | |
1415. | 1050. | 87 | 08:09:47 | 10.66 | Gooch, William | M | |
1416. | 1051. | 87 | 08:10:53 | 10.63 | Schafer, Ted | M | |
1417. | 1052. | 87 | 08:15:06 | 10.54 | Anderson, Scott | M | |
1418. | 366. | 87 | 08:20:36 | 10.43 | Capparelli, Nancy | F | |
1419T | 367. | 87 | 08:20:45 | 10.42 | Armigo, Victoria | F | |
1419T | 1053. | 87 | 08:20:45 | 10.42 | Ross, Francis | M | |
1421. | 1054. | 87 | 08:28:47 | 10.26 | Plasencia, Jason | M | |
1422. | 368. | 87 | 08:32:03 | 10.19 | Hamilton, Maureen | F | |
1423. | 1055. | 87 | 08:35:55 | 10.12 | Barrett, Charles | M | |
1424. | 1056. | 87 | 08:40:52 | 10.02 | Murden, Dave | M | |
1425. | 369. | 87 | 08:42:09 | 10.00 | Heaphy, Janice | F | |
1426T | 1057T | 87 | 08:45:19 | 9.94 | Burrion, Jean-Benoit | M | |
1426T | 1057T | 87 | 08:45:19 | 9.94 | Haesearts, Philippe | M | |
1428. | 1059. | 87 | 08:47:52 | 9.89 | Loy, Gregg | M | |
1429. | 370. | 87 | 08:48:14 | 9.88 | Johnson, Elizabeth | F | |
1430. | 1060. | 87 | 08:51:33 | 9.82 | Bender, Jeffrey | M | |
1431. | 371. | 87 | 08:53:49 | 9.78 | Boullianne, Sally | F | |
1432. | 1061. | 87 | 08:55:11 | 9.75 | Heinz, Pete | M | |
1433. | 1062. | 87 | 08:56:42 | 9.73 | Poindexter, Judd | M | |
1434. | 1063. | 87 | 08:57:00 | 9.72 | Chonarzewski, Mike | M | |
1435. | 372. | 87 | 08:57:04 | 9.72 | Andrews, Jeanne | F | |
1436. | 1064. | 87 | 08:59:27 | 9.68 | Manocherian, Jed | M | |
1437. | 1065. | 87 | 08:59:28 | 9.68 | Sawchuk, Dan | M | |
1438. | 1066. | 87 | 09:01:09 | 9.65 | Hake, Jimmy | M | |
1439. | 1067. | 87 | 09:04:03 | 9.59 | Hevizi, Arpad | M | |
1440. | 1068. | 87 | 09:04:36 | 9.59 | Rooks, Cody | M | |
1441. | 1069. | 87 | 09:06:34 | 9.55 | Tritschler, Mark | M | |
1442. | 1070. | 87 | 09:07:40 | 9.53 | Smith, Caleb | M | |
1443. | 373. | 87 | 09:11:15 | 9.47 | Weiser, Eva | F | |
1444. | 1071. | 87 | 09:12:45 | 9.44 | Druga, Don | M | |
1445T | 1072T | 87 | 09:16:49 | 9.37 | MacDonald, Justin | M | |
1445T | 1072T | 87 | 09:16:49 | 9.37 | Harder, Clynt | M | |
1447. | 374. | 87 | 09:18:56 | 9.34 | Carrillo, Rachel | F | |
1448. | 1074. | 87 | 09:18:57 | 9.34 | Richman, David | M | |
1449. | 1075. | 87 | 09:21:28 | 9.30 | Mirabal, Chris | M | |
1450. | 1076. | 87 | 09:25:00 | 9.24 | Stewart, Carl | M | |
1451. | 1077. | 87 | 09:29:23 | 9.17 | Skaggs, Michael | M | |
1452. | 1078. | 87 | 09:29:36 | 9.16 | Kunze, Matt | M | |
1453. | 375. | 87 | 09:32:41 | 9.11 | Hall, Hollie | F | |
1454. | 1079. | 87 | 09:35:00 | 9.08 | Ratthe, Nicolas | M | |
1455. | 1080. | 87 | 09:36:19 | 9.06 | Quigley, Patrick | M | |
1456. | 1081. | 87 | 09:37:29 | 9.04 | Xia, Zhongwei | M | |
1457. | 376. | 87 | 09:41:28 | 8.98 | Spellicy, Bonnie | F | |
1458. | 377. | 87 | 09:41:30 | 8.98 | Baker, Brooke | F | |
1459. | 1082. | 87 | 09:45:06 | 8.92 | Bagdia, Rahul | M | |
1460. | 1083. | 87 | 09:45:10 | 8.92 | Snyder, Jon | M | |
1461. | 1084. | 87 | 09:47:19 | 8.89 | Carlisle, Dale | M | |
1462. | 1085. | 87 | 09:47:46 | 8.88 | Pete, Bill | M | |
1463. | 378. | 87 | 09:50:54 | 8.83 | Ott, Adrianne | F | |
1464. | 1086. | 87 | 09:54:39 | 8.78 | Tregoe, Terry | M | |
1465T | 1087. | 87 | 09:55:20 | 8.77 | Pindur, Richard | M | |
1465T | 379. | 87 | 09:55:20 | 8.77 | Settar, Rebecca | F | |
1467. | 1088. | 87 | 10:00:06 | 8.70 | Turner, Justin | M | |
1468. | 1089. | 87 | 10:02:16 | 8.67 | Welsh, Tom | M | |
1469T | 380T | 87 | 10:04:08 | 8.64 | Vaughan, Virginia | F | |
1469T | 380T | 87 | 10:04:08 | 8.64 | Wright, Danaya | F | |
1469T | 380T | 87 | 10:04:08 | 8.64 | Pruitt, Shirley | F | |
1469T | 380T | 87 | 10:04:08 | 8.64 | Matherne, Carrie | F | |
1473. | 1090. | 87 | 10:04:38 | 8.63 | Stieber, Glenn | M | |
1474T | 1091T | 87 | 10:06:29 | 8.61 | Oothoudt, Bart | M | |
1474T | 1091T | 87 | 10:06:29 | 8.61 | Koeplin, Michael | M | |
1476. | 1093. | 87 | 10:10:45 | 8.55 | Suarez, Abel | M | |
1477. | 1094. | 87 | 10:11:13 | 8.54 | Lang, John | M | |
1478. | 1095. | 87 | 10:11:50 | 8.53 | Mort, Marshall | M | |
1479. | 1096. | 87 | 10:12:47 | 8.52 | Shukla, Manish | M | |
1480T | 1097. | 87 | 10:16:00 | 8.47 | Ruud, Adam | M | |
1480T | 384. | 87 | 10:16:00 | 8.47 | Ruud, Carrie | F | |
1482. | 385. | 87 | 10:16:07 | 8.47 | Lengeling, Annette | F | |
1483. | 1098. | 87 | 10:17:11 | 8.46 | Brthour, Benjamine | M | |
1484T | 386. | 87 | 10:18:01 | 8.45 | Curi, Sarah | F | |
1484T | 1099. | 87 | 10:18:01 | 8.45 | Kosowsky, Jeffrey | M | |
1486. | 387. | 87 | 10:22:24 | 8.39 | Barron, Victoria | F | |
1487. | 388. | 87 | 10:25:03 | 8.35 | Peterson, Jennifer | F | |
1488. | 389. | 87 | 10:25:04 | 8.35 | Erb, Heather | F | |
1489. | 390. | 87 | 10:36:01 | 8.21 | Belmont-Gruler, Melissa | F | |
1490. | 391. | 87 | 10:46:22 | 8.08 | Rodriguez, Myrna | F | |
1491. | 392. | 87 | 10:56:00 | 7.96 | Griffith, Pam | F | |
1492. | 393. | 87 | 11:11:23 | 7.77 | Amerman, Stephanie | F | |
1493. | 1100. | 87 | 11:13:50 | 7.75 | Cease, Chris | M | |
1494T | 394T | 87 | 11:47:00 | 7.38 | Kapusky, Christine | F | |
1494T | 1101. | 87 | 11:47:00 | 7.38 | Reeves, Steven | M | |
1494T | 394T | 87 | 11:47:00 | 7.38 | Wicklow, Melanie Reeves | F | |
1497. | 1102. | 86 | 05:30:57 | 15.59 | Torkelson, Chad | M | |
1498. | 1103. | 86 | 06:36:17 | 13.02 | Schroeder, Daniel | M | |
1499T | 1104T | 86 | 07:40:13 | 11.21 | Barber, Robert | M | |
1499T | 1104T | 86 | 07:40:13 | 11.21 | Strickland, Len | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Saturday, November 11, 2023 - Copyright © 1999-2023 by Athens-to-Atlanta |