Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (401-500) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
401. | 330. | 256 | 20:27:52 | 12.51 | Senechal, Philip | M | |
402. | 331. | 256 | 23:12:57 | 11.03 | Stone, Ken | M | |
403. | 332. | 256 | 23:29:12 | 10.90 | Hall, Justin | M | |
404. | 333. | 255 | 14:15:03 | 17.89 | Bunn, Stanley | M | |
405. | 334. | 255 | 17:10:38 | 14.85 | Morgan, Janerio | M | |
406. | 335. | 255 | 18:37:34 | 13.69 | Barton, Steven | M | |
407. | 336. | 255 | 19:24:11 | 13.14 | Garrido, Edgar | M | |
408. | 337. | 255 | 21:36:37 | 11.80 | Guisleman, Tom | M | |
409. | 338. | 255 | 30:44:33 | 8.29 | Box, John | M | |
410. | 339. | 254 | 14:17:29 | 17.77 | Lowden, Jon | M | |
411. | 340. | 254 | 15:13:13 | 16.69 | Cooper, David | M | |
412. | 341. | 254 | 20:46:38 | 12.22 | Galagarza, Jules | M | |
413. | 342. | 251 | 20:22:18 | 12.32 | Mather, James | M | |
414. | 72. | 250 | 16:58:36 | 14.73 | Westbury, Kimberley | F | |
415. | 343. | 250 | 17:12:03 | 14.53 | Gyorfi, Samuel | M | |
416. | 344. | 250 | 21:26:48 | 11.66 | Sharma, Parth | M | |
417. | 345. | 249 | 24:23:41 | 10.21 | Catelotti, Mark | M | |
418. | 73. | 248 | 18:41:27 | 13.27 | Franklin, Andrea | F | |
419. | 74. | 248 | 21:35:50 | 11.48 | Perfect, Gail | F | |
420. | 346. | 247 | 14:57:21 | 16.52 | Warner, Chet | M | |
421. | 347. | 247 | 22:20:19 | 11.06 | Schantz, Aaron | M | |
422. | 348. | 246 | 19:25:31 | 12.66 | Spera, Ken | M | |
423. | 349. | 246 | 20:23:36 | 12.06 | Waguespack, Jim | M | |
424. | 75. | 243 | 23:06:58 | 10.51 | Patch, Carol | F | |
425. | 350. | 240 | 18:35:18 | 12.91 | Warjas, Dane Andre | M | |
426. | 351. | 240 | 20:52:13 | 11.50 | Sandberg, Gregory | M | |
427. | 352. | 240 | 16:23:01 | 14.65 | Altwater, John | M | |
428. | 353. | 239 | 27:33:42 | 8.67 | Gillespie, Daniel | M | |
429. | 354. | 239 | 21:47:40 | 10.97 | Marcano, Juan | M | |
430. | 76. | 238 | 16:44:08 | 14.22 | Morrill, Amy | F | |
431. | 355. | 237 | 17:00:26 | 13.94 | Eassey, Daniel | M | |
432. | 356. | 237 | 22:57:44 | 10.32 | Spindanger, Tom | M | |
433. | 77. | 229 | 24:29:28 | 9.35 | Weidema, Donna | F | |
434. | 357. | 229 | 22:29:23 | 10.18 | Burke, Ande | M | |
435. | 358. | 229 | 25:09:31 | 9.10 | Blyton, Ben | M | |
436. | 359. | 229 | 17:21:14 | 13.20 | McNamara, Bruce | M | |
437. | 360. | 228 | 18:42:23 | 12.19 | Belanger, Brian | M | |
438. | 361. | 228 | 21:23:13 | 10.66 | Goolsby, Howell Jr | M | |
439. | 78. | 228 | 21:44:27 | 10.49 | Crovatt-Bagwell, Marlena | F | |
440. | 362. | 228 | 15:08:26 | 15.06 | Tilley, Brian | M | |
441. | 79. | 228 | 16:15:54 | 14.02 | Beasley, Casey | F | |
442. | 80. | 228 | 18:56:32 | 12.04 | Glenn, Alice | F | |
443. | 363. | 226 | 26:36:33 | 8.49 | Coppens, Richard | M | |
444. | 364. | 226 | 18:08:05 | 12.46 | Ingersoll, Jared | M | |
445. | 365. | 226 | 16:56:26 | 13.34 | Schreffler, Keith | M | |
446. | 366. | 225 | 26:32:37 | 8.48 | Peddicord, Jeff | M | |
447. | 81. | 225 | 22:54:10 | 9.82 | Huang, Jenny | F | |
448. | 367. | 224 | 18:57:47 | 11.81 | Fishkin, Stuart | M | |
449. | 368. | 224 | 22:11:33 | 10.09 | Rainer, Brian | M | |
450. | 369. | 223 | 19:09:02 | 11.64 | Alcorn, Jamie | M | |
451. | 370. | 221 | 19:31:10 | 11.32 | Benveniste, Dan | M | |
452. | 82. | 219 | 22:03:50 | 9.93 | Achu, Arimboh | F | |
453. | 371. | 217 | 16:43:19 | 12.98 | Kimbrell, Brandon | M | |
454. | 372. | 217 | 17:43:15 | 12.25 | McDonald, Will | M | |
455. | 373. | 216 | 17:01:59 | 12.68 | Bernett, Howard | M | |
456. | 374. | 215 | 19:43:15 | 10.90 | Rieman, Robert | M | |
457. | 375. | 214 | 20:12:35 | 10.59 | Golden, Chad | M | |
458. | 376. | 213 | 19:49:00 | 10.75 | Shellehamer, Hans | M | |
459. | 83. | 213 | 19:23:01 | 10.99 | Pegram, Sarai | F | |
460. | 84. | 212 | 14:06:53 | 15.02 | Bragdon, Caroline | F | |
461. | 85. | 212 | 14:12:50 | 14.91 | Dougherty, Elizabeth | F | |
462. | 377. | 212 | 17:02:01 | 12.45 | Foland, Daryl | M | |
463. | 378. | 212 | 14:42:08 | 14.42 | Moseley, Michael | M | |
464. | 379. | 212 | 21:19:36 | 9.94 | Yowell, Edward | M | |
465. | 380. | 212 | 18:59:51 | 11.16 | Shicoff, Brian | M | |
466. | 381. | 212 | 23:26:43 | 9.04 | Hoover, Bobby | M | |
467. | 382. | 212 | 24:22:41 | 8.70 | Hoover, John | M | |
468. | 86. | 212 | 13:11:17 | 16.08 | Adkins, Rachel | F | |
469. | 383. | 212 | 14:55:33 | 14.20 | Ducharme, Laurence | M | |
470. | 384. | 212 | 16:07:24 | 13.15 | Forte, Rob | M | |
471. | 87. | 212 | 17:14:09 | 12.30 | Wankerl, Yvonne | F | |
472. | 385. | 212 | 19:31:17 | 10.86 | Adamczyk, Ryszard | M | |
473. | 386. | 211 | 17:37:49 | 11.97 | Cool, James | M | |
474. | 387. | 211 | 13:27:57 | 15.67 | Hughes, Mike | M | |
475. | 88. | 211 | 13:59:34 | 15.08 | Sawyer, Alison | F | |
476. | 89. | 211 | 14:22:06 | 14.69 | Edwards, Karen | F | |
477. | 90. | 211 | 18:22:04 | 11.49 | Ciardulli, Lisa | F | |
478. | 388. | 211 | 19:40:07 | 10.73 | Belford, Gary | M | |
479. | 91. | 210 | 21:23:12 | 9.82 | Obregon, Saraly | F | |
480. | 389. | 210 | 12:47:51 | 16.41 | Lowrie, Ron | M | |
481. | 390. | 210 | 13:02:13 | 16.11 | Matthews, Duke | M | |
482. | 391. | 210 | 13:26:04 | 15.63 | Walker, Norm | M | |
483. | 392. | 210 | 14:30:25 | 14.48 | Claycomb, Jason | M | |
484. | 393. | 210 | 16:56:13 | 12.40 | Edwards, Ryke | M | |
485. | 92. | 210 | 18:18:11 | 11.47 | McClendon, Tonya | F | |
486. | 394. | 210 | 20:24:40 | 10.29 | Franklin, Clint | M | |
487. | 395. | 210 | 24:33:00 | 8.55 | Gammon, Robert | M | |
488. | 396. | 210 | 25:15:25 | 8.31 | Oliver, George | M | |
489. | 397. | 209 | 13:39:02 | 15.31 | Marciniak, Bill | M | |
490. | 93. | 209 | 17:11:26 | 12.16 | Soleo, Cari | F | |
491. | 398. | 209 | 17:40:10 | 11.83 | Soleo, Lou | M | |
492. | 399. | 209 | 18:00:56 | 11.60 | Shaun, Michael | M | |
493. | 400. | 209 | 19:56:54 | 10.48 | Henderson, Christopher | M | |
494. | 401. | 209 | 20:18:32 | 10.29 | Dobbs, Mark | M | |
495. | 94. | 208 | 14:54:22 | 13.95 | Williams, Harriet | F | |
496. | 95. | 208 | 16:20:41 | 12.73 | Kesting, Tammy | F | |
497. | 402. | 207 | 15:49:02 | 13.09 | Ruiz, Don | M | |
498. | 403. | 207 | 22:10:40 | 9.33 | Clodfelter, Randy | M | |
499. | 404. | 202 | 15:46:41 | 12.80 | Karelin, Keith | M | |
500. | 96. | 201 | 19:19:30 | 10.40 | Price, Margaret | F |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |