Last updated on Tuesday, November 1, 2022
Please see the explanatory notes following the table. |
![]() |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
DuraSkaters (1-100) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1. | 1. | 2684 | 147:30:34 | 18.20 | Matzger, Eddy | M | |
2. | 2. | 1791 | 181:08:05 | 9.89 | Kaplan, David | M | |
3. | 3. | 1706 | 168:44:58 | 10.11 | Lambert, Blake | M | |
4. | 4. | 1659 | 122:48:12 | 13.51 | Sawh, Luke | M | |
5. | 5. | 1563 | 110:51:42 | 14.10 | Thomas, John | M | |
6. | 6. | 1543 | 94:39:22 | 16.30 | Brockmann, Uwe | M | |
7. | 7. | 1534 | 95:19:59 | 16.09 | Willcox, Lenny | M | |
8. | 8. | 1532 | 112:10:23 | 13.66 | Fistel, Sam | M | |
9. | 9. | 1468 | 117:38:35 | 12.48 | Harwell, Bob | M | |
10. | 10. | 1432 | 92:48:08 | 15.43 | Griffin, Larry | M | |
11. | 11. | 1425 | 82:26:42 | 17.28 | Belden, Bruce | M | |
12. | 12. | 1397 | 78:54:07 | 17.71 | Ramirez, Francisco | M | |
13. | 13. | 1395 | 111:32:13 | 12.51 | Sibert, Mark | M | |
14. | 1. | 1311 | 83:41:23 | 15.67 | Wright, Jessica | F | |
15. | 14. | 1262 | 83:43:19 | 15.07 | Oswald, Brian | M | |
16. | 15. | 1235 | 86:01:31 | 14.36 | Charbonneau, John | M | |
17. | 16. | 1228 | 87:45:54 | 13.99 | Hooker, Allan | M | |
18. | 17. | 1218 | 69:23:52 | 17.55 | Humphrey, Dennis | M | |
19. | 18. | 1139 | 89:32:53 | 12.72 | McCue, Tom | M | |
20. | 19. | 1130 | 72:04:07 | 15.68 | Van Abbema, Duane | M | |
21. | 20. | 1085 | 81:24:43 | 13.33 | Xiu, Lincheng | M | |
22. | 2. | 1073 | 96:00:10 | 11.18 | Bongiorno, Lisa | F | |
23. | 21. | 1046 | 60:07:39 | 17.40 | Doucet, Peter | M | |
24. | 3. | 1046 | 65:44:46 | 15.91 | Turek, Marcy | F | |
25. | 22. | 1041 | 78:09:14 | 13.32 | Grosspietsch, Thomas | M | |
26. | 4. | 1025 | 96:26:41 | 10.63 | Bailey, Elizabeth | F | |
27. | 23. | 1020 | 90:34:12 | 11.26 | Sadlier, Rick | M | |
28. | 24. | 1013 | 72:40:12 | 13.94 | Cummings, Dennis | M | |
29. | 25. | 990 | 60:24:06 | 16.39 | Patino, Miguel | M | |
30. | 26. | 973 | 76:35:17 | 12.70 | Bratton, Sean | M | |
31. | 27. | 966 | 53:45:55 | 17.97 | Burger, Dan | M | |
32. | 28. | 923 | 54:54:54 | 16.81 | Diaz, Hernan | M | |
33. | 29. | 909 | 78:25:06 | 11.59 | Carpenter, Mark | M | |
34. | 30. | 882 | 56:52:26 | 15.51 | Chen, Johnny | M | |
35. | 31. | 870 | 69:36:18 | 12.50 | Skelton, Joel | M | |
36. | 32. | 868 | 75:00:47 | 11.57 | Friedland, Glenn | M | |
37. | 33. | 864 | 87:40:25 | 9.85 | Henry, Kim | M | |
38. | 34. | 835 | 49:59:52 | 16.70 | Sutherland, Kent | M | |
39. | 35. | 819 | 77:54:57 | 10.51 | Kummer, John | M | |
40. | 36. | 816 | 57:51:57 | 14.10 | Farnsworth, Mark | M | |
41. | 37. | 795 | 60:07:48 | 13.22 | Gayle, Herb | M | |
42. | 38. | 789 | 43:49:18 | 18.00 | Detwiler, Thomas | M | |
43. | 39. | 786 | 85:39:42 | 9.18 | Francis, James Jr | M | |
44. | 40. | 786 | 91:00:34 | 8.64 | Baumgartner, Donn | M | |
45. | 41. | 784 | 51:06:43 | 15.34 | Schoenung, Glen | M | |
46. | 42. | 784 | 59:35:43 | 13.16 | Ryan, Bob | M | |
47. | 43. | 754 | 58:22:41 | 12.92 | Goode, Kent | M | |
48. | 44. | 737 | 59:37:30 | 12.36 | Leventhal, Michael | M | |
49. | 45. | 737 | 63:46:43 | 11.56 | Thompson, Patrick | M | |
50. | 5. | 705 | 53:09:25 | 13.26 | Walters, Cindy | F | |
51. | 46. | 700 | 47:59:22 | 14.59 | Kendall, Earl | M | |
52. | 47. | 698 | 37:57:56 | 18.39 | Mejia, Luis Carlos | M | |
53. | 48. | 697 | 60:02:57 | 11.61 | Edwards, Eric | M | |
54. | 49. | 695 | 40:09:59 | 17.30 | Keane, Tom | M | |
55. | 50. | 695 | 53:23:23 | 13.02 | Mckenney, Bryan | M | |
56. | 51. | 695 | 61:30:52 | 11.30 | Merschen, Mark | M | |
57. | 6. | 692 | 48:21:05 | 14.31 | Hudson, Kendra | F | |
58. | 7. | 691 | 42:13:44 | 16.36 | Hartman, Barrie | F | |
59. | 52. | 676 | 57:42:10 | 11.72 | Sinnamohideen, Shafeeq | M | |
60. | 53. | 676 | 44:08:41 | 15.31 | Geisel, Brian | M | |
61. | 54. | 650 | 52:50:35 | 12.30 | Blooming, Thomas | M | |
62. | 55. | 648 | 42:26:12 | 15.27 | Peay, James | M | |
63. | 56. | 642 | 54:53:58 | 11.69 | Forsythe, Ronnie | M | |
64. | 57. | 610 | 42:59:21 | 14.19 | Frost, Michael | M | |
65. | 58. | 609 | 52:03:53 | 11.70 | Brett, Bill | M | |
66. | 59. | 609 | 57:00:17 | 10.68 | Greenawalt, Steven | M | |
67. | 60. | 609 | 36:28:05 | 16.70 | Shuba, Louis | M | |
68. | 61. | 608 | 37:43:08 | 16.12 | Baake, Kent | M | |
69. | 62. | 601 | 36:27:57 | 16.48 | Swaney, Scott | M | |
70. | 63. | 601 | 44:58:03 | 13.37 | Hickey, JJ Jr | M | |
71. | 64. | 601 | 43:05:38 | 13.95 | Weinstein, Howard | M | |
72. | 65. | 599 | 50:03:08 | 11.97 | Nash, Mark | M | |
73. | 66. | 598 | 50:41:55 | 11.80 | Wysochanski, Michael | M | |
74. | 67. | 598 | 37:41:11 | 15.87 | Roland, Ted | M | |
75. | 68. | 598 | 45:15:57 | 13.21 | Berryhill, Keith | M | |
76. | 69. | 592 | 53:15:13 | 11.12 | Gillen, Tom | M | |
77. | 70. | 585 | 58:53:00 | 9.93 | Freedman, Allen | M | |
78. | 71. | 576 | 37:24:33 | 15.40 | Grabinski, Rodney | M | |
79. | 72. | 574 | 34:02:48 | 16.86 | Shah, Arnav Sonic | M | |
80. | 8. | 561 | 48:33:16 | 11.55 | Grudzien, Chrisy | F | |
81. | 9. | 560 | 57:36:23 | 9.72 | Dobrinski, Ina | F | |
82. | 73. | 556 | 46:33:08 | 11.94 | Morgan, Jay | M | |
83. | 74. | 555 | 43:12:18 | 12.85 | Peck, Michael | M | |
84. | 75. | 552 | 45:06:50 | 12.24 | Barrowman, Dan | M | |
85. | 76. | 542 | 45:53:23 | 11.81 | Pegher, Joseph | M | |
86. | 77. | 541 | 65:22:14 | 8.28 | Volz, Chris | M | |
87. | 78. | 534 | 33:52:01 | 15.77 | Bugg, Parker | M | |
88. | 79. | 533 | 50:40:02 | 10.52 | Stam, Robert | M | |
89. | 10. | 528 | 41:06:17 | 12.85 | Baggett, Tamara | F | |
90. | 80. | 524 | 33:38:21 | 15.58 | Reeves, Daniel | M | |
91. | 81. | 524 | 43:33:21 | 12.03 | Oswald, Donald | M | |
92. | 82. | 524 | 48:24:29 | 10.82 | Rausch, Gernot | M | |
93. | 11. | 523 | 49:22:50 | 10.59 | Hochstein, Carol | F | |
94. | 83. | 523 | 33:50:46 | 15.45 | Lecuyer, Jacques | M | |
95. | 84. | 523 | 39:39:22 | 13.19 | Dolenc, Andrej | M | |
96. | 85. | 522 | 29:04:57 | 17.95 | Bowman, Randy | M | |
97. | 86. | 522 | 31:12:08 | 16.73 | Schulte, John | M | |
98. | 87. | 522 | 36:47:04 | 14.19 | Rogers, Mims | M | |
99. | 88. | 522 | 47:53:41 | 10.90 | Greenawalt, Nathan | M | |
100. | 89. | 522 | 35:16:40 | 14.80 | Zidan, Farid | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] |
![]() | For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). | ![]() |
About These Results PagesLast updated on Tuesday, November 1, 2022 - Copyright © 1999-2022 by Athens-to-Atlanta |