Last updated on Wednesday, October 30, 2024
Please see the explanatory notes following the table. |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
DuraSkaters (1601-1700) - OVERALL |
Rank (Overall) | Rank (Male) | Rank (Female) | Total Miles | Total Time | Average MPH | Last, First Name | Gender |
---|---|---|---|---|---|---|---|
1601. | 1185. | 86 | 05:38:34 | 15.24 | Winecker, William | M | |
1602. | 1186. | 86 | 05:43:29 | 15.02 | Marchese, Paul | M | |
1603. | 1187. | 86 | 05:44:35 | 14.97 | Austin, Scott | M | |
1604. | 417. | 86 | 05:45:11 | 14.95 | Tremblay, Joanne | F | |
1605. | 1188. | 86 | 05:46:59 | 14.87 | Shafran, Michael | M | |
1606T | 1189. | 86 | 05:47:51 | 14.83 | Kanciper, Adam | M | |
1606T | 418. | 86 | 05:47:51 | 14.83 | Suessmann, Sabine | F | |
1608. | 1190. | 86 | 05:48:51 | 14.79 | Fields, Tony | M | |
1609. | 419. | 86 | 05:50:54 | 14.71 | Busby, Mechele | F | |
1610. | 1191. | 86 | 05:53:56 | 14.58 | Pillitteri, Paul | M | |
1611. | 1192. | 86 | 05:54:17 | 14.56 | Gilbey, Clyde | M | |
1612. | 420. | 86 | 05:55:56 | 14.50 | Frampton, Nancy | F | |
1613. | 1193. | 86 | 05:55:59 | 14.50 | Moser, Kim | M | |
1614. | 421. | 86 | 05:56:00 | 14.49 | Seymour, Jackie | F | |
1615T | 422T | 86 | 05:56:01 | 14.49 | Calkin, Cynthia | F | |
1615T | 422T | 86 | 05:56:01 | 14.49 | Francisco, Bambi | F | |
1617. | 1194. | 86 | 05:58:38 | 14.39 | Robert, Mitchell | M | |
1618. | 424. | 86 | 05:58:40 | 14.39 | Adams, Lauren | F | |
1619. | 1195. | 86 | 05:58:44 | 14.38 | Crittenden, Critter | M | |
1620T | 1196T | 86 | 05:59:17 | 14.36 | Elsbach, Jan Kees | M | |
1620T | 1196T | 86 | 05:59:17 | 14.36 | Spies, Christian | M | |
1622. | 1198. | 86 | 05:59:34 | 14.35 | Halohan, Joseph | M | |
1623. | 425. | 86 | 06:01:24 | 14.28 | Brunetti, Michelle | F | |
1624. | 1199. | 86 | 06:03:07 | 14.21 | Rishel, Lewis | M | |
1625. | 1200. | 86 | 06:03:34 | 14.19 | Guardia, Julio | M | |
1626. | 1201. | 86 | 06:03:41 | 14.19 | Busby, Brian | M | |
1627. | 1202. | 86 | 06:05:34 | 14.12 | O'Malley, James | M | |
1628. | 1203. | 86 | 06:05:51 | 14.10 | Ray, Daniel | M | |
1629. | 1204. | 86 | 06:05:55 | 14.10 | Smith, Jay | M | |
1630. | 1205. | 86 | 06:12:33 | 13.85 | Kriya, Ananda | M | |
1631. | 1206. | 86 | 06:13:03 | 13.83 | Prescott, Joe | M | |
1632. | 1207. | 86 | 06:13:19 | 13.82 | Jacobus, Don | M | |
1633. | 426. | 86 | 06:14:39 | 13.77 | O'Leary, Barbara | F | |
1634. | 1208. | 86 | 06:14:47 | 13.77 | Ubl, Douglas | M | |
1635. | 1209. | 86 | 06:16:05 | 13.72 | Rodriguez, Nino | M | |
1636. | 1210. | 86 | 06:16:06 | 13.72 | Vonrabenau, Sean | M | |
1637. | 1211. | 86 | 06:17:28 | 13.67 | Mirabal, Bob | M | |
1638. | 1212. | 86 | 06:21:42 | 13.52 | Donnella, Derrick | M | |
1639. | 427. | 86 | 06:21:49 | 13.51 | Gammie, Shantel | F | |
1640. | 1213. | 86 | 06:23:16 | 13.46 | McEntee, Chris | M | |
1641. | 428. | 86 | 06:27:43 | 13.31 | Bruyn, Sandra De | F | |
1642. | 429. | 86 | 06:27:53 | 13.30 | Schutz, Diane | F | |
1643. | 1214. | 86 | 06:28:34 | 13.28 | Yu, Ron | M | |
1644. | 1215. | 86 | 06:29:24 | 13.25 | Homann, Peter | M | |
1645. | 1216. | 86 | 06:30:01 | 13.23 | Fitzsimmons, Mark | M | |
1646. | 1217. | 86 | 06:30:30 | 13.21 | Hanham, Ross | M | |
1647. | 1218. | 86 | 06:31:37 | 13.18 | Keegan, William | M | |
1648T | 430. | 86 | 06:32:07 | 13.16 | Solomon, June | F | |
1648T | 1219. | 86 | 06:32:07 | 13.16 | Wellbank, John | M | |
1650. | 431. | 86 | 06:36:45 | 13.01 | Rabuck, Carol | F | |
1651. | 1220. | 86 | 06:37:29 | 12.98 | Byrd, Andor Jr. | M | |
1652. | 1221. | 86 | 06:37:41 | 12.98 | Mikesell, Eric | M | |
1653. | 1222. | 86 | 06:37:42 | 12.97 | Flexon, Robert | M | |
1654. | 1223. | 86 | 06:41:30 | 12.85 | Rene, James | M | |
1655. | 1224. | 86 | 06:43:24 | 12.79 | Gilmore, Matthew | M | |
1656T | 1225T | 86 | 06:44:27 | 12.76 | Thomson, Derek | M | |
1656T | 1225T | 86 | 06:44:27 | 12.76 | Simons, Josh | M | |
1656T | 1225T | 86 | 06:44:27 | 12.76 | Johnson, Paul | M | |
1659. | 1228. | 86 | 06:46:32 | 12.69 | Gieske, Terrance | M | |
1660. | 1229. | 86 | 06:46:57 | 12.68 | Nilsson, Scott | M | |
1661. | 432. | 86 | 06:47:19 | 12.67 | Donigan, Valerie | F | |
1662. | 433. | 86 | 06:48:24 | 12.63 | Pankey, Ali | F | |
1663. | 434. | 86 | 06:48:37 | 12.63 | Keim-Reilly, Arnie | F | |
1664. | 435. | 86 | 06:48:51 | 12.62 | Vogt, Susan | F | |
1665. | 436. | 86 | 06:50:30 | 12.57 | De Villiers, Leslie | F | |
1666. | 1230. | 86 | 06:50:33 | 12.57 | Dombrowski, Chris | M | |
1667. | 1231. | 86 | 06:51:15 | 12.55 | Olsen, Roger | M | |
1668. | 437. | 86 | 06:56:24 | 12.39 | Zverina, Liana | F | |
1669. | 1232. | 86 | 06:59:22 | 12.30 | Zuker, Hugh | M | |
1670. | 1233. | 86 | 06:59:41 | 12.29 | Tyrrell, Ronald | M | |
1671. | 1234. | 86 | 06:59:42 | 12.29 | Robinson, Richard | M | |
1672. | 438. | 86 | 07:03:53 | 12.17 | Tulich, Jennifer | F | |
1673. | 1235. | 86 | 07:07:30 | 12.07 | Everard, Jim | M | |
1674. | 439. | 86 | 07:08:06 | 12.05 | Schmid, Janeen | F | |
1675. | 440. | 86 | 07:08:37 | 12.04 | Hoff, M. | F | |
1676. | 441. | 86 | 07:11:10 | 11.97 | Bream, Sue | F | |
1677. | 1236. | 86 | 07:11:23 | 11.96 | Metzner, Steve | M | |
1678T | 442T | 86 | 07:11:24 | 11.96 | Boyd, Nan | F | |
1678T | 442T | 86 | 07:11:24 | 11.96 | Vanderhoef, Shawn | F | |
1680. | 1237. | 86 | 07:11:40 | 11.95 | Brylski, Ron | M | |
1681. | 1238. | 86 | 07:12:01 | 11.94 | Leighton, Luke | M | |
1682. | 444. | 86 | 07:16:12 | 11.83 | Alexander, Trish | F | |
1683T | 1239. | 86 | 07:18:30 | 11.77 | Gallagher, Joseph | M | |
1683T | 445. | 86 | 07:18:30 | 11.77 | Engle, Elizabeth | F | |
1685. | 1240. | 86 | 07:19:57 | 11.73 | Reisfeld, Peter | M | |
1686. | 1241. | 86 | 07:20:24 | 11.72 | Pate, David | M | |
1687. | 1242. | 86 | 07:21:06 | 11.70 | Schmitz, James | M | |
1688. | 1243. | 86 | 07:22:03 | 11.67 | Larson, Mathew | M | |
1689T | 1244T | 86 | 07:24:38 | 11.61 | Hernandez, Cesar | M | |
1689T | 1244T | 86 | 07:24:38 | 11.61 | Walvoord, Barry | M | |
1691. | 1246. | 86 | 07:28:40 | 11.50 | Sass, Stephen | M | |
1692T | 446. | 86 | 07:30:45 | 11.45 | Kraus, Denise | F | |
1692T | 1247. | 86 | 07:30:45 | 11.45 | Edge, Jeff | M | |
1694. | 1248. | 86 | 07:30:50 | 11.45 | Frogge, William | M | |
1695. | 1249. | 86 | 07:32:02 | 11.42 | Baxter, Andrew | M | |
1696T | 1250T | 86 | 07:34:21 | 11.36 | Butler, Joe | M | |
1696T | 1250T | 86 | 07:34:21 | 11.36 | Weborg, Richard | M | |
1698. | 1252. | 86 | 07:34:41 | 11.35 | Erwin, Shane | M | |
1699. | 1253. | 86 | 07:34:56 | 11.34 | Apple, Phil | M | |
1700. | 1254. | 86 | 07:36:51 | 11.29 | Devlin, Coleman | M |
|
Back to the top | |
[1] [101] [201] [301] [401] [501] [601] [701] [801] [901] [1001] [1101] [1201] [1301] [1401] [1501] [1601] [1701] [1801] [1901] [2001] [2101] [2201] [2301] [2401] [2501] [2601] [2701] [2801] [2901] [3001] [3101] [3201] [3301] [3401] |
For information about these pages, please contact us at webmaster@a2a.net. For general questions about the event, please call: +1 (404) 806-7251 (leave voice mail). |
About These Results PagesLast updated on Wednesday, October 30, 2024 - Copyright © 1999-2024 by Athens-to-Atlanta |